Racing Systems
Men: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Half |
||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Buchhorn | Georgetown TX | 3595 | 25 | 1 | 1:20:45.24 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Heidi Hamilton | Grapevine TX | 2705 | 29 | 8 | 1:30:03.89 |
| Top | ||||||
Male Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Joel Toland | Rowlett TX | 1444 | 47 | 10 | 1:30:40.43 |
| Top | ||||||
Female Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amy Lindgren | Frisco TX | 3739 | 43 | 47 | 1:39:25.88 |
| Top | ||||||
Male 0 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Kyle Gish | 1799 | 0 | 746 | 2:09:30.55 | |
| Top | ||||||
Female 0 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Laura White | College Station TX | 3634 | 0 | 1945 | 3:10:51.89 |
| Top | ||||||
Male 1 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Matt Jones | Longview TX | 2247 | 15 | 26 | 1:35:56.69 |
| 2 | Noah Lawrence | Little Elm TX | 3928 | 15 | 534 | 2:03:24.34 |
| 3 | Anoop Vemulapalli | Plano TX | 3041 | 14 | 603 | 2:05:17.40 |
| 4 | Daniel Solis | Brownsville TX | 1753 | 15 | 738 | 2:09:21.15 |
| 5 | Jack Jedlicka | Edmond OK | 1589 | 15 | 1019 | 2:18:22.01 |
| 6 | Jason Smith | Waxahachie TX | 2435 | 13 | 1196 | 2:23:46.78 |
| 7 | Hebert Trujillo | Mineral Wells TX | 4963 | 14 | 1976 | 3:17:54.96 |
| Top | ||||||
Female 1 to 15 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Abigail Lawrence | Little Elm TX | 3930 | 15 | 818 | 2:11:43.36 |
| 2 | Leslie A Maldonado | Mission TX | 1751 | 15 | 1020 | 2:18:22.62 |
| 3 | Charlotte Crim | Dallas TX | 2906 | 15 | 1160 | 2:22:37.83 |
| 4 | Meredith Hoffman | Dallas TX | 2913 | 15 | 1162 | 2:22:38.55 |
| 5 | Neepa Patel | Raymondville TX | 1730 | 15 | 1396 | 2:30:17.38 |
| Top | ||||||
Male 16 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Isaac Escamilla | 1485 | 19 | 4 | 1:26:30.26 | |
| 2 | Dimas Gonzales | San Antonio TX | 4461 | 19 | 7 | 1:29:14.24 |
| 3 | Nathan McClain | Keller TX | 3579 | 19 | 101 | 1:45:13.91 |
| 4 | Bradan Harris | Hearne TX | 1708 | 18 | 134 | 1:47:55.21 |
| 5 | Chase Pittman | Springtown TX | 3317 | 18 | 166 | 1:49:38.69 |
| 6 | Aaron Hopkins | Azle TX | 2933 | 19 | 174 | 1:49:53.56 |
| 7 | Moses Vega | Carrollton TX | 2873 | 18 | 304 | 1:55:51.54 |
| 8 | Luke Dotson | Katy TX | 1707 | 19 | 333 | 1:57:10.36 |
| 9 | Collin Soltis | College Station TX | 1710 | 19 | 335 | 1:57:13.88 |
| 10 | Justin Patschke | Taylor TX | 1473 | 18 | 430 | 2:00:05.89 |
| 11 | Nick Edwards | Flower Mound TX | 3310 | 19 | 623 | 2:05:58.35 |
| 12 | Alex Bland | Harker Heights TX | 1296 | 19 | 674 | 2:07:34.05 |
| 13 | Evan Taylor | Bossier City LOUISIANA | 4123 | 16 | 729 | 2:09:03.59 |
| 14 | Hayden Pittman | Springtown TX | 3316 | 17 | 946 | 2:16:21.73 |
| 15 | Wes Mathew | The Colony TX | 2818 | 19 | 978 | 2:17:15.36 |
| 16 | Zach Brown | Keller TX | 1633 | 18 | 1315 | 2:27:15.00 |
| 17 | Alex Wagman | Fort Worth TX | 2894 | 17 | 1394 | 2:30:11.25 |
| 18 | Gary Loving | Norman OK | 1664 | 18 | 1565 | 2:38:17.20 |
| 19 | Trever Pittman | Springtown TX | 3314 | 18 | 1787 | 2:51:16.68 |
| 20 | Andrew Epps | Mineola TX | 1568 | 18 | 1835 | 2:55:49.43 |
| 21 | Evan Hansen | Mansfield TX | 3442 | 18 | 1957 | 3:14:03.77 |
| Top | ||||||
Female 16 to 19 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Caroline Aston | Nashville TN | 1439 | 19 | 181 | 1:50:13.05 |
| 2 | Maddie Pickle | Colorado Springs CO | 2379 | 19 | 188 | 1:50:41.27 |
| 3 | Melissa Johannesen | Hinsdale IL | 2240 | 19 | 326 | 1:56:59.28 |
| 4 | Chelsea Stephens | Longview TX | 2446 | 18 | 371 | 1:58:13.37 |
| 5 | Monica Alston | Richardson TX | 2983 | 18 | 374 | 1:58:16.84 |
| 6 | Miranda Baltzell | Swanton VT | 2026 | 19 | 469 | 2:01:08.80 |
| 7 | Abigail Deangelis | Little Rock AR | 1805 | 17 | 485 | 2:01:39.26 |
| 8 | Lindsey White | Carrollton TX | 3552 | 18 | 524 | 2:03:12.75 |
| 9 | Kristen White | Dallas TX | 1443 | 18 | 532 | 2:03:22.88 |
| 10 | Colleen Cassingham | Plano TX | 2079 | 18 | 557 | 2:04:03.59 |
| 11 | Amy Hanks | Ricahrdson TX | 3075 | 18 | 653 | 2:07:00.40 |
| 12 | Adyson Mitchell | Fort Worth TX | 1250 | 17 | 786 | 2:10:42.04 |
| 13 | Keedra Wilsford | Waco TX | 1818 | 19 | 814 | 2:11:25.86 |
| 14 | Jennifer Bennett | Plano TX | 2039 | 18 | 844 | 2:12:29.60 |
| 15 | Michelle Russell | Amarillo TX | 2405 | 19 | 848 | 2:12:32.66 |
| 16 | Haley Hammond | Katy TX | 2192 | 18 | 849 | 2:12:32.76 |
| 17 | Katie Morrill | Plano TX | 1354 | 19 | 942 | 2:16:14.98 |
| 18 | Morgan Davis | Dallas TX | 1353 | 19 | 943 | 2:16:16.09 |
| 19 | Hannah Yates | Coppell TX | 3492 | 19 | 970 | 2:16:53.50 |
| 20 | Hope Murray | Plano TX | 2984 | 18 | 1120 | 2:21:12.69 |
| 21 | Courtnie Armstrong | Waco TX | 2016 | 19 | 1143 | 2:22:00.97 |
| 22 | Kinsey Jeffers | Longview TX | 1687 | 18 | 1209 | 2:24:05.45 |
| 23 | Elyssa Garcia | El Paso TX | 3627 | 19 | 1237 | 2:24:54.14 |
| 24 | Graci Finco | Garland TX | 2146 | 19 | 1238 | 2:24:54.82 |
| 25 | Carolyn Rice | Katy TX | 2396 | 19 | 1242 | 2:25:04.12 |
| 26 | Emma Jaspersen | Dallas TX | 2883 | 18 | 1243 | 2:25:04.81 |
| 27 | Hunter Folsom | Dallas TX | 2875 | 17 | 1244 | 2:25:05.35 |
| 28 | Tara Lore | El Paso TX | 1472 | 18 | 1290 | 2:26:40.65 |
| 29 | Jennifer Hulett | Larkspur CO | 2222 | 18 | 1319 | 2:27:23.93 |
| 30 | Andrea Wahrmund | Center Point TX | 1832 | 19 | 1325 | 2:27:32.52 |
| 31 | Cristin Doyle | Dallas TX | 2893 | 18 | 1393 | 2:30:10.20 |
| 32 | Madeline Haas | Plano TX | 2186 | 19 | 1407 | 2:30:35.67 |
| 33 | Maire Kelley | Houston TX | 1766 | 18 | 1507 | 2:35:02.53 |
| 34 | Jessica Kennedy | Garden Valley TX | 2258 | 19 | 1570 | 2:38:27.54 |
| 35 | Ashley Tran | Houston TX | 1817 | 19 | 1703 | 2:44:27.47 |
| 36 | Rachal Gilbert | Lindale TX | 2170 | 16 | 2048 | 4:03:09.52 |
| Top | ||||||
Male 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Garrett Murphy | Dallas TX | 1425 | 24 | 2 | 1:21:49.08 |
| 2 | Clinton Blacksmith | El Paso TX | 3626 | 20 | 3 | 1:21:49.96 |
| 3 | Alex Carradine | College Station TX | 3572 | 22 | 11 | 1:30:51.88 |
| 4 | Trent Early | Lubbock TX | 2127 | 23 | 20 | 1:33:11.10 |
| 5 | Stephen Whitwell | North Little Rock AR | 1731 | 23 | 28 | 1:36:44.77 |
| 6 | Brad Harris | Aubrey TX | 2199 | 23 | 34 | 1:37:43.09 |
| 7 | Alfred Wang | Dallas TX | 1463 | 22 | 37 | 1:37:53.65 |
| 8 | John Delaughner | 3618 | 21 | 52 | 1:39:42.16 | |
| 9 | Oscar Casanova Perches | Denton TX | 3448 | 23 | 55 | 1:40:12.28 |
| 10 | Buck O'Brien | Dallas TX | 1313 | 23 | 68 | 1:41:13.91 |
| 11 | Trent Matthews | Dallas TX | 1598 | 22 | 84 | 1:43:24.30 |
| 12 | Dominique Van Ausdall | Allen TX | 3866 | 21 | 100 | 1:45:12.74 |
| 13 | Drew Thomas | East Peoria IL | 2460 | 20 | 102 | 1:45:15.11 |
| 14 | Forrest Hunt | Keller TX | 2225 | 22 | 105 | 1:45:29.43 |
| 15 | Samuel Fowler | Van TX | 2150 | 20 | 108 | 1:45:33.93 |
| 16 | Lee Grounds | Barry TX | 2184 | 22 | 118 | 1:46:41.57 |
| 17 | Grant Norvell | Carrollton TX | 3613 | 24 | 120 | 1:46:58.62 |
| 18 | Anthony Fagnani | Dallas TX | 2884 | 23 | 133 | 1:47:51.38 |
| 19 | Joshua Woodall | Belton TX | 2518 | 23 | 137 | 1:47:58.02 |
| 20 | Jacob Bartlow | Grapevine TX | 3560 | 24 | 140 | 1:48:07.58 |
| 21 | Cody Hibbard | Ada OK | 3645 | 23 | 146 | 1:48:46.57 |
| 22 | Toby Williams | China Spring TX | 2508 | 21 | 149 | 1:48:53.06 |
| 23 | Lucas Vega | Carrollton TX | 2874 | 22 | 206 | 1:51:51.48 |
| 24 | Dalton Dominy | Houston TX | 1913 | 22 | 227 | 1:52:41.56 |
| 25 | Cullen Brungs | Mansfield TX | 3464 | 22 | 230 | 1:52:55.97 |
| 26 | David Bond | Addison TX | 2903 | 23 | 231 | 1:52:57.05 |
| 27 | Alez Cronin | Dallas TX | 1073 | 24 | 232 | 1:53:09.60 |
| 28 | Hunter Fugate | Dallas TX | 1487 | 22 | 239 | 1:53:26.94 |
| 29 | Alan Littenberg | Fort Worth TX | 2285 | 24 | 243 | 1:53:33.58 |
| 30 | David Lindow | Medford WI | 2284 | 23 | 268 | 1:54:43.39 |
| 31 | Tyler Thornburg | Fort Worth TX | 2463 | 20 | 270 | 1:54:44.43 |
| 32 | Stanley Churchwell | Kingwood TX | 3241 | 20 | 279 | 1:54:55.80 |
| 33 | Brett Bouillion | Haughton LA | 2050 | 23 | 283 | 1:55:09.06 |
| 34 | Rick Krysiak | Norman OK | 1809 | 21 | 289 | 1:55:19.56 |
| 35 | David Hopkins | Azle TX | 2932 | 21 | 296 | 1:55:38.98 |
| 36 | Ethan Windsor | Alvin TX | 2513 | 21 | 323 | 1:56:53.01 |
| 37 | Jason Fox | Dallas TX | 1398 | 24 | 329 | 1:57:01.03 |
| 38 | Jp Ralston | Plano TX | 3266 | 20 | 358 | 1:57:55.58 |
| 39 | Justin Groenewold | Dallas TX | 1279 | 21 | 386 | 1:58:32.75 |
| 40 | Brandon Baker | Bedford TX | 1596 | 20 | 387 | 1:58:33.13 |
| 41 | Matthew Long | Spring TX | 3721 | 22 | 436 | 2:00:14.30 |
| 42 | Jason Snyder | Plano TX | 2891 | 23 | 444 | 2:00:26.08 |
| 43 | Matthew Ficke | Fort Worth TX | 1039 | 21 | 457 | 2:00:50.68 |
| 44 | Jim Wykoff | Houston TX | 1615 | 24 | 470 | 2:01:09.65 |
| 45 | Ian Barsch | Grapevine TX | 3535 | 24 | 498 | 2:02:22.42 |
| 46 | Davis Wiggins | Dallas TX | 1389 | 23 | 521 | 2:03:10.27 |
| 47 | James Martin | Denton TX | 2293 | 23 | 540 | 2:03:37.34 |
| 48 | Zach David | Denton TX | 1833 | 21 | 570 | 2:04:23.82 |
| 49 | Evan Samuels | Plano TX | 3056 | 23 | 585 | 2:04:43.24 |
| 50 | Blake Rustmann | Austin TX | 2406 | 24 | 590 | 2:04:50.20 |
| 51 | Chris Cheaney | Martha OK | 3311 | 20 | 622 | 2:05:57.05 |
| 52 | Benjamin Hall | Honey Grove TX | 2188 | 23 | 684 | 2:07:51.95 |
| 53 | Freddy Dominguez | Amarillo TX | 2897 | 22 | 693 | 2:08:06.28 |
| 54 | Drew Oglesby | Dallas TX | 1234 | 23 | 695 | 2:08:09.25 |
| 55 | Andrew Balingit | Houston TX | 2025 | 22 | 726 | 2:08:59.74 |
| 56 | Jeff Jones | Waco TX | 1566 | 24 | 730 | 2:09:03.73 |
| 57 | Austin Helton | Round Rock TX | 3406 | 22 | 758 | 2:09:51.56 |
| 58 | Lex Graham | Amarillo TX | 2924 | 24 | 770 | 2:10:13.93 |
| 59 | Joey Graham | Amarillo TX | 2925 | 22 | 773 | 2:10:15.19 |
| 60 | Ivan Ojeda-Ruiz | Arlington TX | 2360 | 24 | 823 | 2:11:48.60 |
| 61 | Pete Johnson | 2709 | 24 | 833 | 2:12:09.28 | |
| 62 | Luis Nolazco | Houston TX | 1635 | 23 | 869 | 2:13:27.16 |
| 63 | Jared Monarch | Shreveport LA | 2326 | 23 | 883 | 2:14:10.41 |
| 64 | Sean Howard | Dallas TX | 2995 | 23 | 892 | 2:14:34.30 |
| 65 | Matthew Stinson | Shreveport LA | 2449 | 20 | 959 | 2:16:39.82 |
| 66 | Kalyan Lakshmanan | Plano TX | 3028 | 20 | 965 | 2:16:45.04 |
| 67 | David Jared | Denton TX | 3385 | 24 | 987 | 2:17:29.79 |
| 68 | Andrew Pinkowitz | Plano TX | 1153 | 20 | 1022 | 2:18:27.46 |
| 69 | Ryan Ellis | Allen TX | 3832 | 23 | 1037 | 2:18:48.25 |
| 70 | Andrew Wexler | Dallas TX | 1170 | 24 | 1066 | 2:19:33.51 |
| 71 | Chris Churchwell | Richardson TX | 3242 | 22 | 1077 | 2:19:50.24 |
| 72 | Evan Mirolla | Fort Worth TX | 1618 | 24 | 1082 | 2:19:59.91 |
| 73 | Matt Pool | Arlington TX | 2381 | 22 | 1104 | 2:20:39.09 |
| 74 | Stephenie Bouillion | Haughton LA | 2051 | 22 | 1142 | 2:21:55.77 |
| 75 | Charles Vanek | Waco TX | 2474 | 23 | 1144 | 2:22:01.14 |
| 76 | Jessica Schneider | Lubbock TX | 1655 | 24 | 1156 | 2:22:31.07 |
| 77 | Christopher Rios | Houston TX | 2399 | 24 | 1164 | 2:22:39.12 |
| 78 | Brandon Cherry | Bedford TX | 3545 | 24 | 1184 | 2:23:30.11 |
| 79 | Cody Crenwelge | 1918 | 20 | 1322 | 2:27:30.31 | |
| 80 | Andreas Wolff | Wichita Falls TX | 2517 | 24 | 1334 | 2:27:53.04 |
| 81 | Paul Fontenot | Dallas TX | 2826 | 23 | 1346 | 2:28:10.71 |
| 82 | Michael Fida | Frisco TX | 3623 | 24 | 1390 | 2:30:07.64 |
| 83 | Jay Crossman | Plano TX | 3229 | 24 | 1399 | 2:30:21.07 |
| 84 | Ethan Steadman | Dallas TX | 1565 | 23 | 1453 | 2:32:17.29 |
| 85 | Jeffrey Rodgers | Houston TX | 1496 | 24 | 1494 | 2:34:32.52 |
| 86 | Phillip Phan | Richardson TX | 3016 | 24 | 1538 | 2:36:51.81 |
| 87 | Brandon Bell | Highland Village TX | 2035 | 22 | 1620 | 2:40:50.44 |
| 88 | Bobby Wright | Grand Prairie TX | 1606 | 23 | 1635 | 2:41:23.64 |
| 89 | Dylan Benac | Boerne TX | 3275 | 20 | 1743 | 2:47:59.57 |
| 90 | Mike Botkin | Richardson TX | 1810 | 24 | 1798 | 2:52:28.80 |
| 91 | Becca Clay | Abilene TX | 2089 | 21 | 1825 | 2:54:31.74 |
| 92 | Adam Brzostowski | Dallas TX | 3006 | 22 | 2025 | 3:35:31.86 |
| Top | ||||||
Female 20 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Ashley Alford | Dallas TX | 1441 | 24 | 69 | 1:41:24.91 |
| 2 | Lexi Beeson | Sherman TX | 3233 | 20 | 115 | 1:46:27.42 |
| 3 | Becca Willmann | College Station TX | 2510 | 23 | 148 | 1:48:53.05 |
| 4 | Kelsey Steadman | Dallas TX | 1564 | 23 | 167 | 1:49:40.67 |
| 5 | Angie Manglaris | Grapevine TX | 3450 | 21 | 175 | 1:49:53.69 |
| 6 | Cathy Beatty | Dallas TX | 1174 | 24 | 195 | 1:51:15.88 |
| 7 | Christina Herubin | Fort Worth TX | 3510 | 24 | 198 | 1:51:20.07 |
| 8 | Kathryn Sumner | Dallas TX | 1759 | 22 | 221 | 1:52:27.74 |
| 9 | Elise Endert | Keller TX | 3631 | 20 | 228 | 1:52:50.91 |
| 10 | Kelsey Burt | Denton TX | 1434 | 21 | 233 | 1:53:12.50 |
| 11 | Arianne Rhea | Plano TX | 3741 | 24 | 240 | 1:53:28.66 |
| 12 | Danielle Cain | Flower Mound TX | 3591 | 22 | 249 | 1:53:57.10 |
| 13 | Chloe Endert | Keller TX | 3632 | 20 | 267 | 1:54:41.11 |
| 14 | Lauren Jeansonne | Mckinney TX | 3757 | 22 | 284 | 1:55:09.79 |
| 15 | Mallory Dougherty | Dallas TX | 1547 | 24 | 286 | 1:55:14.06 |
| 16 | Anne Branson | Houston TEXAS | 4004 | 23 | 287 | 1:55:14.76 |
| 17 | Kasey Coggin | Texarkana TX | 2093 | 22 | 297 | 1:55:39.94 |
| 18 | Paige Snodgrass | Seminole TX | 3265 | 21 | 336 | 1:57:14.83 |
| 19 | Lesley Smith | The Woodlands TX | 1537 | 20 | 348 | 1:57:35.42 |
| 20 | Amberly Hendriksen | Royse City TX | 1334 | 23 | 359 | 1:57:58.19 |
| 21 | Annemarie Martin | Addison TX | 2809 | 23 | 381 | 1:58:26.98 |
| 22 | Courtney Murach | Fort Worth TX | 2338 | 20 | 393 | 1:58:45.56 |
| 23 | Allison Spedale | Dallas TX | 1452 | 22 | 396 | 1:58:56.48 |
| 24 | Cara Patierno | San Antonio TX | 1267 | 22 | 398 | 1:58:57.61 |
| 25 | Anne Marie Boidock | Dallas TX | 1318 | 24 | 419 | 1:59:46.23 |
| 26 | Ashely Cram | Fort Worth TX | 2101 | 22 | 447 | 2:00:31.10 |
| 27 | Chelsea Liao | Dallas TX | 1614 | 24 | 458 | 2:00:51.96 |
| 28 | Emily McAda | Hallettsville TX | 1116 | 20 | 479 | 2:01:23.32 |
| 29 | Stacy Blaylock | Dallas TX | 1282 | 23 | 499 | 2:02:22.77 |
| 30 | Cameron Ford | Bedford TX | 1109 | 20 | 526 | 2:03:16.61 |
| 31 | Louisa Giamfortone | Friendswood TX | 1673 | 20 | 529 | 2:03:21.77 |
| 32 | Regan Lemley | Fort Worth TX | 1423 | 22 | 533 | 2:03:23.05 |
| 33 | Heather Benson | Keller TX | 2040 | 23 | 547 | 2:03:44.28 |
| 34 | Aimee Scorcio | Dallas TX | 1351 | 24 | 566 | 2:04:16.38 |
| 35 | Kelly Liepshutz | Dallas TX | 1093 | 24 | 589 | 2:04:48.14 |
| 36 | Sara Kirkpatrick | Leander TX | 2269 | 20 | 619 | 2:05:48.07 |
| 37 | Elizabeth Hinley | Ringwood IL | 3449 | 20 | 639 | 2:06:29.18 |
| 38 | Evie Felts | Benbrook TX | 2142 | 21 | 648 | 2:06:41.61 |
| 39 | Ana Turrubiartes | Houston TX | 1636 | 21 | 649 | 2:06:48.89 |
| 40 | Cristina Cruz | Garland TX | 2104 | 22 | 654 | 2:07:02.92 |
| 41 | Hannah Glenn | Oak Harbor WA | 1750 | 24 | 655 | 2:07:02.99 |
| 42 | Emily Buzzelli | Houston TX | 1657 | 23 | 658 | 2:07:07.29 |
| 43 | Leah Greenfield | Abilene TX | 2182 | 20 | 661 | 2:07:19.06 |
| 44 | Adriana Vega | Abilene TX | 2476 | 22 | 662 | 2:07:19.20 |
| 45 | Emily Bullard | Paragould AR | 3737 | 23 | 682 | 2:07:50.46 |
| 46 | Monica Otero | Lubbock TX | 1828 | 24 | 685 | 2:07:52.61 |
| 47 | Stefanie Sims | Huffman TX | 2429 | 20 | 686 | 2:07:52.74 |
| 48 | Sara Touchton | Abilene TX | 2469 | 20 | 689 | 2:07:58.37 |
| 49 | Sarah Yates | Coppell TX | 3489 | 22 | 700 | 2:08:22.22 |
| 50 | Kristyn Bray | Houston TX | 2058 | 22 | 727 | 2:09:00.48 |
| 51 | Lindsey Rumburg | Dallas TX | 1113 | 24 | 735 | 2:09:13.20 |
| 52 | Ashley Gilpin | Colleyville TX | 3643 | 23 | 741 | 2:09:25.13 |
| 53 | Melody Moorman | Fort Worth TX | 1644 | 22 | 760 | 2:09:53.25 |
| 54 | Alex Weber | Dallas TX | 1209 | 21 | 761 | 2:09:56.18 |
| 55 | Kalize Bauer | Dallas TX | 1197 | 24 | 772 | 2:10:14.33 |
| 56 | Deanna Rollette | Dallas TX | 1459 | 23 | 777 | 2:10:20.44 |
| 57 | Joan Uyvari | Austin TX | 1482 | 23 | 778 | 2:10:20.55 |
| 58 | Lye-Ching Wong | Richardson TX | 2986 | 21 | 796 | 2:11:05.89 |
| 59 | Shelby Carvalho | Dallas TX | 1814 | 22 | 808 | 2:11:13.88 |
| 60 | Kristina Butkus | Austin TEXAS | 4012 | 24 | 811 | 2:11:23.73 |
| 61 | Whitney Lang | Dalahrt TX | 3733 | 23 | 815 | 2:11:30.59 |
| 62 | Bethany Brimberry | Katy TX | 1905 | 24 | 816 | 2:11:38.78 |
| 63 | Lauren Hinojos | Midland TX | 2215 | 24 | 821 | 2:11:46.68 |
| 64 | Victoria Allard | Irving TEXAS | 3990 | 21 | 829 | 2:11:56.14 |
| 65 | Amy Bramlett | Katy TX | 2056 | 21 | 843 | 2:12:27.29 |
| 66 | Alex Chambers | Houston TX | 2082 | 21 | 846 | 2:12:31.87 |
| 67 | Caroline Cohen | Fort Worth TEXAS | 4015 | 24 | 858 | 2:12:57.26 |
| 68 | Sarah Holmes | Richardson TX | 3255 | 24 | 859 | 2:13:01.08 |
| 69 | Maggie Garza | Dallas TX | 1738 | 21 | 861 | 2:13:12.29 |
| 70 | Caralyn Corso | Dallas TX | 1300 | 24 | 878 | 2:14:06.74 |
| 71 | Lindsey Claire Brown | Jackson MS | 2064 | 23 | 884 | 2:14:10.93 |
| 72 | Donna Hamill | Dallas TX | 2189 | 23 | 904 | 2:14:56.92 |
| 73 | Deborah Kunkel | Irving TX | 1364 | 23 | 910 | 2:15:03.05 |
| 74 | Brittany Pippin | Natchitoches LOUISIANA | 4090 | 22 | 914 | 2:15:07.05 |
| 75 | Haleigh Schreck | Fort Worth TX | 1679 | 23 | 917 | 2:15:19.07 |
| 76 | Elizabeth Biasatti | Richardson TX | 3034 | 22 | 927 | 2:15:40.90 |
| 77 | Victoria Mueller | Southlake TX | 1741 | 22 | 929 | 2:15:43.96 |
| 78 | Suzanne Green | Tyler TX | 2181 | 24 | 931 | 2:15:46.79 |
| 79 | Sahar Mehdi | Dallas TX | 2994 | 23 | 944 | 2:16:16.24 |
| 80 | Tina Paek | Plano TX | 1658 | 23 | 947 | 2:16:24.51 |
| 81 | Sandra Paek | Plano TX | 1659 | 23 | 948 | 2:16:24.55 |
| 82 | Tiffany Hobbs | Dallas TX | 1013 | 24 | 949 | 2:16:24.63 |
| 83 | Lindsey Bloomer | Abilene TX | 2047 | 22 | 964 | 2:16:43.68 |
| 84 | Jennifer Dong | Richardson TX | 1212 | 20 | 969 | 2:16:53.27 |
| 85 | Ashley Bell | Carrollton TX | 2831 | 20 | 972 | 2:16:58.34 |
| 86 | Jamie Moreno | Richmond TX | 2331 | 21 | 974 | 2:17:04.49 |
| 87 | Rachel Mosmeyer | Dallas TX | 1431 | 23 | 976 | 2:17:11.55 |
| 88 | Olivia Bentkowski | Houston TX | 1405 | 22 | 1021 | 2:18:24.86 |
| 89 | Hannah Lust | Dallas TX | 1173 | 24 | 1034 | 2:18:43.99 |
| 90 | Asenath Helvey | Allen TX | 3800 | 23 | 1035 | 2:18:46.24 |
| 91 | Jessica Larsen | Rowlett TX | 1177 | 22 | 1040 | 2:18:52.24 |
| 92 | Alex Bryant | Nashville TN | 1440 | 20 | 1051 | 2:19:09.84 |
| 93 | Rachel McCain | Celina TX | 2303 | 24 | 1054 | 2:19:13.93 |
| 94 | Jessica Demny | College Station TX | 1117 | 20 | 1071 | 2:19:37.92 |
| 95 | Lindsey Pryor | San Antonio TX | 1367 | 23 | 1073 | 2:19:43.16 |
| 96 | Jessica Herbst | Richardson TX | 3243 | 23 | 1078 | 2:19:51.24 |
| 97 | Rachael Sisney | Richardson TX | 1780 | 23 | 1086 | 2:20:06.93 |
| 98 | Adrienne Swift | Arlington TX | 2456 | 22 | 1103 | 2:20:39.06 |
| 99 | Ashley Sanders | Aubrey TX | 2411 | 23 | 1106 | 2:20:40.83 |
| 100 | Abbey Brokos | Oakton VA | 2063 | 21 | 1107 | 2:20:42.69 |
| 101 | Karey Gottschang | Grand Haven MI | 1778 | 24 | 1116 | 2:21:04.13 |
| 102 | Lauren Cox | Texarkana TX | 2100 | 23 | 1123 | 2:21:14.02 |
| 103 | Nikki Harris | Grand Prairie TX | 1609 | 23 | 1132 | 2:21:39.26 |
| 104 | Erica Demeis | Arlington TX | 1034 | 20 | 1137 | 2:21:48.83 |
| 105 | Erin McTarnaghan | Lawton OK | 2319 | 22 | 1139 | 2:21:53.05 |
| 106 | Stephanie Torrealba | Killeen TX | 2467 | 22 | 1140 | 2:21:53.38 |
| 107 | Emily Mankowski | Dallas TX | 1321 | 20 | 1179 | 2:23:17.15 |
| 108 | Kylie Merrill | Colleyville TX | 3624 | 22 | 1183 | 2:23:28.78 |
| 109 | Amber Avery | Parker CO | 2021 | 20 | 1199 | 2:23:49.68 |
| 110 | Kayla Fiscus | Dallas TX | 1427 | 23 | 1207 | 2:24:01.75 |
| 111 | Rebekah Yates | Coppell TX | 3491 | 20 | 1228 | 2:24:45.73 |
| 112 | Katie Ashley | Mckinney TX | 3855 | 20 | 1229 | 2:24:45.81 |
| 113 | Allison Rankin | Richardson TX | 3117 | 22 | 1234 | 2:24:52.62 |
| 114 | Megan Tabor | Hemet CA | 3118 | 23 | 1235 | 2:24:52.79 |
| 115 | Josie Ferrandino | Bedford TX | 2143 | 23 | 1267 | 2:26:00.28 |
| 116 | Jen Grimes | Plano TX | 3135 | 24 | 1280 | 2:26:27.89 |
| 117 | Nina Attel | El Paso TX | 3403 | 24 | 1306 | 2:26:59.71 |
| 118 | Emily Pence | Houston TX | 1709 | 21 | 1307 | 2:27:01.72 |
| 119 | Linda Ramos | Dallas TX | 3067 | 24 | 1314 | 2:27:13.85 |
| 120 | Elizabeth Itz | College Station TX | 1831 | 20 | 1324 | 2:27:32.11 |
| 121 | Claudia Vega | Dallas TX | 2477 | 21 | 1343 | 2:28:03.22 |
| 122 | Thy Ngo | Richardson TX | 2353 | 21 | 1349 | 2:28:16.50 |
| 123 | Ashley McMann | Houston TX | 3642 | 23 | 1352 | 2:28:27.70 |
| 124 | Sarah Williams | Houston TX | 3479 | 24 | 1367 | 2:29:14.93 |
| 125 | Julia McCoy | Ovilla TX | 140 | 22 | 1371 | 2:29:28.66 |
