Racing Systems
Men: 0- 0 1-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Marathon |
||||||
Male Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Noel Fernandez Marcos | Irving TX | 45 | 35 | 1 | 2:38:26.06 |
| Top | ||||||
Female Overall Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Briseida Ramos | Dallas TX | 76 | 28 | 4 | 3:02:23.04 |
| Top | ||||||
Male Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Gary Anderson | Fort Worth TX | 308 | 50 | 6 | 3:00:59.63 |
| Top | ||||||
Female Master Winners |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Freda Allen | Mason OH | 695 | 48 | 96 | 3:51:53.03 |
| Top | ||||||
Male 0 and under |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Sakhibgareev Rushan | 872 | 0 | 85 | 3:57:47.47 | |
| Top | ||||||
Male 1 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Stephen Ward | Flower Mound TX | 662 | 17 | 23 | 3:19:31.80 |
| 2 | Deron Molen | Fort Worth TX | 618 | 18 | 30 | 3:23:21.85 |
| 3 | Chet Kupchella | Houston TX | 384 | 20 | 32 | 3:24:37.79 |
| 4 | Malachi Bellah | Dallas TX | 118 | 20 | 55 | 3:38:34.20 |
| 5 | Benjamin Odeski | Dallas TX | 71 | 24 | 56 | 3:41:29.89 |
| 6 | Joel Candelaria | North Richland Hills TX | 673 | 18 | 93 | 3:41:47.39 |
| 7 | Austin Miller | Arlington TX | 878 | 20 | 155 | 3:49:51.92 |
| 8 | Joshua Coquat | San Antonio TX | 975 | 22 | 143 | 3:53:13.46 |
| 9 | Ciro Gonzalez | Austin TX | 168 | 23 | 148 | 3:55:26.57 |
| 10 | Eduardo Nava | Dallas TX | 31 | 20 | 217 | 3:56:04.13 |
| 11 | Bruno Morlan | Plano TX | 270 | 22 | 222 | 3:56:41.37 |
| 12 | Nic Schwartz | Lubbock TX | 907 | 23 | 119 | 3:57:56.59 |
| 13 | Paul Amri | Arlington TX | 307 | 22 | 198 | 3:59:20.06 |
| 14 | Tyler Nelson | Greenwich CT | 142 | 20 | 152 | 4:02:40.66 |
| 15 | Kyle Cornwell | Rowlett TX | 330 | 21 | 303 | 4:08:59.12 |
| 16 | Kevin Lioi | Fort Worth TX | 446 | 22 | 195 | 4:09:09.93 |
| 17 | James Cummins | Denton TEXAS | 783 | 21 | 206 | 4:10:18.86 |
| 18 | Lloyd Marshall | College Station TX | 96 | 21 | 134 | 4:12:13.80 |
| 19 | Adrian Paras | Edinburg TX | 348 | 24 | 292 | 4:12:46.40 |
| 20 | Corey Hammond | Groves TX | 88 | 24 | 286 | 4:13:42.87 |
| 21 | Nathan Penland | San Antonio TX | 154 | 24 | 296 | 4:20:15.04 |
| 22 | Marcus Rondot | Abilene TEXAS | 851 | 19 | 424 | 4:21:29.17 |
| 23 | Robert Frost | Harker Heights TEXAS | 791 | 23 | 357 | 4:25:25.75 |
| 24 | Luke McKinney | Southlake TX | 665 | 21 | 400 | 4:30:16.68 |
| 25 | Nicholas Niemiec | San Antonio TX | 84 | 19 | 438 | 4:32:10.71 |
| 26 | Alan Lafoe | Purcell OK | 659 | 24 | 379 | 4:33:28.66 |
| 27 | Garrett Moore | Greenville TX | 46 | 24 | 398 | 4:34:14.73 |
| 28 | Homero Trevino | Edinburg TX | 167 | 15 | 444 | 4:35:44.51 |
| 29 | Robert Alexander | Plano TX | 303 | 20 | 455 | 4:36:43.07 |
| 30 | Alejandro Sanchez | Brownsville TX | 165 | 17 | 423 | 4:38:27.22 |
| 31 | Dean Tate | Boyd TX | 256 | 19 | 452 | 4:41:17.29 |
| 32 | Davis Payne | Texarkana TX | 91 | 16 | 362 | 4:43:32.28 |
| 33 | Ryan Huffman | Georgetown TX | 181 | 20 | 346 | 4:44:12.05 |
| 34 | John Corrigan | Coppell TX | 639 | 24 | 457 | 4:45:36.06 |
| 35 | Gavin Hawbaker | Arlington TX | 276 | 18 | 437 | 4:46:31.98 |
| 36 | Seth Tate | Bryan TX | 255 | 21 | 498 | 4:46:58.41 |
| 37 | Hunter Price | Tyler TX | 347 | 21 | 454 | 4:48:08.98 |
| 38 | Austin Ash | College Station TX | 159 | 20 | 407 | 4:51:40.61 |
| 39 | Gabriel Kotico | Haringen TX | 163 | 16 | 431 | 4:55:02.86 |
| 40 | Rosendo Gonzalez | Arlington TX | 225 | 19 | 565 | 4:58:54.95 |
| 41 | Guellermo Cano | Beeville TX | 164 | 17 | 491 | 5:06:51.53 |
| 42 | Fernando Valerio | Wylie TX | 481 | 18 | 618 | 5:07:18.46 |
| 43 | Ryan Madsen | Edinburg TX | 461 | 17 | 601 | 5:24:50.60 |
| 44 | Jamie Kempner | 280 | 23 | 603 | 5:24:58.75 | |
| 45 | Robert Garcia | Mcallen TX | 297 | 18 | 665 | 5:25:50.83 |
| 46 | Sterling Smith | Hutchins TX | 6 | 21 | 519 | 5:26:33.18 |
| 47 | Blaise Hammontree | Hutchins TX | 5 | 22 | 512 | 5:27:04.58 |
| 48 | Damian Smith | Hutchins TX | 7 | 17 | 511 | 5:27:04.66 |
| 49 | Kevin Moore | Odessa TX | 62 | 24 | 626 | 5:41:34.02 |
| 50 | Isaiah Bellah | Euless TX | 119 | 24 | 691 | 5:45:33.58 |
| 51 | Joseph Mittelstaedt | Mcallen TX | 401 | 17 | 646 | 5:46:32.16 |
| 52 | Sergio Martinez | Brownsville TX | 296 | 17 | 671 | 5:46:32.21 |
| 53 | Shane O Conner | 281 | 24 | 632 | 5:50:40.57 | |
| 54 | Shivam Patel | Carrollton TX | 541 | 23 | 684 | 6:10:39.58 |
| 55 | Marcelo Hernandez | Harlingen TX | 300 | 15 | 687 | 6:16:28.07 |
| Top | ||||||
Female 1 to 24 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Christina Borowiec | College Station TX | 657 | 24 | 26 | 3:26:37.09 |
| 2 | Brittany Burckle | Southlake TX | 17 | 22 | 24 | 3:27:32.83 |
| 3 | Stephanie Bragg | Garland TX | 38 | 22 | 35 | 3:31:19.37 |
| 4 | Amanda McMahon | Arlington TX | 133 | 23 | 38 | 3:33:02.16 |
| 5 | Caitlin Thomas | Glen Rose TX | 926 | 23 | 65 | 3:34:07.86 |
| 6 | Elizabeth Garison | Denton TX | 638 | 24 | 81 | 3:47:12.79 |
| 7 | Megan Forrest | Keller TX | 675 | 17 | 73 | 3:48:34.00 |
| 8 | Natalie Dziuk | San Antonio TX | 974 | 20 | 82 | 3:49:29.65 |
| 9 | Ashley Niosi | Lufkin TEXAS | 833 | 20 | 108 | 3:52:38.65 |
| 10 | Amy Nold | Grapevine TX | 644 | 24 | 113 | 3:54:45.28 |
| 11 | Lexi Bassinger | Carrollton TX | 655 | 23 | 126 | 3:57:36.87 |
| 12 | Brittany Daily | Omaha NE | 331 | 21 | 137 | 3:57:39.53 |
| 13 | Laura Lamons | Richardson TX | 12 | 23 | 133 | 3:59:06.79 |
| 14 | Amanda Comrie | Dallas TX | 536 | 24 | 219 | 4:11:25.51 |
| 15 | Amanda Kupchella | Houston TX | 383 | 22 | 191 | 4:11:33.09 |
| 16 | Angelica Cobb | 216 | 24 | 156 | 4:13:27.90 | |
| 17 | Renee Dudley | Round Rock TX | 161 | 21 | 257 | 4:15:01.98 |
| 18 | Jamie Pesl | Houston TX | 891 | 23 | 207 | 4:16:00.51 |
| 19 | Jenna Penland | San Antonio TX | 155 | 24 | 295 | 4:20:15.20 |
| 20 | Christina Kent | The Woodlands TX | 419 | 18 | 327 | 4:28:25.72 |
| 21 | Amanda Moore | Irving TX | 442 | 24 | 690 | 4:31:01.80 |
| 22 | Kara Tornow | Plano TX | 70 | 23 | 323 | 4:32:03.89 |
| 23 | Alex Fielder | Longview TEXAS | 874 | 18 | 446 | 4:35:51.17 |
| 24 | Samantha Hunter | Sheridan AR | 412 | 20 | 307 | 4:37:47.13 |
| 25 | Shelly Agee | Wichita Falls TEXAS | 761 | 23 | 416 | 4:42:52.47 |
| 26 | Jennifer Kopetic | Round Rock TX | 180 | 20 | 344 | 4:44:11.80 |
| 27 | Amy Feigleson | Katy TX | 102 | 23 | 421 | 4:52:06.53 |
| 28 | Miki Roberts | Canyon Lake TEXAS | 850 | 20 | 451 | 4:52:16.16 |
| 29 | Stacie Martin | Lewisville TX | 650 | 24 | 471 | 4:52:53.40 |
| 30 | Samantha Mayfield | Tomball TX | 397 | 21 | 462 | 4:58:17.42 |
| 31 | Patricia Ridge | Allen TX | 731 | 21 | 433 | 5:04:17.03 |
| 32 | Grace Guthrie | College Station TX | 453 | 21 | 476 | 5:12:04.06 |
| 33 | Andrea Amaro | Mcallen TX | 293 | 17 | 569 | 5:18:58.06 |
| 34 | Melanie Berg | Logan KANSAS | 772 | 23 | 523 | 5:20:23.05 |
| 35 | Christina Sherman | Denton TX | 910 | 24 | 564 | 5:21:16.47 |
| 36 | Morgan Hinna | Lindale TX | 669 | 18 | 576 | 5:21:54.19 |
| 37 | Grace Smith | Hutchins TX | 8 | 18 | 520 | 5:26:36.06 |
| 38 | Sophia Hammontree | Hutchins TX | 18 | 20 | 521 | 5:27:19.95 |
| 39 | Jessie Hammontree | Hutchins TX | 4 | 19 | 522 | 5:27:24.67 |
| 40 | Siobahn Oliver | Dallas TX | 427 | 24 | 615 | 5:40:23.90 |
| 41 | Kimberly Matthews | Lubbock TX | 562 | 24 | 599 | 5:42:44.55 |
| 42 | Lauren Irwin | Colleyville TX | 494 | 24 | 608 | 5:43:17.09 |
| 43 | Darcy Bellah | Euless TX | 120 | 21 | 596 | 5:44:44.05 |
| 44 | Clara Patt | Weslaco TX | 292 | 17 | 638 | 5:44:56.86 |
| 45 | Lindsey Marshall | Katy TX | 145 | 22 | 663 | 5:47:00.75 |
| 46 | Meredith Zdenek | Houston TX | 939 | 22 | 662 | 5:47:09.11 |
| 47 | Daniela Aguilar | De Queen AR | 301 | 23 | 676 | 6:04:55.52 |
| Top | ||||||
Male 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Jake Perez | Ben Bolt TX | 83 | 29 | 5 | 2:56:10.86 |
| 2 | Ty Stanfield | Houston TX | 75 | 29 | 9 | 3:02:14.61 |
| 3 | Cory Sallee | San Antonio TX | 73 | 25 | 15 | 3:13:19.24 |
| 4 | Brent Woodle | The Colony TX | 409 | 27 | 25 | 3:16:21.70 |
| 5 | Spencer Peacock | Plano TX | 630 | 27 | 50 | 3:24:32.21 |
| 6 | Randy Giveans | Houston TX | 353 | 27 | 16 | 3:24:33.53 |
| 7 | Nicholas Derchey | 210 | 25 | 22 | 3:25:40.36 | |
| 8 | Scott Beeson | Cedar Park TX | 452 | 28 | 60 | 3:30:11.82 |
| 9 | Warren Stepler | Mckinney TX | 743 | 25 | 51 | 3:39:08.42 |
| 10 | Michael Perrin | 271 | 25 | 66 | 3:39:39.53 | |
| 11 | Aaron Goodman | Grand Prairie TX | 36 | 29 | 127 | 3:46:38.66 |
| 12 | Matthew Delgadillo | Garland TX | 146 | 29 | 69 | 3:47:38.63 |
| 13 | Andrew Lopez | Spring TEXAS | 822 | 26 | 62 | 3:50:11.36 |
| 14 | Daniel Moore | Kyle TX | 487 | 28 | 129 | 3:50:35.87 |
| 15 | Kyle Kuykendall | San Angelo TEXAS | 816 | 26 | 140 | 3:51:46.20 |
| 16 | Scott Dempsey | New York NY | 333 | 28 | 103 | 3:56:53.83 |
| 17 | Lee Lewis | Marshall TX | 171 | 29 | 142 | 3:56:58.04 |
| 18 | Chris Kalina | Fort Worth TX | 378 | 27 | 186 | 3:58:35.63 |
| 19 | Justin Johns | Houston TX | 267 | 29 | 218 | 3:58:49.23 |
| 20 | Greg Fuhrmann | 233 | 28 | 107 | 4:00:37.83 | |
| 21 | Steve McGrew | San Antonio TX | 977 | 29 | 180 | 4:00:50.31 |
| 22 | Gabe Sustaita | Midland TX | 263 | 25 | 91 | 4:03:25.47 |
| 23 | Shaun York | Tyler TX | 451 | 29 | 266 | 4:04:23.68 |
| 24 | Andy Fagan | Arlington TX | 213 | 29 | 255 | 4:04:50.61 |
| 25 | Jose Soto | Houston TX | 916 | 27 | 213 | 4:05:43.00 |
| 26 | Alex Kohlmann | Chicago IL | 114 | 26 | 160 | 4:06:43.43 |
| 27 | James Villanueva | Belton TX | 934 | 29 | 349 | 4:14:41.55 |
| 28 | Spencer Wight | San Angelo TX | 668 | 27 | 324 | 4:16:36.66 |
| 29 | Jeff Haygood | Sulphur Springs TX | 266 | 27 | 408 | 4:17:40.33 |
| 30 | Travis Reinold | Killeen TX | 278 | 28 | 249 | 4:18:33.54 |
| 31 | Jesse Urizar | Dallas TX | 254 | 28 | 380 | 4:19:10.19 |
| 32 | Jake Dennis | Dallas TX | 92 | 27 | 162 | 4:19:39.93 |
| 33 | Cameron Pryor | Midland TX | 177 | 28 | 335 | 4:22:46.15 |
| 34 | Gerardo Nolazco | Houston TX | 249 | 26 | 458 | 4:26:19.01 |
| 35 | Eric Peters | Houston TX | 211 | 26 | 310 | 4:31:24.00 |
| 36 | Jaime Salinas | Richardson TX | 529 | 29 | 382 | 4:31:35.38 |
| 37 | David Knadle | Arlington TX | 222 | 25 | 436 | 4:32:09.11 |
| 38 | Michael Sullivan | Houston TX | 922 | 27 | 271 | 4:36:30.61 |
| 39 | James Rodriguez | Houston TX | 904 | 28 | 272 | 4:36:31.54 |
| 40 | Ira Utay | San Antonio TX | 261 | 28 | 328 | 4:39:11.48 |
| 41 | Matthew Davis | Carrollton TX | 170 | 28 | 447 | 4:39:51.99 |
| 42 | Matthew Davis | Arlington TX | 33 | 29 | 391 | 4:40:11.78 |
| 43 | Justin Scaffa | Austin TX | 286 | 29 | 450 | 4:50:37.26 |
| 44 | Andrew Junk | Omaha NE | 377 | 28 | 428 | 4:51:16.47 |
| 45 | Hazen Noble | San Angelo TX | 245 | 28 | 533 | 4:51:37.83 |
| 46 | Bryan Sonnier | Richardson TX | 511 | 25 | 456 | 4:57:24.86 |
| 47 | Jose Coronado | Irving TX | 583 | 29 | 542 | 4:57:44.93 |
| 48 | Kent Garrett | Denison TX | 742 | 29 | 557 | 4:59:52.24 |
| 49 | Adam Mohr | Keller TX | 116 | 28 | 445 | 5:00:10.04 |
| 50 | Paul Morrow | Dallas TX | 252 | 28 | 558 | 5:04:17.31 |
| 51 | Andy Terranova | Round Rock TEXAS | 861 | 27 | 553 | 5:10:19.20 |
| 52 | Nicholas Moore | Buda TX | 750 | 29 | 588 | 5:10:49.98 |
| 53 | Chris Arrington | Belcamp MARYLAND | 765 | 27 | 643 | 5:17:53.38 |
| 54 | Chris Qualls | Fort Worth TX | 79 | 26 | 582 | 5:31:32.08 |
| 55 | John Nicholson | Dallas TX | 78 | 26 | 583 | 5:31:32.32 |
| 56 | Mark Cole | Henderson TX | 324 | 29 | 563 | 5:34:33.09 |
| 57 | Carlos Prieto | Houston TX | 403 | 26 | 593 | 5:35:27.75 |
| 58 | Geoffrey Roach | Medina TX | 902 | 25 | 604 | 5:48:09.03 |
| 59 | Ryan Dignum | Azle TX | 349 | 25 | 648 | 5:49:17.64 |
| 60 | Braden Frame | Leander TX | 558 | 28 | 669 | 6:08:22.46 |
| Top | ||||||
Female 25 to 29 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Belinda Southall | Clyde TX | 674 | 25 | 18 | 3:23:57.62 |
| 2 | Kathryn Campbell | Dallas TX | 137 | 27 | 21 | 3:29:05.58 |
| 3 | Liz Lee | Houston TX | 259 | 29 | 46 | 3:33:55.83 |
| 4 | Emily Knickel | New York NY | 82 | 29 | 42 | 3:38:08.54 |
| 5 | Stephanie Shasteen | Denver CO | 488 | 25 | 43 | 3:38:41.40 |
| 6 | Emily Hetrick | Dallas TX | 206 | 25 | 72 | 3:43:56.40 |
| 7 | Jennifer Wolfshohl | Dallas TX | 219 | 28 | 74 | 3:44:22.92 |
| 8 | Kate Lundborg | Dallas TX | 40 | 25 | 70 | 3:48:26.81 |
| 9 | Lyndsey Bednar | Uniontown OH | 63 | 28 | 78 | 3:48:27.81 |
| 10 | Ewa Kacewicz | Austin TX | 672 | 28 | 90 | 3:49:24.63 |
| 11 | Fang Elise | Plano TX | 475 | 28 | 98 | 3:50:32.67 |
| 12 | Stephanie Andre | Bixby OKLAHOMA | 764 | 29 | 79 | 3:56:27.38 |
| 13 | Alicia Wylie | Fort Worth TX | 938 | 25 | 121 | 3:56:43.00 |
| 14 | Emily Axtman | Raleigh NC | 460 | 25 | 89 | 3:58:19.78 |
| 15 | Catrina Rawson | Harker Heights TX | 449 | 27 | 149 | 4:01:05.61 |
| 16 | Alissa Goble | College Station TX | 363 | 26 | 157 | 4:01:33.78 |
| 17 | Elesha Nelson | Greenwich CT | 141 | 25 | 153 | 4:02:41.46 |
| 18 | Karyn Nyholm | Dallas TX | 35 | 25 | 150 | 4:05:43.19 |
| 19 | Katie Skinner | Dallas TX | 215 | 26 | 151 | 4:08:17.80 |
| 20 | Suzanne Asfar | North Richland Hills TX | 57 | 27 | 159 | 4:08:44.97 |
| 21 | Suzanne Stroeer | Houston TX | 920 | 26 | 245 | 4:12:50.46 |
| 22 | Kim Douglass | Carrollton TX | 604 | 29 | 212 | 4:13:11.13 |
| 23 | Evie Edwards | San Antonio TX | 971 | 28 | 230 | 4:18:06.41 |
| 24 | Amy Bermudez | Allen TX | 497 | 27 | 239 | 4:24:54.04 |
| 25 | Joslyn Villarosa | Richardson TX | 561 | 29 | 259 | 4:30:14.38 |
| 26 | Samantha Ward | Irving TX | 441 | 25 | 268 | 4:30:58.93 |
| 27 | Leah Peters | Houston TX | 77 | 26 | 311 | 4:31:25.52 |
| 28 | Kelly Tornow | Plano TX | 69 | 25 | 322 | 4:32:04.28 |
| 29 | Linda Clary | Midland TX | 563 | 29 | 291 | 4:37:27.54 |
| 30 | Lindsay McAlester | Wylie TX | 472 | 29 | 305 | 4:37:33.90 |
| 31 | Amy Augspurger | Wichita Falls TEXAS | 766 | 28 | 384 | 4:37:46.43 |
| 32 | Andi Cragen | Austin TX | 136 | 28 | 489 | 4:43:40.51 |
| 33 | Michaela Dikanova | Mckinney TX | 691 | 27 | 402 | 4:44:25.36 |
| 34 | Chelsea Kindred | Dallas TX | 108 | 28 | 319 | 4:44:36.02 |
| 35 | Jaime Wheeler | Lubbock TEXAS | 866 | 26 | 411 | 4:45:08.37 |
| 36 | Jenna Allen | Dallas TX | 556 | 25 | 374 | 4:47:30.76 |
| 37 | Carolyn Sanchez | Dallas TX | 152 | 26 | 345 | 4:51:54.56 |
| 38 | Elizabeth Buell | Double Oak TX | 50 | 26 | 393 | 4:53:29.99 |
| 39 | Candace Barefoot | The Colony TX | 457 | 28 | 443 | 4:58:23.45 |
| 40 | Sara Kent | Bristow OKLAHOMA | 813 | 27 | 417 | 4:58:54.17 |
| 41 | Leanna Grosvenor | Dallas TX | 436 | 26 | 473 | 5:03:32.95 |
| 42 | Cara Hall | Lewisville TX | 623 | 25 | 469 | 5:05:33.28 |
| 43 | Brittney Sivo | Austin TX | 37 | 25 | 470 | 5:05:38.34 |
| 44 | Tracy Orwig | Keller TX | 3053 | 29 | 501 | 5:07:22.06 |
| 45 | Laura Hedrick | Harker Heights TX | 298 | 29 | 531 | 5:07:56.03 |
| 46 | Hop Tieu | Garland TX | 531 | 29 | 540 | 5:08:46.48 |
| 47 | Sarah Riley | Dallas TX | 501 | 27 | 504 | 5:08:49.96 |
| 48 | Kylee Micek | Mckinney TX | 703 | 28 | 547 | 5:13:00.29 |
| 49 | Audrey Trimpe | Round Rock TX | 751 | 27 | 625 | 5:22:07.23 |
| 50 | Jessica Moore | Buda TX | 749 | 27 | 624 | 5:22:07.50 |
| 51 | Rachel Fikes | Killeen TX | 174 | 25 | 567 | 5:22:14.36 |
| 52 | Brooke Doughtie | 408 | 27 | 581 | 5:22:34.31 | |
| 53 | Ashley Mohr | Keller TX | 115 | 28 | 572 | 5:25:15.60 |
| 54 | Abby Warren | Youngsville LA | 539 | 28 | 585 | 5:28:45.77 |
| 55 | Laura Nunez | Houston TX | 402 | 25 | 592 | 5:35:28.23 |
| 56 | Whitney Weimer | Talahassee FL | 2490 | 25 | 631 | 5:47:02.27 |
| 57 | Ali Wheat | Plano TX | 937 | 27 | 606 | 5:47:40.57 |
| 58 | Sujin Lee | Houston TX | 444 | 25 | 685 | 5:58:08.04 |
| 59 | Jessica Atkins | Fort Worth TX | 153 | 26 | 633 | 6:00:23.27 |
| 60 | Tracy Geoffrion | San Antonio TX | 876 | 28 | 677 | 6:04:08.06 |
| 61 | Amy Cloutier | 610 | 29 | 613 | 6:06:01.98 | |
| 62 | Alexis Walter | Plano TX | 432 | 28 | 652 | 6:14:48.65 |
| Top | ||||||
Male 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Miguel Angel Garcia Bereguiain | Atlanta GEORGIA | 793 | 30 | 3 | 3:02:26.20 |
| 2 | Andrew Steadman | Harker Heights TX | 858 | 34 | 12 | 3:11:03.60 |
| 3 | Chad Paxson | Shreveport LOUISIANA | 836 | 34 | 19 | 3:15:26.19 |
| 4 | Jeff Russell | Euless TX | 654 | 32 | 17 | 3:16:42.68 |
| 5 | Scott Bradley | Allen TX | 482 | 31 | 27 | 3:19:59.33 |
| 6 | Michael Cronin | Haltom City TX | 87 | 30 | 20 | 3:26:06.07 |
| 7 | Saul Campos | Auston TX | 95 | 30 | 39 | 3:37:28.25 |
| 8 | Kolter McKenzie | Dallas TX | 16 | 30 | 41 | 3:37:35.79 |
| 9 | Hamlet Burgos | Laredo TX | 157 | 32 | 59 | 3:38:26.08 |
| 10 | John Doty | Frisco TX | 538 | 34 | 45 | 3:38:42.43 |
| 11 | Maclin Williams | Miami FL | 101 | 31 | 47 | 3:42:17.43 |
| 12 | David Frank | Fort Worth TX | 250 | 31 | 105 | 3:42:53.16 |
| 13 | Nic Miller | Plano TX | 439 | 31 | 48 | 3:43:01.22 |
| 14 | Matt Lyall | Dallas TX | 80 | 34 | 67 | 3:44:37.84 |
| 15 | Chris Bourque | Cypress TEXAS | 778 | 32 | 101 | 3:49:22.58 |
| 16 | Franklin Swann | Tyler TX | 924 | 30 | 172 | 3:49:37.72 |
| 17 | Edwin Bonneau | Lewisville TX | 596 | 30 | 168 | 3:50:21.45 |
| 18 | Jeremy Moore | Plano TX | 486 | 30 | 125 | 3:50:24.01 |
| 19 | Cane Guin | Bella Vista AR | 746 | 32 | 58 | 3:50:59.48 |
| 20 | Nicholas Novotny | Frisco TX | 725 | 31 | 163 | 3:51:11.48 |
| 21 | Silvestre De La Cruz | Kilgore TX | 332 | 30 | 252 | 3:51:40.29 |
| 22 | Jeremy Armstrong | Coppell TX | 645 | 34 | 244 | 3:51:46.28 |
| 23 | Matt Bednar | Cypress TX | 64 | 30 | 92 | 3:52:08.47 |
| 24 | Vincent Villarosa | Richardson TX | 560 | 31 | 138 | 3:57:55.04 |
| 25 | Manuel Gean | Plano TX | 479 | 33 | 141 | 3:58:01.14 |
| 26 | Zachary Ahlstedt | Savannah TX | 740 | 30 | 123 | 3:58:55.21 |
| 27 | Dacy Corlee | Olathe KANSAS | 781 | 33 | 115 | 3:59:18.36 |
| 28 | Erik Hanley | Lewisville TX | 661 | 30 | 124 | 4:02:54.75 |
| 29 | Patrick McDonnell | Carrollton TX | 94 | 30 | 130 | 4:03:10.64 |
| 30 | William Thompson | Terrell TX | 111 | 34 | 170 | 4:03:30.90 |
| 31 | Benjamin Saxton | Houston TEXAS | 854 | 30 | 223 | 4:03:45.07 |
| 32 | Kevin Hinkle | Kansas City MO | 160 | 30 | 209 | 4:03:54.22 |
| 33 | Steven Cordova | Dyess Afb TX | 329 | 34 | 200 | 4:04:38.89 |
| 34 | Eric Hill | Keller TX | 370 | 34 | 190 | 4:05:18.96 |
| 35 | Charles Edington | Round Rock TX | 151 | 31 | 171 | 4:06:47.98 |
| 36 | Paul Preddy | Ft Worth TX | 208 | 33 | 246 | 4:14:22.17 |
| 37 | Jared Tadlock | Rockwall TX | 109 | 32 | 689 | 4:17:28.86 |
| 38 | Adam Thomason | Dallas TX | 132 | 34 | 220 | 4:17:39.67 |
| 39 | Jared Gorman | Dallas TX | 54 | 32 | 381 | 4:17:41.25 |
| 40 | Frankie May | Lantana TX | 619 | 31 | 192 | 4:18:02.77 |
| 41 | Chad Hoopingarner | Dallas TX | 443 | 34 | 330 | 4:19:42.49 |
| 42 | King Dukes | Mansfield TX | 335 | 34 | 312 | 4:20:14.61 |
| 43 | John Pontikas | Texas City TX | 169 | 32 | 262 | 4:31:21.26 |
| 44 | Liz Sevin | Dallas TX | 149 | 34 | 314 | 4:31:22.40 |
| 45 | Chad Spilman | Copperas Cove TX | 918 | 32 | 254 | 4:31:30.51 |
| 46 | Tommy Aicher | Bryan TX | 421 | 34 | 302 | 4:36:05.39 |
| 47 | Juan Rodriguez | Cypress TX | 3287 | 33 | 461 | 4:36:23.12 |
| 48 | Michael Dupertuis | Wichita Falls TX | 666 | 33 | 401 | 4:38:26.60 |
| 49 | Justin Olitzki | Houston TX | 257 | 30 | 481 | 4:38:28.46 |
| 50 | Brian Cheatham | 414 | 30 | 166 | 4:40:43.70 | |
| 51 | Kurt Milliman | Flint TX | 880 | 34 | 482 | 4:42:39.16 |
| 52 | Son Hee Han | Fort Worth TX | 621 | 32 | 463 | 4:42:57.85 |
| 53 | Doug Frank | Richardson TX | 499 | 32 | 479 | 4:43:13.08 |
| 54 | Morgan Sharp | Lewisville TX | 646 | 31 | 508 | 4:59:14.05 |
| 55 | Walter Allen | Ruston LA | 305 | 31 | 568 | 5:05:11.52 |
| 56 | Oswaldo Maldonado | Killeen TX | 251 | 32 | 544 | 5:05:45.89 |
| 57 | Ryan Neusch | Anna TX | 652 | 31 | 515 | 5:06:47.66 |
| 58 | Jason Blakley | Allen TX | 138 | 31 | 551 | 5:08:02.25 |
| 59 | Kyle Lark | Grand Prairie TX | 126 | 30 | 505 | 5:09:47.30 |
| 60 | Donald McLaughlin | Hickory Creek TX | 614 | 31 | 562 | 5:11:36.72 |
| 61 | David Wedemeier | Grapevine TX | 660 | 32 | 541 | 5:12:04.86 |
| 62 | Shaileshkumar Rana | Garland TX | 258 | 33 | 561 | 5:15:36.66 |
| 63 | J. Cody Grace | Corsicana TX | 279 | 32 | 566 | 5:17:44.27 |
| 64 | Marc Laureys | Dallas TX | 134 | 32 | 622 | 5:25:13.68 |
| 65 | Pradeep Pise | Keller TX | 676 | 33 | 623 | 5:26:30.31 |
| 66 | Shawn Warren | Youngsville LA | 540 | 31 | 586 | 5:28:46.18 |
| 67 | Richard Barba | Grand Prairie TX | 125 | 30 | 611 | 5:34:19.47 |
| 68 | Jason Hisaw | Arlington TX | 58 | 32 | 620 | 5:39:09.29 |
| 69 | Martin Danner | North Richland Hills TX | 221 | 30 | 664 | 5:39:38.72 |
| 70 | Matthew Hanley | Denison TX | 708 | 32 | 578 | 5:50:29.05 |
| 71 | Fernando Zavak | 231 | 30 | 653 | 6:01:33.49 | |
| 72 | Irak Leon | Houston TEXAS | 819 | 33 | 683 | 6:23:13.98 |
| Top | ||||||
Female 30 to 34 |
||||||
| Place | Name | City | Bib No | Age | Overall | Total Time |
| 1 | Amanda Humphreys | Weslaci TX | 81 | 31 | 52 | 3:45:18.35 |
