Tyler Azalea 10K 2004

Overall Finish List

April 17, 2004


Results By Race Management Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Reuben Cowan                              18 ***** M 17-19    35:30.5    35:31.0     0:00.4    5:44/M
    2    William Ritler                            20     1 M 20-24    36:24.0    36:24.0     0:00.0    5:52/M
    3    Julio Ramirez                             24     2 M 20-24    36:55.0    36:55.0     0:00.0    5:57/M
    4    Warren Brown                              17     1 M 17-19    37:38.1    37:41.0     0:02.9    6:05/M
    5    Stuart Schutze                            33     1 M 30-34    38:21.6    38:22.0     0:00.3    6:11/M
    6    Chris Baird                               33     2 M 30-34    38:40.3    38:41.0     0:00.7    6:14/M
    7    Donald Loewe                              55 ***** M 55-59    38:49.9    38:51.0     0:01.1    6:16/M
    8    David Dipaolo                             41     1 M 40-44    39:04.8    39:07.0     0:02.2    6:19/M
    9    Jimmy Williams                            44     2 M 40-44    39:53.0    39:54.0     0:00.9    6:26/M
   10    Michael Peek                              35     1 M 35-39    40:08.7    40:10.0     0:01.2    6:29/M
   11    Will Quinn                                15     1 M 13-16    40:27.0    40:28.0     0:01.0    6:32/M
   12    Becky Walker                              31 ***** F 30-34    41:10.6    41:12.0     0:01.4    6:39/M
   13    Melisa Christian                          27     1 F 25-29    41:10.1    41:13.0     0:02.8    6:39/M
   14    Carlos Ruiz                               30     3 M 30-34    41:14.0    41:15.0     0:01.0    6:39/M
   15    Steven Potter                             46     1 M 45-49    41:13.4    41:16.0     0:02.5    6:39/M
   16    Stephan Taylor                            22     3 M 20-24    41:30.4    41:37.0     0:06.6    6:43/M
   17    Michael Wall Jr                           28     1 M 25-29    41:37.0    41:38.0     0:00.9    6:43/M
   18    Raul Hernandez                            25     2 M 25-29    41:49.6    41:50.0     0:00.4    6:45/M
   19    Neil Glady                                20     4 M 20-24    41:47.4    41:51.0     0:03.6    6:45/M
   20    Chris Bishop                              31     4 M 30-34    42:00.1    42:02.0     0:01.8    6:47/M
   21    Jeffrey Troyer                            17     2 M 17-19    42:02.3    42:05.0     0:02.6    6:47/M
   22    Paul Scelsi                               39     2 M 35-39    42:03.4    42:07.0     0:03.6    6:48/M
   23    Craig Wallis                              35     3 M 35-39    42:03.0    42:08.0     0:04.9    6:48/M
   24    Elias Mata                                30     5 M 30-34    42:22.3    42:23.0     0:00.7    6:50/M
   25    Luke Cecotti                              15     2 M 13-16    42:42.8    42:45.0     0:02.2    6:54/M
   26    Glenn Burron                              33     6 M 30-34    42:53.5    42:57.0     0:03.5    6:56/M
   27    Larry Smithens                            53     1 M 50-54    42:34.4    43:22.0     0:47.6    7:00/M
   28    Bryan Denney                              19     3 M 17-19    43:20.9    43:23.0     0:02.1    7:00/M
   29    Roland Schick                             45     2 M 45-49    43:20.1    43:24.0     0:03.9    7:00/M
   30    Ryan Flashnick                            29     3 M 25-29    43:21.8    43:29.0     0:07.2    7:01/M
   31    Ross Renfroe                              15     3 M 13-16    43:23.3    43:32.0     0:08.6    7:01/M
   32    Harold Wilson                             71     1 M 70-79    43:31.4    43:33.0     0:01.5    7:01/M
   33    Kevin Hard                                36     4 M 35-39    43:33.2    43:37.0     0:03.8    7:02/M
   34    Jay Dobrowalski                           25     4 M 25-29    43:43.0    43:43.0     0:00.0    7:03/M
   35    Robert Gallegos                           43     3 M 40-44    43:47.2    43:51.0     0:03.8    7:04/M
   36    Rick Earnest                              36     5 M 35-39    44:00.2    44:03.0     0:02.7    7:06/M
   37    Tony Collins                              54     2 M 50-54    44:02.6    44:04.0     0:01.4    7:06/M
   38    Evance Stalley                            29     2 F 25-29    44:17.5    44:19.0     0:01.4    7:09/M
   39    Larry Dillon                              44     4 M 40-44    44:18.1    44:28.0     0:09.9    7:10/M
   40    John Ragland                              34     7 M 30-34    44:20.9    44:30.0     0:09.1    7:11/M
   41    Mike Bowers                               45     3 M 45-49    44:31.9    44:33.0     0:01.1    7:11/M
   42    Pat Plas                                  41     5 M 40-44    44:40.0    44:41.0     0:01.0    7:12/M
   43    Paula Brookshire                          39     1 F 35-39    45:19.2    45:23.0     0:03.7    7:19/M
   44    Christie Rambin                           43 ***** F 40-44    45:23.0    45:26.0     0:02.9    7:20/M
   45    Bobby Miller                              52     3 M 50-54    45:20.6    45:38.0     0:17.3    7:22/M
   46    Jonathan Martin                           33     8 M 30-34    45:35.2    45:41.0     0:05.8    7:22/M
   47    Tom Conlon                                51     4 M 50-54    45:39.5    45:43.0     0:03.4    7:22/M
   48    Michael Nusblat                           51     5 M 50-54    45:39.2    45:43.0     0:03.7    7:22/M
   49    Robert Sharp                              55     1 M 55-59    45:46.0    45:48.0     0:01.9    7:23/M
   50    Matt Millslagle                           14     4 M 13-16    46:03.3    46:10.0     0:06.6    7:27/M
   51    Ramon Bosworth                            54     6 M 50-54    46:05.4    46:14.0     0:08.5    7:27/M
   52    James Evans                               28     5 M 25-29    46:28.6    46:31.0     0:02.4    7:30/M
   53    Charity Bollns                            20     1 F 20-24    46:43.8    46:49.0     0:05.2    7:33/M
   54    Kelly Holbrook                            36     6 M 35-39    47:07.7    47:14.0     0:06.3    7:37/M
   55    Brandon Jakino                            30     9 M 30-34    47:16.5    47:18.0     0:01.4    7:38/M
   56    William (chip) Rye                        40     6 M 40-44    47:06.8    47:19.0     0:12.1    7:38/M
   57    Matt Owings                               52     7 M 50-54    47:17.1    47:22.0     0:04.8    7:38/M
   58    Susan Smith                               44     1 F 40-44    46:37.5    47:25.0     0:47.4    7:39/M
   59    Alan Breitenbuecher                       42     7 M 40-44    47:16.3    47:27.0     0:10.6    7:39/M
   60    Gerald Stuber                             52     8 M 50-54    47:25.5    47:29.0     0:03.4    7:40/M
   61    Rene Lako                                 50     9 M 50-54    47:28.6    47:37.0     0:08.3    7:41/M
   62    Ronnie Henderson                          58     2 M 55-59    47:39.3    47:41.0     0:01.6    7:41/M
   63    Donna Breitenbuecher                      40     2 F 40-44    47:32.6    47:43.0     0:10.3    7:42/M
   64    Troy Schaap                               38     7 M 35-39    47:48.5    47:50.0     0:01.4    7:43/M
   65    Bruce Smith                               43     8 M 40-44    47:33.0    47:50.0     0:16.9    7:43/M
   66    David Rust                                46     4 M 45-49    47:39.1    47:53.0     0:13.8    7:43/M
   67    Gary Badstebner                           45     5 M 45-49    47:54.4    47:56.0     0:01.5    7:44/M
   68    David McLemore                            32    10 M 30-34    47:45.7    47:59.0     0:13.3    7:44/M
   69    Gail Sabanosh                             48     1 F 45-49    48:02.6    48:07.0     0:04.4    7:46/M
   70    Jesus Saenz-Saenz                         29     6 M 25-29    48:04.5    48:07.0     0:02.4    7:46/M
   71    John Camp                                 42     9 M 40-44    48:00.3    48:08.0     0:07.6    7:46/M
   72    Leonardo Ruiz                             42    10 M 40-44    48:08.6    48:09.0     0:00.4    7:46/M
   73    Jon Allen                                 36     8 M 35-39    48:00.6    48:10.0     0:09.4    7:46/M
   74    Trey Wesson                               45     6 M 45-49    48:09.7    48:12.0     0:02.2    7:46/M
   75    John Keith                                56     3 M 55-59    48:05.7    48:15.0     0:09.2    7:47/M
   76    Tammy Rooney                              46     2 F 45-49    48:12.1    48:15.0     0:02.8    7:47/M
   77    Laura Harvey                              28     3 F 25-29    48:16.2    48:20.0     0:03.8    7:48/M
   78    Lucy Butter                               32     1 F 30-34    48:18.6    48:23.0     0:04.3    7:48/M
   79    Brian Despain                             19     4 M 17-19    47:59.5    48:24.0     0:24.5    7:48/M
   80    Steve Dye                                 41    11 M 40-44    48:22.0    48:25.0     0:03.0    7:49/M
   81    Chad Myers                                23     5 M 20-24    48:12.6    48:31.0     0:18.3    7:50/M
   82    Dan Grgurich                              49     7 M 45-49    48:29.0    48:38.0     0:08.9    7:51/M
   83    Harold Hays                               45     8 M 45-49    48:36.9    48:39.0     0:02.0    7:51/M
   84    Robert Newsom                             52    10 M 50-54    48:28.5    48:40.0     0:11.4    7:51/M
   85    Michael McClellan                         44    12 M 40-44    48:39.7    48:41.0     0:01.2    7:51/M
   86    Jennifer Lander                           25     4 F 25-29    48:47.7    48:54.0     0:06.2    7:53/M
   87    Alan Pekarik                              44    13 M 40-44    48:47.3    48:55.0     0:07.7    7:53/M
   88    Greg Porter                               32    11 M 30-34    48:48.3    49:00.0     0:11.6    7:54/M
   89    Tommy Vaughan                             44    14 M 40-44    49:01.3    49:08.0     0:06.7    7:55/M
   90    Jeff Roberts                              42    15 M 40-44    49:05.1    49:12.0     0:06.9    7:56/M
   91    John Fotafried                            44    16 M 40-44    48:50.1    49:16.0     0:25.8    7:57/M
   92    Jim Franz                                 43    17 M 40-44    49:09.7    49:18.0     0:08.2    7:57/M
   93    James Nichols                             39     9 M 35-39    49:21.1    49:24.0     0:02.8    7:58/M
   94    James Bowling                             29     7 M 25-29    49:22.1    49:24.0     0:01.8    7:58/M
   95    Serai Abraham                             53     1 F 50-54    49:23.8    49:27.0     0:03.1    7:59/M
   96    Kevin Meyers                              22     6 M 20-24    49:08.8    49:31.0     0:22.1    7:59/M
   97    Todd King                                 35    10 M 35-39    49:30.1    49:32.0     0:01.9    7:59/M
   98    Frank Stevenson                           55     4 M 55-59    49:26.1    49:36.0     0:09.8    8:00/M
   99    Jay Morrison                              57     5 M 55-59    49:28.2    49:36.0     0:07.7    8:00/M
  100    Kendall Fraim                             33    12 M 30-34    49:31.2    49:45.0     0:13.7    8:01/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Ron Vickery                               38    11 M 35-39    49:39.4    49:45.0     0:05.5    8:01/M
  102    Steve Spitzer                             38    12 M 35-39    49:40.2    49:46.0     0:05.8    8:02/M
  103    Dennis Churpp                             46     9 M 45-49    49:50.9    49:52.0     0:01.0    8:03/M
  104    Kimble Howard                             61     1 M 60-64    49:53.6    49:57.0     0:03.3    8:03/M
  105    Elias Fanous                              41    18 M 40-44    50:10.0    50:11.0     0:00.9    8:06/M
  106    Dave McDade                               43    19 M 40-44    50:07.4    50:16.0     0:08.6    8:06/M
  107    Sharon Hudspeth                           39     2 F 35-39    50:09.7    50:16.0     0:06.3    8:06/M
  108    Butch Beaulieu                            36    13 M 35-39    49:52.2    50:23.0     0:30.7    8:08/M
  109    Daniel Belanger                           21     7 M 20-24    50:23.4    50:40.0     0:16.6    8:10/M
  110    Bill Wylie                                60     2 M 60-64    50:40.7    50:45.0     0:04.3    8:11/M
  111    Dale Maritn                               26     8 M 25-29    50:50.0    50:53.0     0:03.0    8:12/M
  112    Ivyman Davis                              30    13 M 30-34    50:38.0    50:54.0     0:16.0    8:13/M
  113    Robert Erwin                              42    20 M 40-44    50:32.2    50:55.0     0:22.8    8:13/M
  114    Neal Billuds                              30    14 M 30-34    50:39.3    50:55.0     0:15.6    8:13/M
  115    Unknown Partic. 1777                         ***** M  0- 0    50:43.7    50:56.0     0:12.2    8:13/M
  116    Jena Newton                               49     3 F 45-49    50:47.8    50:56.0     0:08.1    8:13/M
  117    Jon Childers                              23     8 M 20-24    50:42.0    50:57.0     0:15.0    8:13/M
  118    Marcus O'Con                              33    15 M 30-34    50:47.7    50:58.0     0:10.3    8:13/M
  119    Shawn Mowles                              41    21 M 40-44    50:46.4    51:12.0     0:25.6    8:15/M
  120    Greg Anderson                             35    14 M 35-39    50:50.1    51:14.0     0:23.9    8:16/M
  121    Marie Whitmer                             43     3 F 40-44    51:09.9    51:17.0     0:07.0    8:16/M
  122    John Fruge`                               24     9 M 20-24    51:09.3    51:19.0     0:09.6    8:17/M
  123    Bob Freemon                               64     3 M 60-64    51:19.8    51:22.0     0:02.1    8:17/M
  124    Brent Smith                               49    10 M 45-49    51:14.9    51:26.0     0:11.0    8:18/M
  125    Charles Barr                              45    11 M 45-49    50:59.1    51:28.0     0:28.9    8:18/M
  126    Michael Burks                             62     4 M 60-64    51:23.6    51:29.0     0:05.3    8:18/M
  127    Anderson Jonette                          50     2 F 50-54    51:30.8    51:34.0     0:03.1    8:19/M
  128    Kristen McGee                             23     2 F 20-24    51:30.2    51:34.0     0:03.8    8:19/M
  129    Robert Kerr                               44    22 M 40-44    51:34.2    51:42.0     0:07.8    8:20/M
  130    Kelly Sutton                              36    15 M 35-39    51:43.6    51:53.0     0:09.3    8:22/M
  131    Mike Clifton                              52    11 M 50-54    51:37.6    51:55.0     0:17.4    8:22/M
  132    Brenda Heaney                             49     4 F 45-49    51:50.1    51:55.0     0:04.9    8:22/M
  133    Carolyn Nolan                             41     4 F 40-44    51:53.2    51:57.0     0:03.7    8:23/M
  134    Li-Yu Mitchell                            32     2 F 30-34    51:52.7    52:01.0     0:08.2    8:23/M
  135    Bruce Hill                                55     6 M 55-59    51:59.0    52:05.0     0:05.9    8:24/M
  136    Brandon Bjork                             14     5 M 13-16    52:24.0    52:24.0     0:00.0    8:27/M
  137    Rob Myers                                 18     5 M 17-19    52:21.3    52:26.0     0:04.6    8:27/M
  138    Julie Garb                                37     3 F 35-39    52:24.6    52:29.0     0:04.3    8:28/M
  139    Shane Walters                             33    16 M 30-34    52:13.4    52:29.0     0:15.6    8:28/M
  140    Robert Cruz                               45    12 M 45-49    52:27.4    52:34.0     0:06.5    8:29/M
  141    J L Welch                                 56     7 M 55-59    52:32.4    52:39.0     0:06.6    8:30/M
  142    Maryjo Bacon                              44     5 F 40-44    52:23.1    52:42.0     0:18.9    8:30/M
  143    Shane Ferguson                            37    16 M 35-39    52:33.7    52:45.0     0:11.3    8:30/M
  144    Jim Morrison                              58     8 M 55-59    52:39.0    52:49.0     0:09.9    8:31/M
  145    Casey Goolsby                             30    17 M 30-34    52:42.7    52:59.0     0:16.2    8:33/M
  146    Paul Hera                                 41    23 M 40-44    52:47.1    52:59.0     0:11.8    8:33/M
  147    Wayne Gilliam                             36    17 M 35-39    52:34.2    53:05.0     0:30.8    8:34/M
  148    Nathan Hall                               22    10 M 20-24    53:05.1    53:07.0     0:01.9    8:34/M
  149    John Garrison                             44    24 M 40-44    53:11.4    53:21.0     0:09.6    8:36/M
  150    Jim Windlinger                            40    25 M 40-44    52:56.6    53:23.0     0:26.4    8:37/M
  151    Gay Corbell                               47     5 F 45-49    53:04.1    53:25.0     0:20.9    8:37/M
  152    Gary Adams                                51    12 M 50-54    52:32.0    53:28.0     0:56.0    8:37/M
  153    Erik Lewis                                34    18 M 30-34    53:25.5    53:38.0     0:12.4    8:39/M
  154    Janet Cromer                              52     3 F 50-54    53:35.1    53:40.0     0:04.8    8:39/M
  155    Holli Parks                               28     5 F 25-29    53:38.2    53:47.0     0:08.8    8:40/M
  156    Varol Mustafa                             54    13 M 50-54    53:47.1    53:53.0     0:05.8    8:41/M
  157    Bronda Starling                           46     6 F 45-49    53:54.0    53:57.0     0:03.0    8:42/M
  158    Phil Slater                               50    14 M 50-54    53:55.5    53:58.0     0:02.4    8:42/M
  159    Arthur Harvey                             29     9 M 25-29    53:54.6    53:59.0     0:04.3    8:42/M
  160    Mindy Morrison                            29     6 F 25-29    53:55.9    54:06.0     0:10.0    8:44/M
  161    Drew Tangren                              23    11 M 20-24    53:54.7    54:11.0     0:16.2    8:44/M
  162    Leigh Porter                              31     3 F 30-34    54:02.6    54:14.0     0:11.4    8:45/M
  163    Chuck Perkins                             45    13 M 45-49    54:00.9    54:14.0     0:13.1    8:45/M
  164    Tommy Stamps                              46    14 M 45-49    54:10.4    54:16.0     0:05.5    8:45/M
  165    Scott Thomson                             14     6 M 13-16    54:18.5    54:19.0     0:00.4    8:46/M
  166    Patrick Black                             51    15 M 50-54    54:06.9    54:20.0     0:13.0    8:46/M
  167    Diane Marbut                              32     4 F 30-34    54:25.5    54:31.0     0:05.4    8:48/M
  168    Dave Bugay                                56     9 M 55-59    54:26.4    54:32.0     0:05.5    8:48/M
  169    Derek Mitchell                            32    19 M 30-34    54:29.0    54:37.0     0:07.9    8:49/M
  170    Amber Hesskew                             34     5 F 30-34    54:26.2    54:37.0     0:10.7    8:49/M
  171    Christa Hagler                            25     7 F 25-29    54:28.9    54:38.0     0:09.0    8:49/M
  172    Carlos Yapura                             34    20 M 30-34    54:27.4    54:40.0     0:12.5    8:49/M
  173    Jennifer Olivares                         24     3 F 20-24    54:28.4    54:44.0     0:15.5    8:50/M
  174    Angie Nelson                              50     4 F 50-54    54:30.0    54:48.0     0:17.9    8:50/M
  175    Tony Dakin                                49    15 M 45-49    54:34.3    54:49.0     0:14.7    8:50/M
  176    John Griffin                              28    10 M 25-29    54:35.5    54:50.0     0:14.4    8:51/M
  177    Jason Hesskew                             39    18 M 35-39    54:39.7    54:54.0     0:14.2    8:51/M
  178    Eric Tarrant                              43    26 M 40-44    54:24.7    54:55.0     0:30.3    8:51/M
  179    Christina Smith                           34     6 F 30-34    54:39.2    54:58.0     0:18.7    8:52/M
  180    John Brockman                             52    16 M 50-54    54:48.1    55:02.0     0:13.9    8:53/M
  181    John Clarke                               50    17 M 50-54    55:03.8    55:11.0     0:07.2    8:54/M
  182    Rod Hall                                  52    18 M 50-54    54:31.5    55:13.0     0:41.5    8:54/M
  183    Richard Cushell                           41    27 M 40-44    55:04.5    55:14.0     0:09.4    8:55/M
  184    John Chalmers                             59    10 M 55-59    55:03.6    55:16.0     0:12.3    8:55/M
  185    Jim Hudspeth                              44    28 M 40-44    55:08.7    55:19.0     0:10.3    8:55/M
  186    Jason Berryhill                           31    21 M 30-34    55:05.3    55:22.0     0:16.7    8:56/M
  187    Trish Spitzer                             37     4 F 35-39    55:08.1    55:22.0     0:13.8    8:56/M
  188    Jim Woodrum                               31    22 M 30-34    55:05.3    55:23.0     0:17.6    8:56/M
  189    Larry Hargus                              47    16 M 45-49    55:09.2    55:25.0     0:15.8    8:56/M
  190    Marianne Lako                             50     5 F 50-54    55:06.4    55:25.0     0:18.5    8:56/M
  191    Bruce Nelson                              53    19 M 50-54    55:09.5    55:27.0     0:17.5    8:57/M
  192    Leigh Vickery                             35     5 F 35-39    55:16.6    55:30.0     0:13.3    8:57/M
  193    Karla Clark                                      1 F  0- 0    55:25.9    55:32.0     0:06.0    8:57/M
  194    Dee Chambless                             45     7 F 45-49    55:09.4    55:33.0     0:23.6    8:58/M
  195    Shannon Graham                            30     7 F 30-34    55:07.1    55:36.0     0:28.8    8:58/M
  196    Kevin Corbell                             50    20 M 50-54    55:16.8    55:38.0     0:21.1    8:58/M
  197    Robbye Lengefeld                          29     8 F 25-29    55:15.1    55:46.0     0:30.9    9:00/M
  198    Martha Munroe                             32     8 F 30-34    55:43.0    55:55.0     0:11.9    9:01/M
  199    Melisa Harris                             35     6 F 35-39    55:54.0    56:04.0     0:09.9    9:03/M
  200    Amanda Davis                              24    12 M 20-24    55:55.7    56:06.0     0:10.2    9:03/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Kim Davidson                              43     6 F 40-44    56:00.1    56:08.0     0:07.8    9:03/M
  202    Ron Tharp                                 49    17 M 45-49    56:05.4    56:17.0     0:11.5    9:05/M
  203    Glenn Wilson                              47    18 M 45-49    55:57.7    56:23.0     0:25.3    9:06/M
  204    Dwayne McMeans                            48    19 M 45-49    55:59.0    56:24.0     0:25.0    9:06/M
  205    Devin Morrow                              32    23 M 30-34    56:13.4    56:26.0     0:12.5    9:06/M
  206    Terri McCormick                           45     8 F 45-49    56:13.4    56:32.0     0:18.6    9:07/M
  207    Heather Swinson                           31     9 F 30-34    56:21.2    56:41.0     0:19.8    9:09/M
  208    Unknown Chip: DF0WC4P                            1 M  0- 0    56:23.9    56:42.0     0:18.0    9:09/M
  209    Janette Andler                            43     7 F 40-44    56:37.0    56:43.0     0:05.9    9:09/M
  210    Andrea Gentile                            23     4 F 20-24    56:35.8    56:55.0     0:19.1    9:11/M
  211    Ed Smith                                  40    29 M 40-44    56:43.4    56:57.0     0:13.6    9:11/M
  212    Jill Denson                               23     5 F 20-24    56:38.7    56:58.0     0:19.2    9:11/M
  213    Cindy Engel                               34    10 F 30-34    56:52.4    57:00.0     0:07.5    9:12/M
  214    Joshua Jones                              13     7 M 13-16    56:40.5    57:00.0     0:19.4    9:12/M
  215    Julie Ober                                34    11 F 30-34    56:40.8    57:02.0     0:21.2    9:12/M
  216    Troy Goodson                              41    30 M 40-44    56:41.9    57:03.0     0:21.0    9:12/M
  217    Oscar Perez                               48    20 M 45-49    56:56.1    57:05.0     0:08.9    9:12/M
  218    Marc Morrison                             51    21 M 50-54    56:45.5    57:10.0     0:24.4    9:13/M
  219    Lyndy Frost                               35     7 F 35-39    56:56.0    57:10.0     0:13.9    9:13/M
  220    Jeff Zimmerman                            24    13 M 20-24    57:10.1    57:19.0     0:08.8    9:15/M
  221    Bob Moon                                  49    21 M 45-49    56:53.5    57:19.0     0:25.4    9:15/M
  222    Joe Rozelle                               56    11 M 55-59    57:04.7    57:35.0     0:30.3    9:17/M
  223    Kelly Brown                               44     8 F 40-44    57:24.3    57:42.0     0:17.7    9:18/M
  224    Lisa Gillham                              39     8 F 35-39    57:25.4    57:43.0     0:17.5    9:19/M
  225    Emily Roberts                             46     9 F 45-49    57:35.8    57:46.0     0:10.2    9:19/M
  226    Jim Parker                                59    12 M 55-59    57:49.6    57:52.0     0:02.4    9:20/M
  227    Susan Reynolds                            39     9 F 35-39    57:38.6    57:57.0     0:18.3    9:21/M
  228    Clyde Jones Jr                            51    22 M 50-54    57:43.9    58:02.0     0:18.1    9:22/M
  229    Mary Rich                                 50     6 F 50-54    57:45.6    58:02.0     0:16.3    9:22/M
  230    Betty Massey                              55     1 F 55-59    57:51.3    58:07.0     0:15.6    9:22/M
  231    Norman Wright                             55    13 M 55-59    58:07.3    58:14.0     0:06.6    9:24/M
  232    Terry Holway                              42    31 M 40-44    58:20.3    58:33.0     0:12.7    9:27/M
  233    Susie Bowers                              44     9 F 40-44    58:27.6    58:34.0     0:06.4    9:27/M
  234    Tim Miller                                15     8 M 13-16    57:58.8    58:36.0     0:37.1    9:27/M
  235    Greg Johnson                              31    24 M 30-34    58:09.8    58:45.0     0:35.1    9:29/M
  236    Lisa Johnson                              28     9 F 25-29    58:10.7    58:45.0     0:34.2    9:29/M
  237    Paul Bauman                               30    25 M 30-34    58:14.8    58:51.0     0:36.1    9:30/M
  238    Mark Didion                               38    19 M 35-39    58:27.5    58:54.0     0:26.4    9:30/M
  239    John Choate                               47    22 M 45-49    58:52.8    58:55.0     0:02.2    9:30/M
  240    Kelly Christensen                         39    10 F 35-39    58:20.2    58:55.0     0:34.8    9:30/M
  241    Ronnie Hardin                             53    23 M 50-54    58:50.8    58:56.0     0:05.2    9:30/M
  242    Erin Humphries                            30    12 F 30-34    58:38.1    58:57.0     0:18.8    9:30/M
  243    Don Allen                                 51    24 M 50-54    58:38.9    59:02.0     0:23.1    9:31/M
  244    Jason Cunningham                          30    26 M 30-34    58:55.0    59:03.0     0:08.0    9:31/M
  245    Owen Fitch                                49    23 M 45-49    58:58.8    59:04.0     0:05.1    9:32/M
  246    Laura Wilson                              50     7 F 50-54    58:49.8    59:12.0     0:22.2    9:33/M
  247    Amanda Cellucci                           26    10 F 25-29    59:08.5    59:19.0     0:10.4    9:34/M
  248    Catherine Hall                            49    10 F 45-49    58:45.9    59:29.0     0:43.1    9:36/M
  249    Margaret Stuber                           46    11 F 45-49    59:29.1    59:33.0     0:03.8    9:36/M
  250    Chuck Bauman                                     1 M  0- 0    58:57.6    59:34.0     0:36.3    9:36/M
  251    Donald Seeley                             58    14 M 55-59    59:14.0    59:37.0     0:22.9    9:37/M
  252    Gene Myers                                48    24 M 45-49    59:28.8    59:38.0     0:09.1    9:37/M
  253    Charles Warner                            63     5 M 60-64    59:15.6    59:38.0     0:22.3    9:37/M
  254    Bob Myers                                 47    25 M 45-49    59:37.6    59:42.0     0:04.4    9:38/M
  255    Sally Clemmons                            36    11 F 35-39    59:35.1    59:52.0     0:16.9    9:39/M
  256    Michele Willburn                          36    12 F 35-39    59:34.4    59:59.0     0:24.5    9:40/M
  257    Brenda Curtis                             53     8 F 50-54    59:57.6  1:00:04.0     0:06.3    9:41/M
  258    Julie Richardson                          33    13 F 30-34    59:58.5  1:00:04.0     0:05.5    9:41/M
  259    Lauren Robishaw                           26    11 F 25-29    59:58.0  1:00:15.0     0:16.9    9:43/M
  260    Michael Ginani                            28    11 M 25-29  1:00:17.9  1:00:25.0     0:07.1    9:45/M
  261    Shari Ginani                              29    12 F 25-29  1:00:18.1  1:00:25.0     0:06.8    9:45/M
  262    Debbie Cunningham                         40    10 F 40-44  1:00:26.6  1:00:32.0     0:05.3    9:46/M
  263    Gg Ramirez                                39    13 F 35-39    59:32.1  1:00:47.0     1:14.8    9:48/M
  264    Vicki Johnson                             53     9 F 50-54  1:00:38.4  1:00:53.0     0:14.5    9:49/M
  265    Jeanette Knight                           41    11 F 40-44  1:00:47.0  1:00:58.0     0:11.0    9:50/M
  266    David Humphrey                            47    26 M 45-49  1:00:48.4  1:01:02.0     0:13.5    9:51/M
  267    Rhonda Starling                           45    12 F 45-49  1:00:43.2  1:01:09.0     0:25.8    9:52/M
  268    Judith Hayes                              52    10 F 50-54  1:00:43.3  1:01:09.0     0:25.6    9:52/M
  269    Jason Clugston                            23    14 M 20-24  1:01:10.0  1:01:10.0     0:00.0    9:52/M
  270    Kathryn Richardson                        24     6 F 20-24  1:01:10.0  1:01:10.0     0:00.0    9:52/M
  271    Kim Hackney                               36    14 F 35-39  1:01:06.1  1:01:20.0     0:13.8    9:54/M
  272    Cary Brand                                29    12 M 25-29  1:00:57.6  1:01:21.0     0:23.4    9:54/M
  273    Lisa Smith                                38    15 F 35-39  1:01:15.4  1:01:26.0     0:10.6    9:55/M
  274    Barbara McLeod                            66     1 F 65-69  1:01:17.0  1:01:29.0     0:11.9    9:55/M
  275    Sandy Johnson                             45    13 F 45-49  1:00:57.0  1:01:31.0     0:34.0    9:55/M
  276    Jerry Smart                               72     2 M 70-79  1:01:23.9  1:01:37.0     0:13.0    9:56/M
  277    Holly Hawk                                31    14 F 30-34  1:01:35.6  1:01:44.0     0:08.3    9:57/M
  278    Dean Hollis                               52    25 M 50-54  1:01:28.7  1:01:51.0     0:22.3    9:59/M
  279    Terrie Rogers                             42    12 F 40-44  1:01:44.9  1:01:53.0     0:08.0    9:59/M
  280    Mary Gardner                              50    11 F 50-54  1:01:22.2  1:01:53.0     0:30.7    9:59/M
  281    Patty Birdwell                            39    16 F 35-39  1:01:41.9  1:02:10.0     0:28.0   10:02/M
  282    Mark McGowan                              45    27 M 45-49  1:01:50.4  1:02:11.0     0:20.6   10:02/M
  283    Carolyn Jeter                             50    12 F 50-54  1:02:07.6  1:02:12.0     0:04.4   10:02/M
  284    Jeffery Conn                              22    15 M 20-24  1:01:37.1  1:02:13.0     0:35.9   10:02/M
  285    William Huckabee                          34    27 M 30-34  1:01:38.7  1:02:14.0     0:35.2   10:02/M
  286    Darlene Peek                              35    17 F 35-39  1:01:57.7  1:02:16.0     0:18.3   10:03/M
  287    Vickie Brown                              54    13 F 50-54  1:02:05.1  1:02:17.0     0:11.9   10:03/M
  288    Michele Clooney                           30    15 F 30-34  1:01:48.6  1:02:20.0     0:31.3   10:03/M
  289    Mindy Arrington                           29    13 F 25-29  1:01:46.9  1:02:20.0     0:33.1   10:03/M
