Tyler Azalea 2M

Overall 2 Mile Results

April 17, 2004


Results By Racing Systems, Inc. / Run On!
    Place    Name                    Team              Age     Age Group        Time      Pace
       1    Jay Dobrowalski                             25     1 M 20-29      12:06.0    6:03/M
       2    Paul Schick                                 14     1 M 13-16      12:24.0    6:12/M
       3    Scott Dillingham                            27     2 M 20-29      12:45.0    6:23/M
       4    Daniel Peek                                 14     2 M 13-16      13:46.0    6:53/M
       5    John McCould                                44     1 M 40-49      13:47.0    6:54/M
       6    Nicholas Gonzalez                            8     1 M  1- 8      14:07.0    7:04/M
       7    Unknown Partic. 1689                               1 M  0- 0      14:12.0    7:06/M
       8    Michael Sibley                              38     1 M 30-39      14:18.0    7:09/M
       9    Brian Cox                                   35     2 M 30-39      14:30.0    7:15/M
      10    Mike Vaughn                                 41     2 M 40-49      14:32.0    7:16/M
      11    Evan Spencer                                13     3 M 13-16      14:33.0    7:17/M
      12    Rachel Saunders                             12     1 F  9-12      14:50.0    7:25/M
      13    Samantha Trimble                            11     2 F  9-12      15:00.0    7:30/M
      14    Kristin Bjork                               11     3 F  9-12      15:04.0    7:32/M
      15    Caleb Jones                                 11     1 M  9-12      15:10.0    7:35/M
      16    Cary Workman                                61     1 M 60-69      15:37.0    7:49/M
      17    Thad Davidson                               43     3 M 40-49      15:39.0    7:50/M
      18    William Fraim                               57     1 M 50-59      15:46.0    7:53/M
      19    Victoria Nash                               10     4 F  9-12      15:54.0    7:57/M
      20    Mark McDaniel                               38     3 M 30-39      16:05.0    8:03/M
      21    Beth Ann Myloskey                           12     5 F  9-12      16:29.0    8:15/M
      22    Unknown Chip: DA493T5                              2    0- 0      16:33.0    8:17/M
      23    Alayna Sloan                                14     1 F 13-16      16:33.0    8:17/M
      24    Tim Miller                                  47     4 M 40-49      16:37.0    8:19/M
      25    Kelli Nash                                  29     1 F 20-29      16:38.0    8:19/M
      26    McCoul Teresa                               46     1 F 40-49      16:49.0    8:25/M
      27    Randall Goodspeed                           40     5 M 40-49      16:52.0    8:26/M
      28    Meghan Goodspeed                            11     6 F  9-12      16:59.0    8:30/M
      29    Bud Dollahite                               8      2 M  1- 8      17:00.0    8:30/M
      30    Katherine Walker                            11     7 F  9-12      17:01.0    8:31/M
      31    Ryan Goodspeed                               9     2 M  9-12      17:05.0    8:33/M
      32    Unknown Partic. 1692                               3 M  0- 0      17:28.0    8:44/M
      33    Destry Hesskew                              13     4 M 13-16      17:41.0    8:51/M
      34    Oscar Perez                                 48     6 M 40-49      17:45.0    8:53/M
      35    Dana Crumley                                37     4 M 30-39      18:03.0    9:02/M
      36    Jennifer McDonald                           28     2 F 20-29      18:06.0    9:03/M
      37    Sam Millslagle                              11     3 M  9-12      18:14.0    9:07/M
      38    Teri Morrow                                 44     2 F 40-49      18:15.0    9:08/M
      39    Rhonda James                                31     1 F 30-39      18:16.0    9:08/M
      40    Gaby Dye                                    11     8 F  9-12      18:18.0    9:09/M
      41    Linda Price                                 41     3 F 40-49      18:23.0    9:12/M
      42    Jose Luis Ramirez                           11     4 M  9-12      18:26.0    9:13/M
      43    Brian Dolinger                              23     3 M 20-29      18:26.0    9:13/M
      44    Taylor Kemp                                 10     5 M  9-12      18:30.0    9:15/M
      45    Aaron Chowning                              29     4 M 20-29      18:39.0    9:20/M
      46    Noah Kemp                                    8     3 M  1- 8      18:47.0    9:24/M
      47    Lety Woods                                  39     2 F 30-39      18:50.0    9:25/M
      48    Katie Miller                                 9     9 F  9-12      18:52.0    9:26/M
      49    Elise Dollahite                             12    10 F  9-12      18:56.0    9:28/M
      50    Sarah Dillingham                            24     3 F 20-29      19:03.0    9:32/M
      51    Emily Carr                                  12    11 F  9-12      19:11.0    9:36/M
      52    Raul Hernandez Jr                            7     4 M  1- 8      19:14.0    9:37/M
      53    Ann Snyder                                  56     1 F 50-59      19:17.0    9:39/M
      54    Seth Jones                                   9     6 M  9-12      19:20.0    9:40/M
      55    Kenneth Kemp                                37     5 M 30-39      19:20.0    9:40/M
      56    Stevie Dye                                   9    12 F  9-12      19:23.0    9:42/M
      57    Micah Hahn                                  25     5 M 20-29      19:25.0    9:43/M
      58    Esteban Avellaneda                          10     7 M  9-12      19:34.0    9:47/M
      59    Michelle Slover                             21     4 F 20-29      19:36.0    9:48/M
      60    Debbie Slover                               43     4 F 40-49      19:36.0    9:48/M
      61    Baxter Easley                               10     8 M  9-12      19:49.0    9:55/M
      62    Paul Deal                                   14     5 M 13-16      20:21.0   10:11/M
      63    Ricardo Ramirez                             10     9 M  9-12      20:23.0   10:12/M
      64    Janet Chowning                              27     5 F 20-29      20:36.0   10:18/M
      65    Carlos Hernandez                             5     5 M  1- 8      20:45.0   10:23/M
      66    Lindsay Holt                                24     6 F 20-29      20:58.0   10:29/M
      67    Kay McMeans                                 47     5 F 40-49      21:02.0   10:31/M
      68    Swayne McMeans                              48     7 M 40-49      21:02.0   10:31/M
      69    Laura Thomson                                7     1 F  1- 8      21:08.0   10:34/M
      70    Tracy Walker                                41     8 M 40-49      21:12.0   10:36/M
      71    Alex Deal                                   16     6 M 13-16      21:13.0   10:37/M
      72    Jacob Gonzalez                              10    10 M  9-12      21:37.0   10:49/M
      73    Jared Lyles                                 11    11 M  9-12      21:37.0   10:49/M
      74    Will Lyles                                   8     6 M  1- 8      21:39.0   10:50/M
      75    Cathleen Lyles                               8     2 F  1- 8      21:40.0   10:50/M
      76    Sadie Wertheimer                            55     2 F 50-59      21:49.0   10:55/M
      77    Casey Carr                                   8     7 M  1- 8      22:03.0   11:02/M
      78    Brett Carr                                  36     6 M 30-39      22:08.0   11:04/M
      79    Meg Morrison                                10    13 F  9-12      22:13.0   11:07/M
      80    Ronna Morrison                              35     3 F 30-39      22:17.0   11:09/M
      81    Julia Walker                                 9    14 F  9-12      22:32.0   11:16/M
      82    Christy Dolinger                            22     7 F 20-29      23:24.0   11:42/M
      83    MacI-Ping Huang                             63     2 M 60-69      23:25.0   11:43/M
      84    Pam Vaughan                                 41     6 F 40-49      24:07.0   12:04/M
      85    Nathanael White                             10    12 M  9-12      24:23.0   12:12/M
      86    Bruce Nelson                                53     2 M 50-59      24:23.0   12:12/M
      87    Jed Dillingham                              50     3 M 50-59      24:51.0   12:26/M
      88    Mark Woods                                  39     7 M 30-39      25:42.0   12:51/M
      89    Susan Tyrrell                               34     4 F 30-39      26:35.0   13:18/M
      90    Man Huang                                   59     3 F 50-59      28:10.0   14:05/M
      91    Jerry Dodds                                 54     4 M 50-59      29:17.0   14:39/M
      92    Mollie Millslagle                           6      3 F  1- 8      29:40.0   14:50/M
      93    Collen Millslagle                           41     7 F 40-49      29:53.0   14:57/M
      94    Bobby Johnson Johnson                       62     3 M 60-69      30:56.0   15:28/M
      95    Mitchell Walker                              9    13 M  9-12      31:22.0   15:41/M
      96    Sue Fraim                                   57     4 F 50-59      32:59.0   16:30/M
      97    Brianna Huckabee                            9     15 F  9-12      33:44.0   16:52/M
      98    Christy Wornock                             33     5 F 30-39      34:54.0   17:27/M
      99    Chanda Porter                               25     8 F 20-29      34:55.0   17:28/M
     100    Linda Rust                                  40     8 F 40-49      35:30.0   17:45/M

    Place    Name                    Team              Age     Age Group        Time      Pace
     101    Joyce Green                                 41     9 F 40-49      35:30.0   17:45/M
     102    Amber Amerson                               21     9 F 20-29      35:31.0   17:46/M
     103    Betty Rust                                  65     1 F 60-69      36:15.0   18:08/M
     104    Janet Armstrong                             55     5 F 50-59      38:37.0   19:19/M
     105    Doris Morrison                              84     1 F 80-99      39:21.0   19:41/M
     106    Jay Morrison                                57     5 M 50-59      39:26.0   19:43/M
     107    Cindy Potter                                45    10 F 40-49      39:26.0   19:43/M


Software: The Race Director, Race Management Systems, http://www.theracedirector.com