Men: 0-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Women: 0-12 13-16 17-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-79 80-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jennifer Dean Dallas TX 48 30 17 40:38.5 40:38.6 0:00.0 6:33/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Brandy Williams Tyler TX 477 40 56 44:44.4 44:44.8 0:00.3 7:13/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Merilyn Campbell 1136 11 297 58:35.3 58:48.0 0:12.7 9:27/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hannah Frossard Tyler TX 864 14 295 58:05.7 58:46.6 0:40.8 9:22/M
2 Erin Aucar Tyler TX 862 14 296 58:06.6 58:47.6 0:41.0 9:22/M
3 Carley Howard Tyler TX 942 16 384 1:01:36.6 1:02:49.8 1:13.1 9:56/M
4 Rachal Gilbert 1013 13 428 1:05:56.8 1:06:41.4 0:44.6 10:38/M
5 Reagan Elliott Sulphur Springs TX 491 13 437 1:05:51.5 1:07:08.1 1:16.6 10:37/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Jennifer Menard Tyler TX 438 17 24 42:03.3 42:03.9 0:00.5 6:47/M
2 Kamie Cook Tyler TX 905 18 66 45:24.2 45:25.1 0:00.9 7:19/M
3 Brittany Wilkens Tyler TX 326 18 73 45:39.3 46:10.1 0:30.8 7:22/M
4 Sarah Hankla Tyler TX 907 19 79 44:13.9 46:56.4 2:42.4 7:08/M
5 Kara Scrivner 674 19 90 47:19.5 47:58.2 0:38.7 7:38/M
6 Rebecca Westrup Longview TX 98 18 113 48:32.0 48:52.3 0:20.3 7:50/M
7 Lindsey Ellsion 576 18 164 51:33.2 51:37.3 0:04.0 8:19/M
8 Raven Lapointe 578 18 166 51:40.6 51:40.7 0:00.0 8:20/M
9 Allison Bieker 707 19 194 53:00.0 53:34.2 0:34.2 8:33/M
10 Rena Warren Longview TX 203 19 236 54:54.6 55:14.5 0:19.9 8:51/M
11 Autumn Bladell 740 19 241 54:56.7 55:35.2 0:38.5 8:52/M
12 Linzie Joerres 787 17 247 55:14.7 55:55.1 0:40.3 8:55/M
13 Tabitha Cop 711 17 249 56:02.9 56:03.4 0:00.5 9:02/M
14 Laura Hartig 748 18 255 56:16.3 56:21.1 0:04.8 9:05/M
15 Kylie Worthington 815 19 258 56:10.6 56:27.0 0:16.4 9:04/M
16 Jocelyn Ray 841 19 285 57:56.2 57:57.9 0:01.7 9:21/M
17 Emily Thibadeau 809 19 286 58:02.3 58:04.5 0:02.2 9:22/M
18 Holly Potter 564 18 290 58:17.2 58:20.7 0:03.4 9:24/M
19 Bethany Smith 691 18 298 58:09.2 58:48.2 0:38.9 9:23/M
20 Rachel Hirst 747 18 308 58:27.0 59:13.4 0:46.4 9:26/M
21 Chelsea Bridges 797 18 316 59:22.2 59:27.4 0:05.1 9:35/M
22 Melissa Payne 1123 18 317 58:51.5 59:28.3 0:36.7 9:30/M
23 Anastasia Valentino 1122 19 318 58:52.0 59:28.9 0:36.9 9:30/M
24 Amy Christofferson 686 19 326 59:56.2 59:57.1 0:00.8 9:40/M
25 Victoria Kreie 694 19 329 59:42.7 1:00:00.7 0:17.9 9:38/M
26 Alicia Smith 583 19 330 59:23.0 1:00:01.0 0:37.9 9:35/M
27 Naomi Merrill 767 19 334 1:00:06.3 1:00:06.3 0:00.0 9:42/M
28 Kristen Sullivan 658 19 343 1:00:02.2 1:00:24.3 0:22.0 9:41/M
29 Kelsey Asplund 754 19 349 1:00:23.2 1:00:46.0 0:22.8 9:44/M
30 Casey Tennant 773 18 353 1:00:42.9 1:00:59.8 0:16.8 9:47/M
31 Bethany Gardner 562 19 372 1:02:02.1 1:02:05.1 0:02.9 10:00/M
32 Amber Sherman Longview TX 125 19 375 1:01:47.7 1:02:08.8 0:21.1 9:58/M
33 Jessica Yazzie 543 18 379 1:01:22.7 1:02:41.5 1:18.8 9:54/M
34 Allison Berner 678 18 387 1:01:58.9 1:02:57.5 0:58.6 10:00/M
35 Dura McKnight 682 18 392 1:03:13.2 1:03:21.3 0:08.1 10:12/M
36 Michelle Rowley 709 19 393 1:03:05.0 1:03:27.3 0:22.3 10:10/M
37 Leighton Sablatura Tyler TX 478 19 406 1:03:53.3 1:04:36.5 0:43.1 10:18/M
38 Abbey Bennett 684 18 409 1:01:14.1 1:04:43.0 3:28.8 9:53/M
39 Jill Wilsey 772 19 411 1:04:42.7 1:04:48.5 0:05.8 10:26/M
40 Sarah Snyder 827 19 413 1:03:56.8 1:05:03.4 1:06.5 10:19/M
41 Gabriela Mago 769 19 419 1:05:13.5 1:05:41.0 0:27.4 10:31/M
42 Bethany Allison 667 18 420 1:05:38.6 1:06:06.1 0:27.4 10:35/M
43 Kortney McLouth 825 18 422 1:05:48.7 1:06:08.6 0:19.9 10:37/M
44 Catherine Zichy 697 18 423 1:05:50.5 1:06:11.2 0:20.6 10:37/M
45 Jessica Garcia 799 18 431 1:06:11.4 1:06:45.6 0:34.2 10:40/M
46 Chara Owens 749 18 432 1:06:47.8 1:06:48.2 0:00.4 10:46/M
47 Larissa Lee 816 19 435 1:06:01.2 1:06:59.2 0:57.9 10:39/M
48 Nicole Gauthier 662 19 440 1:07:10.8 1:07:11.3 0:00.4 10:50/M
49 Danielle Foltz 796 18 443 1:06:44.7 1:07:14.5 0:29.8 10:46/M
50 V'Nai Vazquez 688 18 444 1:06:48.8 1:07:18.4 0:29.6 10:46/M
51 Brittney Hunt 755 19 449 1:07:17.3 1:07:41.1 0:23.8 10:51/M
52 Amanda Kay 800 19 450 1:07:19.6 1:07:43.2 0:23.6 10:51/M
53 Julia Ewing 763 19 458 1:07:05.4 1:07:57.8 0:52.3 10:49/M
54 Jessica Ellis 693 18 467 1:08:13.4 1:08:35.2 0:21.7 11:00/M
55 Lauren Cote 727 19 469 1:08:28.3 1:08:45.5 0:17.1 11:03/M
56 Talia Miasek 715 18 470 1:08:09.5 1:08:46.4 0:36.8 11:00/M
57 Becky Bushen 745 18 473 1:08:27.2 1:08:49.9 0:22.6 11:02/M
58 Crystal Echols 814 19 478 1:09:09.2 1:09:20.5 0:11.2 11:09/M
59 Samantha Bopp 733 19 479 1:09:17.5 1:09:21.9 0:04.4 11:10/M
60 Kristina Fong 705 18 483 1:09:55.9 1:09:55.9 0:00.0 11:17/M
61 Lyssa Harper 1130 18 486 1:10:11.4 1:10:11.5 0:00.0 11:19/M
62 Melissa Villmow 708 19 487 1:09:58.4 1:10:13.5 0:15.1 11:17/M
63 Veronica Pavlosky 770 18 494 1:10:02.1 1:10:35.9 0:33.7 11:18/M
64 Jenna Haskell 716 19 496 1:10:44.8 1:10:49.8 0:04.9 11:25/M
65 Sara Wood 696 18 499 1:11:08.6 1:11:20.7 0:12.0 11:28/M
66 Rachael Standaert 695 18 500 1:11:20.2 1:11:24.6 0:04.4 11:30/M
67 Marilyn Frye 574 19 501 1:11:13.5 1:11:25.3 0:11.8 11:29/M
68 Melany Lunday 706 19 502 1:10:51.0 1:11:26.6 0:35.5 11:26/M
69 Samantha Gonzales 685 19 508 1:11:45.8 1:12:21.0 0:35.2 11:34/M
70 Rachel Rasch 768 19 514 1:11:52.4 1:12:46.4 0:54.0 11:35/M
71 Alyssa Muender 714 18 518 1:12:07.1 1:13:01.1 0:54.0 11:38/M
72 Sara Mummau 676 19 525 1:12:52.0 1:13:44.4 0:52.3 11:45/M
73 Melissa Paape 704 19 527 1:13:20.6 1:13:55.4 0:34.8 11:50/M
74 Makayla Gravert 568 18 530 1:13:56.7 1:14:31.7 0:34.9 11:55/M
75 Alini Corte 663 19 531 1:14:13.8 1:14:33.5 0:19.6 11:58/M
76 Sarah Robinson 701 19 535 1:14:40.1 1:14:46.1 0:06.0 12:03/M
77 Otisha Germany 551 18 540 1:15:25.7 1:15:26.2 0:00.4 12:10/M
78 Margaret Long 628 18 541 1:15:25.9 1:15:27.6 0:01.7 12:10/M
79 Amber Allen 718 19 542 1:15:21.2 1:15:33.1 0:11.8 12:09/M
80 Ashley Weaver 687 19 544 1:15:31.8 1:15:34.6 0:02.7 12:11/M
81 Makayla Stubbs 669 18 545 1:15:44.7 1:15:48.2 0:03.5 12:13/M
82 Mirian Vitor 625 18 546 1:15:33.8 1:15:51.7 0:17.8 12:11/M
83 Naomi Kocher 605 19 548 1:15:47.2 1:15:58.4 0:11.2 12:13/M
84 Shannon Hoack 624 18 549 1:15:33.2 1:16:02.8 0:29.6 12:11/M
85 Rebecca Williams 843 19 550 1:16:13.7 1:16:13.8 0:00.1 12:18/M
86 Hannah Nelson 520 19 551 1:16:20.4 1:16:20.8 0:00.3 12:19/M
87 Leah Galito 648 19 553 1:16:12.0 1:16:27.3 0:15.3 12:17/M
88 Emily Bundy 756 18 554 1:16:23.7 1:16:30.4 0:06.6 12:19/M
89 Elizabeth Young 690 19 561 1:16:14.4 1:16:52.0 0:37.5 12:18/M
90 Morgan Becker 630 19 562 1:17:19.7 1:17:20.6 0:00.9 12:28/M
91 Morgan Bavres 565 19 564 1:17:18.2 1:17:55.8 0:37.5 12:28/M
92 Janel Clayton 600 18 568 1:17:28.5 1:18:03.9 0:35.4 12:30/M
93 Jessica Hester 1008 18 569 1:17:38.3 1:18:13.7 0:35.4 12:31/M
94 Samantha Huff 738 19 570 1:18:03.5 1:18:29.9 0:26.3 12:35/M
95 Bryanna Tabler 569 18 572 1:18:31.7 1:18:32.6 0:00.8 12:40/M
96 Andrea Garcia 703 19 577 1:18:49.3 1:19:07.0 0:17.6 12:43/M
97 Maria Contreras 665 19 581 1:18:37.4 1:19:27.5 0:50.1 12:41/M
98 Eden Cruz 621 19 583 1:19:38.0 1:19:48.6 0:10.6 12:51/M
99 Audrianna Springer 548 19 584 1:20:01.0 1:20:01.6 0:00.5 12:54/M
100 Marnise Johnson 538 19 585 1:19:35.1 1:20:08.9 0:33.8 12:50/M
101 Arielle Burroughs 779 18 590 1:21:54.8 1:21:56.9 0:02.1 13:13/M
102 Victoria Martinez 689 18 594 1:21:31.0 1:22:29.7 0:58.7 13:09/M
103 Danni Owen 593 18 596 1:23:37.5 1:23:37.7 0:00.1 13:29/M
104 Jennie Campos 766 19 602 1:23:48.5 1:23:55.6 0:07.1 13:31/M
105 Shannon Weber 608 19 603 1:23:15.9 1:23:58.5 0:42.5 13:26/M
106 Melody Olivarez 761 19 604 1:23:22.0 1:24:13.7 0:51.7 13:27/M
107 Desiree Penn 764 19 605 1:23:22.1 1:24:14.3 0:52.1 13:27/M
108 Angela Whaley 514 19 607 1:24:02.1 1:24:22.8 0:20.6 13:33/M
109 Ashley Martinez 720 18 608 1:24:11.8 1:24:24.3 0:12.4 13:35/M
110 Ana Reissmann 619 19 609 1:24:19.4 1:24:30.9 0:11.4 13:36/M
111 Lori Anne Burleson 725 18 610 1:24:40.6 1:25:22.8 0:42.1 13:39/M
112 Olivia Back 672 19 616 1:26:01.7 1:26:37.8 0:36.1 13:52/M
113 Victoria Lee 651 19 617 1:26:01.9 1:26:38.1 0:36.1 13:52/M
114 Stephanie McCord 561 19 618 1:26:47.2 1:27:13.6 0:26.4 14:00/M
115 Abbey Young 732 19 619 1:26:44.0 1:27:28.2 0:44.2 13:59/M
116 Brittani Scott 782 18 620 1:26:54.3 1:27:28.2 0:33.9 14:01/M
117 Courtney Fricke 582 18 621 1:27:14.9 1:27:52.5 0:37.6 14:04/M
118 Brittani Cicirelli 556 18 623 1:27:28.2 1:28:12.7 0:44.4 14:06/M
119 Victoria Daley 805 18 624 1:28:08.4 1:28:24.0 0:15.6 14:13/M
120 Lorin Eubank 512 18 625 1:29:03.6 1:29:20.1 0:16.4 14:22/M
121 Kayla Wright 730 19 636 1:31:45.3 1:32:18.0 0:32.7 14:48/M
122 Sarah Quinlan 637 18 640 1:30:18.6 1:34:11.8 3:53.1 14:34/M
123 Morgan Long 803 17 641 1:36:04.8 1:36:15.8 0:10.9 15:30/M
124 Sarah Nickel 786 19 644 1:36:12.3 1:37:21.3 1:08.9 15:31/M
125 Cooly Dunn 1167 19 645 1:38:01.2 1:39:01.4 1:00.1 15:49/M
126 Hannah Damon 631 19 647 1:38:28.0 1:39:11.7 0:43.7 15:53/M
127 Chara Miller 563 19 649 1:37:23.4 1:41:17.0 3:53.6 15:42/M
128 Joy Ramsay 699 18 650 1:40:56.9 1:41:51.9 0:54.9 16:17/M
129 Gracie Gaither 654 18 651 1:41:13.6 1:41:55.3 0:41.6 16:20/M
130 Leanna Coullette 742 19 652 1:41:30.5 1:41:55.9 0:25.4 16:22/M
131 Coral Gonzales 530 19 655 1:43:02.9 1:43:27.2 0:24.3 16:37/M
132 Kyra Lowder 793 18 656 1:43:29.8 1:43:39.8 0:09.9 16:41/M
133 Cladia Diaz 828 18 660 1:46:41.2 1:46:41.4 0:00.2 17:12/M
134 Luisa Heart 798 18 661 1:46:42.8 1:46:42.8 0:00.0 17:13/M
135 Tyesha Smith 683 18 664 1:47:24.9 1:47:32.9 0:07.9 17:19/M
136 Shayna Rodriguez 655 18 665 1:47:26.7 1:47:38.0 0:11.2 17:20/M
137 Amy Klinge 735 19 666 1:47:34.4 1:47:44.8 0:10.3 17:21/M
138 Dorima Rincon 737 18 667 1:47:36.7 1:47:45.3 0:08.6 17:21/M
139 Jessica Campbell 724 18 671 1:49:28.5 1:49:39.1 0:10.5 17:39/M
140 Jacklyn Hedlund 781 19 672 1:49:07.8 1:49:48.0 0:40.1 17:36/M
141 Makala Sorenson 623 18 676 1:53:39.7 1:53:48.7 0:09.0 18:20/M
142 Jacqueline Smyth 555 19 677 1:55:02.9 1:55:13.5 0:10.6 18:33/M
143 Leah Rojas 771 19 679 1:55:37.3 1:55:50.6 0:13.3 18:39/M
144 Anna Carrizo 833 18 681 1:55:34.2 1:56:24.3 0:50.0 18:38/M
145 Heather Beaver 743 18 683 1:57:08.7 1:57:19.6 0:10.9 18:54/M
146 Paula Pivaronas 596 18 688 1:57:43.4 1:57:53.7 0:10.3 18:59/M
147 Daniell Hopwood 795 18 689 1:58:34.6 1:58:35.0 0:00.4 19:07/M
148 Brittany Ellis 636 19 690 1:59:38.6 2:00:40.0 1:01.4 19:18/M
149 Yesenia Trujillo 650 19 691 2:02:10.6 2:03:12.1 1:01.4 19:42/M
150 Kristen Marcano 817 18 692 2:02:10.7 2:03:12.1 1:01.4 19:42/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Hannah Parker Tyler TX 331 24 94 48:03.2 48:03.2 0:00.0 7:45/M
2 Allie Porter Tyler TX 510 23 102 48:22.1 48:29.8 0:07.7 7:48/M
3 Julianne Armstrong Tyler TX 904 22 123 49:33.0 49:37.0 0:03.9 8:00/M
4 Maggie Emge Fort Worth TX 475 22 139 50:35.1 50:35.5 0:00.3 8:10/M
5 Teresa Allen 723 21 149 50:54.3 50:54.3 0:00.0 8:13/M
6 Susanne Shaw Rose El Dorado AR 296 22 156 50:14.1 51:18.4 1:04.2 8:06/M
7 April Fuller Tyler TX 906 22 203 53:56.1 53:59.5 0:03.4 8:42/M
8 Anna McClure 774 20 212 54:13.8 54:14.1 0:00.3 8:45/M
9 Chelsey Schneider Tyler TX 208 21 224 54:56.1 54:56.2 0:00.0 8:52/M
10 Stella Cordova 792 21 232 54:53.2 55:08.5 0:15.2 8:51/M
11 Mae Davis Gladewater TX 116 24 242 54:44.4 55:38.4 0:53.9 8:50/M
12 Carrie Trotter 812 20 248 55:42.8 55:59.2 0:16.4 8:59/M
13 Crystal Weaver Livermore CA 492 21 271 56:34.1 57:16.5 0:42.4 9:07/M
14 Rebecca Amstultz 806 20 320 58:53.1 59:29.8 0:36.7 9:30/M
15 Mary-Keith Hallett 801 20 328 59:58.7 59:58.7 0:00.0 9:40/M
16 Dayle Miller Sunnyvale TX 186 24 332 59:57.7 1:00:03.4 0:05.7 9:40/M
17 Lauren Weems Quitman TX 321 23 336 59:40.0 1:00:09.2 0:29.2 9:37/M
18 Brittany Spencer 1007 21 342 1:00:18.5 1:00:18.7 0:00.2 9:44/M
19 Grace Bowman 1109 21 346 1:00:33.9 1:00:35.5 0:01.5 9:46/M
20 Brittani Wilde Tyler TX 445 20 359 1:00:07.6 1:01:13.2 1:05.6 9:42/M
21 Gabriela Ibarra Corsicana TX 271 22 361 1:00:29.6 1:01:19.2 0:49.6 9:45/M
22 Nancy Palencia Tyler TX 908 20 363 1:00:12.9 1:01:19.9 1:06.9 9:43/M
23 Heather Long 824 20 369 1:01:31.3 1:01:54.3 0:23.0 9:55/M
24 Bekah Cooney Longview TX 937 21 373 1:01:47.8 1:02:07.8 0:20.0 9:58/M
25 Nichole Trohoski 542 20 380 1:02:26.5 1:02:43.9 0:17.3 10:04/M
26 Angie Bacque Bullard TX 375 23 390 1:03:03.5 1:03:18.1 0:14.6 10:10/M
27 Kamryn Hall Tyler TX 849 20 407 1:03:59.1 1:04:42.4 0:43.3 10:19/M
28 Lindsay Eaton Tyler TX 479 20 408 1:03:59.1 1:04:42.8 0:43.7 10:19/M
29 Ashlee Harris 1100 20 417 1:04:18.1 1:05:36.0 1:17.8 10:22/M
30 Natalie Quintana 752 21 426 1:03:37.3 1:06:19.6 2:42.2 10:16/M
31 Kristin Longfellow Whitehouse TX 160 22 434 1:05:56.9 1:06:56.9 0:59.9 10:38/M
32 Lisa Vos Sulphur Springs TX 487 24 439 1:05:54.6 1:07:11.1 1:16.5 10:38/M
33 Amanda Brown 1012 20 447 1:06:18.8 1:07:32.2 1:13.3 10:42/M
34 Allysen Detgen 673 20 459 1:07:54.3 1:08:00.1 0:05.7 10:57/M
35 Apryl Wall Tyler TX 95 23 460 39:56.8 1:08:02.0 28:05.1 6:26/M
36 Jessika Butler Tyler TX 206 24 462 1:07:13.0 1:08:18.2 1:05.2 10:50/M
37 Mattie Dreher 726 20 464 1:08:22.4 1:08:29.1 0:06.7 11:02/M
38 Kristin Rudy 577 21 468 1:08:18.4 1:08:40.3 0:21.9 11:01/M
39 Lindsey Bonner Tyler TX 444 21 471 1:07:39.9 1:08:46.6 1:06.6 10:55/M
40 Rebekah Steger Tyler TX 909 20 477 1:08:30.5 1:09:17.5 0:47.0 11:03/M
41 Erica Dossett Athens TX 101 24 480 1:08:29.4 1:09:23.4 0:54.0 11:03/M
42 Cassie Osborn Tyler TX 25 22 490 1:09:18.2 1:10:19.4 1:01.2 11:11/M
43 Michelle Brown 598 20 515 1:12:15.9 1:12:48.6 0:32.7 11:39/M
44 Nichole Batchelor 721 23 516 1:12:31.7 1:12:49.8 0:18.0 11:42/M
45 Rebekka Thurston 675 20 524 1:12:39.8 1:13:32.3 0:52.5 11:43/M
46 Bethany Hodgson 603 20 533 1:14:21.0 1:14:37.8 0:16.8 12:00/M
47 Jessica Adair 635 22 552 1:16:11.4 1:16:26.2 0:14.8 12:17/M
48 Lauren Wasson 657 21 557 1:15:51.0 1:16:33.9 0:42.9 12:14/M
49 Shakti Fridholm 677 20 560 1:16:29.7 1:16:44.3 0:14.6 12:20/M
50 M Rebeca Hurtarte 656 22 565 1:17:49.6 1:17:56.9 0:07.3 12:33/M
51 Ruth Kimsey 790 24 573 1:18:20.6 1:18:38.2 0:17.5 12:38/M
52 Delia Luna 579 20 580 1:18:33.1 1:19:23.0 0:49.8 12:40/M
53 Esther Reuben 622 20 599 1:23:37.2 1:23:42.6 0:05.4 13:29/M
54 Rosita Arellanes 831 20 606 1:24:09.9 1:24:22.7 0:12.8 13:34/M
55 Sara McBride Logview TX 287 20 612 1:24:30.1 1:25:32.2 1:02.0 13:38/M
56 Kris Michelle Waller Tyler TX 313 20 613 1:25:31.0 1:26:33.2 1:02.2 13:48/M
57 Hollyann Adkins 830 21 626 1:29:19.2 1:30:02.6 0:43.4 14:24/M
58 Holly Marshall 1073 23 627 1:29:38.1 1:30:40.4 1:02.3 14:27/M
59 Lydia King 838 20 635 1:31:26.8 1:32:09.9 0:43.0 14:45/M
60 Ashley Crochet 728 20 642 1:36:32.4 1:36:46.4 0:13.9 15:34/M
61 Kelli Freeman 557 20 643 1:36:48.4 1:37:20.7 0:32.2 15:37/M
62 Candace Hernandez 515 23 646 1:38:20.8 1:39:05.5 0:44.6 15:52/M
63 Kayla Harker 632 21 648 1:40:01.1 1:40:55.7 0:54.5 16:08/M
64 Bree Lester 784 20 653 1:41:46.1 1:42:11.3 0:25.2 16:25/M
65 Jennifer Trask 660 21 654 1:43:02.6 1:43:27.2 0:24.5 16:37/M
66 Jayla Sanders Tyler TX 222 20 659 1:45:28.3 1:46:40.8 1:12.5 17:01/M
67 Julie Dugas Tyler TX 1241 21 687 1:27:53.2 1:57:53.2 30:00.0 14:10/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Ellen Trasko 986 26 84 44:30.0 47:12.2 2:42.2 7:11/M
2 Jonna Satterwhite Palestine TX 161 27 167 51:36.1 51:44.1 0:08.0 8:19/M
3 Karla Haugland Flint TX 199 25 257 56:26.7 56:26.8 0:00.0 9:06/M
4 Kymberly Edds Nacogdoches TX 428 26 259 55:53.0 56:27.9 0:34.8 9:01/M
5 Katie Haugland Tyler TX 193 26 260 56:31.8 56:32.4 0:00.6 9:07/M
6 Cynthia Carrig Tyler TX 70 28 294 58:03.8 58:44.0 0:40.2 9:22/M
7 Lexie Coulter 1043 29 312 58:25.0 59:19.8 0:54.7 9:25/M
8 Mandy Stewart Saginaw TX 258 29 325 59:45.0 59:53.4 0:08.4 9:38/M
9 Jamie Page Deaton Flint TX 67 29 327 59:18.6 59:58.5 0:39.9 9:34/M
10 Jessica Taylor Clarksville TX 217 28 337 1:00:10.2 1:00:11.6 0:01.3 9:42/M
11 Melissa Barrett Chandler TX 5 28 371 1:01:27.4 1:02:01.9 0:34.4 9:55/M
12 Daisy Hargraves 1172 29 385 1:01:56.3 1:02:54.3 0:57.9 9:59/M
13 Cheryl Lucas Kilgore TX 194 25 386 1:01:49.2 1:02:55.2 1:06.0 9:58/M
14 Monica Sheibley Lewisville TX 371 26 389 1:02:04.5 1:03:09.7 1:05.1 10:01/M
15 Jessica Hannah Tyler TX 20 26 397 1:03:15.1 1:03:42.3 0:27.1 10:12/M
16 Ashley Coston Dallas TX 341 26 404 1:03:05.0 1:04:28.8 1:23.8 10:10/M
17 Natalie Freeman Henderson TX 943 27 410 1:03:35.5 1:04:43.1 1:07.6 10:15/M
18 Angela Montgomery Tyler TX 131 29 418 1:04:59.8 1:05:40.9 0:41.0 10:29/M
19 Mandie Peace Flint TX 316 29 476 1:08:07.4 1:09:16.8 1:09.4 10:59/M
20 Lenzie Prince Flint TX 494 29 481 1:08:35.5 1:09:38.3 1:02.8 11:04/M
21 Maranda Miller Henderson TX 265 25 506 1:11:17.1 1:12:13.7 0:56.5 11:30/M
22 Julie Schmucker Mineola TX 318 25 511 1:11:10.9 1:12:25.7 1:14.7 11:29/M
23 Melinda Cooper Henderson TX 261 28 517 1:11:56.9 1:12:52.9 0:55.9 11:36/M
24 Crystal Asbury Rockwall TX 933 27 528 1:13:04.3 1:13:56.7 0:52.4 11:47/M
25 Gina Moraga Clarksville TX 198 28 559 1:16:40.4 1:16:44.2 0:03.7 12:22/M
26 Monica Hurtarte 702 25 563 1:17:30.8 1:17:39.6 0:08.8 12:30/M
27 Rhiannon Blair Tyler TX 15 28 593 1:20:57.0 1:22:15.0 1:17.9 13:03/M
28 Elizabeth Madison 1016 27 601 1:21:11.7 1:23:51.5 2:39.8 13:06/M
29 Nikki Batie 1080 27 669 1:48:17.4 1:49:35.0 1:17.6 17:28/M
30 Tabitha Thompson 794 25 675 1:53:48.1 1:53:48.6 0:00.4 18:21/M
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff Pace
1 Rebecca Smith Tyler TX 230 34 46 43:43.7 43:44.4 0:00.7 7:03/M
2 Karen Payne 1147 33 62 45:05.5 45:05.8 0:00.2 7:16/M
3 Suzanne Ybarra Tyler TX 232 33 96 48:10.3 48:10.3 7:46/M
4 Andree Kale Bullard TX 374 32 103 48:22.4 48:30.4 0:08.0 7:48/M
5 Beth Pendergast Tyler TX 235 31 155 50:47.6 51:17.3 0:29.7 8:11/M
6 Brenda McBride Tyler TX 66 34 193 53:31.5 53:31.7 0:00.2 8:38/M
7 Jennifer Lander Dallas TX 340 30 195 53:42.1 53:42.2 0:00.0 8:40/M
8 Valerie McAfee Rockwall TX 464 31 218 54:04.3 54:30.4 0:26.1 8:43/M
9 Allison Bowles Longview TX 202 32 219 54:16.2 54:32.7 0:16.4 8:45/M
10 Laura Lamb Tyler TX 30 30 228 52:22.6 55:04.9 2:42.3 8:27/M
11 Kristen Davis 1117 30 230 54:59.4 55:06.7 0:07.3 8:52/M
12 Brandi Garcia Palestine TX 152 33 234 55:02.6 55:09.8 0:07.1 8:53/M
13 Maureen Kaiser Tyler TX 301 33 282 56:38.5 57:44.6 1:06.1 9:08/M
14 Misty Collins 981 33 293 57:57.6 58:40.4 0:42.7 9:21/M
15 Jennifer Green Clarksville TX 299 30 303 58:57.5 58:58.7 0:01.2 9:30/M
16 Dayna Crenshaw 1046 34 340 59:22.2 1:00:17.9 0:55.7 9:35/M
17 Robin Zihlman Tyler TX 910 33 341 59:17.5 1:00:18.7 1:01.1 9:34/M
18 Rachel Bizot Tyler TX 911 30 370 1:01:16.9 1:01:57.5 0:40.6 9:53/M
19 Erin Frazier Benbrook TX 130 31 403 1:03:55.9 1:04:24.5 0:28.6 10:19/M
20 Meagan Cockram 1151 32 415 1:02:49.9 1:05:24.1 2:34.1 10:08/M
21 Kristen Anderson 1018 34 445 1:06:28.5 1:07:19.3 0:50.8 10:43/M
22 Michelle Lemming 1119 33 453 1:07:26.1 1:07:47.9 0:21.8 10:53/M
23 Austie Woodall 818 30 488 1:09:45.2 1:10:18.4 0:33.2 11:15/M
24 Melissa Howden Plano TX 262 34 492 1:10:22.3 1:10:33.2 0:10.9 11:21/M
25 Miranda Baugh Fargo ND 38 34 495 1:10:23.9 1:10:47.8 0:23.8 11:21/M
26 Carri Kennedy Tyler TX 423 32 523 1:12:53.6 1:13:32.2 0:38.6 11:45/M
27 Shannon Dickerson 1083 30 529 1:12:49.5 1:13:56.8 1:07.3 11:45/M
28 Mylene Crouthamel Wake Village TX 154 32 537 1:15:10.3 1:15:12.7 0:02.4 12:07/M
29 Brandie Moravek Grapevine TX 442 30 547 1:15:27.2 1:15:51.8 0:24.6 12:10/M
30 Ashley Lesniewski Flint TX 484 31 567 1:16:55.7 1:17:59.1 1:03.3 12:24/M
31 Jennifer Young Flint TX 483 33 579 1:18:06.5 1:19:09.8 1:03.2 12:36/M
32 Jennifer Blair 1006 31 595 1:21:15.0 1:22:33.1 1:18.0 13:06/M
33 Emily Niemeyer 1149 33 633 1:30:41.0 1:31:51.0 1:10.0 14:38/M
34 Jamie Plunkett 1084 30 668 1:48:15.4 1:49:33.3 1:17.9 17:28/M
35 Erica Cassady Ponder TX 916 30 680 1:55:49.1 1:55:51.1 0:01.9 18:41/M
36 Susan Maya 1001 31 684 1:56:02.8 1:57:32.4 1:29.5 18:43/M
Top
Over Chip Gun
