10K OVERALL RESULTS
Place Name Sex/Tot Town Age Time Pace
===== ==================== ======== ================== === ===== =====
1 Warren Brown 1/307 Tyler 20 31:55 5:09
2 Corey Kellam 2/307 Tyler 21 32:45 5:17
3 Reuben Cowan 3/307 Tyler 21 34:16 5:32
4 Chauncey Diller 4/307 Tyler 21 34:17 5:32
5 Brock Babin 5/307 Tyler 22 34:17 5:32
6 Bob Hepler 6/307 Tyler 45 34:29 5:34
7 Ronald England 7/307 Tyler 61 34:42 5:36
8 Clay Freeman 8/307 Tyler 20 36:37 5:55
9 Rick Autrey 9/307 45 36:39 5:55
10 Clay Emge 10/307 22 37:02 5:59
11 Jerry Hodges 11/307 36 37:10 6:00
12 Paul Schich 12/307 17 37:11 6:00
13 Jeff Koyer 13/307 20 37:22 6:02
14 Bianea Duffield 1/322 19 37:24 6:02
15 Kelsey Hull 2/322 20 37:52 6:07
16 Jon Steeves 14/307 19 38:20 6:11
17 Cody Abrir 15/307 22 38:20 6:11
18 Mia Behm 3/322 17 38:27 6:12
19 Ezra Rodriguez 16/307 18 38:57 6:17
20 Patrick Lowndes 17/307 18 39:39 6:24
21 Derik Pierson 18/307 Plano 29 39:42 6:25
22 Scott Baldridge 19/307 Grand Prairie 19 39:43 6:25
23 Kathy Wickersham 4/322 Frisco 39 39:43 6:25
24 James Knox 20/307 Tyler 27 39:44 6:25
25 Elizabeth Rohrer 5/322 19 39:46 6:25
26 Eric Heasley 21/307 21 39:48 6:26
27 Tony Collins 22/307 Pittsburg 57 39:48 6:26
28 Sarah Webster 6/322 18 39:51 6:26
29 Bo Stebbins 23/307 18 40:13 6:30
30 Will Vera 24/307 20 40:35 6:33
31 Katie Kelly 7/322 Canton 26 40:35 6:33
32 Kevin Clark 25/307 Palestine 46 40:43 6:34
33 Sean Donahue 26/307 22 40:53 6:36
34 Dave Hasz 27/307 38 41:22 6:41
35 Larry Dillon 28/307 Longview 47 41:32 6:42
36 Sergio Guerrero 29/307 27 41:38 6:43
37 Grant Spencer 30/307 45 41:38 6:43
38 Linzy Neal 31/307 Van 43 41:47 6:45
39 Wes Volberding 32/307 Tyler 45 41:48 6:45
40 Ross Renfroe 33/307 Tyler 18 41:49 6:45
41 Tom Thibideau 34/307 19 41:50 6:45
42 Vince Taliaferro 35/307 43 41:50 6:45
43 Brad Pillsbury 36/307 18 41:52 6:46
44 Justin Watwood 37/307 20 41:52 6:46
45 Leslie Harrison 8/322 Tyler 38 41:54 6:46
46 Penny Whelchel 9/322 24 42:05 6:48
47 Nick Dukeman 38/307 19 42:06 6:48
48 John Camp 39/307 45 42:12 6:49
49 Cody Brown 40/307 Canton 14 42:15 6:49
50 Jordan Gilpin 41/307 16 42:16 6:49
51 David Knight 42/307 21 42:20 6:50
52 Brett Bassham 43/307 46 42:21 6:50
53 Christopher Alexande 44/307 24 42:31 6:52
54 James Foelker 45/307 Austin 47 42:37 6:53
55 Shwan Nerren 46/307 Nacogdoches 38 42:46 6:54
56 Raul Hernandez 47/307 28 42:48 6:55
57 Kevin Hard 48/307 39 42:55 6:56
58 William Distaula 49/307 21 42:58 6:56
59 Paul Heller 50/307 18 43:01 6:57
60 Charity Bolling 10/322 Tyler 23 43:04 6:57
61 Kevin Hoffman 51/307 49 43:14 6:59
62 Gregory Zeorlin 52/307 51 43:24 7:00
63 Marcus O'con 53/307 Dallas 36 43:35 7:02
64 Nathaniel Hodrana 54/307 19 43:35 7:02
65 Jacob Knee 55/307 19 43:50 7:05
66 Lowell Stutzman 56/307 20 43:53 7:05
67 Linda Kelly 11/322 Dallas 55 43:58 7:06
68 Wesley Jordan 57/307 Longview 29 44:00 7:06
69 Greg Porter 58/307 Tyler 35 44:35 7:12
70 Joshua Laue 59/307 19 44:40 7:13
71 Jarred Hutson 60/307 18 44:45 7:13
72 Jason Clark 61/307 18 44:46 7:14
73 Brandon Bart 62/307 19 44:55 7:15
74 Joshua Dodge 63/307 27 44:57 7:15
75 Gary Freer 64/307 Mabank 63 44:59 7:16
76 Jerard Woods 65/307 18 45:11 7:18
77 Carlos Barahona 66/307 19 45:12 7:18
78 Kelley Cherry 12/322 Flint 27 45:29 7:21
79 Matt Karkon 67/307 18 45:31 7:21
80 Ken Ashby Dallas 54 46:03 7:26
81 Keith Santos 68/307 43 46:04 7:26
82 Scott Conaway 69/307 Tyler 28 46:07 7:27
83 Rick Reynolds 70/307 56 46:09 7:27
84 Chris Pound 71/307 18 46:26 7:30
85 Trey Wesson 72/307 48 46:35 7:31
86 Jacob Paurus 73/307 20 46:36 7:31
87 Khatay Khem 74/307 36 46:37 7:32
88 Kami Nedbalek 13/322 Tyler 44 46:42 7:32
89 Kerry Mckesson 75/307 Dallas 43 46:44 7:33
90 Bryan Shaffer 76/307 22 46:45 7:33
91 Elias Fanous 77/307 Tyler 44 46:46 7:33
92 Matt Green 78/307 32 46:47 7:33
93 Adam Overfelt 79/307 19 46:51 7:34
94 John Nance 80/307 Rowlett 58 46:52 7:34
95 Heather Huffman 14/322 37 46:56 7:35
96 Judy Weed 15/322 43 47:09 7:37
97 Kristina Gilbert 16/322 Lindale 35 47:30 7:40
98 John Borens 81/307 37 47:31 7:40
99 David Epperson 82/307 44 47:35 7:41
100 Brian Taylor 83/307 Bullard 34 47:37 7:41
101 Brendan Woods 84/307 21 47:38 7:41
102 Tammy Rooney 17/322 49 47:43 7:42
103 Josiah Plumley 85/307 16 48:01 7:45
104 Sarah Hankls 18/322 17 48:27 7:49
105 Travis Gosneil 86/307 21 48:32 7:50
106 Danny Braun 87/307 19 48:41 7:52
107 Travis Taylor 88/307 18 48:42 7:52
108 Timothy Reeves 89/307 18 48:42 7:52
109 Matthew Faulk 90/307 Tomball 31 48:43 7:52
110 Jimmy Williams 91/307 47 48:43 7:52
111 Zachory Oliva 92/307 20 48:45 7:52
112 Dereck Mitchell 93/307 35 48:50 7:53
113 William Wheelehan 94/307 18 48:51 7:53
114 Mark Magee 95/307 39 48:58 7:54
115 Adam Evans 96/307 31 49:00 7:55
116 Krista Roy 19/322 15 49:04 7:55
117 Jennifer Menard 20/322 Tyler 15 49:06 7:56
118 Cristopher Gigiol 97/307 20 49:10 7:56
119 Cory Robertson 98/307 35 49:15 7:57
120 Robert Sharp 99/307 Ruston 58 49:16 7:57
121 Nathan Arnold 100/307 18 49:19 7:58
122 Jeran Jeffery 21/322 Tyler 22 49:20 7:58
123 Richard Suggs 101/307 Nacogdoches 61 49:22 7:58
124 John Ragland 102/307 37 49:28 7:59
125 Roger Penton 103/307 21 49:30 8:00
126 George Duren 104/307 59 49:31 8:00
127 Chuck Meyer 105/307 19 49:39 8:01
128 Tracy Joeseph 22/322 43 49:41 8:01
129 Ed Smith 106/307 43 49:43 8:02
130 David Callender 107/307 Dallas 35 49:50 8:03
131 David Fountain 108/307 Longview 43 49:51 8:03
132 Stephan Taylor 109/307 Tyler 24 50:04 8:05
133 David Bailey 110/307 31 50:05 8:05
134 Clint Mitchell 111/307 32 50:06 8:05
135 Stephen Hoover 112/307 Mesquite 32 50:13 8:06
136 Lindsey Moore 23/322 Tyler 21 50:16 8:07
137 Jerry Gardner 113/307 64 50:17 8:07
138 Tabitha Wells 24/322 30 50:20 8:08
139 Jody Clements 114/307 Kilgore 41 50:34 8:10
140 Aaron Myers 115/307 19 50:36 8:10
141 Adam Forage 116/307 18 50:38 8:10
142 Lisa Hampton 25/322 Flint 44 50:49 8:12
143 Daniel Shrage 117/307 34 50:52 8:13
144 Chad Mcconnell 118/307 36 51:01 8:14
145 Ronnie Anderson 119/307 61 51:03 8:15
146 Jennifer Lander 26/322 Garland 28 51:04 8:15
147 Elizabeth Falk 27/322 Arlington 41 51:05 8:15
148 Ben Davis 120/307 Jacksonville 44 51:06 8:15
149 Krysten Harris 28/322 Tyler 20 51:08 8:15
150 Sam Harris 121/307 Lindale 17 51:11 8:16
151 Lyndy Frost 29/322 Tyler 37 51:14 8:16
152 Andrew Gray 122/307 20 51:16 8:17
153 Joseph Hansen 123/307 17 51:18 8:17
154 Sonny Moy 124/307 20 51:20 8:17
155 Keith Smith 125/307 19 51:22 8:18
156 Andree Kale 30/322 Bullard 30 51:25 8:18
157 Angelo Autrey 31/322 36 51:27 8:18
158 Joshua Rast 126/307 18 51:28 8:19
159 Jay Morrison 127/307 Tyler 60 51:29 8:19
160 Brenda Mcbride 32/322 Tyler 32 51:30 8:19
161 Leigh Porter 33/322 Tyler 34 51:34 8:20
162 Bill Boyd 128/307 Arlington 42 51:38 8:20
163 Mike Palleta 129/307 20 51:41 8:21
164 Pau M Gibson 130/307 42 51:42 8:21
165 Mary Olle 34/322 Nacogdoches 45 51:42 8:21
166 John Reynolds 131/307 47 51:42 8:21
167 Patrick Andrews 132/307 54 51:46 8:21
168 Ryan Murray 133/307 21 51:48 8:22
169 Joshua Ortiz 134/307 21 51:49 8:22
170 Jordan Fortner 135/307 19 52:01 8:24
171 Kimberly Shepherd 35/322 Tyler 22 52:03 8:24
172 Hailey Morgan 19 52:07 8:25
173 Kenneth Seiffert 136/307 19 52:15 8:26
174 Gay Corbell 36/322 Tyler 50 52:17 8:26
175 Marc Salitore 137/307 Tyler 36 52:18 8:27
176 Daniel Sanchez 138/307 19 52:20 8:27
177 Angelo Gonzales 139/307 19 52:21 8:27
178 Angelo Gonzales 140/307 19 52:22 8:27
179 Kyle Kimble 141/307 19 52:26 8:28
180 Scott Osborne 142/307 Longview 48 52:27 8:28
181 Martha Munroe 37/322 35 52:33 8:29
182 April Fuller 38/322 Tyler 20 52:42 8:30
183 Michael Masciatto 143/307 18 52:45 8:31
184 Andy Guinn 144/307 48 52:54 8:32
185 David Hatch 145/307 18 52:56 8:33
186 Elliot Kelley 146/307 Canton 30 53:00 8:33
187 Jerry Flanagan 147/307 Madisonvillle 67 53:03 8:34
188 Luke Greich 148/307 19 53:04 8:34
189 Joe Applewhite 149/307 Tyler 51 53:05 8:34
190 Beth Wilsy 39/322 20 53:20 8:37
191 Lucresha Baxter 40/322 Whitehouse 29 53:24 8:37
192 Mike May 150/307 20 53:26 8:38
193 Benjamin Geist 151/307 19 53:27 8:38
194 Kevin Corbell 152/307 Tyler 53 53:30 8:38
195 Molly Corbell 41/322 Humble 24 53:45 8:41
196 Leanna Thompson 42/322 56 53:47 8:41
197 Megan Kastner 43/322 22 53:48 8:41
198 William Smith 153/307 19 53:55 8:42
199 Tom Stockman 154/307 18 54:00 8:43
200 Tom Oral 155/307 49 54:04 8:44
201 Charlotte Hamilton 44/322 18 54:14 8:45
202 Steven Wittenburg 156/307 Nacogdoches 47 54:21 8:46
203 Jena Newton 45/322 Henderson 52 54:24 8:47
204 Dan Mcneillie 157/307 19 54:28 8:48
205 Seth Young 158/307 20 54:30 8:48
206 Chris Throckmorton 159/307 Euless 37 54:31 8:48
207 Nate Parker 160/307 20 54:33 8:48
208 Jane Janecek 46/322 Tyler 39 54:34 8:49
209 Gayla Trouse 47/322 Lindale 42 54:38 8:49
210 Michael Rogers 161/307 18 54:39 8:49
211 Blanca Wilson` 48/322 Lufkin 49 54:49 8:51
212 Mckenzie Soinder 49/322 13 54:50 8:51
213 Johnathan Pajarillag 162/307 21 54:55 8:52
214 Steve Bradley 163/307 Broken Arrow 46 54:58 8:52
215 Kelly Link 50/322 Plano 27 55:00 8:53
216 Davi Stasike 164/307 23 55:01 8:53
217 Joshua Schumacher 165/307 19 55:01 8:53
218 Chris Richardson 166/307 19 55:08 8:54
219 Carolyn Long 51/322 27 55:09 8:54
220 Chad Hidalgo 167/307 Lindale 30 55:12 8:55
221 Tamara Hidalgo 52/322 Lindale 33 55:18 8:56
222 Gene Myers 168/307 Mabank 51 55:19 8:56
223 Rebecca Bowman 53/322 21 55:24 8:57
224 Julie Garb 54/322 Tyler 40 55:25 8:57
225 Bruce Baker 169/307 Rowlett 46 55:30 8:58
226 Ralph Aguilar 170/307 18 55:31 8:58
227 Brandon Hawkins 171/307 Texarkana 29 55:32 8:58
228 Terrell Polite 172/307 19 55:33 8:58
229 Robert Judson 173/307 20 55:42 9:00
230 Sheryl Carroll 55/322 Carrollton 32 55:47 9:00
231 Danielle Means 56/322 31 55:48 9:00
232 Samantha Fritsche 57/322 19 55:54 9:01
233 Robert Means 174/307 32 55:55 9:02
234 Ariana Cunningham 58/322 Crawford 35 55:56 9:02
235 Dave Bugay 175/307 59 55:57 9:02
236 Melanie Brashear 59/322 Longview 45 55:58 9:02
237 Chris Teller 176/307 19 55:59 9:02
238 Nikki Newman 60/322 Palestine 39 56:02 9:03
239 Jacob Erickson 177/307 22 56:03 9:03
240 Jason Esskew 178/307 42 56:04 9:03
241 April Mahfood 61/322 Tyler 31 56:06 9:03
242 Curry Crowson 62/322 Longview 51 56:07 9:03
243 Richard Dostra 179/307 18 56:07 9:04
244 Jessica Miller 63/322 19 56:22 9:06
245 Jim Schwane 180/307 Whitehouse 60 56:23 9:06
246 Barry Pribyl 181/307 19 56:25 9:06
247 Gale Taylor 64/322 Jacksonville 35 56:29 9:07
248 Karyn Curtis 65/322 Allen 28 56:31 9:07
249 Daniel Pifer 182/307 17 56:32 9:08
250 Matt Downey 183/307 21 56:34 9:08
251 Demitre Gatlavla 184/307 20 56:35 9:08
252 Jeffery Manes 185/307 52 56:37 9:08
253 Brenton Jayatilaka 186/307 23 56:38 9:09
254 Cathy Luckert 66/322 Chandler 45 56:43 9:09
255 John Baugh 187/307 Langdon 35 56:44 9:09
256 David Dennison 188/307 17 56:47 9:10
257 Charlotte Harris 67/322 Lindale 17 56:51 9:11
258 Debby Duren 68/322 53 56:55 9:11
259 Al Stapleton 189/307 Campbell 61 56:56 9:11
260 Timothy Montou 190/307 24 57:02 9:12
261 Joanna Rodriguez 69/322 20 57:04 9:13
262 Steven Stapleton 191/307 Canton 37 57:05 9:13
263 Warren Kastner 192/307 46 57:08 9:13
264 Bethany Clapp 70/322 20 57:10 9:14
265 Walter Hellebrand 193/307 Mabank 67 57:11 9:14
266 Kent Turner 194/307 20 57:20 9:15
267 Marc Morrison 195/307 Tyler 54 57:25 9:16
268 Nicole Leary 71/322 Garden Valley 25 57:26 9:16
269 Courtney Sheeley 72/322 19 57:28 9:17
270 Anna Whiteman 73/322 19 57:29 9:17
271 Lauren Reineke 74/322 Tyler 22 57:34 9:18
272 Dan Shaffer 196/307 18 57:48 9:20
273 Joshua Johnson 197/307 Tyler 26 57:51 9:20
274 Sandy Johnson 75/322 Tyler 48 57:52 9:20
275 Joseph Gerke 198/307 19 57:53 9:21
276 Benjamin Kolozsy 199/307 23 57:53 9:21
277 Abbie Bell 76/322 Jacksonville 23 57:54 9:21
278 Ashley Applewhite 77/322 Tyler 24 57:55 9:21
279 Kim Lobb 78/322 Grand Prairie 27 57:56 9:21
280 Tanner Parton 200/307 18 57:59 9:22
281 Maryann Olver 79/322 19 58:02 9:22
282 Susanna De Souza 80/322 19 58:05 9:23
283 Joanna Beers 81/322 Tyler 19 58:06 9:23
284 Mary Lambright 82/322 Marshall 34 58:07 9:23
285 Jessica Beers 83/322 Tyler 19 58:07 9:23
286 Tyler Mitchell 201/307 Colleyville 19 58:08 9:23
287 Jesse Bellington 202/307 College Station 23 58:15 9:24
288 Joseph Bellington 203/307 Whitehouse 21 58:16 9:24
289 Claire Hodges 84/322 College Station 20 58:23 9:25
290 Robyn Wiggs 85/322 27 58:24 9:26
291 Margaret Thurman 86/322 51 58:25 9:26
292 Lisa Smith 87/322 Tyler 41 58:27 9:26
293 Padraic Obryan 204/307 48 58:31 9:27
294 Preston Stevens 205/307 19 58:41 9:28
295 Connie Famous 88/322 45 58:43 9:29
296 Lindy Beamesdorfer 89/322 18 58:45 9:29
297 Tresbien Simpson 90/322 19 58:47 9:29
298 Jack Ryder 206/307 15 58:58 9:31
299 Ryan Foster 207/307 21 58:59 9:31
300 Katie Kolb 91/322 18 59:00 9:31
10K OVERALL RESULTS
Place Name Sex/Tot Town Age Time Pace
===== ==================== ======== ================== === ===== =====
301 Greg Treat 208/307 19 59:01 9:32
302 Angelica Hurtado 92/322 19 59:01 9:32
303 Kim Brown 93/322 45 59:02 9:32
304 Whitney Pratt 94/322 Holly Lake Ranch 36 59:02 9:32
305 Katelynn Badger 95/322 Tyler 16 59:04 9:32
306 Mark Saunaeps 209/307 46 59:06 9:32
307 Ward Livingston 210/307 Tyler 68 59:08 9:33
308 John Tatum 211/307 Lufkin 72 59:09 9:33
309 Molly Wills 212/307 38 59:11 9:33
310 Gary Wilk 213/307 29 59:14 9:34
311 Christopher Lloyd 214/307 Forney 28 59:17 9:34
312 Cale Wetstein 215/307 19 59:18 9:34
313 Noah Lowder 216/307 19 59:20 9:35
314 Jessica Tippin 96/322 20 59:21 9:35
315 Michael Bowles 217/307 42 59:23 9:35
316 Andy Belaard 218/307 19 59:28 9:36
317 Kris Grissom 97/322 Athens 14 59:35 9:37
318 Cindy Grissom 98/322 Athens 34 59:36 9:37
319 Devin Gaitling 219/307 18 59:36 9:37
320 Letia Beggs 99/322 44 59:37 9:37
321 Laura Martin 100/322 College Station 20 59:41 9:38
322 Todd Mayfield 220/307 24 59:42 9:38
323 Jolene Arevalo 101/322 Houston 29 59:45 9:39
324 Carmel Dizon 102/322 18 59:47 9:39
325 Shannon Thomas 103/322 Henderson 35 59:48 9:39
326 Rene Trevino 104/322 Tyler 32 59:54 9:40
327 John Meredith 221/307 Denton 36 59:55 9:40
328 Todd Kepshcell 222/307 20 59:56 9:40
329 Zeno Boehmer 223/307 78 59:57 9:41
330 Hannah Glupker 105/322 19 59:58 9:41
331 Bobby Wright 224/307 18 60:01 9:41
332 Janette Brown 106/322 Gladewater 64 60:10 9:43
333 Carly Case 107/322 Carrollton 13 60:16 9:44
334 Jeffrey Beiler 225/307 18 60:17 9:44
335 Jonathan Camarillo 226/307 18 60:27 9:45
336 Crystal Ross 108/322 21 60:31 9:46
337 Jane Magee 109/322 39 60:32 9:46
338 Selma Lee 110/322 45 60:34 9:47
339 Melissa Stuckey 111/322 19 60:35 9:47
340 Jamie Ewing 227/307 Tyler 30 61:08 9:52
341 Michael Smith 228/307 19 61:13 9:53
342 Megan Weeks 112/322 28 61:21 9:54
343 James Ryder 229/307 46 61:22 9:54
344 Kurrt Ferguson 230/307 18 61:24 9:55
345 Jeffrey Weaver 231/307 19 61:25 9:55
346 Sheryl Harris 113/322 Van 40 61:27 9:55
347 Alex Fleming 232/307 18 61:34 9:56
348 Betty Vanderpol 114/322 21 61:37 9:57
349 Kelly Stiles 233/307 Lindale 44 61:42 9:58
350 Charles Stewart 234/307 Plano 61 61:43 9:58
351 Staci Rivero 115/322 Plano 38 61:45 9:58
352 Malanzie Conn 116/322 18 61:52 9:59
353 Dana Blauvett 117/322 19 62:00 10:00
354 Lindsay Downs 118/322 18 62:10 10:02
355 Jocelyn Berry 119/322 19 62:11 10:02
356 Cody Brunet 235/307 19 62:15 10:03
357 Pam Brower 120/322 Tyler 46 62:24 10:04
358 L.a. Smith 236/307 Tyler 61 62:25 10:04
359 Amy Guidry 121/322 Jacksonville 23 62:34 10:06
360 Kristi Smith 122/322 Tyler 36 62:46 10:08
361 Gail Groc 123/322 55 62:47 10:08
362 Hannah Famous 124/322 14 62:49 10:08
363 Alicia Adkison 125/322 Tyler 21 62:50 10:09
364 Cody Mumau 237/307 20 62:56 10:10
365 Georgia Stephenson 126/322 36 62:59 10:10
366 Stephanie Stine 127/322 19 63:01 10:10
367 Katelyn Laya 128/322 19 63:02 10:10
368 Mellissa Frazier 129/322 21 63:04 10:11
369 Kevin Parker 238/307 19 63:06 10:11
370 Joseph Hanawatt 239/307 19 63:07 10:11
371 Brittany Pierce 130/322 18 63:10 10:12
372 Jill Kucera 131/322 19 63:11 10:12
373 Jonathan Bynum 240/307 Longview 42 63:11 10:12
374 Brian Webster 241/307 20 63:12 10:12
375 Steven Chung 242/307 18 63:14 10:12
376 David Youngblood 243/307 Whitehouse 54 63:22 10:14
377 Jonelle Delwo 132/322 20 63:32 10:15
378 Meredith Ambrose 133/322 20 63:34 10:16
379 Melody Tipton 134/322 21 63:37 10:16
380 Daniel Kimmel 244/307 18 63:38 10:16
381 Rachael Blom 135/322 18 63:46 10:18
382 Patty Mcadce 136/322 29 63:47 10:18
383 Pablo Aizpiri 245/307 19 63:55 10:19
384 Devon Frakes 137/322 Tyler 25 63:56 10:19
385 Lori Greer 138/322 Tyler 25 63:56 10:19
386 Kathy Case 139/322 Carrollton 36 63:59 10:20
387 Benjamin Torell 246/307 20 64:00 10:20
388 Norelle Mcirvin 140/322 18 64:01 10:20
389 Lynn Henry 141/322 Tyler 45 64:02 10:20
390 Michelle Riley 142/322 34 64:08 10:21
391 Jeffrey Payne 247/307 20 64:15 10:22
392 Meagan Boss 143/322 16 64:16 10:22
393 Heather Murphy 144/322 19 64:20 10:23
394 Cami Nunn 145/322 28 64:21 10:23
395 Cameron Moore 248/307 Flint 14 64:23 10:24
396 Maurice Peterson 249/307 Tyler 40 64:24 10:24
397 Jason Destefano 250/307 26 64:28 10:24
398 Johnathan Halliburto 251/307 19 64:29 10:24
399 Rachal Gilbert 146/322 Lindale 11 64:34 10:25
400 Becca Harris 147/322 Flint 25 64:35 10:25
401 Darcie Lantz 148/322 Flint 27 64:35 10:25
402 Holly Bailey 149/322 20 64:36 10:26
403 Rebecca Powell 150/322 50 64:42 10:27
404 David Neal 252/307 53 64:43 10:27
405 Samantha Smovelle 151/322 20 64:47 10:27
406 Spencer Board 253/307 19 64:49 10:28
407 David Roberts 254/307 19 64:52 10:28
408 Lori Clifton 152/322 19 64:53 10:28
409 Justin York 255/307 18 64:54 10:29
410 Shelby Sherwood 153/322 18 65:00 10:30
411 Callie Klaassen 154/322 Dallas 23 65:01 10:30
412 Rick Eisenbach 256/307 61 65:02 10:30
413 Bryan Moore 257/307 Flint 41 65:03 10:30
414 Josh Cushing 258/307 19 65:04 10:30
415 Daniel Willett 259/307 19 65:07 10:31
416 Shalise Mckenzie 155/322 18 65:08 10:31
417 Gwen Whelchel 156/322 50 65:09 10:31
418 Sean Claridge 260/307 18 65:13 10:32
419 Billie Huff 157/322 Tyler 58 65:16 10:32
420 Debra Dudley 158/322 Tyler 48 65:18 10:32
421 Carrissa Mcnab 159/322 19 65:21 10:33
422 Jim Hardin 261/307 59 65:23 10:33
423 Lauren Baize 160/322 23 65:25 10:34
424 Katy Bloquist 161/322 18 65:26 10:34
425 Joshua Bazza 262/307 20 65:39 10:36
426 Jennifer Ainsworth 162/322 Tyler 41 65:48 10:37
427 Manette Scherer 163/322 38 65:49 10:37
428 Kristen Sayre 164/322 34 65:49 10:37
429 Leann Grahm 165/322 34 65:58 10:39
430 Claire Bufe 166/322 24 66:12 10:41
431 Savannah Villareal 167/322 18 66:47 10:47
432 Maryse Plourde 168/322 19 66:53 10:48
433 Janell Camp 169/322 17 66:59 10:49
434 Heather Lantz 170/322 19 67:00 10:49
435 Mandy Hayes 171/322 19 67:01 10:49
436 Carol Schuler 172/322 44 67:05 10:50
437 Maria Atkinson 173/322 18 67:06 10:50
438 Merritt Chesson 174/322 19 67:07 10:50
439 Patricia Miller 175/322 Denton 47 67:16 10:51
440 Michael Draughon 263/307 19 67:17 10:52
441 Claire Hervieux 176/322 19 67:21 10:52
442 Laura Benedict 177/322 22 67:24 10:53
443 Alexis Berry 178/322 17 67:25 10:53
444 Karina Carnahan 179/322 18 67:27 10:53
445 Daniela Pacheco 180/322 21 67:28 10:53
446 Pamela Reynolds 181/322 19 67:34 10:54
447 Natalie Cremer 182/322 18 67:35 10:54
448 Debby Ritter 183/322 Marshall 52 67:43 10:56
449 Rick Tate 264/307 Tyler 50 67:45 10:56
450 Rachel Sipe 184/322 18 67:53 10:57
451 Tessa Findley 185/322 21 67:59 10:58
452 Kim Wieting 186/322 19 68:05 10:59
453 Ej Woods 187/322 19 68:06 11:00
454 Jerome Brimmage 265/307 Mineola 42 68:23 11:02
455 David Luckert 266/307 Chandler 50 68:36 11:04
456 Esther Byington 188/322 18 68:42 11:05
457 Jonathan Ernest 267/307 Hideaway 46 68:43 11:05
458 Carolyn Conley 189/322 38 68:45 11:06
459 Becky Burnham 190/322 18 68:46 11:06
460 Sandy Smith 191/322 Quitman 56 68:56 11:08
461 Leslie Brimmage 192/322 Mineola 41 68:57 11:08
462 Amy Dietrich 193/322 Tomball 33 69:03 11:09
463 Kaitlin Mclaughlin 194/322 18 69:05 11:09
464 Maria Cordova 195/322 20 69:07 11:09
465 Tammi Cartier 196/322 34 69:24 11:12
466 Lindsay Mccullough 197/322 Tyler 27 69:25 11:12
467 Destry Wallswrth 268/307 38 69:26 11:12
468 Rebecca Cortinas 198/322 26 69:36 11:14
469 Mellissa Burt 199/322 19 69:37 11:14
470 Leslie Stiles 200/322 Lindale 34 69:38 11:14
471 Barbara Sharp 201/322 Ruston 56 69:46 11:16
472 Vicki Larevica 202/322 52 69:50 11:16
473 Marie Kauffman 203/322 19 69:51 11:16
474 Arielle Valenzuela 204/322 19 69:52 11:17
475 Hannah Cassa 205/322 18 69:52 11:17
476 Laura Gelle 206/322 21 69:58 11:18
477 Andrea Gelle 207/322 23 70:00 11:18
478 Aaron Hastaller 269/307 20 70:01 11:18
479 Brittney Stanobury 208/322 21 70:03 11:18
480 Anthony Pitiol 270/307 20 70:04 11:18
481 Blair Burke 209/322 18 70:08 11:19
482 Elisabeth Tatro 210/322 18 70:09 11:19
483 Sarah Sagredo 211/322 18 70:14 11:20
484 James Mcclure 271/307 Tyler 66 70:21 11:21
485 Amanda Gurney 212/322 18 70:26 11:22
486 Hannah Mathew 213/322 18 70:32 11:23
487 Nate Musson 272/307 19 70:45 11:25
488 Bradley Hamm 273/307 20 70:46 11:25
489 Jacquelyn Swift 214/322 Tyler 23 70:48 11:26
490 Karina Carnahan 215/322 18 70:51 11:26
491 Saran Sagredo 216/322 18 70:54 11:27
492 Sharon Chupp 217/322 18 71:12 11:30
493 Nick Sholars 274/307 Tyler 55 71:13 11:30
494 Jo Ellen Wilson 218/322 Glen Rose 51 71:17 11:30
495 Curtis Shackelford 275/307 19 71:20 11:31
496 David Juarez 276/307 19 71:29 11:32
497 Angela Hester 219/322 Ben Wheeler 35 71:39 11:34
498 Su Holder 220/322 59 71:40 11:34
499 Sue Ann Reynolds 221/322 46 71:40 11:34
500 Rebecca Kelly 222/322 19 71:43 11:35
501 Alex Voss 223/322 19 71:47 11:35
502 Karen Seanard 224/322 Mckinney 43 71:52 11:36
503 Jessica Moy 225/322 18 71:53 11:36
504 Adam Curpley 277/307 19 71:53 11:36
505 Michelle Hausch 226/322 19 72:25 11:41
506 Felicia Lacroix 227/322 18 72:41 11:44
507 Melody Romo 228/322 19 72:53 11:46
508 Melonie De Ruglia 229/322 18 72:54 11:46
509 Emily Herman 230/322 21 73:12 11:49
510 Steven Christianson 278/307 18 73:13 11:49
511 Austin Bunch 279/307 20 73:22 11:50
512 Jason Bond 280/307 19 73:32 11:52
513 Maria Miller 231/322 18 73:34 11:52
514 Lulu Levens 232/322 18 73:35 11:53
515 Luke Fry 281/307 19 73:43 11:54
516 Becca Golden 233/322 19 73:44 11:54
517 Edward Brittain 282/307 20 73:46 11:54
518 Emily Clay 234/322 17 73:48 11:55
519 Noel Hayes 235/322 18 73:59 11:56
520 Tom Carlson 283/307 Dallas 49 74:00 11:57
521 Eyvonne Carter 236/322 Bossier City 52 74:04 11:57
522 Kristin Devalerio 237/322 19 74:07 11:58
