Texas Half Marathon

Overall Finish List

February 12, 2005


Results By Racing Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Kevin Brewer           New York  NY       43 ***** M 40-44 1:20:14.90 1:20:15.00   00:00.10    6:08/M
    2    Keith Vincent          Dallas  TX         39     1 M 35-39 1:20:31.50 1:20:33.00   00:01.50    6:09/M
    3    Carl Clark             San Antonio  TX    41 ***** M 40-44 1:20:38.45 1:20:39.00   00:00.55    6:09/M
    4    John Lamb              Richardson  TX     30     1 M 30-34 1:21:56.90 1:21:59.00   00:02.10    6:15/M
    5    John Oseland           Edmond  OK         38     2 M 35-39 1:22:11.00 1:22:12.00   00:01.00    6:16/M
    6    Greg Bethke            Sugar Land  TX     35     3 M 35-39 1:22:44.75 1:22:47.00   00:02.25    6:19/M
    7    Gerald Jackson         Carrollton  TX     40     1 M 40-44 1:22:56.00 1:22:56.00   00:00.00    6:20/M
    8    Andre Bagur            Baton Rouge  LA    19     1 M 15-19 1:23:06.20 1:23:08.00   00:01.80    6:21/M
    9    David Jones            Frisco  TX         41     2 M 40-44 1:23:18.60 1:23:19.00   00:00.40    6:22/M
   10    Sam Thompson           Plano  TX          24     1 M 20-24 1:23:23.25 1:23:24.00   00:00.75    6:22/M
   11    Mark Utgard            Houston  TX        28     1 M 25-29 1:24:00.40 1:24:01.00   00:00.60    6:25/M
   12    Ruben Bonales                             30     2 M 30-34 1:24:13.80 1:24:16.00   00:02.20    6:26/M
   13    Ulf Audve              Irving  TX         37     4 M 35-39 1:25:13.00 1:25:13.00   00:00.00    6:30/M
   14    Eric Lindberg          Dallas  TX         33     3 M 30-34 1:25:16.75 1:25:18.00   00:01.25    6:31/M
   15    Michael Held           Dallas  TX         39     5 M 35-39 1:25:38.80 1:25:40.00   00:01.20    6:32/M
   16    Timothy Doyle          Lewisville  TX     27     2 M 25-29 1:25:43.35 1:25:47.00   00:03.65    6:33/M
   17    Danny Ponder           Norman  OK         46     1 M 45-49 1:25:56.80 1:25:58.00   00:01.20    6:34/M
   18    Wojciech Szymanski     Dallas  TX         24     2 M 20-24 1:26:58.10 1:27:03.00   00:04.90    6:39/M
   19    David Kosub            Dallas  TX         24     3 M 20-24 1:27:04.35 1:27:07.00   00:02.65    6:39/M
   20    Gregory Courtwright    Dallas  TX         39     6 M 35-39 1:27:31.40 1:27:33.00   00:01.60    6:41/M
   21    Rob Chance             Tulsa  OK          42     3 M 40-44 1:27:49.90 1:27:51.00   00:01.10    6:42/M
   22    Doug Waldie            New Westminster    40     4 M 40-44 1:27:59.65 1:28:01.00   00:01.35    6:43/M
   23    Adam Wilk              Plano  TX          33     4 M 30-34 1:28:41.05 1:28:44.00   00:02.95    6:46/M
   24    Dale Wildschutz        Carrollton  TX     35     7 M 35-39 1:28:46.25 1:29:01.00   00:14.75    6:48/M
   25    Gustavo Aquirre        Dallas  TX         42     5 M 40-44 1:29:41.85 1:29:53.00   00:11.15    6:52/M
   26    Unknown Chip: ABNOCCB                            1    0- 0 1:30:23.00 1:30:23.00   00:00.00    6:54/M
   27    Brett Daniels          Dallas  TX         38     8 M 35-39 1:30:19.60 1:30:23.00   00:03.40    6:54/M
   28    Eduardo Oneil          Irving  TX         35     9 M 35-39 1:30:44.65 1:30:49.00   00:04.35    6:56/M
   29    Leana Sloan            Grapevine  TX      43 ***** F 40-44 1:30:54.35 1:30:56.00   00:01.65    6:56/M
   30    Don Magner             Coppell  TX        34     5 M 30-34 1:31:05.15 1:31:19.00   00:13.85    6:58/M
   31    Michelle McGoldrick    Dallas  TX         32     1 F 30-34 1:31:30.00 1:31:30.00   00:00.00    6:59/M
   32    Curtis Hurst           Mullin  TX         38    10 M 35-39 1:31:46.40 1:31:54.00   00:07.60    7:01/M
   33    Ahmed Zaher            Dallas  TX         40     6 M 40-44 1:31:59.10 1:32:02.00   00:02.90    7:02/M
   34    John Myers             Irving  TX         40     7 M 40-44 1:32:38.30 1:32:40.00   00:01.70    7:04/M
   35    Michael Dunkel         Keller  TX         44     8 M 40-44 1:32:58.50 1:33:04.00   00:05.50    7:06/M
   36    Chris Paddison         Dallas  TX         46     2 M 45-49 1:33:34.55 1:33:37.00   00:02.45    7:09/M
   37    Dan Janick             Dallas  TX         38    11 M 35-39 1:33:31.00 1:33:38.00   00:07.00    7:09/M
   38    Didier Vidal           Plano  TX          42     9 M 40-44 1:33:37.65 1:33:46.00   00:08.35    7:09/M
   39    Nicole Mariner                            31     2 F 30-34 1:34:03.80 1:34:07.00   00:03.20    7:11/M
   40    Renee Nobles           Plano  TX          41 ***** F 40-44 1:34:32.90 1:34:34.00   00:01.10    7:13/M
   41    Pete Hanish            Richardson  TX     34     6 M 30-34 1:34:44.00 1:34:47.00   00:03.00    7:14/M
   42    Penny Palumbo          Mesquite  TX       36     1 F 35-39 1:34:45.80 1:34:54.00   00:08.20    7:15/M
   43    Mike Potter            Frisco  TX         43    10 M 40-44 1:34:52.35 1:34:54.00   00:01.65    7:15/M
   44    Saul Tena              Irving  TX         31     7 M 30-34 1:34:36.65 1:34:57.00   00:20.35    7:15/M
   45    Shimida Shige                             39    12 M 35-39 1:35:05.95 1:35:09.00   00:03.05    7:16/M
   46    Calley Masson          Dallas  TX         31     3 F 30-34 1:35:06.35 1:35:09.00   00:02.65    7:16/M
   47    Jason Soria            Dallas  TX         30     8 M 30-34 1:35:11.60 1:35:14.00   00:02.40    7:16/M
   48    Bart Freeman           Dallas  TX         36    13 M 35-39 1:34:48.25 1:35:24.00   00:35.75    7:17/M
   49    Frank Stich            Coppell  TX        46     3 M 45-49 1:35:34.85 1:35:44.00   00:09.15    7:18/M
   50    Laura Wilk             Plano  TX          33     4 F 30-34 1:36:08.05 1:36:11.00   00:02.95    7:21/M
   51    Coda Yaizie                               18     2 M 15-19 1:36:20.90 1:36:24.00   00:03.10    7:22/M
   52    Scott Decker           Southlake  TX      39    14 M 35-39 1:36:29.80 1:36:32.00   00:02.20    7:22/M
   53    James Butler           Chickasha  OK      48     4 M 45-49 1:36:31.95 1:36:33.00   00:01.05    7:22/M
   54    Tom Schafer            College Station  TX23     4 M 20-24 1:36:55.90 1:37:00.00   00:04.10    7:24/M
   55    Eric Vaughan           Coppell  TX        25     3 M 25-29 1:36:56.95 1:37:01.00   00:04.05    7:24/M
   56    Gordon Beatty          Dallas  TX         28     4 M 25-29 1:36:57.95 1:37:03.00   00:05.05    7:25/M
   57    Grant Spencer          Tyler  TX          43    11 M 40-44 1:36:56.10 1:37:07.00   00:10.90    7:25/M
   58    Chris Hillen           Coppell  TX        43    12 M 40-44 1:37:08.90 1:37:14.00   00:05.10    7:25/M
   59    Melanie Wilcox         Plano  TX          14     1 F  1-14 1:37:24.10 1:37:27.00   00:02.90    7:26/M
   60    Richard Villa          Duncanville  TX    46     5 M 45-49 1:36:53.90 1:37:38.00   00:44.10    7:27/M
   61    Colin Strong           Dallas  TX         38    15 M 35-39 1:37:39.25 1:37:44.00   00:04.75    7:28/M
   62    Mitch Walters          Addison  TX        35    16 M 35-39 1:37:45.00 1:37:45.00   00:00.00    7:28/M
   63    David Raines           Longview  TX       55     1 M 55-59 1:37:48.70 1:37:54.00   00:05.30    7:28/M
   64    Robin Martz            Arlington  VA      34     5 F 30-34 1:37:46.45 1:37:59.00   00:12.55    7:29/M
   65    Mark Robson            Saint Paul  MN     48     6 M 45-49 1:37:56.60 1:37:59.00   00:02.40    7:29/M
   66    Jonathan Moody         Irving  TX         25     5 M 25-29 1:37:50.40 1:38:01.00   00:10.60    7:29/M
   67    Michael Hixon          Dallas  TX         23     5 M 20-24 1:38:05.00 1:38:05.00   00:00.00    7:29/M
   68    Randall Smith          Dallas  TX         36    17 M 35-39 1:38:10.85 1:38:13.00   00:02.15    7:30/M
   69    Jungwon Ko             Dallas  TX         39     2 F 35-39 1:38:15.60 1:38:19.00   00:03.40    7:30/M
   70    Matthew Anuci          Lewisville  TX     31     9 M 30-34 1:38:21.40 1:38:27.00   00:05.60    7:31/M
   71    Tad McIntosh           Dallas  TX         38    18 M 35-39 1:38:02.25 1:38:31.00   00:28.75    7:31/M
   72    Shelly Cox             Flower Mound  TX   34     6 F 30-34 1:38:27.80 1:38:37.00   00:09.20    7:32/M
   73    Jill Moeder            Dallas  TX         38     3 F 35-39 1:38:43.40 1:38:51.00   00:07.60    7:33/M
   74    Mark Daniel            Coppell  TX        44    13 M 40-44 1:38:44.45 1:38:54.00   00:09.55    7:33/M
   75    Nick Shovlin           Dallas  TX         37    19 M 35-39 1:39:17.65 1:39:21.00   00:03.35    7:35/M
   76    Joe Schoenbeck         Hoffman Estates  IL34    10 M 30-34 1:39:21.85 1:39:28.00   00:06.15    7:36/M
   77    James Andrews          Chicago  IL        35    20 M 35-39 1:39:22.95 1:39:29.00   00:06.05    7:36/M
   78    Dana Chance            Tulsa  OK          36     4 F 35-39 1:39:36.70 1:39:40.00   00:03.30    7:36/M
   79    Gregory Dukleth        Carrollton  TX     33    11 M 30-34 1:39:52.60 1:40:06.00   00:13.40    7:38/M
   80    Tom Boone              Dallas  TX         55     2 M 55-59 1:40:16.00 1:40:16.00   00:00.00    7:39/M
   81    James Bell             College Station  TX24     6 M 20-24 1:40:27.00 1:40:27.00   00:00.00    7:40/M
   82    Ken Ashby              Dallas  TX         52     1 M 50-54 1:40:26.90 1:40:29.00   00:02.10    7:40/M
   83    Michael Trentel        Carrollton  TX     39    21 M 35-39 1:40:19.25 1:40:32.00   00:12.75    7:40/M
   84    Stan Shanks            Flower Mound  TX   51     2 M 50-54 1:40:18.60 1:40:33.00   00:14.40    7:41/M
   85    Mark Fitzgibbons       Highland Village  T41    14 M 40-44 1:39:58.20 1:40:46.00   00:47.80    7:42/M
   86    Tim Skansi             Southlake  TX      40    15 M 40-44 1:40:36.50 1:40:46.00   00:09.50    7:42/M
   87    Stan Van Hoozer        Little Elm  TX     50     3 M 50-54 1:40:53.90 1:40:56.00   00:02.10    7:42/M
   88    Hank Hernandez III     Dallas  TX         51     4 M 50-54 1:41:26.10 1:41:28.00   00:01.90    7:45/M
   89    Omar Jatter            Dallas  TX         25     6 M 25-29 1:40:18.35 1:41:31.00   01:12.65    7:45/M
   90    Matthew Novotny        Plano  TX          31    12 M 30-34 1:41:29.75 1:41:32.00   00:02.25    7:45/M
   91    Matt Arend             McKinney  TX       25     7 M 25-29 1:41:35.95 1:41:41.00   00:05.05    7:46/M
   92    Dan Clubb              Carrollton  TX     32    13 M 30-34 1:41:40.15 1:41:47.00   00:06.85    7:46/M
   93    Marlee Clark           Irving  TX         38     5 F 35-39 1:41:43.90 1:41:51.00   00:07.10    7:46/M
   94    Karla Dick             Dallas  TX         33     7 F 30-34 1:41:50.40 1:41:56.00   00:05.60    7:47/M
   95    Zachary Waller         North Little Rock  25     8 M 25-29 1:41:58.70 1:42:03.00   00:04.30    7:47/M
   96    Rick Huggins           Plano  TX          47     7 M 45-49 1:42:24.85 1:42:45.00   00:20.15    7:51/M
   97    David Neal             Highland Village  T42    16 M 40-44 1:42:47.80 1:42:50.00   00:02.20    7:51/M
   98    Brett Huff             Dallas  TX         33    14 M 30-34 1:42:39.20 1:42:55.00   00:15.80    7:51/M
   99    Sean Call              Tulsa  OK          28     9 M 25-29 1:42:49.30 1:42:55.00   00:05.70    7:51/M
  100    Masa Takino            Plano  TX          48     8 M 45-49 1:42:45.30 1:42:56.00   00:10.70    7:51/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Thad Hill              Fort Worth  TX     36    22 M 35-39 1:42:41.75 1:42:57.00   00:15.25    7:52/M
  102    Matthew Dugan          Plano  TX          32    15 M 30-34 1:43:03.90 1:43:08.00   00:04.10    7:52/M
  103    Doug Mayfield          Boyd  TX           51     5 M 50-54 1:43:03.40 1:43:14.00   00:10.60    7:53/M
  104    Murray Allen           Midlothian  TX     44    17 M 40-44 1:43:11.90 1:43:15.00   00:03.10    7:53/M
  105    Courtney Lindley       Dallas  TX         27    10 M 25-29 1:42:37.35 1:43:22.00   00:44.65    7:53/M
  106    Leslie Smith           Garland  TX        38     6 F 35-39 1:43:18.60 1:43:24.00   00:05.40    7:54/M
  107    Janalou Phelan         Garland  TX        42     1 F 40-44 1:43:24.00 1:43:28.00   00:04.00    7:54/M
  108    Scott Gledhill         Canberra           37    23 M 35-39 1:44:02.00 1:44:03.00   00:01.00    7:57/M
  109    Chris Weber            Arlington  TX      34    16 M 30-34 1:43:57.80 1:44:08.00   00:10.20    7:57/M
  110    Nick Jay               Fort Worth  TX     39    24 M 35-39 1:43:11.20 1:44:17.00   01:05.80    7:58/M
  111    Stephen Chock          Plano  TX          53     6 M 50-54 1:43:59.90 1:44:18.00   00:18.10    7:58/M
  112    Sam Viviano            Dallas  TX         45     9 M 45-49 1:44:12.70 1:44:20.00   00:07.30    7:58/M
  113    Valerie Yoakam         Fort Worth  TX     41     2 F 40-44 1:43:16.05 1:44:22.00   01:05.95    7:58/M
  114    Tom Kaschalk           Allen  TX          47    10 M 45-49 1:44:33.80 1:44:42.00   00:08.20    8:00/M
  115    Jean Mykietyn          Corinth  TX        48     1 F 45-49 1:44:38.80 1:44:44.00   00:05.20    8:00/M
  116    Marylyn Patrick        Plano  TX          61     1 F 60-64 1:44:45.80 1:44:48.00   00:02.20    8:00/M
  117    Kim Dennis             Irving  TX         51     1 F 50-54 1:44:51.35 1:44:53.00   00:01.65    8:00/M
  118    Brad Stuart            Garland  TX        42    18 M 40-44 1:44:52.95 1:44:56.00   00:03.05    8:01/M
  119    Kenneth Benton         Rowlett  TX        42    19 M 40-44 1:44:59.00 1:44:59.00   00:00.00    8:01/M
  120    Ed Toohey              Dallas  TX         43    20 M 40-44 1:44:22.60 1:45:11.00   00:48.40    8:02/M
  121    Cynthia Redder                            30     8 F 30-34 1:45:12.95 1:45:17.00   00:04.05    8:02/M
  122    David Brodrick         Farmers Branch  TX 21     7 M 20-24 1:45:15.95 1:45:26.00   00:10.05    8:03/M
  123    Jeff Rogers            Arlington  TX      36    25 M 35-39 1:45:25.20 1:45:31.00   00:05.80    8:03/M
  124    Cheri Bedford          Paris  TX          40     3 F 40-44 1:45:21.80 1:45:34.00   00:12.20    8:04/M
  125    Kendall Black          Grand Prairie  TX  56     3 M 55-59 1:45:28.95 1:45:35.00   00:06.05    8:04/M
  126    Tod Douglas            McKinney  TX       43    21 M 40-44 1:45:36.80 1:45:47.00   00:10.20    8:05/M
  127    Johnny Roberts         Boyd  TX           35    26 M 35-39 1:45:37.10 1:45:48.00   00:10.90    8:05/M
  128    Matthew Nafziger       Dallas  TX         34    17 M 30-34 1:45:53.95 1:46:00.00   00:06.05    8:05/M
  129    Tom Roberts            Dallas  TN         38    27 M 35-39 1:45:41.00 1:46:10.00   00:29.00    8:06/M
  130    Toby Allison           Dallas  TX         34    18 M 30-34 1:44:34.00 1:46:12.00   01:38.00    8:06/M
  131    Lori Green             Irving  TX         27     1 F 25-29 1:45:45.70 1:46:15.00   00:29.30    8:07/M
  132    James Lapierre         Dallas  TX         40    22 M 40-44 1:43:59.00 1:46:19.00   02:20.00    8:07/M
  133    Derrick Rice           Plano  TX          33    19 M 30-34 1:46:31.35 1:46:43.00   00:11.65    8:09/M
  134    Adam Carte             Fort Worth  TX     35    28 M 35-39 1:46:40.25 1:46:48.00   00:07.75    8:09/M
  135    Susan Lira             Denton  TX         42     4 F 40-44 1:46:16.90 1:46:51.00   00:34.10    8:09/M
  136    Bryce Wilson           Allen  TX          58     4 M 55-59 1:46:53.70 1:46:56.00   00:02.30    8:10/M
  137    Teresa Linder          Dallas  TX         43     5 F 40-44 1:47:07.15 1:47:11.00   00:03.85    8:11/M
  138    Antonio Martinez       Dallas  TX         40    23 M 40-44 1:46:22.80 1:47:18.00   00:55.20    8:11/M
  139    Jason Wood             McKinney  TX       34    20 M 30-34 1:47:09.70 1:47:22.00   00:12.30    8:12/M
  140    Janet Fuller           Grapevine  TX      32     9 F 30-34 1:47:19.50 1:47:24.00   00:04.50    8:12/M
  141    James Jimenez          Arlington  TX      28    11 M 25-29 1:47:17.00 1:47:25.00   00:08.00    8:12/M
  142    Michael Huber          Plano  TX          48    11 M 45-49 1:47:21.20 1:47:26.00   00:04.80    8:12/M
  143    Daniel Shaughnessy     Dallas  TX         35    29 M 35-39 1:47:04.75 1:47:31.00   00:26.25    8:12/M
  144    Sarah Gillen           Irving  TX         27     2 F 25-29 1:47:20.30 1:47:31.00   00:10.70    8:12/M
  145    David Gillen           Irving  TX         30    21 M 30-34 1:47:20.55 1:47:32.00   00:11.45    8:13/M
  146    Mark Burgess           Garland  TX        50     7 M 50-54 1:47:32.00 1:47:32.00   00:00.00    8:13/M
  147    Ashly Lenstrom         Coppell  TX        18     1 F 15-19 1:46:56.40 1:47:35.00   00:38.60    8:13/M
  148    Frank Stich            Coppell  TX        46    12 M 45-49 1:47:08.40 1:47:35.00   00:26.60    8:13/M
  149    Brian Amend            Frisco  TX         35    30 M 35-39 1:47:27.10 1:47:41.00   00:13.90    8:13/M
  150    Molly Gorman           Coppell  TX        18     2 F 15-19 1:47:05.70 1:47:44.00   00:38.30    8:13/M
  151    Dean Posey             Azle  TX           49    13 M 45-49 1:47:33.40 1:47:50.00   00:16.60    8:14/M
  152    K. Todd Storch         Coppell  TX        35    31 M 35-39 1:47:24.40 1:47:52.00   00:27.60    8:14/M
  153    Karen Swope            Dallas  TX         47     2 F 45-49 1:47:46.45 1:47:54.00   00:07.55    8:14/M
  154    Ross Rhoades           Goldthwaite  TX     9     1 M  1-14 1:47:11.70 1:47:57.00   00:45.30    8:14/M
  155    Patrick Speck          Blue Ridge  TX     48    14 M 45-49 1:47:52.55 1:47:57.00   00:04.45    8:14/M
  156    Jim Brunner            Plano  TX          39    32 M 35-39 1:47:45.75 1:48:01.00   00:15.25    8:15/M
  157    Jeffrey Livingston     Dallas  TX         30    22 M 30-34 1:47:59.40 1:48:08.00   00:08.60    8:15/M
  158    David Haslam           Allen  TX          35    33 M 35-39 1:46:53.75 1:48:10.00   01:16.25    8:15/M
  159    Jon Schmitt            Pearland  TX       31    23 M 30-34 1:47:55.50 1:48:15.00   00:19.50    8:16/M
  160    Mike Shepherd          Plano  TX          42    24 M 40-44 1:48:06.70 1:48:25.00   00:18.30    8:17/M
  161    Robert Mitchell        Pearland  TX       27    12 M 25-29 1:48:17.60 1:48:37.00   00:19.40    8:17/M
  162    John O'Connor          Plano  TX          28    13 M 25-29 1:48:27.70 1:48:37.00   00:09.30    8:17/M
  163    Terry Crawford         Mesquite  TX       45    15 M 45-49 1:48:38.00 1:48:46.00   00:08.00    8:18/M
  164    Sara Rice              Plano  TX          31    10 F 30-34 1:48:44.80 1:48:56.00   00:11.20    8:19/M
  165    Matt Sunshine          Plano  TX          36    34 M 35-39 1:48:31.65 1:48:59.00   00:27.35    8:19/M
  166    Michelle Smith         Houston  TX        30    11 F 30-34 1:48:42.45 1:49:04.00   00:21.55    8:20/M
  167    Mike Picard            Plano  TX          51     8 M 50-54 1:49:07.70 1:49:11.00   00:03.30    8:20/M
  168    Julie Kanes            Dallas  TX         31    12 F 30-34 1:48:48.10 1:49:32.00   00:43.90    8:22/M
  169    Eric Murphy            Plano  TX          44    25 M 40-44 1:49:00.70 1:49:33.00   00:32.30    8:22/M
  170    Bill Bivens            Dallas  TX         30    24 M 30-34 1:49:24.70 1:49:44.00   00:19.30    8:23/M
  171    Dan Greenberg          Little Elm  TX     30    25 M 30-34 1:49:46.05 1:49:56.00   00:09.95    8:24/M
  172    Nikki Crosby           Dallas  TX         31    13 F 30-34 1:46:19.35 1:49:57.00   03:37.65    8:24/M
  173    William Casper         Allen  TX          39    35 M 35-39 1:49:23.75 1:50:02.00   00:38.25    8:24/M
  174    Mike Pifer             Southlake  TX      40    26 M 40-44 1:49:54.60 1:50:11.00   00:16.40    8:25/M
  175    Jennifer Mullin        Plano  TX          27     3 F 25-29 1:50:10.15 1:50:19.00   00:08.85    8:25/M
  176    Jim Knaeble            Tulsa  OK          36    36 M 35-39 1:49:41.35 1:50:19.00   00:37.65    8:25/M
  177    Paul Brown             Plano  TX          43    27 M 40-44 1:50:15.15 1:50:22.00   00:06.85    8:25/M
  178    Joe Ramsey             Collinsville  OK   33    26 M 30-34 1:50:20.15 1:50:45.00   00:24.85    8:27/M
  179    Scott Smith            Beebe  AR          32    27 M 30-34 1:49:55.30 1:50:52.00   00:56.70    8:28/M
  180    Baudilio Baeza         Flower Mound  TX   34    28 M 30-34 1:50:51.70 1:50:58.00   00:06.30    8:28/M
  181    Kyle Easley            Dallas  TX         25    14 M 25-29 1:50:43.60 1:51:00.00   00:16.40    8:28/M
  182    Richard Rainey         Richardson  TX     36    37 M 35-39 1:50:55.50 1:51:01.00   00:05.50    8:28/M
  183    Jason Silva            Irving  TX         29    15 M 25-29 1:50:49.85 1:51:03.00   00:13.15    8:29/M
  184    J Wurtz                Dallas  TX         36    38 M 35-39 1:50:49.55 1:51:04.00   00:14.45    8:29/M
  185    Unknown Chip: CG22757                        ***** M  0- 0 1:50:55.10 1:51:05.00   00:09.90    8:29/M
  186    Ben Reid               Dallas  TX         27    16 M 25-29 1:51:02.95 1:51:08.00   00:05.05    8:29/M
  187    Elliott Reid Reid      Dallas  TX         24     8 M 20-24 1:51:04.00 1:51:09.00   00:05.00    8:29/M
  188    Rick Hurst             Nacogdoches  TX    54     9 M 50-54 1:51:23.45 1:51:34.00   00:10.55    8:31/M
  189    John Larkins           Plano  TX          42    28 M 40-44 1:51:22.45 1:51:38.00   00:15.55    8:31/M
  190    Chris Clark            Richardson  TX     38    39 M 35-39 1:51:24.80 1:51:39.00   00:14.20    8:31/M
  191    David Gorman           Plano  TX          34    29 M 30-34 1:51:16.85 1:51:49.00   00:32.15    8:32/M
  192    Carlton Cole           Richardson  TX     34    30 M 30-34 1:51:40.60 1:51:50.00   00:09.40    8:32/M
  193    William Tucker         Malakoff  TX        0     1 M  0- 0 1:51:47.90 1:52:00.00   00:12.10    8:33/M
  194    Adam Carrasco          Lewisville  TX     34    31 M 30-34 1:51:54.65 1:52:01.00   00:06.35    8:33/M
  195    Sheryl Billman         Plano  TX          37     7 F 35-39 1:51:58.85 1:52:05.00   00:06.15    8:33/M
  196    Tad Wall               Mc Kinney  TX      48    16 M 45-49 1:51:40.05 1:52:10.00   00:29.95    8:34/M
  197    Doug Keeffe            Grapevine  TX      49    17 M 45-49 1:52:11.00 1:52:26.00   00:15.00    8:35/M
  198    Leon Williams          McKinney  TX       49    18 M 45-49 1:52:06.40 1:52:34.00   00:27.60    8:36/M
  199    James Finley           Dallas  TX         43    29 M 40-44 1:52:13.80 1:52:34.00   00:20.20    8:36/M
  200    Brent Jackson                             23     9 M 20-24 1:52:19.55 1:52:40.00   00:20.45    8:36/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    James Clark            Plano  TX          43    30 M 40-44 1:51:57.70 1:52:40.00   00:42.30    8:36/M
  202    Jeff Lynch             Carrollton  TX     41    31 M 40-44 1:52:32.75 1:52:43.00   00:10.25    8:36/M
  203    Gene Gamez             Dallas  TX         40    32 M 40-44 1:52:18.20 1:52:53.00   00:34.80    8:37/M
  204    Doug Zachary           Garland  TX        44    33 M 40-44 1:52:40.00 1:52:59.00   00:19.00    8:37/M
  205    Shelley Conroy         Dallas  TX         25     4 F 25-29 1:53:15.00 1:53:15.00   00:00.00    8:39/M
  206    John Ahrens            Frisco  TX         45    19 M 45-49 1:53:13.50 1:53:20.00   00:06.50    8:39/M
  207    Michael Kettles        Dallas  TX         45    20 M 45-49 1:52:56.50 1:53:27.00   00:30.50    8:40/M
  208    Jeremy Campbell        Longview  TX       31    32 M 30-34 1:53:02.20 1:53:29.00   00:26.80    8:40/M
  209    Robyn Fackler          Plano  TX          45     3 F 45-49 1:53:22.45 1:53:31.00   00:08.55    8:40/M
  210    Gregory Bass           McKinney  TX       31    33 M 30-34 1:53:34.00 1:53:34.00   00:00.00    8:40/M
  211    Srividya Subramanian   Irving  TX         27     5 F 25-29 1:53:24.65 1:53:35.00   00:10.35    8:40/M
  212    Jessica Barloon        Dallas  TX         27     6 F 25-29 1:52:55.85 1:53:38.00   00:42.15    8:40/M
  213    Linda Woolley          Dallas  TX         42     6 F 40-44 1:53:39.85 1:53:49.00   00:09.15    8:41/M
  214    Andrew Anderson        Allen  TX          33    34 M 30-34 1:53:23.05 1:53:51.00   00:27.95    8:41/M
  215    Chris Bridger          College Station  TX23    10 M 20-24 1:53:51.50 1:53:56.00   00:04.50    8:42/M
  216    Suzanne Southard       Dallas  TX         44     7 F 40-44 1:54:01.10 1:54:08.00   00:06.90    8:43/M
  217    John Helton            Plano  TX          32    35 M 30-34 1:53:52.15 1:54:10.00   00:17.85    8:43/M
  218    Jeff Smith             Plano  TX          60     1 M 60-64 1:53:40.20 1:54:15.00   00:34.80    8:43/M
  219    Teresa Chilian         Dallas  TX         38     8 F 35-39 1:53:52.30 1:54:16.00   00:23.70    8:43/M
  220    Patti Petersen         Dallas  TX         46     4 F 45-49 1:53:53.10 1:54:16.00   00:22.90    8:43/M
  221    Michael Pas            Richardson  TX     45    21 M 45-49 1:53:58.40 1:54:18.00   00:19.60    8:44/M
  222    Emily Wall             Houston  TX        27     7 F 25-29 1:54:14.10 1:54:22.00   00:07.90    8:44/M
  223    Daniel Burdette        Richardson  TX     28    17 M 25-29 1:53:55.35 1:54:23.00   00:27.65    8:44/M
  224    Brian Morris           Dallas  TX         42    34 M 40-44 1:54:09.65 1:54:28.00   00:18.35    8:44/M
  225    Amanda Williams        Coppell  TX        23     1 F 20-24 1:54:11.45 1:54:31.00   00:19.55    8:45/M
  226    Jennifer Call          Tulsa  OK          27     8 F 25-29 1:54:31.40 1:54:37.00   00:05.60    8:45/M
  227    Matt Campbell          Grapevine  TX      28    18 M 25-29 1:54:10.90 1:54:38.00   00:27.10    8:45/M
  228    Matthew McDaniel       Dallas  TX         29    19 M 25-29 1:54:27.35 1:54:41.00   00:13.65    8:45/M
  229    Edward Ouellette       Corinth  TX        58     5 M 55-59 1:54:36.65 1:54:41.00   00:04.35    8:45/M
  230    Joe Hinson Sr          Crowley  TX        39    40 M 35-39 1:54:50.60 1:54:53.00   00:02.40    8:46/M
  231    Karen Cauthen          Commerce  TX       35     9 F 35-39 1:54:42.75 1:54:58.00   00:15.25    8:47/M
  232    Julia Szulerowski      McKinney  TX       43     8 F 40-44 1:54:29.25 1:55:02.00   00:32.75    8:47/M
  233    Michael Santiago       Richardson  TX     32    36 M 30-34 1:55:13.90 1:55:17.00   00:03.10    8:48/M
  234    Jesus Santana          Dallas  TX         27    20 M 25-29 1:52:23.30 1:55:20.00   02:56.70    8:48/M
  235    Benny John             Plano  TX          34    37 M 30-34 1:54:39.50 1:55:32.00   00:52.50    8:49/M
  236    Oscar Marrufo          Highland Village  T41    35 M 40-44 1:53:19.70 1:55:33.00   02:13.30    8:49/M
  237    Jun Maeda              Irving  TX         39    41 M 35-39 1:54:34.40 1:55:35.00   01:00.60    8:49/M
  238    Steve Bonneau          Chicago  IL        33    38 M 30-34 1:55:03.55 1:55:35.00   00:31.45    8:49/M
  239    Rodger Olsen           Plano  TX          57     6 M 55-59 1:55:03.30 1:55:37.00   00:33.70    8:50/M
  240    Stephanie Lindley      Dallas  TX         27     9 F 25-29 1:54:56.55 1:55:41.00   00:44.45    8:50/M
  241    Art Bornowski          Sunnyvale  TX      53    10 M 50-54 1:54:52.10 1:55:45.00   00:52.90    8:50/M
  242    Scott Oliver           Stillwater  OK     34    39 M 30-34 1:55:45.90 1:55:53.00   00:07.10    8:51/M
