The Texas Half 5K

Texas Half 5k

February 12, 2005


Results By Racing Systems, Inc.

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
    1    Ivan Pinal                                18 ***** M 15-19   16:16.00   16:16.00   00:00.00    5:15/M
    2    Diego Osorio                              27     1 M 25-29   16:17.00   16:17.00   00:00.00    5:15/M
    3    Scott Grischow         Dallas  TX         29     2 M 25-29   18:30.25   18:31.00   00:00.75    5:58/M
    4    John Lawson            Wylie  TX          37     1 M 35-39   18:44.50   18:46.00   00:01.50    6:03/M
    5    Tommy Smith            Garland  TX        39     2 M 35-39   18:57.60   18:59.00   00:01.40    6:07/M
    6    Janice Moore           Dallas  TX         42 ***** F 40-44   19:26.15   19:27.00   00:00.85    6:16/M
    7    Aaron Bowen            Carrollton  TX     27     3 M 25-29   19:26.00   19:27.00   00:01.00    6:16/M
    8    Benjamin Amis          Dallas  TX         25     4 M 25-29   19:21.25   19:32.00   00:10.75    6:18/M
    9    Jack Ramstad           Flower Mound  TX   16     1 M 15-19   19:34.95   19:36.00   00:01.05    6:19/M
   10    Christopher Johnson    Dallas  TX         30     1 M 30-34   19:26.00   19:42.00   00:16.00    6:21/M
   11    Ashley Young           Dallas  TX         19     1 F 15-19   19:45.00   19:45.00   00:00.00    6:22/M
   12    Julie Platt            Dallas  TX         36     1 F 35-39   19:44.40   19:45.00   00:00.60    6:22/M
   13    Bridget Connolly                          15     2 F 15-19   19:48.65   19:49.00   00:00.35    6:24/M
   14    Tommy Fish                                15     2 M 15-19   19:55.25   20:02.00   00:06.75    6:28/M
   15    John Nance             Rowlett  TX        56 ***** M 55-59   20:11.75   20:12.00   00:00.25    6:31/M
   16    Mike Schafer           Mesquite  TX       44     1 M 40-44   20:20.85   20:22.00   00:01.15    6:34/M
   17    Danny Tolbert                             41     2 M 40-44   20:28.85   20:30.00   00:01.15    6:37/M
   18    Jeff Yllander          Flower Mound  TX   42     3 M 40-44   20:38.55   20:42.00   00:03.45    6:41/M
   19    Gola Rich                                 19     3 M 15-19   20:26.30   20:48.00   00:21.70    6:43/M
   20    Eric Standley          Carrollton  TX     28     5 M 25-29   21:14.30   21:25.00   00:10.70    6:55/M
   21    Patrick Wheeler                           47     1 M 45-49   21:27.95   21:34.00   00:06.05    6:57/M
   22    Tom Stutz              Dallas  TX         47     2 M 45-49   21:31.25   21:43.00   00:11.75    7:00/M
   23    Roberto Cortez         Dallas  TX         35     3 M 35-39   21:45.05   21:51.00   00:05.95    7:03/M
   24    Teresa Sellers         Carrollton  TX     48 ***** F 45-49   22:03.75   22:05.00   00:01.25    7:07/M
   25    Gk Stephens                               35     4 M 35-39   22:17.65   22:33.00   00:15.35    7:16/M
   26    Cameron Cotroneo       Carrollton  TX     15     4 M 15-19   22:45.10   22:48.00   00:02.90    7:21/M
   27    Justin Bell            Dallas  TX         26     6 M 25-29   22:48.05   22:58.00   00:09.95    7:25/M
   28    Stefani Tharp          Dallas  TX         20     1 F 20-24   23:03.45   23:07.00   00:03.55    7:27/M
   29    Nicholas Arudsson                         15     5 M 15-19   23:07.90   23:11.00   00:03.10    7:29/M
   30    Robin Shooh            Dallas  TX         27     7 M 25-29   22:48.30   23:27.00   00:38.70    7:34/M
   31    Mike Koskan            Plano  TX          59     1 M 55-59   23:26.60   23:28.00   00:01.40    7:34/M
   32    John Pascoe            Dallas  TX         44     4 M 40-44   23:23.25   23:35.00   00:11.75    7:36/M
   33    Sierra Faust                              15     3 F 15-19   23:34.05   23:37.00   00:02.95    7:37/M
   34    Lance Fieds            Euless  TX         28     8 M 25-29   23:34.20   23:38.00   00:03.80    7:37/M
   35    David Wegman           Dallas  TX         27     9 M 25-29   23:34.65   23:38.00   00:03.35    7:37/M
   36    Malik Boukacem         Fort Worth  TX     12     1 M  1-14   23:45.00   23:45.00   00:00.00    7:40/M
   37    Austin Bass            Rhome  TX          19     6 M 15-19   23:04.75   23:49.00   00:44.25    7:41/M
   38    Micah Stephens         Flower Mound  TX   18     4 F 15-19   23:37.85   23:51.00   00:13.15    7:42/M
   39    Brandon Barnett        Dallas  TX         23     1 M 20-24   23:43.05   23:54.00   00:10.95    7:43/M
   40    Daniel Dobson          Dallas  TX         36     5 M 35-39   24:03.60   24:05.00   00:01.40    7:46/M
   41    Chris Wallace          Arlington  TX      34     2 M 30-34   23:44.45   24:05.00   00:20.55    7:46/M
   42    Michael Maupin         Arlington  TX      27    10 M 25-29   23:46.80   24:12.00   00:25.20    7:48/M
   43    Larry Fine             Plano  TX          44     5 M 40-44   24:20.00   24:20.00   00:00.00    7:51/M
   44    David Brumbalow        Grapevine  TX      22     2 M 20-24   24:15.90   24:26.00   00:10.10    7:53/M
   45    Jeremy Michael         Dallas  TX         36     6 M 35-39   24:29.15   24:34.00   00:04.85    7:55/M
   46    Gary Garrett           Mesquite  TX       51     1 M 50-54   24:37.75   24:40.00   00:02.25    7:57/M
   47    Jeff Hooper                               33     3 M 30-34   24:04.95   24:40.00   00:35.05    7:57/M
   48    Ron Tharp              Dallas  TX         50     2 M 50-54   24:43.20   24:47.00   00:03.80    8:00/M
   49    Brad Taylor                               23     3 M 20-24   24:37.10   24:50.00   00:12.90    8:01/M
   50    Eliud Luviano                             26    11 M 25-29   24:40.60   24:53.00   00:12.40    8:02/M
   51    Lauren Moore           Lufkin  TX         14     1 F  1-14   24:52.25   24:57.00   00:04.75    8:03/M
   52    James Durbin           Rockwall  TX       27    12 M 25-29   24:29.80   25:03.00   00:33.20    8:05/M
   53    Michelle Menchaca      Dallas  TX         30     1 F 30-34   25:03.85   25:05.00   00:01.15    8:05/M
   54    Todd Hoopman           Dallas  TX         32     4 M 30-34   25:05.50   25:12.00   00:06.50    8:08/M
   55    Philip Woodward        Mansfield  TX      34     5 M 30-34   25:04.75   25:15.00   00:10.25    8:09/M
   56    Cheryl Miller          Plano  TX          40     1 F 40-44   25:08.75   25:16.00   00:07.25    8:09/M
   57    Karey Faubion          Plano  TX          29     1 F 25-29   25:16.00   25:16.00   00:00.00    8:09/M
   58    Stacy Lacy             Stephenville  TX   25     2 F 25-29   25:13.85   25:23.00   00:09.15    8:11/M
   59    Hollie Woodward        Mansfield  TX      15     5 F 15-19   25:16.60   25:27.00   00:10.40    8:13/M
   60    Jesse Dax              Irving  TX         30     6 M 30-34   25:19.70   25:34.00   00:14.30    8:15/M
   61    Kirk Jones             Greenville  TX     48     3 M 45-49   25:34.15   25:37.00   00:02.85    8:16/M
   62    France Falcon          Plano  TX          26     3 F 25-29   25:34.35   25:40.00   00:05.65    8:17/M
   63    Christine Gomien       Burkburnett  TX    25     4 F 25-29   25:35.85   25:41.00   00:05.15    8:17/M
   64    Jim Thoula                                34     7 M 30-34   25:31.95   25:42.00   00:10.05    8:17/M
   65    Rob Kuhns                                 31     8 M 30-34   25:20.55   25:42.00   00:21.45    8:17/M
   66    Jeff Ellison           Dallas  TX         29    13 M 25-29   25:34.50   25:43.00   00:08.50    8:18/M
   67    John Webb                                 43     6 M 40-44   25:34.20   25:44.00   00:09.80    8:18/M
   68    Brandon Williams       Sperry  OK         26    14 M 25-29   25:34.85   25:53.00   00:18.15    8:21/M
   69    Nina Devassal          Dallas  TX         42     2 F 40-44   25:42.60   25:55.00   00:12.40    8:22/M
   70    Gustavo Aquirre Jr     Dallas  TX         12     2 M  1-14   25:43.85   25:56.00   00:12.15    8:22/M
   71    Tom Vaughn             Mesquite  TX       59     2 M 55-59   25:56.25   25:58.00   00:01.75    8:23/M
   72    Curt Thomas            Arlington  TX      34     9 M 30-34   25:57.05   26:00.00   00:02.95    8:23/M
   73    Christie Maupin        Arlington  TX      29     5 F 25-29   25:44.80   26:10.00   00:25.20    8:26/M
   74    Tyson Schmidt                             31    10 M 30-34   25:29.45   26:15.00   00:45.55    8:28/M
   75    Kathy Bullock          Dallas  TX         31     2 F 30-34   26:05.95   26:15.00   00:09.05    8:28/M
   76    Chris Bullock          Dallas  TX         32    11 M 30-34   26:05.85   26:15.00   00:09.15    8:28/M
   77    Ann Pennington         Irving  TX         55     1 F 55-59   26:18.70   26:25.00   00:06.30    8:31/M
   78    Brian Cummins          Irving  TX         25    15 M 25-29   26:12.75   26:27.00   00:14.25    8:32/M
   79    Oraciek Medrano        Dallas  TX         31     3 F 30-34   26:25.30   26:41.00   00:15.70    8:36/M
   80    Matt Soucek            Dallas  TX         36     7 M 35-39   26:41.05   26:46.00   00:04.95    8:38/M
   81    Amy Forrer             Wylie  TX          30     4 F 30-34   26:33.75   26:47.00   00:13.25    8:38/M
   82    Stephen Shaffer        Dallas  TX          0     1 M  0- 0   26:37.55   26:49.00   00:11.45    8:39/M
   83    David Selsky           Dallas  TX         40     7 M 40-44   26:37.95   26:49.00   00:11.05    8:39/M
   84    Chandra Vemulapalli    Plano  TX          38     8 M 35-39   26:26.50   26:51.00   00:24.50    8:40/M
   85    Jimmy Scott            Aledo  TX          39     9 M 35-39   26:28.75   26:55.00   00:26.25    8:41/M
   86    William Lamey                             23     4 M 20-24   26:10.75   26:55.00   00:44.25    8:41/M
   87    Dirk Stock             Sachse  TX         47     4 M 45-49   26:39.45   26:58.00   00:18.55    8:42/M
   88    Cameron Elkin          Addison  TX        22     2 F 20-24   26:31.95   26:58.00   00:26.05    8:42/M
   89    Gene Senter            Sachse  TX         38    10 M 35-39   26:55.10   27:01.00   00:05.90    8:43/M
   90    Phillip Capshaw        Ardmore  OK        49     5 M 45-49   26:52.75   27:01.00   00:08.25    8:43/M
   91    Kendra O'Brien         Garland  TX        32     5 F 30-34   26:57.45   27:04.00   00:06.55    8:44/M
   92    Shelby Nixon           Euless  TX         36    11 M 35-39   27:02.40   27:07.00   00:04.60    8:45/M
   93    Alex Novak             Plano  TX          26    16 M 25-29   26:53.60   27:09.00   00:15.40    8:45/M
   94    Tammy Clark            Tolar  TX          29     6 F 25-29   27:04.00   27:13.00   00:09.00    8:47/M
   95    Mandy Carnes           Plano  TX          32     6 F 30-34   26:55.65   27:15.00   00:19.35    8:47/M
   96    Leilani Kikugawa       Arlington  TX      20     3 F 20-24   26:35.35   27:19.00   00:43.65    8:49/M
   97    Ken Proudfoot          Carrollton  TX     32    12 M 30-34   27:12.70   27:24.00   00:11.30    8:50/M
   98    Craig Williams         Carrollton  TX     30    13 M 30-34   26:58.85   27:35.00   00:36.15    8:54/M
   99    Kris Neal              Graham  TX         27     7 F 25-29   27:21.90   27:36.00   00:14.10    8:54/M
  100    Ken Johnson                               59     3 M 55-59   27:22.35   27:40.00   00:17.65    8:55/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  101    Melissa Gaitan         Dallas  TX         35     2 F 35-39   27:37.95   27:42.00   00:04.05    8:56/M
  102    Alison Bolin           Euless  TX         30     7 F 30-34   27:37.80   27:42.00   00:04.20    8:56/M
  103    Tobi Schmidt           Rowlett  TX        30     8 F 30-34   27:12.80   27:53.00   00:40.20    9:00/M
  104    Jennifer Oconnor       Plano  TX          28     8 F 25-29   27:56.95   28:01.00   00:04.05    9:02/M
  105    David Kaspareit        Allen  TX          24     5 M 20-24   27:17.15   28:02.00   00:44.85    9:03/M
  106    Mei Khoo               Allen  TX          32     9 F 30-34   27:47.05   28:02.00   00:14.95    9:03/M
  107    Tim Fallon             Frisco  TX         34    14 M 30-34   27:34.75   28:02.00   00:27.25    9:03/M
  108    Marilee Brown          Dallas  TX         34    10 F 30-34   27:24.75   28:03.00   00:38.25    9:03/M
  109    Nina Thornthwaite      Dallas  TX         24     4 F 20-24   27:56.25   28:03.00   00:06.75    9:03/M
  110    Martin Thornthwaite    Dallas  TX         25    17 M 25-29   28:01.85   28:09.00   00:07.15    9:05/M
  111    Jorge Chavez           Lorena  TX         34    15 M 30-34   28:14.70   28:19.00   00:04.30    9:08/M
  112    Unknown Partic. 590                          ***** M  0- 0   28:01.60   28:19.00   00:17.40    9:08/M
  113    Kelly Link             Plano  TX          25     9 F 25-29   28:05.95   28:24.00   00:18.05    9:10/M
  114    Melinda Levin          Denton  TX         39     3 F 35-39   28:13.90   28:26.00   00:12.10    9:10/M
  115    Richard Hamilton       Richardson  TX     65     1 M 65-69   28:26.20   28:28.00   00:01.80    9:11/M
  116    Kristen Mitchell       Pearland  TX       27    10 F 25-29   28:20.95   28:28.00   00:07.05    9:11/M
  117    Erin Laabs             Bedford  TX        26    11 F 25-29   28:21.70   28:31.00   00:09.30    9:12/M
  118    Bob Owen               Dallas  TX         48     6 M 45-49   28:23.60   28:33.00   00:09.40    9:13/M
  119    Scott Hunn             Rowlett  TX        38    12 M 35-39   28:38.95   28:46.00   00:07.05    9:17/M
  120    Rod Kuhns                                 61     1 M 60-64   28:25.60   28:47.00   00:21.40    9:17/M
  121    Livia Puljak           Dallas  TX         27    12 F 25-29   28:36.40   28:48.00   00:11.60    9:17/M
  122    Bristol Ming           Dallas  TX         55     4 M 55-59   28:33.90   28:55.00   00:21.10    9:20/M
  123    Brian Fora             Waxahachie  TX     30    16 M 30-34   28:39.20   28:56.00   00:16.80    9:20/M
  124    Laura Barrientos       Dallas  TX         29    13 F 25-29   28:37.55   29:00.00   00:22.45    9:21/M
  125    Marco Aranda           Lewisville  TX     29    18 M 25-29   28:08.90   29:01.00   00:52.10    9:22/M
  126    Gary Herrin            Garland  TX        59     5 M 55-59   28:43.80   29:01.00   00:17.20    9:22/M
  127    Terry Wade             Plano  TX          43     3 F 40-44   28:50.30   29:06.00   00:15.70    9:23/M
  128    Sarah Shelley                             22     5 F 20-24   28:48.30   29:06.00   00:17.70    9:23/M
  129    Stephany Rodriguez                        23     6 F 20-24   28:48.55   29:06.00   00:17.45    9:23/M
  130    Mark Etherton                             22     6 M 20-24   28:49.25   29:07.00   00:17.75    9:24/M
  131    Alex Lopez-Rogina      Royse City  TX     14     2 F  1-14   29:01.55   29:07.00   00:05.45    9:24/M
  132    Charlie Rogina         Royse City  TX     40     8 M 40-44   29:02.80   29:08.00   00:05.20    9:24/M
  133    Felisia Byrd           Addison  TX        27    14 F 25-29   28:43.35   29:09.00   00:25.65    9:24/M
  134    Corey Baird            Granbury  TX       28    15 F 25-29   28:45.55   29:11.00   00:25.45    9:25/M
  135    Rose Shuck             Carrollton  TX     40     4 F 40-44   28:53.75   29:14.00   00:20.25    9:26/M
  136    Kieran McGeady         Plano  TX          46     7 M 45-49   29:07.00   29:16.00   00:09.00    9:26/M
  137    Jeff Shelton           Dallas  TX         32    17 M 30-34   28:46.35   29:24.00   00:37.65    9:29/M
  138    Pat Gough              Plano  TX          36    13 M 35-39   29:17.00   29:25.00   00:08.00    9:29/M
  139    David Anders           Lewisville  TX     33    18 M 30-34   29:18.45   29:26.00   00:07.55    9:30/M
  140    Arnold Avila                              42     9 M 40-44   28:54.05   29:27.00   00:32.95    9:30/M
  141    Svetlana Serova        Denton  TX         26    16 F 25-29   29:15.95   29:27.00   00:11.05    9:30/M
  142    Verstegen Link         Dallas  TX         42    10 M 40-44   28:49.00   29:28.00   00:39.00    9:30/M
  143    Trevor Shaw            Fort Worth  TX     25    19 M 25-29   29:11.45   29:37.00   00:25.55    9:33/M
  144    Jill Runyon            Richardson  TX     30    11 F 30-34   29:17.15   29:42.00   00:24.85    9:35/M
  145    Snjezana Pavlovic      Plano  TX          30    12 F 30-34   29:37.70   29:49.00   00:11.30    9:37/M
  146    Nicole Hughes          Carrollton  TX     28    17 F 25-29   29:43.55   29:51.00   00:07.45    9:38/M
  147    Michael McKibben       Frisco  TX         27    20 M 25-29   29:44.45   29:52.00   00:07.55    9:38/M
  148    Amberly Emerson        Dallas  TX         27    18 F 25-29   29:28.80   29:53.00   00:24.20    9:38/M
  149    Kimberly Dates         Dallas  TX         30    13 F 30-34   29:45.95   29:54.00   00:08.05    9:39/M
  150    Marvin Lewis           Quinlan  TX        42    11 M 40-44   29:07.25   29:55.00   00:47.75    9:39/M
  151    Darlinda Monk          Murphy  TX         31    14 F 30-34   29:41.55   29:55.00   00:13.45    9:39/M
  152    Paula Garrett          Mesquite  TX       48     1 F 45-49   29:36.45   29:58.00   00:21.55    9:40/M
  153    Sophie Reitz           Cedar Hill  TX     22     7 F 20-24   29:15.55   29:59.00   00:43.45    9:40/M
  154    Nikki Baxavanis        Dallas  TX         28    19 F 25-29   29:59.85   30:03.00   00:03.15    9:42/M
  155    Allison Moore          Dallas  TX         32    15 F 30-34   30:07.80   30:18.00   00:10.20    9:46/M
  156    Christine Vinh         Houston  TX        29    20 F 25-29   29:54.15   30:20.00   00:25.85    9:47/M
  157    Kari Lane              Addison  TX        26    21 F 25-29   30:27.65   30:33.00   00:05.35    9:51/M
  158    Cynthia Chavez         Lorena  TX         37     4 F 35-39   30:34.55   30:39.00   00:04.45    9:53/M
  159    Unknown Partic. 900                              1 M  0- 0   30:21.10   30:40.00   00:18.90    9:54/M
  160    Shelley Roozen                            40     5 F 40-44   30:20.95   30:46.00   00:25.05    9:55/M
  161    Nathan Darby           Carrollton  TX     28    21 M 25-29   30:50.05   31:00.00   00:09.95   10:00/M
  162    Pauline Garcia         Coppell  TX        35     5 F 35-39   30:59.55   31:02.00   00:02.45   10:01/M
  163    Michael Morris         Dallas  TX         11     3 M  1-14   30:29.75   31:02.00   00:32.25   10:01/M
  164    Alexandra Soucek       Dallas  TX         35     6 F 35-39   31:14.55   31:20.00   00:05.45   10:06/M
  165    Stephanie Titcomb      Dallas  TX         45     2 F 45-49   31:14.80   31:21.00   00:06.20   10:07/M
  166    Erin Moore             Lufkin  TX         10     3 F  1-14   31:16.35   31:21.00   00:04.65   10:07/M
  167    Armando Aquirre        Dallas  TX          7     4 M  1-14   31:20.40   31:32.00   00:11.60   10:10/M
  168    Chris Grams            Dallas  TX         35    14 M 35-39   31:18.85   31:38.00   00:19.15   10:12/M
  169    Jesse Geer             Allen  TX          14     5 M  1-14   30:52.80   31:38.00   00:45.20   10:12/M
  170    Chris Bowman           Allen  TX          23     7 M 20-24   31:13.55   31:58.00   00:44.45   10:19/M
  171    Rebecca Dean           Dallas  TX         23     8 F 20-24   30:56.45   32:10.00   01:13.55   10:23/M
  172    Elizabeth Lalouch      Carrollton  TX      8     4 F  1-14   31:24.45   32:10.00   00:45.55   10:23/M
  173    William Daley III      Dallas  TX         33    19 M 30-34   29:15.65   32:16.00   03:00.35   10:25/M
  174    Brennan Moore                             33    20 M 30-34   32:03.75   32:26.00   00:22.25   10:28/M
  175    Matt Walters           Dallas  TX         28    22 M 25-29   32:17.60   32:32.00   00:14.40   10:30/M
  176    Angela Patton          Carrollton  TX     34    16 F 30-34   31:47.85   32:33.00   00:45.15   10:30/M
  177    Heidi Smith            Dallas  TX         31    17 F 30-34   32:16.50   32:41.00   00:24.50   10:33/M
  178    Peter Goodspeed        McKinney  TX       54     3 M 50-54   32:21.50   32:42.00   00:20.50   10:33/M
  179    Kelli Geyer            Dallas  TX         32    18 F 30-34   32:24.75   32:43.00   00:18.25   10:33/M
  180    Bettye Haynes          Garland  TX        67     1 F 65-69   32:44.00   32:44.00   00:00.00   10:34/M
  181    Chris Albert           Dallas  TX         33    21 M 30-34   32:16.05   32:53.00   00:36.95   10:36/M
  182    Shelley Cooley         Dallas  TX         40     6 F 40-44   32:53.60   33:02.00   00:08.40   10:39/M
  183    Pat Garcia             Coppell  TX        42     7 F 40-44   32:59.20   33:02.00   00:02.80   10:39/M
  184    Traci McLeod           Justin  TX         30    19 F 30-34   32:54.85   33:07.00   00:12.15   10:41/M
  185    Jenny Balaze           Dallas  TX         24     9 F 20-24   32:59.25   33:14.00   00:14.75   10:43/M
  186    Jim Balaze             Dallas  TX         58     6 M 55-59   32:59.35   33:14.00   00:14.65   10:43/M
  187    Marie Arik                                36     7 F 35-39   32:45.75   33:19.00   00:33.25   10:45/M
  188    Staci Cordray          Plano  TX          25    22 F 25-29   32:53.85   33:20.00   00:26.15   10:45/M
  189    Karen Grams            Dallas  TX         33    20 F 30-34   33:17.85   33:37.00   00:19.15   10:51/M
  190    Candleynn Coats                           75     1 F 70-99   32:58.70   33:40.00   00:41.30   10:52/M
  191    Barb Carter            Elk City  OK       37     8 F 35-39   33:25.15   33:44.00   00:18.85   10:53/M
  192    Christina Rassi        Dallas  TX         29    23 F 25-29   33:07.75   33:48.00   00:40.25   10:54/M
  193    Kimberly Hunt          Irving  TX         37     9 F 35-39   33:50.40   33:58.00   00:07.60   10:57/M
  194    Charla Spencer                            43     8 F 40-44   33:43.05   33:59.00   00:15.95   10:58/M
  195    Peter Martin           Dallas  TX         51     4 M 50-54   33:45.05   33:59.00   00:13.95   10:58/M
  196    Joe Martin             Dallas  TX         18     7 M 15-19   33:48.00   34:02.00   00:14.00   10:59/M
  197    Ben Wissink            Dallas  TX         23     8 M 20-24   33:42.40   34:03.00   00:20.60   10:59/M
  198    Dewayne Blundell       Arlington  TX      24     9 M 20-24   33:54.85   34:08.00   00:13.15   11:01/M
  199    Mark Levine            Dallas  TX         41    12 M 40-44   34:18.85   34:25.00   00:06.15   11:06/M
  200    Bob Harrison           Duncanville  TX    73     1 M 70-99   34:25.00   34:25.00   00:00.00   11:06/M

                                                                        Chip      Actual
 Place   Name                    City             Age    Age Group      Time       Time        Diff      Pace
  201    Tiffany Senter         Sachse  TX         33    21 F 30-34   34:52.55   34:58.00   00:05.45   11:17/M
  202    Laurette Timms         Carrollton  TX     41     9 F 40-44   34:19.25   34:59.00   00:39.75   11:17/M
  203    Joe Kreeb              Grovespring  MO    49     8 M 45-49   34:34.00   35:02.00   00:28.00   11:18/M
  204    Trisha Semon           Dallas  TX         27    23 M 25-29   34:41.35   35:19.00   00:37.65   11:24/M
  205    Julianna Hernandez     Dallas  TX         40    10 F 40-44   35:12.25   35:52.00   00:39.75   11:34/M
  206    Lana McWilliams        Waxahachie  TX     38    10 F 35-39   35:39.65   35:56.00   00:16.35   11:35/M
  207    Bob Pauken             Ovilla  TX         65     2 M 65-69   36:26.75   36:56.00   00:29.25   11:55/M
  208    David Jones            Flower Mound  TX   29    24 M 25-29   36:41.30   37:04.00   00:22.70   11:57/M
  209    Barbara Grange         Kaneohe  HI               1 F  0- 0   36:47.50   37:13.00   00:25.50   12:00/M
  210    Pam Holland            Lewisville  TX     37    11 F 35-39   37:21.65   37:48.00   00:26.35   12:12/M
  211    Anoop Vemulapalli      Plano  TX           7     6 M  1-14   37:57.90   38:22.00   00:24.10   12:23/M
  212    Kathy Starr            Rockwall  TX       40    11 F 40-44   38:29.00   38:29.00   00:00.00   12:25/M
  213    Scott Campbell         McKinney  TX       37    15 M 35-39   38:18.95   38:42.00   00:23.05   12:29/M
  214    Heather Morschauser    Addison  TX        30    22 F 30-34   39:01.55   39:20.00   00:18.45   12:41/M
  215    Patricia Cox           Cedar Hill  TX     59     2 F 55-59   39:20.35   39:29.00   00:08.65   12:44/M
  216    John Hickey            Dallas  TX         77     2 M 70-99   39:38.05   39:43.00   00:04.95   12:49/M
  217    Holly Miller           Dallas  TX         25    24 F 25-29   39:29.00   39:52.00   00:23.00   12:52/M
  218    Tony Jurkash           Waxahachie  TX     25    25 M 25-29   39:33.40   40:01.00   00:27.60   12:55/M
  219    Whitney Waller         Dallas  TX         29    25 F 25-29   39:57.35   40:22.00   00:24.65   13:01/M
  220    Sarah Bates            Dallas  TX         10     5 F  1-14   39:50.55   40:22.00   00:31.45   13:01/M
  221    Evan Bates             Dallas  TX         44    13 M 40-44   40:05.90   40:37.00   00:31.10   13:06/M
  222    Vito Lonero            Plano  TX          57     7 M 55-59   39:55.55   40:45.00   00:49.45   13:09/M
  223    Bob Harrison           Duncanville  TX           2 M  0- 0   42:08.00   42:08.00   00:00.00   13:35/M
  224    Jana Janak             Lewisville  TX     27    26 F 25-29   41:29.75   42:08.00   00:38.25   13:35/M
  225    Wendy Bridger          College Station  TX26    27 F 25-29   42:32.45   43:10.00   00:37.55   13:55/M
  226    Jennifer Anuci         Lewisville  TX     29    28 F 25-29   42:37.75   43:10.00   00:32.25   13:55/M
  227    Jennifer Sager         Lewisville  TX     22    10 F 20-24   42:40.45   43:13.00   00:32.55   13:56/M
  228    Robyn Hurst            Temple  TX         34    23 F 30-34   43:10.50   43:35.00   00:24.50   14:04/M
  229    Colin Kincaid          Richardson  TX     12     7 M  1-14   43:10.75   43:35.00   00:24.25   14:04/M
  230    Todd Sifert            Richardson  TX     39    16 M 35-39   44:05.55   44:29.00   00:23.45   14:21/M
  231    Kendi Olmsted          Greenville  TX     43    12 F 40-44   44:47.75   45:29.00   00:41.25   14:40/M
  232    Maria Pauken           Ovilla  TX         61     1 F 60-64   45:36.65   46:05.00   00:28.35   14:52/M
  233    Stacey Sifert          Richardson  TX     36    12 F 35-39   46:03.95   46:40.00   00:36.05   15:03/M
  234    Cindy Fears            Dallas  TX         46     3 F 45-49   46:06.15   46:40.00   00:33.85   15:03/M
  235    Terri Jones            Kaufman  TX        48     4 F 45-49   47:05.10   47:39.00   00:33.90   15:22/M
  236    Michael Concord                           8      8 M  1-14   47:18.70   47:49.00   00:30.30   15:25/M
  237    Thomas Concord                            35    17 M 35-39   47:53.40   48:22.00   00:28.60   15:36/M
  238    Tiffany Jurkash        Humble  TX         27    29 F 25-29   49:43.60   50:10.00   00:26.40   16:11/M
  239    Jenny Dynda            Carrollton  TX     39    13 F 35-39   50:12.95   50:15.00   00:02.05   16:13/M
  240    Dennis Hooper          Lewisville  TX     55     8 M 55-59   50:09.25   50:44.00   00:34.75   16:22/M
  241    Deborah Bates          Garland  TX        55     3 F 55-59   50:48.35   51:12.00   00:23.65   16:31/M
  242    Georgette Cook         Carrollton  TX     20    11 F 20-24   51:17.70   51:20.00   00:02.30   16:34/M
  243    Nilda Reagan           Frisco  TX         46     5 F 45-49   51:28.05   51:30.00   00:01.95   16:37/M
  244    Jennie Albertson       McKinney  TX       53     1 F 50-54   51:00.05   51:30.00   00:29.95   16:37/M
  245    Mary Concord                              34    24 F 30-34   51:28.90   52:00.00   00:31.10   16:46/M
  246    Karie Vigeant                             34    25 F 30-34   51:28.60   52:06.00   00:37.40   16:48/M
  247    Tracey Arriaga         Denton  TX         34    26 F 30-34   51:25.05   52:16.00   00:50.95   16:52/M
  248    Carol McLeod           Trophy Club  TX    60     2 F 60-64   52:48.85   53:02.00   00:13.15   17:06/M
  249    Tina Woodard           Garland  TX        35    14 F 35-39   59:31.85   59:56.00   00:24.15   19:20/M
  250    Kelli Kennedy          Sachse  TX         12     6 F  1-14   59:44.40 1:00:03.00   00:18.60   19:22/M
  251    Karyn Reeves           Plano  TX          37    15 F 35-39   59:26.55 1:00:03.00   00:36.45   19:22/M

 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com