The Texas Half 5K Texas Half 5K

Age Group Results

February 12, 2005


Results By Racing Systems, Inc.


Men: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99

Overall Female Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Janice Moore           Dallas  TX         42     6     19:26.15   19:27.00   00:00.85    6:16/M
Top

Overall Female Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Teresa Sellers         Carrollton  TX     48    24     22:03.75   22:05.00   00:01.25    7:07/M
Top

Women no age

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Barbara Grange         Kaneohe  HI             207     36:47.50   37:13.00   00:25.50   12:00/M
Top

Girls 1 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Lauren Moore           Lufkin  TX         14    51     24:52.25   24:57.00   00:04.75    8:03/M
    2    Alex Lopez-Rogina      Royse City  TX     14   130     29:01.55   29:07.00   00:05.45    9:24/M
    3    Erin Moore             Lufkin  TX         10   164     31:16.35   31:21.00   00:04.65   10:07/M
    4    Elizabeth Lalouch      Carrollton  TX      8   170     31:24.45   32:10.00   00:45.55   10:23/M
    5    Sarah Bates            Dallas  TX         10   218     39:50.55   40:22.00   00:31.45   13:01/M
    6    Kelli Kennedy          Sachse  TX         12   247     59:44.40 1:00:03.00   00:18.60   19:22/M
    7    Lindsey Stock          Sachse  TX         13           00:19.35          
Top

Women 15 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ashley Young           Dallas  TX         19    11     19:45.00   19:45.00   00:00.00    6:22/M
    2    Bridget Connolly                          15    13     19:48.65   19:49.00   00:00.35    6:24/M
    3    Sierra Faust                              15    33     23:34.05   23:37.00   00:02.95    7:37/M
    4    Micah Stephens         Flower Mound  TX   18    38     23:37.85   23:51.00   00:13.15    7:42/M
    5    Hollie Woodward        Mansfield  TX      15    59     25:16.60   25:27.00   00:10.40    8:13/M
Top

Women 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stefani Tharp          Dallas  TX         20    28     23:03.45   23:07.00   00:03.55    7:27/M
    2    Cameron Elkin          Addison  TX        22    88     26:31.95   26:58.00   00:26.05    8:42/M
    3    Leilani Kikugawa       Arlington  TX      20    96     26:35.35   27:19.00   00:43.65    8:49/M
    4    Nina Thornthwaite      Dallas  TX         24   109     27:56.25   28:03.00   00:06.75    9:03/M
    5    Sarah Shelley                             22   127     28:48.30   29:06.00   00:17.70    9:23/M
    6    Stephany Rodriguez                        23   128     28:48.55   29:06.00   00:17.45    9:23/M
    7    Sophie Reitz           Cedar Hill  TX     22   152     29:15.55   29:59.00   00:43.45    9:40/M
    8    Rebecca Dean           Dallas  TX         23   169     30:56.45   32:10.00   01:13.55   10:23/M
    9    Jenny Balaze           Dallas  TX         24   183     32:59.25   33:14.00   00:14.75   10:43/M
   10    Jennifer Sager         Lewisville  TX     22   224     42:40.45   43:13.00   00:32.55   13:56/M
   11    Georgette Cook         Carrollton  TX     20   239     51:17.70   51:20.00   00:02.30   16:34/M
Top

Women 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Karey Faubion          Plano  TX          29    57     25:16.00   25:16.00   00:00.00    8:09/M
    2    Stacy Lacy             Stephenville  TX   25    58     25:13.85   25:23.00   00:09.15    8:11/M
    3    France Falcon          Plano  TX          26    62     25:34.35   25:40.00   00:05.65    8:17/M
    4    Christine Gomien       Burkburnett  TX    25    63     25:35.85   25:41.00   00:05.15    8:17/M
    5    Christie Maupin        Arlington  TX      29    73     25:44.80   26:10.00   00:25.20    8:26/M
    6    Tammy Clark            Tolar  TX          29    94     27:04.00   27:13.00   00:09.00    8:47/M
    7    Kris Neal              Graham  TX         27    99     27:21.90   27:36.00   00:14.10    8:54/M
    8    Jennifer Oconnor       Plano  TX          28   104     27:56.95   28:01.00   00:04.05    9:02/M
    9    Kelly Link             Plano  TX          25   112     28:05.95   28:24.00   00:18.05    9:10/M
   10    Kristen Mitchell       Pearland  TX       27   115     28:20.95   28:28.00   00:07.05    9:11/M
   11    Erin Laabs             Bedford  TX        26   116     28:21.70   28:31.00   00:09.30    9:12/M
   12    Livia Puljak           Dallas  TX         27   120     28:36.40   28:48.00   00:11.60    9:17/M
   13    Laura Barrientos       Dallas  TX         29   123     28:37.55   29:00.00   00:22.45    9:21/M
   14    Felisia Byrd           Addison  TX        27   132     28:43.35   29:09.00   00:25.65    9:24/M
   15    Corey Baird            Granbury  TX       28   133     28:45.55   29:11.00   00:25.45    9:25/M
   16    Svetlana Serova        Denton  TX         26   140     29:15.95   29:27.00   00:11.05    9:30/M
   17    Nicole Hughes          Carrollton  TX     28   145     29:43.55   29:51.00   00:07.45    9:38/M
   18    Amberly Emerson        Dallas  TX         27   147     29:28.80   29:53.00   00:24.20    9:38/M
   19    Nikki Baxavanis        Dallas  TX         28   153     29:59.85   30:03.00   00:03.15    9:42/M
   20    Christine Vinh         Houston  TX        29   155     29:54.15   30:20.00   00:25.85    9:47/M
   21    Kari Lane              Addison  TX        26   156     30:27.65   30:33.00   00:05.35    9:51/M
   22    Staci Cordray          Plano  TX          25   186     32:53.85   33:20.00   00:26.15   10:45/M
   23    Christina Rassi        Dallas  TX         29   190     33:07.75   33:48.00   00:40.25   10:54/M
   24    Holly Miller           Dallas  TX         25   215     39:29.00   39:52.00   00:23.00   12:52/M
   25    Whitney Waller         Dallas  TX         29   217     39:57.35   40:22.00   00:24.65   13:01/M
   26    Jana Janak             Lewisville  TX     27   221     41:29.75   42:08.00   00:38.25   13:35/M
   27    Wendy Bridger          College Station  TX26   222     42:32.45   43:10.00   00:37.55   13:55/M
   28    Jennifer Anuci         Lewisville  TX     29   223     42:37.75   43:10.00   00:32.25   13:55/M
   29    Tiffany Jurkash        Humble  TX         27   235     49:43.60   50:10.00   00:26.40   16:11/M
Top

Women 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Michelle Menchaca      Dallas  TX         30    53     25:03.85   25:05.00   00:01.15    8:05/M
    2    Kathy Bullock          Dallas  TX         31    75     26:05.95   26:15.00   00:09.05    8:28/M
    3    Oraciek Medrano        Dallas  TX         31    79     26:25.30   26:41.00   00:15.70    8:36/M
    4    Amy Forrer             Wylie  TX          30    81     26:33.75   26:47.00   00:13.25    8:38/M
    5    Kendra O'Brien         Garland  TX        32    91     26:57.45   27:04.00   00:06.55    8:44/M
    6    Mandy Carnes           Plano  TX          32    95     26:55.65   27:15.00   00:19.35    8:47/M
    7    Alison Bolin           Euless  TX         30   102     27:37.80   27:42.00   00:04.20    8:56/M
    8    Tobi Schmidt           Rowlett  TX        30   103     27:12.80   27:53.00   00:40.20    9:00/M
    9    Mei Khoo               Allen  TX          32   106     27:47.05   28:02.00   00:14.95    9:03/M
   10    Marilee Brown          Dallas  TX         34   108     27:24.75   28:03.00   00:38.25    9:03/M
   11    Jill Runyon            Richardson  TX     30   143     29:17.15   29:42.00   00:24.85    9:35/M
   12    Snjezana Pavlovic      Plano  TX          30   144     29:37.70   29:49.00   00:11.30    9:37/M
   13    Kimberly Dates         Dallas  TX         30   148     29:45.95   29:54.00   00:08.05    9:39/M
   14    Darlinda Monk          Murphy  TX         31   150     29:41.55   29:55.00   00:13.45    9:39/M
   15    Allison Moore          Dallas  TX         32   154     30:07.80   30:18.00   00:10.20    9:46/M
   16    Angela Patton          Carrollton  TX     34   174     31:47.85   32:33.00   00:45.15   10:30/M
   17    Heidi Smith            Dallas  TX         31   175     32:16.50   32:41.00   00:24.50   10:33/M
   18    Kelli Geyer            Dallas  TX         32   177     32:24.75   32:43.00   00:18.25   10:33/M
   19    Traci McLeod           Justin  TX         30   182     32:54.85   33:07.00   00:12.15   10:41/M
   20    Karen Grams            Dallas  TX         33   187     33:17.85   33:37.00   00:19.15   10:51/M
   21    Tiffany Senter         Sachse  TX         33   199     34:52.55   34:58.00   00:05.45   11:17/M
   22    Heather Morschauser    Addison  TX        30   212     39:01.55   39:20.00   00:18.45   12:41/M
   23    Robyn Hurst            Temple  TX         34   225     43:10.50   43:35.00   00:24.50   14:04/M
   24    Mary Concord                              34   242     51:28.90   52:00.00   00:31.10   16:46/M
   25    Karie Vigeant                             34   243     51:28.60   52:06.00   00:37.40   16:48/M
   26    Tracey Arriaga         Denton  TX         34   244     51:25.05   52:16.00   00:50.95   16:52/M
Top

Women 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Julie Platt            Dallas  TX         36    12     19:44.40   19:45.00   00:00.60    6:22/M
    2    Melissa Gaitan         Dallas  TX         35   101     27:37.95   27:42.00   00:04.05    8:56/M
    3    Melinda Levin          Denton  TX         39   113     28:13.90   28:26.00   00:12.10    9:10/M
    4    Cynthia Chavez         Lorena  TX         37   157     30:34.55   30:39.00   00:04.45    9:53/M
    5    Pauline Garcia         Coppell  TX        35   160     30:59.55   31:02.00   00:02.45   10:01/M
    6    Alexandra Soucek       Dallas  TX         35   162     31:14.55   31:20.00   00:05.45   10:06/M
    7    Marie Arik                                36   185     32:45.75   33:19.00   00:33.25   10:45/M
    8    Barb Carter            Elk City  OK       37   189     33:25.15   33:44.00   00:18.85   10:53/M
    9    Kimberly Hunt          Irving  TX         37   191     33:50.40   33:58.00   00:07.60   10:57/M
   10    Lana McWilliams        Waxahachie  TX     38   204     35:39.65   35:56.00   00:16.35   11:35/M
   11    Pam Holland            Lewisville  TX     37   208     37:21.65   37:48.00   00:26.35   12:12/M
   12    Stacey Sifert          Richardson  TX     36   230     46:03.95   46:40.00   00:36.05   15:03/M
   13    Jenny Dynda            Carrollton  TX     39   236     50:12.95   50:15.00   00:02.05   16:13/M
   14    Tina Woodard           Garland  TX        35   246     59:31.85   59:56.00   00:24.15   19:20/M
   15    Karyn Reeves           Plano  TX          37   248     59:26.55 1:00:03.00   00:36.45   19:22/M
Top

Women 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Cheryl Miller          Plano  TX          40    56     25:08.75   25:16.00   00:07.25    8:09/M
    2    Nina Devassal          Dallas  TX         42    69     25:42.60   25:55.00   00:12.40    8:22/M
    3    Terry Wade             Plano  TX          43   126     28:50.30   29:06.00   00:15.70    9:23/M
    4    Rose Shuck             Carrollton  TX     40   134     28:53.75   29:14.00   00:20.25    9:26/M
    5    Shelley Roozen                            40   158     30:20.95   30:46.00   00:25.05    9:55/M
    6    Shelley Cooley         Dallas  TX         40   180     32:53.60   33:02.00   00:08.40   10:39/M
    7    Pat Garcia             Coppell  TX        42   181     32:59.20   33:02.00   00:02.80   10:39/M
    8    Charla Spencer                            43   192     33:43.05   33:59.00   00:15.95   10:58/M
    9    Laurette Timms         Carrollton  TX     41   200     34:19.25   34:59.00   00:39.75   11:17/M
   10    Julianna Hernandez     Dallas  TX         40   203     35:12.25   35:52.00   00:39.75   11:34/M
   11    Kathy Starr            Rockwall  TX       40   210     38:29.00   38:29.00   00:00.00   12:25/M
   12    Kendi Olmsted          Greenville  TX     43   228     44:47.75   45:29.00   00:41.25   14:40/M
Top

Women 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Paula Garrett          Mesquite  TX       48   151     29:36.45   29:58.00   00:21.55    9:40/M
    2    Stephanie Titcomb      Dallas  TX         45   163     31:14.80   31:21.00   00:06.20   10:07/M
    3    Cindy Fears            Dallas  TX         46   231     46:06.15   46:40.00   00:33.85   15:03/M
    4    Terri Jones            Kaufman  TX        48   232     47:05.10   47:39.00   00:33.90   15:22/M
    5    Nilda Reagan           Frisco  TX         46   240     51:28.05   51:30.00   00:01.95   16:37/M
Top

Women 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jennie Albertson       McKinney  TX       53   241     51:00.05   51:30.00   00:29.95   16:37/M
Top

Women 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ann Pennington         Irving  TX         55    77     26:18.70   26:25.00   00:06.30    8:31/M
    2    Patricia Cox           Cedar Hill  TX     59   213     39:20.35   39:29.00   00:08.65   12:44/M
    3    Deborah Bates          Garland  TX        55   238     50:48.35   51:12.00   00:23.65   16:31/M
Top

Women 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Maria Pauken           Ovilla  TX         61   229     45:36.65   46:05.00   00:28.35   14:52/M
    2    Carol McLeod           Trophy Club  TX    60   245     52:48.85   53:02.00   00:13.15   17:06/M
Top

Women 65 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bettye Haynes          Garland  TX        67   178     32:44.00   32:44.00   00:00.00   10:34/M
Top

Women 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Candleynn Coats                           75   188     32:58.70   33:40.00   00:41.30   10:52/M
Top

Overall Male Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Ivan Pinal                                18     1     16:16.00   16:16.00   00:00.00    5:15/M
Top

Overall Male Masters Winners

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    John Nance             Rowlett  TX        56    15     20:11.75   20:12.00   00:00.25    6:31/M
Top

Men no age

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Stephen Shaffer        Dallas  TX          0    82     26:37.55   26:49.00   00:11.45    8:39/M
Top

Boys 1 to 14

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Malik Boukacem         Fort Worth  TX     12    36     23:45.00   23:45.00   00:00.00    7:40/M
    2    Gustavo Aquirre Jr     Dallas  TX         12    70     25:43.85   25:56.00   00:12.15    8:22/M
    3    Michael Morris         Dallas  TX         11   161     30:29.75   31:02.00   00:32.25   10:01/M
    4    Armando Aquirre        Dallas  TX          7   165     31:20.40   31:32.00   00:11.60   10:10/M
    5    Jesse Geer             Allen  TX          14   167     30:52.80   31:38.00   00:45.20   10:12/M
    6    Anoop Vemulapalli      Plano  TX           7   209     37:57.90   38:22.00   00:24.10   12:23/M
    7    Colin Kincaid          Richardson  TX     12   226     43:10.75   43:35.00   00:24.25   14:04/M
    8    Michael Concord                           8    233     47:18.70   47:49.00   00:30.30   15:25/M
Top

Men 15 to 19

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Jack Ramstad           Flower Mound  TX   16     9     19:34.95   19:36.00   00:01.05    6:19/M
    2    Tommy Fish                                15    14     19:55.25   20:02.00   00:06.75    6:28/M
    3    Gola Rich                                 19    19     20:26.30   20:48.00   00:21.70    6:43/M
    4    Cameron Cotroneo       Carrollton  TX     15    26     22:45.10   22:48.00   00:02.90    7:21/M
    5    Nicholas Arudsson                         15    29     23:07.90   23:11.00   00:03.10    7:29/M
    6    Austin Bass            Rhome  TX          19    37     23:04.75   23:49.00   00:44.25    7:41/M
    7    Joe Martin             Dallas  TX         18   194     33:48.00   34:02.00   00:14.00   10:59/M
Top

Men 20 to 24

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Brandon Barnett        Dallas  TX         23    39     23:43.05   23:54.00   00:10.95    7:43/M
    2    David Brumbalow        Grapevine  TX      22    44     24:15.90   24:26.00   00:10.10    7:53/M
    3    Brad Taylor                               23    49     24:37.10   24:50.00   00:12.90    8:01/M
    4    William Lamey                             23    86     26:10.75   26:55.00   00:44.25    8:41/M
    5    David Kaspareit        Allen  TX          24   105     27:17.15   28:02.00   00:44.85    9:03/M
    6    Mark Etherton                             22   129     28:49.25   29:07.00   00:17.75    9:24/M
    7    Chris Bowman           Allen  TX          23   168     31:13.55   31:58.00   00:44.45   10:19/M
    8    Ben Wissink            Dallas  TX         23   195     33:42.40   34:03.00   00:20.60   10:59/M
    9    Dewayne Blundell       Arlington  TX      24   196     33:54.85   34:08.00   00:13.15   11:01/M
Top

Men 25 to 29

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Diego Osorio                              27     2     16:17.00   16:17.00   00:00.00    5:15/M
    2    Scott Grischow         Dallas  TX         29     3     18:30.25   18:31.00   00:00.75    5:58/M
    3    Aaron Bowen            Carrollton  TX     27     7     19:26.00   19:27.00   00:01.00    6:16/M
    4    Benjamin Amis          Dallas  TX         25     8     19:21.25   19:32.00   00:10.75    6:18/M
    5    Eric Standley          Carrollton  TX     28    20     21:14.30   21:25.00   00:10.70    6:55/M
    6    Justin Bell            Dallas  TX         26    27     22:48.05   22:58.00   00:09.95    7:25/M
    7    Robin Shooh            Dallas  TX         27    30     22:48.30   23:27.00   00:38.70    7:34/M
    8    Lance Fieds            Euless  TX         28    34     23:34.20   23:38.00   00:03.80    7:37/M
    9    David Wegman           Dallas  TX         27    35     23:34.65   23:38.00   00:03.35    7:37/M
   10    Michael Maupin         Arlington  TX      27    42     23:46.80   24:12.00   00:25.20    7:48/M
   11    Eliud Luviano                             26    50     24:40.60   24:53.00   00:12.40    8:02/M
   12    James Durbin           Rockwall  TX       27    52     24:29.80   25:03.00   00:33.20    8:05/M
   13    Jeff Ellison           Dallas  TX         29    66     25:34.50   25:43.00   00:08.50    8:18/M
   14    Brandon Williams       Sperry  OK         26    68     25:34.85   25:53.00   00:18.15    8:21/M
   15    Brian Cummins          Irving  TX         25    78     26:12.75   26:27.00   00:14.25    8:32/M
   16    Alex Novak             Plano  TX          26    93     26:53.60   27:09.00   00:15.40    8:45/M
   17    Martin Thornthwaite    Dallas  TX         25   110     28:01.85   28:09.00   00:07.15    9:05/M
   18    Marco Aranda           Lewisville  TX     29   124     28:08.90   29:01.00   00:52.10    9:22/M
   19    Trevor Shaw            Fort Worth  TX     25   142     29:11.45   29:37.00   00:25.55    9:33/M
   20    Michael McKibben       Frisco  TX         27   146     29:44.45   29:52.00   00:07.55    9:38/M
   21    Nathan Darby           Carrollton  TX     28   159     30:50.05   31:00.00   00:09.95   10:00/M
   22    Matt Walters           Dallas  TX         28   173     32:17.60   32:32.00   00:14.40   10:30/M
   23    Trisha Semon           Dallas  TX         27   202     34:41.35   35:19.00   00:37.65   11:24/M
   24    David Jones            Flower Mound  TX   29   206     36:41.30   37:04.00   00:22.70   11:57/M
   25    Tony Jurkash           Waxahachie  TX     25   216     39:33.40   40:01.00   00:27.60   12:55/M
Top

Men 30 to 34

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Christopher Johnson    Dallas  TX         30    10     19:26.00   19:42.00   00:16.00    6:21/M
    2    Chris Wallace          Arlington  TX      34    41     23:44.45   24:05.00   00:20.55    7:46/M
    3    Jeff Hooper                               33    47     24:04.95   24:40.00   00:35.05    7:57/M
    4    Todd Hoopman           Dallas  TX         32    54     25:05.50   25:12.00   00:06.50    8:08/M
    5    Philip Woodward        Mansfield  TX      34    55     25:04.75   25:15.00   00:10.25    8:09/M
    6    Jesse Dax              Irving  TX         30    60     25:19.70   25:34.00   00:14.30    8:15/M
    7    Jim Thoula                                34    64     25:31.95   25:42.00   00:10.05    8:17/M
    8    Rob Kuhns                                 31    65     25:20.55   25:42.00   00:21.45    8:17/M
    9    Curt Thomas            Arlington  TX      34    72     25:57.05   26:00.00   00:02.95    8:23/M
   10    Tyson Schmidt                             31    74     25:29.45   26:15.00   00:45.55    8:28/M
   11    Chris Bullock          Dallas  TX         32    76     26:05.85   26:15.00   00:09.15    8:28/M
   12    Ken Proudfoot          Carrollton  TX     32    97     27:12.70   27:24.00   00:11.30    8:50/M
   13    Craig Williams         Carrollton  TX     30    98     26:58.85   27:35.00   00:36.15    8:54/M
   14    Tim Fallon             Frisco  TX         34   107     27:34.75   28:02.00   00:27.25    9:03/M
   15    Jorge Chavez           Lorena  TX         34   111     28:14.70   28:19.00   00:04.30    9:08/M
   16    Brian Fora             Waxahachie  TX     30   122     28:39.20   28:56.00   00:16.80    9:20/M
   17    Jeff Shelton           Dallas  TX         32   136     28:46.35   29:24.00   00:37.65    9:29/M
   18    David Anders           Lewisville  TX     33   138     29:18.45   29:26.00   00:07.55    9:30/M
   19    William Daley III      Dallas  TX         33   171     29:15.65   32:16.00   03:00.35   10:25/M
   20    Brennan Moore                             33   172     32:03.75   32:26.00   00:22.25   10:28/M
   21    Chris Albert           Dallas  TX         33   179     32:16.05   32:53.00   00:36.95   10:36/M
Top

Men 35 to 39

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    John Lawson            Wylie  TX          37     4     18:44.50   18:46.00   00:01.50    6:03/M
    2    Tommy Smith            Garland  TX        39     5     18:57.60   18:59.00   00:01.40    6:07/M
    3    Roberto Cortez         Dallas  TX         35    23     21:45.05   21:51.00   00:05.95    7:03/M
    4    Gk Stephens                               35    25     22:17.65   22:33.00   00:15.35    7:16/M
    5    Daniel Dobson          Dallas  TX         36    40     24:03.60   24:05.00   00:01.40    7:46/M
    6    Jeremy Michael         Dallas  TX         36    45     24:29.15   24:34.00   00:04.85    7:55/M
    7    Matt Soucek            Dallas  TX         36    80     26:41.05   26:46.00   00:04.95    8:38/M
    8    Chandra Vemulapalli    Plano  TX          38    84     26:26.50   26:51.00   00:24.50    8:40/M
    9    Jimmy Scott            Aledo  TX          39    85     26:28.75   26:55.00   00:26.25    8:41/M
   10    Gene Senter            Sachse  TX         38    89     26:55.10   27:01.00   00:05.90    8:43/M
   11    Shelby Nixon           Euless  TX         36    92     27:02.40   27:07.00   00:04.60    8:45/M
   12    Scott Hunn             Rowlett  TX        38   118     28:38.95   28:46.00   00:07.05    9:17/M
   13    Pat Gough              Plano  TX          36   137     29:17.00   29:25.00   00:08.00    9:29/M
   14    Chris Grams            Dallas  TX         35   166     31:18.85   31:38.00   00:19.15   10:12/M
   15    Scott Campbell         McKinney  TX       37   211     38:18.95   38:42.00   00:23.05   12:29/M
   16    Todd Sifert            Richardson  TX     39   227     44:05.55   44:29.00   00:23.45   14:21/M
   17    Thomas Concord                            35   234     47:53.40   48:22.00   00:28.60   15:36/M
Top

Men 40 to 44

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mike Schafer           Mesquite  TX       44    16     20:20.85   20:22.00   00:01.15    6:34/M
    2    Danny Tolbert                             41    17     20:28.85   20:30.00   00:01.15    6:37/M
    3    Jeff Yllander          Flower Mound  TX   42    18     20:38.55   20:42.00   00:03.45    6:41/M
    4    John Pascoe            Dallas  TX         44    32     23:23.25   23:35.00   00:11.75    7:36/M
    5    Larry Fine             Plano  TX          44    43     24:20.00   24:20.00   00:00.00    7:51/M
    6    John Webb                                 43    67     25:34.20   25:44.00   00:09.80    8:18/M
    7    David Selsky           Dallas  TX         40    83     26:37.95   26:49.00   00:11.05    8:39/M
    8    Charlie Rogina         Royse City  TX     40   131     29:02.80   29:08.00   00:05.20    9:24/M
    9    Arnold Avila                              42   139     28:54.05   29:27.00   00:32.95    9:30/M
   10    Verstegen Link         Dallas  TX         42   141     28:49.00   29:28.00   00:39.00    9:30/M
   11    Marvin Lewis           Quinlan  TX        42   149     29:07.25   29:55.00   00:47.75    9:39/M
   12    Mark Levine            Dallas  TX         41   197     34:18.85   34:25.00   00:06.15   11:06/M
   13    Evan Bates             Dallas  TX         44   219     40:05.90   40:37.00   00:31.10   13:06/M
Top

Men 45 to 49

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Patrick Wheeler                           47    21     21:27.95   21:34.00   00:06.05    6:57/M
    2    Tom Stutz              Dallas  TX         47    22     21:31.25   21:43.00   00:11.75    7:00/M
    3    Kirk Jones             Greenville  TX     48    61     25:34.15   25:37.00   00:02.85    8:16/M
    4    Dirk Stock             Sachse  TX         47    87     26:39.45   26:58.00   00:18.55    8:42/M
    5    Phillip Capshaw        Ardmore  OK        49    90     26:52.75   27:01.00   00:08.25    8:43/M
    6    Bob Owen               Dallas  TX         48   117     28:23.60   28:33.00   00:09.40    9:13/M
    7    Kieran McGeady         Plano  TX          46   135     29:07.00   29:16.00   00:09.00    9:26/M
    8    Joe Kreeb              Grovespring  MO    49   201     34:34.00   35:02.00   00:28.00   11:18/M
Top

Men 50 to 54

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Gary Garrett           Mesquite  TX       51    46     24:37.75   24:40.00   00:02.25    7:57/M
    2    Ron Tharp              Dallas  TX         50    48     24:43.20   24:47.00   00:03.80    8:00/M
    3    Peter Goodspeed        McKinney  TX       54   176     32:21.50   32:42.00   00:20.50   10:33/M
    4    Peter Martin           Dallas  TX         51   193     33:45.05   33:59.00   00:13.95   10:58/M
Top

Men 55 to 59

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Mike Koskan            Plano  TX          59    31     23:26.60   23:28.00   00:01.40    7:34/M
    2    Tom Vaughn             Mesquite  TX       59    71     25:56.25   25:58.00   00:01.75    8:23/M
    3    Ken Johnson                               59   100     27:22.35   27:40.00   00:17.65    8:55/M
    4    Bristol Ming           Dallas  TX         55   121     28:33.90   28:55.00   00:21.10    9:20/M
    5    Gary Herrin            Garland  TX        59   125     28:43.80   29:01.00   00:17.20    9:22/M
    6    Jim Balaze             Dallas  TX         58   184     32:59.35   33:14.00   00:14.65   10:43/M
    7    Vito Lonero            Plano  TX          57   220     39:55.55   40:45.00   00:49.45   13:09/M
    8    Dennis Hooper          Lewisville  TX     55   237     50:09.25   50:44.00   00:34.75   16:22/M
Top

Men 60 to 64

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Rod Kuhns                                 61   119     28:25.60   28:47.00   00:21.40    9:17/M
Top

Men 65 to 69

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Richard Hamilton       Richardson  TX     65   114     28:26.20   28:28.00   00:01.80    9:11/M
    2    Bob Pauken             Ovilla  TX         65   205     36:26.75   36:56.00   00:29.25   11:55/M
Top

Men 70 and over

                                                        Over       Chip      Total
 Place    Name                    City             Age   all       Time       Time       Diff      Pace
    1    Bob Harrison           Duncanville  TX    73   198     34:25.00   34:25.00   00:00.00   11:06/M
    2    John Hickey            Dallas  TX         77   214     39:38.05   39:43.00   00:04.95   12:49/M
 

Software: The Race Director, Race Management Systems, http://www.theracedirector.com