Lady Of The Lake Relay

Overall Finish List

March 07, 2009



4 Person Overall Winners

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Weownchucknorris           60   50     1 M  0-99     1    57:21.41  6:22/M    1    54:54.60  6:06/M 1:52:16.00  1:52:16.00 00:00.00  
    2  Mystic Masters             19   47     2 M  0-99     2    57:54.37  6:26/M    2    57:12.50  6:21/M 1:55:07.00  1:55:07.00 00:00.00  
    3  There Will Be Blood        96   36     3 M  0-99     3  1:02:36.91  6:57/M    3  1:01:33.11  6:50/M 2:04:11.00  2:04:17.00 00:06.00  


M Open 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Edwards                    80   18     1 M  0-99     1  1:07:13.94  7:28/M    1  1:14:03.14  8:14/M 2:21:17.00  2:21:17.00 00:00.00  
    2  The Michael Phelps Expe    55   48     4 M  0-99     2  1:12:49.06  8:05/M    4  1:19:42.34  8:51/M 2:32:32.00  2:32:37.00 00:05.00  
    3  Chicken Legs               87   31     6 M  0-99     3  1:13:02.30  8:07/M    6  1:23:05.19  9:14/M 2:36:09.00  2:36:09.00 00:00.00  
    4  Amigos & Gringos           30   29     2 M  0-99     4  1:23:25.27  9:16/M    2  1:19:00.09  8:47/M 2:42:26.00  2:42:34.00 00:08.00  
    5  Slowpoke Rodriguez Retu    81   39     5 M  0-99     5  1:28:57.50  9:53/M    5  1:21:38.58  9:04/M 2:50:37.00  2:50:38.00 00:01.00  
    6  Spank Me Again             66   32     3 M  0-99     6  1:31:41.87 10:11/M    3  1:19:26.56  8:50/M 2:51:09.00  2:51:09.00 00:00.00  
    7  Wilde Wild Bunch +1        88   23     7 M  0-99     8  1:34:16.52 10:28/M    7  1:28:20.88  9:49/M 3:02:38.00  3:02:40.00 00:02.00  
    8  Legal Engineering         154   35     8 M  0-99     7  1:33:31.63 10:23/M    8  1:34:12.45 10:28/M 3:07:45.00  3:07:48.00 00:03.00  
    9  That's What SHE Said!      41   28     9 M  0-99     9  2:12:03.40 14:40/M    9  1:48:47.00 12:05/M 4:00:51.00  4:00:58.00 00:07.00  

M Corp 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  1/2 & Half                 71   49     3 M  0-99     1  1:19:51.49  8:52/M    3  1:16:55.23  8:33/M 2:36:47.00  2:36:47.00 00:00.00  
    2  THE BEAM TEAM              92   28     1 M  0-99     3  1:23:24.65  9:16/M    1  1:15:52.95  8:26/M 2:39:18.00  2:39:18.00 00:00.00  
    3  Effective No Rely          93   25     2 M  0-99     4  1:24:20.32  9:22/M    2  1:16:47.31  8:32/M 2:41:08.00  2:41:16.00 00:08.00  
    4  Knights                    94   37     4 M  0-99     2  1:22:34.80  9:10/M    4  1:27:30.14  9:43/M 2:50:06.00  2:50:21.00 00:15.00  

F Open 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Crusin' Cuties             16   31     1 F  0-99     1  1:01:29.41  6:50/M    1  1:07:13.99  7:28/M 2:08:44.00  2:08:44.00 00:00.00  
    2  Girls Gone Running         23   31     3 F  0-99     2  1:10:05.42  7:47/M    3  1:11:52.48  7:59/M 2:21:58.00  2:21:58.00 00:00.00  
    3  Friscolicious             199   38     4 F  0-99     5  1:14:40.28  8:18/M    4  1:14:37.35  8:17/M 2:29:18.00  2:29:18.00 00:00.00  
    4  Super Mamas                59   40     2 F  0-99     8  1:19:54.23  8:53/M    2  1:10:57.61  7:53/M 2:30:53.00  2:30:57.00 00:04.00  
    5  Quadruple Heads            85   30     7 F  0-99     4  1:13:59.42  8:13/M    7  1:18:29.52  8:43/M 2:32:29.00  2:32:29.00 00:00.00  
    6  How Much Farther           48   32    10 F  0-99     3  1:12:35.97  8:04/M   10  1:20:45.61  8:58/M 2:33:22.00  2:33:22.00 00:00.00  
    7  Flab Four                  63   36     8 F  0-99    13  1:23:52.00  9:19/M    8  1:18:55.44  8:46/M 2:42:48.00  2:42:48.00 00:00.00  
    8  RUN and the City           46   28    12 F  0-99     7  1:19:34.60  8:50/M   12  1:24:17.06  9:22/M 2:43:53.00  2:44:03.00 00:10.00  
    9  Mexican Jumping Beans      35   28    18 F  0-99     6  1:17:50.31  8:39/M   18  1:27:25.91  9:43/M 2:45:17.00  2:45:17.00 00:00.00  
   10  2B2                        90   29    14 F  0-99     9  1:20:40.63  8:58/M   14  1:24:46.46  9:25/M 2:45:28.00  2:45:37.00 00:09.00  
   11  Dashing Daughter's          3   26     6 F  0-99    19  1:29:05.98  9:54/M    6  1:17:00.75  8:33/M 2:46:07.00  2:46:08.00 00:01.00  
   12  Fergie Fighters           116   28     9 F  0-99    14  1:26:32.06  9:37/M    9  1:19:35.74  8:51/M 2:46:08.00  2:46:08.00 00:00.00  
   13  Running Gone Wild          17   28    15 F  0-99    12  1:23:20.21  9:16/M   15  1:24:58.93  9:26/M 2:48:20.00  2:48:22.00 00:02.00  
   14  The Tigers                 47   28    11 F  0-99    15  1:26:41.19  9:38/M   11  1:21:52.91  9:06/M 2:48:35.00  2:48:35.00 00:00.00  
   15  MILF's                     22   35     5 F  0-99    25  1:33:56.31 10:26/M    5  1:15:58.93  8:26/M 2:49:56.00  2:50:09.00 00:13.00  
   16  My So Called Legs          75   27    17 F  0-99    11  1:23:19.29  9:15/M   17  1:26:46.15  9:38/M 2:50:06.00  2:50:08.00 00:02.00  
   17  LCS                        58   35    13 F  0-99    18  1:28:56.27  9:53/M   13  1:24:44.16  9:25/M 2:53:41.00  2:53:42.00 00:01.00  
   18  Sweeter Trotters           43   33    16 F  0-99    22  1:32:30.91 10:17/M   16  1:25:33.79  9:30/M 2:58:05.00  2:58:18.00 00:13.00  
   19  Business Time              45   36    20 F  0-99    17  1:27:38.98  9:44/M   20  1:31:11.66 10:08/M 2:58:51.00  2:58:51.00 00:00.00  
   20  4tiredmamas                25   36    23 F  0-99    16  1:27:37.74  9:44/M   23  1:34:59.38 10:33/M 3:02:38.00  3:02:46.00 00:08.00  
   21  Will Run For Fun           67   38    21 F  0-99    23  1:33:30.91 10:23/M   21  1:31:13.23 10:08/M 3:04:45.00  3:04:45.00 00:00.00  
   22  Ladies on a Mission        68   38    25 F  0-99    10  1:22:23.75  9:09/M   25  1:42:53.60 11:26/M 3:05:18.00  3:05:20.00 00:02.00  
   23  Sweet Feat                 44   40    19 F  0-99    26  1:34:34.94 10:30/M   19  1:30:52.15 10:06/M 3:05:28.00  3:05:40.00 00:12.00  
   24  Run Like A Mother 4        13   40    22 F  0-99    20  1:31:26.78 10:10/M   22  1:34:47.34 10:32/M 3:06:15.00  3:06:15.00 00:00.00  
   25  Put the Run Back in Dru     1   38    24 F  0-99    24  1:33:44.25 10:25/M   24  1:35:09.02 10:34/M 3:08:54.00  3:08:54.00 00:00.00  
   26  Run Like A Mother 5        14   38    26 F  0-99    21  1:31:26.88 10:10/M   26  1:53:22.16 12:36/M 3:24:49.00  3:24:49.00 00:00.00  

F Mast 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Dashing Divas              24   41     1 F  0-99     1  1:01:32.68  6:50/M    1  1:04:06.48  7:07/M 2:05:40.00  2:05:40.00 00:00.00  
    2  Quad Squad                  9   46     2 F  0-99     2  1:17:43.71  8:38/M    2  1:12:18.81  8:02/M 2:30:03.00  2:30:03.00 00:00.00  
    3  Legacy Cyclists            61   37     3 F  0-99     3  1:18:32.52  8:44/M    3  1:15:41.77  8:25/M 2:34:15.00  2:34:15.00 00:00.00  
    4  3/4's Gone                  8   40     4 F  0-99     5  1:31:16.20 10:08/M    4  1:18:48.08  8:45/M 2:50:05.00  2:50:06.00 00:01.00  
    5  Run Like A Mother 2        11   43     6 F  0-99     4  1:23:15.67  9:15/M    6  1:28:55.73  9:53/M 2:52:12.00  2:52:12.00 00:00.00  
    6  Run Like A Mother 3        12   44     5 F  0-99     6  1:34:55.03 10:33/M    5  1:23:11.75  9:15/M 2:58:07.00  2:58:07.00 00:00.00  
    7  Run Like A Mother 1        10   39     7 F  0-99     7  1:41:51.41 11:19/M    7  1:49:31.87 12:10/M 3:31:24.00  3:31:24.00 00:00.00  

F Corp 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Anesthesia Angels          91   31     3 F  0-99     1  1:29:36.81  9:57/M    3  1:37:52.82 10:52/M 3:07:30.00  3:07:35.00 00:05.00  
    2  Hot Mamas                 198   29     2 F  0-99     3  1:34:56.49 10:33/M    2  1:32:40.74 10:18/M 3:07:38.00  3:07:41.00 00:03.00  
    3  Brink's Treasures in Mo    64   46     1 F  0-99     4  1:37:34.98 10:50/M    1  1:31:57.89 10:13/M 3:09:34.00  3:09:38.00 00:04.00  
    4  Running Wild                6   38     4 F  0-99     2  1:30:56.28 10:06/M    4  1:46:32.96 11:50/M 3:17:30.00  3:17:36.00 00:06.00  
    5  We're LOST!                40   28     5 F  0-99     5  2:11:02.43 14:34/M    5  1:49:47.39 12:12/M 4:00:51.00  4:00:58.00 00:07.00  

MX Open 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Three Bucks and a Cluck    95   31     2 F  0-99     1  1:02:54.18  6:59/M    2  1:04:38.37  7:11/M 2:07:33.00  2:07:33.00 00:00.00  
    2  Fender Bait                27   38     1 M  0-99     2  1:05:23.22  7:16/M    1  1:03:11.57  7:01/M 2:08:35.00  2:08:35.00 00:00.00  
    3  Consolidated Restaurant    76   29     3 M  0-99     5  1:12:29.99  8:03/M    3  1:05:10.84  7:14/M 2:17:42.00  2:17:42.00 00:00.00  
    4  Stonebridge Stimulus Pa    65   46     4 F  0-99     7  1:14:42.17  8:18/M    4  1:07:06.19  7:27/M 2:21:50.00  2:21:56.00 00:06.00  
    5  Who Moved the Finish Li    53   35     8 F  0-99     3  1:06:30.23  7:23/M    8  1:16:06.72  8:27/M 2:22:37.00  2:22:37.00 00:00.00  
    6  Live Fast Run Slow         31   50    10 M  0-99     4  1:10:17.80  7:49/M   10  1:17:20.59  8:36/M 2:27:39.00  2:27:41.00 00:02.00  
    7  Blue Falcons 1             37   38     6 F  0-99     6  1:14:21.43  8:16/M    6  1:14:27.71  8:16/M 2:28:50.00  2:28:50.00 00:00.00  
    8  The Boltz                  98   21     7 M  0-99     8  1:15:47.67  8:25/M    7  1:15:36.68  8:24/M 2:31:25.00  2:31:26.00 00:01.00  
    9  Read these Nikes!          77   35    18 M  0-99     9  1:16:55.15  8:33/M   18  1:24:45.99  9:25/M 2:41:42.00  2:41:51.00 00:09.00  
   10  2 Fast 2 Furious           62   36     5 M  0-99    23  1:33:13.64 10:21/M    5  1:10:04.30  7:47/M 2:43:19.00  2:43:20.00 00:01.00  
   11  Leo 3 Kros et le Carlsb    97   31    12 M  0-99    15  1:25:14.39  9:28/M   12  1:19:38.10  8:51/M 2:44:53.00  2:45:00.00 00:07.00  
   12  Acetabulars                36   32    15 F  0-99    13  1:23:07.17  9:14/M   15  1:22:23.34  9:09/M 2:45:31.00  2:45:31.00 00:00.00  
   13  TBD                        82   44    11 F  0-99    17  1:27:19.71  9:42/M   11  1:18:40.60  8:44/M 2:46:01.00  2:46:04.00 00:03.00  
   14  Blue Falcons 2             38   36    20 M  0-99    10  1:20:11.72  8:55/M   20  1:26:59.05  9:40/M 2:47:11.00  2:47:11.00 00:00.00  
   15  Bringing Soxy Back         72   31    21 F  0-99    11  1:20:37.33  8:57/M   21  1:28:31.84  9:50/M 2:49:10.00  2:49:15.00 00:05.00  
   16  Kit Kat Jam                49   32    17 M  0-99    16  1:25:54.62  9:33/M   17  1:24:21.39  9:22/M 2:50:16.00  2:50:20.00 00:04.00  
   17  Team Tough                 39   34    22 M  0-99    12  1:21:37.54  9:04/M   22  1:28:53.78  9:53/M 2:50:32.00  2:50:35.00 00:03.00  
   18  KHAtch This!               83   38    13 M  0-99    21  1:31:14.55 10:08/M   13  1:20:10.25  8:54/M 2:51:25.00  2:51:25.00 00:00.00  
   19  Jog'r Knots                34   32    14 M  0-99    20  1:31:04.99 10:07/M   14  1:21:03.21  9:00/M 2:52:09.00  2:52:20.00 00:11.00  
   20  Sotally Tober              15   51    16 M  0-99    22  1:31:45.87 10:12/M   16  1:23:26.28  9:16/M 2:55:13.00  2:55:21.00 00:08.00  
   21  Sole Mates                  2   34    19 M  0-99    19  1:30:28.97 10:03/M   19  1:26:00.73  9:33/M 2:56:31.00  2:56:34.00 00:03.00  
   22  Victory Street              5    8     9 F  0-99    26  1:41:15.65 11:15/M    9  1:16:08.30  8:28/M 2:57:24.00  2:57:24.00 00:00.00  
   23  Mexas                      57   48    23 M  0-99    18  1:28:55.69  9:53/M   23  1:31:16.09 10:08/M 3:00:13.00  3:00:14.00 00:01.00  
   24  Recess Renegades           52   33    25 F  0-99    14  1:23:27.07  9:16/M   25  1:42:07.80 11:21/M 3:05:36.00  3:05:43.00 00:07.00  
   25  She Aint No Gazelle        89   28    24 M  0-99    25  1:40:52.39 11:12/M   24  1:38:55.25 10:59/M 3:19:49.00  3:19:55.00 00:06.00  
   26  Yatta!                     42   20    26 M  0-99    24  1:36:05.39 10:41/M   26  2:24:44.04 16:05/M 4:00:51.00  4:00:58.00 00:07.00  

MX Mast 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Brew Crew I                28   60     2 M  0-99     1  1:12:29.19  8:03/M    2  1:15:02.69  8:20/M 2:27:32.00  2:27:32.00 00:00.00  
    2  Runs with Scissors         51   45     3 M  0-99     3  1:18:32.08  8:44/M    3  1:15:53.24  8:26/M 2:34:26.00  2:34:26.00 00:00.00  
    3  3 Maple Leafs and a Rie    73   38     1 F  0-99     4  1:24:16.68  9:22/M    1  1:11:54.23  7:59/M 2:36:12.00  2:36:15.00 00:03.00  
    4  Brew Crew II               32   47     4 M  0-99     2  1:18:17.13  8:42/M    4  1:36:49.17 10:45/M 2:55:07.00  2:55:07.00 00:00.00  

MX Corp 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Hunt Harriers              69   38     1 M  0-99     2  1:11:56.18  8:00/M    1  1:05:04.75  7:14/M 2:17:02.00  2:17:03.00 00:01.00  
    2  NEC Lunch Bunch            56   34     2 F  0-99     1  1:08:24.31  7:36/M    2  1:14:42.20  8:18/M 2:23:07.00  2:23:07.00 00:00.00  
    3  8 Bits of Fury             26   37     3 M  0-99     3  1:12:48.46  8:05/M    3  1:15:56.70  8:26/M 2:28:46.00  2:28:46.00 00:00.00  
    4  Team Snot Rocket           79   31     4 M  0-99     6  1:19:23.75  8:49/M    4  1:24:54.96  9:26/M 2:44:20.00  2:44:25.00 00:05.00  
    5  Team Sparky                20   47     5 M  0-99     4  1:16:29.78  8:30/M    5  1:30:56.98 10:06/M 2:47:27.00  2:47:27.00 00:00.00  
    6  3 Men and 1 Hot Momma      21   33     7 M  0-99     5  1:19:08.98  8:48/M    7  1:35:59.52 10:40/M 2:55:09.00  2:55:09.00 00:00.00  
    7  Clean Machine               4   20     6 M  0-99     7  1:41:06.05 11:14/M    6  1:31:25.98 10:09/M 3:12:32.00  3:12:32.00 00:00.00  
    8  Brink's Assets in Motio    29   47     8 F  0-99     9  1:49:30.88 12:10/M    8  1:59:03.25 13:14/M 3:48:35.00  3:48:41.00 00:06.00  
    9  TMG Rockstars              70   44     9 F  0-99     8  1:44:20.62 11:36/M    9  2:14:44.82 14:58/M 3:59:06.00  3:59:06.00 00:00.00  

Family 4 Person

                                          --Age Group--   --------1st Half-------  --------2nd Half-------   ----------Total-----------      
 Place  Name                     Bib  Age   Pos   Group   Rank     Time     Pace   Rank     Time     Pace   Chip Time  Gun Time      Diff         
    1  Fantastic 4                78   42     1 F  0-99     2  1:30:57.52 10:06/M    1  1:30:31.01 10:03/M 3:01:29.00  3:01:35.00 00:06.00  
    2  HOWMUCHFARTHER             33   44     3 F  0-99     1  1:30:32.48 10:04/M    3  1:38:07.67 10:54/M 3:08:41.00  3:08:41.00 00:00.00  
    3  BUS DRIVERS                18   25     2 M  0-99     3  1:46:30.54 11:50/M    2  1:31:02.01 10:07/M 3:17:34.00  3:17:37.00 00:03.00