Big D Marathon MARATHON

Overall Finish List

April 03, 2005


Results By Racing Systems, Inc.
                                          --Age Group--   ---------Half---------   ---------Full---------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
    1  Larry Millard             373   37 ***** M 35-39     1  1:24:29.00  6:27/M    1  1:24:15.35  3:13/M 2:48:44.15  2:48:45.00 00:00.85  6:26/M
    2  John Badylak              327   25     1 M 25-29     3  1:30:05.25  6:53/M    2  1:29:01.35  3:24/M 2:59:04.75  2:59:07.00 00:02.25  6:50/M
    3  Richard Hanson Jr         619   29     2 M 25-29     4  1:30:07.70  6:53/M    8  1:38:02.45  3:45/M 3:08:08.75  3:08:11.00 00:02.25  7:11/M
    4  Dave Emerson              132   46 ***** M 45-49     5  1:30:29.35  6:54/M   11  1:40:06.75  3:49/M 3:10:36.60  3:10:37.00 00:00.40  7:17/M
    5  Jose Emilio Cano           25   31     1 M 30-34    15  1:35:55.25  7:19/M    3  1:34:52.55  3:37/M 3:10:33.30  3:10:48.00 00:14.70  7:17/M
    6  Tobias Giesser            141   24     1 M 18-24     2  1:28:45.30  6:46/M   15  1:42:24.40  3:55/M 3:11:07.00  3:11:10.00 00:03.00  7:18/M
    7  Greg Maschal              280   24     2 M 18-24    13  1:34:52.30  7:15/M    5  1:36:31.65  3:41/M 3:11:22.60  3:11:24.00 00:01.40  7:18/M
    8  Leana Sloan               338   43 ***** F 40-44     9  1:34:47.60  7:14/M    6  1:37:07.40  3:42/M 3:11:52.75  3:11:55.00 00:02.25  7:20/M
    9  Kevin Pilarski            388   39     1 M 35-39    10  1:34:47.70  7:14/M    7  1:37:38.40  3:44/M 3:12:22.90  3:12:27.00 00:04.10  7:21/M
   10  Robert Ross               259   44     1 M 40-44    18  1:37:48.85  7:28/M    4  1:35:15.95  3:38/M 3:12:37.60  3:13:05.00 00:27.40  7:22/M
   11  Martin Pesek              487   44     2 M 40-44    12  1:34:52.25  7:15/M    9  1:38:15.85  3:45/M 3:13:07.70  3:13:09.00 00:01.30  7:22/M
   12  Eric Etheridge            339   36     2 M 35-39     6  1:32:40.60  7:04/M   12  1:40:51.90  3:51/M 3:13:33.00  3:13:33.00 00:00.00  7:23/M
   13  Eric Eichner              142   20     3 M 18-24    25  1:38:58.70  7:33/M   10  1:38:35.80  3:46/M 3:16:28.70  3:17:35.00 01:06.30  7:32/M
   14  John Gannon               526   39     3 M 35-39                            394  3:17:39.00  7:33/M 3:17:12.75  3:17:39.00 00:26.25  7:33/M
   15  Marius Meintjes           407   40     3 M 40-44    17  1:37:06.85  7:25/M   17  1:43:24.15  3:57/M 3:20:21.75  3:20:31.00 00:09.25  7:39/M
   16  Dave Clark                100   19     4 M 18-24     7  1:33:50.45  7:10/M   25  1:48:03.45  4:07/M 3:20:47.85  3:21:54.00 01:06.15  7:42/M
   17  Michael Dunkel            345   45     1 M 45-49    11  1:34:50.00  7:14/M   26  1:48:03.90  4:07/M 3:22:51.75  3:22:54.00 00:02.25  7:45/M
   18  Nicholas Pooley            77   33     2 M 30-34    29  1:40:45.50  7:41/M   14  1:42:13.75  3:54/M 3:22:04.70  3:23:00.00 00:55.30  7:45/M
   19  John Pitre                135   36     4 M 35-39    24  1:38:32.35  7:31/M   21  1:45:35.15  4:02/M 3:24:02.25  3:24:08.00 00:05.75  7:47/M
   20  Barry Hardwick            109   45     2 M 45-49    46  1:42:51.00  7:51/M   13  1:41:17.00  3:52/M 3:23:56.50  3:24:08.00 00:11.50  7:47/M
   21  Getachew Yonas            420   33     3 M 30-34    34  1:41:19.20  7:44/M   16  1:43:01.90  3:56/M 3:23:48.60  3:24:22.00 00:33.40  7:48/M
   22  David Madden              456   48     3 M 45-49    44  1:42:45.45  7:51/M   18  1:43:34.45  3:57/M 3:26:15.35  3:26:20.00 00:04.65  7:53/M
   23  Thomas St. John           193   33     4 M 30-34                            410  3:26:21.75  7:53/M 3:25:16.85  3:26:22.00 01:05.15  7:53/M
   24  Patrick White              86   26     3 M 25-29                            411  3:27:33.55  7:55/M 3:27:32.10  3:27:34.00 00:01.90  7:55/M
   25  Humberto Aguilar           90   35     5 M 35-39    38  1:42:19.30  7:49/M   20  1:45:30.40  4:02/M 3:27:23.45  3:27:50.00 00:26.55  7:56/M
   26  Jeff Bennett              374   38     6 M 35-39    35  1:41:45.90  7:46/M   22  1:46:27.50  4:04/M 3:27:21.80  3:28:14.00 00:52.20  7:57/M
   27  Philip Deyoung            216   36     7 M 35-39     8  1:34:21.40  7:12/M   44  1:54:57.30  4:23/M 3:29:16.20  3:29:19.00 00:02.80  7:59/M
   28  Benjamin Hillman          427   27     4 M 25-29    37  1:42:14.35  7:48/M   24  1:47:29.75  4:06/M 3:29:21.90  3:29:45.00 00:23.10  8:00/M
   29  Eric Lawrence             394   34     5 M 30-34    33  1:41:17.15  7:44/M   28  1:49:43.65  4:11/M 3:30:43.70  3:31:01.00 00:17.30  8:03/M
   30  Mark Farabee              226   37     8 M 35-39    20  1:37:58.75  7:29/M   42  1:54:38.85  4:23/M 3:32:35.85  3:32:38.00 00:02.15  8:07/M
   31  Pete Pearson              172   30     6 M 30-34    42  1:42:37.70  7:50/M   31  1:51:33.40  4:15/M 3:34:03.70  3:34:12.00 00:08.30  8:11/M
   32  Frederic Poulin           397   32     7 M 30-34    31  1:40:56.10  7:42/M   39  1:53:23.75  4:20/M 3:34:09.45  3:34:20.00 00:10.55  8:11/M
   33  Michael Verschelden       175   61     1 M 60-64    45  1:42:48.30  7:51/M   33  1:51:50.25  4:16/M 3:34:34.95  3:34:39.00 00:04.05  8:12/M
   34  Matthew Anuci             211   32     8 M 30-34    36  1:42:14.25  7:48/M   34  1:52:33.90  4:18/M 3:34:48.10  3:34:49.00 00:00.90  8:12/M
   35  M. Todd Allen             189   34     9 M 30-34    14  1:34:57.40  7:15/M   63  2:00:11.10  4:35/M 3:34:53.70  3:35:09.00 00:15.30  8:13/M
   36  Stephen Hudgens           346   49     4 M 45-49    52  1:44:47.80  8:00/M   30  1:50:37.55  4:13/M 3:35:09.50  3:35:26.00 00:16.50  8:13/M
   37  Sarah Wilson              490   24     1 F 20-24    80  1:50:27.65  8:26/M   19  1:45:00.55  4:00/M 3:35:26.60  3:35:29.00 00:02.40  8:13/M
   38  Ronald Green              201   46     5 M 45-49    67  1:48:22.65  8:16/M   27  1:49:21.30  4:10/M 3:36:07.90  3:37:44.00 01:36.10  8:19/M
   39  Mike Ramirez              258   28     5 M 25-29    55  1:46:02.90  8:06/M   32  1:51:47.40  4:16/M 3:37:48.20  3:37:51.00 00:02.80  8:19/M
   40  Bartay Hornberger         485   44     4 M 40-44    51  1:44:36.70  7:59/M   38  1:53:21.00  4:20/M 3:37:55.50  3:37:58.00 00:02.50  8:19/M
   41  Jay Everett               250   38     9 M 35-39    16  1:36:57.95  7:24/M   68  2:01:30.80  4:38/M 3:38:21.80  3:38:29.00 00:07.20  8:20/M
   42  Roger Brown               138   35    10 M 35-39    47  1:43:05.80  7:52/M   46  1:55:45.65  4:25/M 3:38:32.75  3:38:52.00 00:19.25  8:21/M
   43  Francesco Criniti          85   61     2 M 60-64    56  1:46:07.25  8:06/M   35  1:52:48.00  4:18/M 3:38:52.75  3:38:56.00 00:03.25  8:21/M
   44  Mark Rathjen               39   48     6 M 45-49   102  1:52:16.10  8:34/M   23  1:46:50.40  4:05/M 3:38:16.45  3:39:07.00 00:50.55  8:22/M
   45  Robert Frazier            317   40     5 M 40-44    27  1:39:30.70  7:36/M   67  2:01:30.20  4:38/M 3:40:56.60  3:41:01.00 00:04.40  8:26/M
   46  Jungwon Ko                254   39     1 F 35-39    60  1:47:44.45  8:13/M   37  1:53:19.10  4:20/M 3:40:56.25  3:41:04.00 00:07.75  8:26/M
   47  Randall Thompson          380   47     7 M 45-49    50  1:44:31.15  7:59/M   50  1:56:40.50  4:27/M 3:40:35.40  3:41:12.00 00:36.60  8:27/M
   48  Cameron Bryan              59   36    11 M 35-39    21  1:37:59.80  7:29/M   80  2:03:29.10  4:43/M 3:41:24.05  3:41:29.00 00:04.95  8:27/M
   49  Michael Farrell           600   27     6 M 25-29    49  1:43:53.60  7:56/M   56  1:58:40.95  4:32/M 3:42:05.90  3:42:35.00 00:29.10  8:30/M
   50  Mike Pitman               477   41     6 M 40-44    30  1:40:48.80  7:42/M   70  2:02:05.00  4:40/M 3:42:52.90  3:42:54.00 00:01.10  8:30/M
   51  Mikeal Miller             295   29     7 M 25-29    82  1:50:45.15  8:27/M   41  1:53:51.95  4:21/M 3:43:29.65  3:44:38.00 01:08.35  8:34/M
   52  Jim Mayo                  523   55     1 M 55-59    19  1:37:55.35  7:28/M  104  2:06:53.25  4:51/M 3:44:33.15  3:44:49.00 00:15.85  8:35/M
   53  Marvin Adams              145   46     8 M 45-49    39  1:42:22.70  7:49/M   74  2:02:26.00  4:40/M 3:44:42.85  3:44:49.00 00:06.15  8:35/M
   54  Jenny Magill              163   19     1 F 18-19   133  1:55:06.65  8:47/M   29  1:50:05.85  4:12/M 3:44:28.40  3:45:13.00 00:44.60  8:36/M
   55  James Butler              332   48     9 M 45-49    54  1:45:45.80  8:04/M   61  1:59:51.85  4:34/M 3:45:35.25  3:45:38.00 00:02.75  8:37/M
   56  Jonathan Licker           149   33    10 M 30-34    32  1:41:14.20  7:44/M   93  2:04:44.90  4:46/M 3:45:53.90  3:46:00.00 00:06.10  8:38/M
   57  James Rosner              441   25     8 M 25-29                            418  3:46:32.53  8:39/M 3:46:33.00  3:46:33.00 00:00.00  8:39/M
   58  Tim Chesko                 26   39    12 M 35-39    95  1:51:46.80  8:32/M   43  1:54:52.40  4:23/M 3:45:32.75  3:46:40.00 01:07.25  8:39/M
   59  Roderick Teh              155   43     7 M 40-44    70  1:49:30.70  8:22/M   54  1:58:04.65  4:30/M 3:47:20.60  3:47:36.00 00:15.40  8:41/M
   60  Henry Barber              330   42     8 M 40-44    92  1:51:18.00  8:30/M   48  1:56:20.50  4:26/M 3:47:32.80  3:47:39.00 00:06.20  8:41/M
   61  Vlad Vladimirov           151   26     9 M 25-29    53  1:45:35.85  8:04/M   71  2:02:10.85  4:40/M 3:47:35.90  3:47:47.00 00:11.10  8:42/M
   62  Lisa Bennett              120   25     1 F 25-29    22  1:38:01.55  7:29/M  128  2:09:45.95  4:57/M 3:47:41.85  3:47:48.00 00:06.15  8:42/M
   63  Krishan Hansen            129   29    10 M 25-29    23  1:38:01.85  7:29/M  127  2:09:45.75  4:57/M 3:47:41.90  3:47:48.00 00:06.10  8:42/M
   64  Lane Findley              217   47    10 M 45-49    68  1:49:01.25  8:19/M   58  1:58:57.05  4:32/M 3:47:55.10  3:47:59.00 00:03.90  8:42/M
   65  Eduardo Cabrera           152   38    13 M 35-39    94  1:51:38.90  8:31/M   49  1:56:39.00  4:27/M 3:47:52.20  3:48:18.00 00:25.80  8:43/M
   66  Wesley Patrick            279   53     1 M 50-54    76  1:50:10.10  8:25/M   55  1:58:14.25  4:31/M 3:47:30.90  3:48:25.00 00:54.10  8:43/M
   67  Steve Corbin              221   42     9 M 40-44    87  1:50:56.80  8:28/M   53  1:57:54.30  4:30/M 3:48:45.65  3:48:52.00 00:06.35  8:44/M
   68  Suzanne Dean              524   29     2 F 25-29                            419  3:48:57.65  8:44/M 3:48:45.90  3:48:58.00 00:12.10  8:44/M
   69  Axel Vasquez              436   34    11 M 30-34    28  1:39:51.55  7:37/M  120  2:09:14.85  4:56/M 3:49:03.05  3:49:07.00 00:03.95  8:45/M
   70  Thomas Kearns             424   46    11 M 45-49    41  1:42:35.20  7:50/M  103  2:06:52.70  4:51/M 3:48:48.90  3:49:28.00 00:39.10  8:45/M
   71  Shannon Jordan            414   28     3 F 25-29    78  1:50:13.10  8:25/M   59  1:59:16.10  4:33/M 3:49:16.35  3:49:30.00 00:13.65  8:46/M
   72  Christopher Meyer         405   23     5 M 18-24    62  1:47:57.45  8:14/M   73  2:02:24.00  4:40/M 3:49:47.20  3:50:22.00 00:34.80  8:48/M
   73  Andrew Humpert            310   25    11 M 25-29    40  1:42:25.60  7:49/M  115  2:08:21.25  4:54/M 3:50:20.95  3:50:47.00 00:26.05  8:49/M
   74  Troy Grimes               486   41    10 M 40-44   110  1:53:28.70  8:40/M   52  1:57:31.70  4:29/M 3:50:46.75  3:51:01.00 00:14.25  8:49/M
   75  Mark Fitzgibbons          271   41    11 M 40-44    48  1:43:31.90  7:54/M  111  2:07:42.55  4:52/M 3:51:05.90  3:51:15.00 00:09.10  8:50/M
   76  Ken Siersma               244   28    12 M 25-29    59  1:46:51.65  8:09/M   89  2:04:25.35  4:45/M 3:51:00.20  3:51:17.00 00:16.80  8:50/M
   77  Henry Liu                 475   29    13 M 25-29    72  1:49:48.95  8:23/M   69  2:01:53.00  4:39/M 3:51:36.75  3:51:42.00 00:05.25  8:51/M
   78  David Martin              434   46    12 M 45-49    43  1:42:39.40  7:50/M  119  2:09:14.60  4:56/M 3:51:23.40  3:51:54.00 00:30.60  8:51/M
   79  Harry Otto                  6   48    13 M 45-49    84  1:50:51.20  8:28/M   66  2:01:06.40  4:37/M 3:51:56.00  3:51:58.00 00:02.00  8:51/M
   80  Kevin Nickell             255   43    12 M 40-44    89  1:51:07.65  8:29/M   65  2:01:00.35  4:37/M 3:52:02.50  3:52:08.00 00:05.50  8:52/M
   81  Jeff Smith                123   34    12 M 30-34    57  1:46:27.05  8:08/M   98  2:05:54.05  4:48/M 3:52:18.75  3:52:22.00 00:03.25  8:52/M
   82  Michael Shakal            426   43    13 M 40-44   104  1:52:34.00  8:36/M   60  1:59:47.75  4:34/M 3:52:10.90  3:52:22.00 00:11.10  8:52/M
   83  Sheila Cooper             116   39     2 F 35-39   168  1:59:35.25  9:08/M   36  1:52:52.75  4:18/M 3:50:57.35  3:52:28.00 01:30.65  8:52/M
   84  Kathy Sanford             369   25     4 F 25-29   108  1:52:57.10  8:37/M   62  1:59:52.25  4:35/M 3:51:56.00  3:52:50.00 00:54.00  8:53/M
   85  Laura Hasler              571   34     1 F 30-34   147  1:57:25.75  8:58/M   47  1:55:51.80  4:25/M 3:51:37.25  3:53:18.00 01:40.75  8:54/M
   86  Russell Ivey              286   38    14 M 35-39    71  1:49:45.20  8:23/M   82  2:03:34.18  4:43/M 3:52:55.35  3:53:20.00 00:24.65  8:54/M
   87  Jesus Lopez MacEdo         99   33    13 M 30-34    64  1:48:02.95  8:15/M   97  2:05:21.25  4:47/M 3:53:19.45  3:53:25.00 00:05.55  8:55/M
   88  Terry Dryden               48   45    14 M 45-49    77  1:50:12.65  8:25/M   78  2:03:16.90  4:42/M 3:53:13.30  3:53:30.00 00:16.70  8:55/M
   89  Juan Dietz                143   28    14 M 25-29   161  1:58:56.70  9:05/M   45  1:55:14.70  4:24/M 3:52:38.75  3:54:12.00 01:33.25  8:56/M
   90  Steve Freebairn           297   36    15 M 35-39   129  1:54:31.55  8:45/M   64  2:00:18.60  4:35/M 3:54:46.80  3:54:51.00 00:04.20  8:58/M
   91  Laurin Folts              335   31     2 F 30-34    88  1:50:57.30  8:28/M   85  2:03:53.70  4:44/M 3:54:35.50  3:54:51.00 00:15.50  8:58/M
   92  Teresa Cox                342   44 ***** F 40-44   113  1:53:34.45  8:40/M   72  2:02:22.85  4:40/M 3:54:32.40  3:55:58.00 01:25.60  9:00/M
   93  Paul Brown                460   43    14 M 40-44    65  1:48:10.50  8:15/M  112  2:07:52.65  4:53/M 3:56:02.05  3:56:04.00 00:01.95  9:01/M
   94  Kathleen Bethke           418   34     3 F 30-34    97  1:52:03.40  8:33/M   87  2:04:02.70  4:44/M 3:55:47.25  3:56:07.00 00:19.75  9:01/M
   95  Brian Amend               572   35    16 M 35-39   107  1:52:42.10  8:36/M   81  2:03:32.00  4:43/M 3:55:49.60  3:56:15.00 00:25.40  9:01/M
   96  Kathy Jo Tyler            223   33     4 F 30-34   166  1:59:24.70  9:07/M   51  1:57:22.00  4:29/M 3:56:11.20  3:56:47.00 00:35.80  9:02/M
   97  Jim Van Matre             382   55     2 M 55-59   116  1:53:36.60  8:40/M   79  2:03:22.90  4:43/M 3:56:54.30  3:57:00.00 00:05.70  9:03/M
   98  Rick Urban                270   45    15 M 45-49   156  1:58:33.95  9:03/M   57  1:58:45.85  4:32/M 3:56:32.95  3:57:20.00 00:47.05  9:04/M
   99  Kathy Johnson             168   50     1 F 50-54   118  1:53:39.10  8:41/M   90  2:04:28.45  4:45/M 3:57:50.90  3:58:08.00 00:17.10  9:05/M
  100  Parvaneh Moayedi          360   41     1 F 40-44   125  1:54:24.35  8:44/M   86  2:03:57.70  4:44/M 3:58:07.00  3:58:22.00 00:15.00  9:06/M
                                          --Age Group--   ---------Half---------   ---------Full---------   -------Total--------            Total
 Place  Name                     Bib  Age   Pos   Group   Pos      Time     Pace   Pos      Time     Pace   Chip Time    Actual      Diff    Pace
  101  Roy Odom                  124   41    15 M 40-44    58  1:46:44.05  8:09/M  137  2:11:38.75  5:01/M 3:58:21.50  3:58:23.00 00:01.50  9:06/M
  102  Rachael Smiley            289   28     5 F 25-29    99  1:52:07.15  8:34/M  101  2:06:18.15  4:49/M 3:58:18.50  3:58:26.00 00:07.50  9:06/M
  103  Dustin Edwards            331   29    15 M 25-29   131  1:54:51.20  8:46/M   83  2:03:34.75  4:43/M 3:57:27.65  3:58:26.00 00:58.35  9:06/M
  104  Kevin Thompson            329   28    16 M 25-29   132  1:54:55.75  8:46/M   84  2:03:38.90  4:43/M 3:57:37.30  3:58:35.00 00:57.70  9:06/M
  105  Andres Sanchez            213   25    17 M 25-29    93  1:51:22.90  8:30/M  113  2:07:56.65  4:53/M 3:59:01.35  3:59:20.00 00:18.65  9:08/M
  106  Chris Rodriguez           439   40    16 M 40-44   215  2:05:59.00  9:37/M   40  1:53:44.00  4:20/M 3:59:29.25  3:59:43.00 00:13.75  9:09/M
  107  Ryan Stuckey              272   26    18 M 25-29    26  1:39:27.15  7:35/M  183  2:20:22.05  5:21/M 3:59:44.45  3:59:50.00 00:05.55  9:09/M
  108  Dalton Smith              484   30    14 M 30-34   135  1:55:41.80  8:50/M   88  2:04:09.95  4:44/M 3:59:47.70  3:59:52.00 00:04.30  9:09/M
  109  Jesus Melendez            355   30    15 M 30-34    91  1:51:14.55  8:29/M  117  2:08:48.60  4:55/M 3:59:21.15  4:00:04.00 00:42.85  9:10/M
  110  Jeff Williams             118   47    16 M 45-49   117  1:53:38.40  8:40/M  106  2:07:04.65  4:51/M 4:00:31.25  4:00:43.00 00:11.75  9:11/M
  111  Cathy O'Neill             312   28     6 F 25-29   153  1:58:14.45  9:02/M   75  2:02:43.30  4:41/M 4:00:47.05  4:00:58.00 00:10.95  9:12/M
  112  Anabel Vega               228   22     2 F 20-24   122  1:54:08.40  8:43/M  105  2:07:00.40  4:51/M 4:01:02.25  4:01:09.00 00:06.75  9:12/M
  113  Kendall Black              69   56     3 M 55-59   109  1:53:07.45  8:38/M  114  2:08:06.50  4:53/M 4:01:09.80  4:01:14.00 00:04.20  9:12/M
  114  Nancy Bernacki            347   48     1 F 45-49   138  1:56:27.50  8:53/M   96  2:04:53.70  4:46/M 4:01:15.05  4:01:22.00 00:06.95  9:13/M
  115  Dan Grgurich              218   50     2 M 50-54   121  1:53:53.75  8:42/M  109  2:07:29.65  4:52/M 4:01:11.60  4:01:24.00 00:12.40  9:13/M
  116  Tom Corbett               101   36    17 M 35-39    61  1:47:50.45  8:14/M  147  2:13:43.25  5:06/M 4:01:28.20  4:01:34.00 00:05.80  9:13/M
  117  Michael Duran             128   40    17 M 40-44    83  1:50:47.20  8:27/M  134  2:10:51.00  5:00/M 4:01:27.65  4:01:39.00 00:11.35  9:13/M
  118  Kara Kerscher             370   24     3 F 20-24   139  1:56:53.90  8:55/M   94  2:04:47.15  4:46/M 4:00:15.95  4:01:41.00 01:25.05  9:13/M
  119  Ryan Kneipper              81   24     6 M 18-24   140  1:56:54.10  8:55/M   95  2:04:47.15  4:46/M 4:00:16.70  4:01:42.00 01:25.30  9:14/M
  120  Daniel Shrage             282   32    16 M 30-34   141  1:56:59.25  8:56/M   92  2:04:43.15  4:46/M 4:01:12.75  4:01:43.00 00:30.25  9:14/M
  121  Paul Turcotte              40   37    18 M 35-39                            420  4:01:48.30  9:14/M 4:01:46.05  4:01:49.00 00:02.95  9:14/M
  122  Dawña Calbi                44   34     5 F 30-34   100  1:52:07.50  8:34/M  125  2:09:41.50  4:57/M 4:01:21.25  4:01:49.00 00:27.75  9:14/M
  123  Mark Studer               378   45    17 M 45-49   128  1:54:29.75  8:44/M  110  2:07:33.95  4:52/M 3:59:35.65  4:02:04.00 02:28.35  9:14/M
  124  Chris Clark               333   39    19 M 35-39   142  1:57:01.80  8:56/M   99  2:06:07.30  4:49/M 4:02:45.00  4:03:10.00 00:25.00  9:17/M
  125  Jeff Taylor               224   37    20 M 35-39   134  1:55:10.75  8:47/M  116  2:08:29.25  4:54/M 4:03:25.55  4:03:40.00 00:14.45  9:18/M
  126  Michael McLeod            357   40    18 M 40-44   120  1:53:52.45  8:42/M  129  2:09:58.05  4:58/M 4:02:44.60  4:03:51.00 01:06.40  9:18/M
  127  Richard Rainey            220   37    21 M 35-39    85  1:50:53.35  8:28/M  151  2:14:17.40  5:08/M 4:04:50.20  4:05:11.00 00:20.80  9:21/M
  128  Clark Holloway            461   41    19 M 40-44    75  1:50:08.45  8:24/M  159  2:15:15.90  5:10/M 3:56:53.05  4:05:25.00 08:31.95  9:22/M
  129  Sherri Drury              246   34     6 F 30-34   152  1:58:14.35  9:02/M  107  2:07:20.75  4:52/M 4:05:25.00  4:05:36.00 00:11.00  9:22/M
  130  Shawn Begley              454   40    20 M 40-44   114  1:53:35.05  8:40/M  144  2:12:41.20  5:04/M 4:05:56.60  4:06:17.00 00:20.40  9:24/M
  131  Clay Carpenter            385   41    21 M 40-44   143  1:57:02.15  8:56/M  123  2:09:34.20  4:57/M 4:06:15.60  4:06:37.00 00:21.40  9:25/M
  132  David Penick              222   37    22 M 35-39    98  1:52:05.35  8:33/M  154  2:14:41.55  5:08/M 4:06:32.40  4:06:47.00 00:14.60  9:25/M
  133  Sue Yates                 431   56     1 F 55-59   130  1:54:45.90  8:46/M  139  2:12:11.75  5:03/M 4:06:56.85  4:06:58.00 00:01.15  9:26/M
  134  Murray Jensen             184   44    22 M 40-44   176  2:01:02.70  9:14/M  100  2:06:16.30  4:49/M 4:06:39.40  4:07:19.00 00:39.60  9:26/M
  135  Lizabeth Forbes           265   32     7 F 30-34   158  1:58:51.35  9:04/M  121  2:09:19.80  4:56/M 4:08:08.90  4:08:12.00 00:03.10  9:28/M
  136  Leigh Ann Medley          278   38     3 F 35-39   157  1:58:51.10  9:04/M  122  2:09:20.10  4:56/M 4:08:12.00  4:08:12.00 00:00.00  9:28/M
  137  Ken Ashby                 227   52     3 M 50-54   149  1:58:07.00  9:01/M  130  2:10:19.50  4:58/M 4:08:27.00  4:08:27.00 00:00.00  9:29/M
  138  Dustin Truitt             176   22     7 M 18-24   177  2:01:08.20  9:15/M  108  2:07:22.85  4:52/M 4:08:15.15  4:08:31.00 00:15.85  9:29/M
  139  Steve Holehan             361   39    23 M 35-39   150  1:58:10.50  9:01/M  132  2:10:42.85  4:59/M 4:08:39.00  4:08:54.00 00:15.00  9:30/M
  140  Daniel Torres              54   41    23 M 40-44   221  2:06:26.90  9:39/M   76  2:03:07.90  4:42/M 4:09:08.65  4:09:35.00 00:26.35  9:32/M
  141  Mayra Pantoja              91   35     4 F 35-39   222  2:06:29.20  9:39/M   77  2:03:12.00  4:42/M 4:09:16.75  4:09:42.00 00:25.25  9:32/M
  142  Albert Elises              41   46    18 M 45-49   210  2:05:23.90  9:34/M   91  2:04:29.60  4:45/M 4:08:56.80  4:09:54.00 00:57.20  9:32/M
  143  Marcus Woods                5   25    19 M 25-29   155  1:58:29.75  9:03/M  138  2:11:43.65  5:02/M 4:10:04.90  4:10:14.00 00:09.10  9:33/M
  144  Tom Timbol                376   40    24 M 40-44   151  1:58:11.95  9:01/M  141  2:12:34.45  5:04/M 4:09:58.70  4:10:47.00 00:48.30  9:34/M
  145  Uno Reilly                285   46     2 F 45-49   148  1:57:56.55  9:00/M  145  2:13:06.70  5:05/M 4:11:00.10  4:11:04.00 00:03.90  9:35/M
  146  Brad Newton               266   20     8 M 18-24    86  1:50:54.95  8:28/M  184  2:20:30.05  5:22/M 4:10:49.20  4:11:25.00 00:35.80  9:36/M
  147  Lawrence Lee Lane          47   50     4 M 50-54   191  2:02:23.55  9:21/M  118  2:09:10.75  4:56/M 4:11:33.10  4:11:35.00 00:01.90  9:36/M
  148  Brian Pickens             243   41    25 M 40-44   124  1:54:16.60  8:43/M  171  2:17:26.35  5:15/M 4:11:27.45  4:11:43.00 00:15.55  9:36/M
  149  Liz Krakow                187   39     5 F 35-39   162  1:59:05.80  9:05/M  146  2:13:32.70  5:06/M 4:12:29.75  4:12:39.00 00:09.25  9:39/M
  150  Sam Balandran             264   55     4 M 55-59   163  1:59:11.85  9:06/M  150  2:14:15.10  5:07/M 4:13:18.00  4:13:27.00 00:09.00  9:40/M
  151  Jeffrey Mack              479   31    17 M 30-34   159  1:58:56.05  9:05/M  156  2:14:59.60  5:09/M 4:12:23.70  4:13:56.00 01:32.30  9:42/M
  152  Anna Fraley               402   27     7 F 25-29   154  1:58:28.50  9:03/M  160  2:15:27.15  5:10/M 4:13:49.10  4:13:56.00 00:06.90  9:42/M
  153  Roman Lopez               408   26    20 M 25-29   160  1:58:56.40  9:05/M  155  2:14:59.40  5:09/M 4:12:23.45  4:13:56.00 01:32.55  9:42/M
  154  Matt Riley                528   30    18 M 30-34   229  2:07:24.40  9:44/M  102  2:06:35.40  4:50/M 4:04:10.85  4:14:00.00 09:49.15  9:42/M
  155  Julieta Martucci          162   48     3 F 45-49   171  2:00:19.90  9:11/M  148  2:14:05.55  5:07/M 4:13:41.55  4:14:26.00 00:44.45  9:43/M
  156  Tri Nguyen                398   45    19 M 45-49    81  1:50:34.35  8:26/M  205  2:24:09.75  5:30/M 4:12:10.45  4:14:45.00 02:34.55  9:43/M
  157  Bob Allen                 198   47    20 M 45-49   164  1:59:13.45  9:06/M  162  2:15:41.60  5:11/M 4:14:42.60  4:14:55.00 00:12.40  9:44/M
  158  Mauro Soto                169   33    19 M 30-34   137  1:56:14.85  8:52/M  175  2:18:44.35  5:18/M 4:13:59.65  4:15:00.00 01:00.35  9:44/M
  159  Michael Feeney            430   30    20 M 30-34   126  1:54:27.60  8:44/M  186  2:20:44.20  5:22/M 4:14:46.75  4:15:12.00 00:25.25  9:44/M
  160  Cyndi Graves              229   41     2 F 40-44   211  2:05:51.10  9:36/M  124  2:09:35.25  4:57/M 4:14:29.35  4:15:27.00 00:57.65  9:45/M
  161  Michael Hawthorne         440   36    24 M 35-39   136  1:56:11.90  8:52/M  180  2:19:53.75  5:20/M 4:15:05.35  4:16:06.00 01:00.65  9:46/M
  162  Nathan Trull              206   24     9 M 18-24    90  1:51:07.90  8:29/M  213  2:25:11.35  5:32/M 4:16:14.70  4:16:20.00 00:05.30  9:47/M
  163  Wendy Wyrick              234   43     3 F 40-44   223  2:06:38.45  9:40/M  131  2:10:24.15  4:59/M 4:16:32.30  4:17:03.00 00:30.70  9:49/M
  164  Lana Parks                392   51     2 F 50-54   213  2:05:57.35  9:37/M  136  2:11:18.05  5:01/M 4:16:58.15  4:17:16.00 00:17.85  9:49/M
  165  Scott Rigby               371   43    26 M 40-44   208  2:05:04.55  9:33/M  140  2:12:15.60  5:03/M 4:16:27.00  4:17:21.00 00:54.00  9:49/M
