The Big D TEXAS MARATHON
Unofficial Results
March 28, 2004
Results By Racing Systems, Inc.
Chip Actual
Place Name City Age Age Group Time Time Diff
1 Niklas Kroehn 32 ***** M 30-34 2:39:43.2 2:39:44.0 0:00.7
2 Eric Rivas 24 1 M 20-24 2:47:02.0 2:47:02.0 0:00.0
3 Adrian Becklumb 39 1 M 35-39 2:54:21.1 2:54:23.0 0:01.8
4 Chris Hernandez 22 2 M 20-24 2:54:56.5 2:54:59.0 0:02.5
5 Jesse Drucker 29 1 M 25-29 2:58:11.0 2:58:11.0 0:00.0
6 Andy Weddle 27 2 M 25-29 3:02:41.1 3:02:43.0 0:01.9
7 Martina Salomonsson 30 ***** F 30-34 3:03:03.5 3:03:04.0 0:00.5
8 Rodney Bertrand Lockheed Martin 33 ***** M 0-99 3:03:51.0 3:03:51.0 0:00.0
9 Gary Moroney 37 2 M 35-39 3:07:36.3 3:07:37.0 0:00.7
10 Dave Emerson 45 ***** M 45-49 3:10:52.0 3:10:55.0 0:02.9
11 Carlos Siles-Barboza 43 1 M 40-44 3:10:52.7 3:10:54.0 0:01.3
12 Annabell Lee Three Men and a Lad44 ***** F 0-99 3:12:53.0 3:12:53.0 0:00.0
13 Stephen Saylor 29 3 M 25-29 3:14:06.0 3:14:06.0 0:00.0
14 Nacho Trevino 32 1 M 30-34 3:15:42.4 3:15:47.0 0:04.5
15 Clint Gebke College Station Cre23 ***** M 0-99 3:15:48.0 3:15:48.0 0:00.0
16 Christian Rodriguez 30 2 M 30-34 3:17:07.1 3:17:37.0 0:29.9
17 Bill Schroeder 41 2 M 40-44 3:17:08.0 3:17:08.0 0:00.0
18 Gary Anderson 42 3 M 40-44 3:17:42.9 3:17:48.0 0:05.1
19 Chris Rodriguez 39 3 M 35-39 3:18:00.3 3:18:07.0 0:06.6
20 John Orozco Garland PD Striders40 ***** M 0-99 3:18:14.0 3:18:14.0 0:00.0
21 Steve Sloan 32 3 M 30-34 3:18:21.5 3:18:27.0 0:05.4
22 Frances McKissisk 41 ***** F 40-44 3:18:26.4 3:18:28.0 0:01.5
23 Jesse Peterson 30 4 M 30-34 3:19:37.8 3:19:45.0 0:07.1
24 Randy Roebuck 44 4 M 40-44 3:19:38.0 3:19:43.0 0:05.0
25 Julian Reitz 30 5 M 30-34 3:20:02.0 3:20:02.0 0:00.0
26 Chris Paddison 46 1 M 45-49 3:20:44.2 3:20:47.0 0:02.8
27 George Taylor 55 1 M 55-59 3:21:16.2 3:21:30.0 0:13.7
28 Conor Marsh 25 4 M 25-29 3:22:41.2 3:23:06.0 0:24.8
29 Tracy Shaff 41 5 M 40-44 3:23:18.0 3:23:23.0 0:04.9
30 Chris Geyer 29 5 M 25-29 3:23:22.2 3:23:38.0 0:15.7
31 Takashi Takada 36 4 M 35-39 3:24:17.2 3:24:26.0 0:08.7
32 Eric Presson Presbyterian Hospit33 1 M 0-99 3:24:31.0 3:24:31.0 0:00.0
33 David Smith 35 5 M 35-39 3:25:21.3 3:25:34.0 0:12.6
34 Parnell Bryant 40 6 M 40-44 3:25:27.1 3:25:32.0 0:04.9
35 Barry Oliphant 50 1 M 50-54 3:26:32.3 3:26:42.0 0:09.7
36 Matthias Koch 30 6 M 30-34 3:26:48.7 3:27:02.0 0:13.2
37 Adam Hennessey 24 3 M 20-24 3:27:22.1 3:27:43.0 0:20.9
38 John Atkins Garland PD Striders34 1 M 0-99 3:27:51.0 3:27:51.0 0:00.0
39 Alison Peters 24 1 F 20-24 3:27:55.7 3:28:26.0 0:30.3
40 David Madden 47 2 M 45-49 3:27:59.7 3:28:13.0 0:13.3
41 Juturi Sriramkumar Kumar & Layne 34 2 M 0-99 3:28:16.0 3:28:16.0 0:00.0
42 Don Kinney 64 1 M 60-64 3:29:29.0 3:29:48.0 0:19.0
43 Eric Etheridge 35 6 M 35-39 3:29:35.8 3:29:39.0 0:03.1
44 Harriet Hunter 34 1 F 30-34 3:29:45.0 3:29:53.0 0:07.9
45 Mark Hinshaw Plano ISD 36 2 M 0-99 3:30:21.0 3:30:21.0 0:00.0
46 Hank Smith 23 4 M 20-24 3:30:34.8 3:30:58.0 0:23.1
47 Jim Rusher 44 7 M 40-44 3:30:42.7 3:30:47.0 0:04.3
48 Jeremie Lipton 30 7 M 30-34 3:30:51.1 3:30:53.0 0:01.8
49 Aaron Schmidt Potato Heads 42 ***** M 0-99 3:30:52.0 3:30:52.0 0:00.0
50 Vincent Abadie 46 3 M 45-49 3:31:07.6 3:31:33.0 0:25.3
51 Rafael Viquez 47 4 M 45-49 3:31:11.9 3:31:44.0 0:32.1
52 David Yates 44 8 M 40-44 3:31:48.1 3:31:58.0 0:09.8
53 Yolanda Hopping 41 1 F 40-44 3:32:22.0 3:32:24.0 0:02.0
54 Brett Weeks 30 8 M 30-34 3:32:39.3 3:33:12.0 0:32.7
55 Terry Dill Dill & Fisher 40 3 M 0-99 3:33:17.0 3:33:17.0 0:00.0
56 Stephen Hudgens 48 5 M 45-49 3:33:42.3 3:33:55.0 0:12.7
57 M. Todd Allen AllRam 33 4 M 0-99 3:34:18.0 3:34:18.0 0:00.0
58 Kristi Rawlinson Dawdy Rawlinson 32 ***** F 0-99 3:34:34.0 3:34:34.0 0:00.0
59 Steve Dye Garland PD Striders39 3 M 0-99 3:34:36.0 3:34:36.0 0:00.0
60 Jimmy Moore 36 7 M 35-39 3:34:47.1 3:34:52.0 0:04.8
61 Nick Castillo 46 6 M 45-49 3:34:47.6 3:34:55.0 0:07.4
62 John Householder 51 2 M 50-54 3:35:38.3 3:35:56.0 0:17.6
63 Mauricio Gomez 46 7 M 45-49 3:36:12.2 3:36:44.0 0:31.7
64 Alexander Rodriguez 45 8 M 45-49 3:36:13.9 3:36:45.0 0:31.0
65 Wayne Strebe 28 6 M 25-29 3:36:14.0 3:36:30.0 0:15.9
66 John Aikin 50 3 M 50-54 3:37:21.8 3:37:33.0 0:11.2
67 Randy Miller 40 9 M 40-44 3:37:40.4 3:37:45.0 0:04.5
68 Lisa Tilton-Mccarthy 37 1 F 35-39 3:38:07.7 3:38:12.0 0:04.3
69 Gary Mirabella City Club 4 47 4 M 0-99 3:38:14.0 3:38:14.0 0:00.0
70 Fr. Michael Rodriguez 33 9 M 30-34 3:38:21.2 3:38:23.0 0:01.8
71 Sundar Dorai-Raj 32 10 M 30-34 3:38:25.6 3:38:32.0 0:06.4
72 Bill Hammons 29 7 M 25-29 3:38:46.4 3:39:00.0 0:13.5
73 Philip De Young 35 8 M 35-39 3:38:50.8 3:39:11.0 0:20.2
74 Courtney Graham Graham & Brownlee 24 5 F 0-99 3:39:25.0 3:39:25.0 0:00.0
75 Cynthia Redden 29 1 F 25-29 3:39:30.5 3:39:46.0 0:15.4
76 Wayne King 52 4 M 50-54 3:39:32.2 3:39:50.0 0:17.7
77 Georgio Rebuha 56 2 M 55-59 3:40:11.4 3:40:27.0 0:15.5
78 Sydney Reaf Blister Sisters 53 ***** F 0-99 3:42:09.0 3:42:09.0 0:00.0
79 Kristen Foxley 37 2 F 35-39 3:42:19.2 3:42:23.0 0:03.7
80 Yves Lortie 39 9 M 35-39 3:43:14.5 3:43:38.0 0:23.4
81 Monica Headlee 24 2 F 20-24 3:43:15.9 3:43:46.0 0:30.1
82 Daneen Marsh OPT 36 6 F 0-99 3:43:23.0 3:43:23.0 0:00.0
83 Yvonne Mayberry 32 2 F 30-34 3:43:24.6 3:43:27.0 0:02.4
84 Edgar Martinez 25 8 M 25-29 3:43:29.6 3:44:06.0 0:36.4
85 Linda Kelly 52 1 F 50-54 3:43:38.2 3:43:40.0 0:01.8
86 Jerred Hurst 24 5 M 20-24 3:43:45.2 3:44:34.0 0:48.8
87 Becky Shirley 44 2 F 40-44 3:44:05.4 3:44:07.0 0:01.5
88 Leslie Smith 37 3 F 35-39 3:44:29.6 3:44:37.0 0:07.3
89 Martin Jensen 34 11 M 30-34 3:44:50.3 3:45:16.0 0:25.7
90 Mike Mahony 40 10 M 40-44 3:44:51.8 3:44:56.0 0:04.1
91 Terry Boland 35 10 M 35-39 3:45:20.5 3:45:29.0 0:08.5
92 Danny Kamerath 48 9 M 45-49 3:45:25.8 3:45:35.0 0:09.2
93 Barbara Schultz 33 3 F 30-34 3:45:36.0 3:45:44.0 0:08.0
94 Keith Shipley 44 11 M 40-44 3:45:39.0 3:45:39.0 0:00.0
95 James Bitgood 58 3 M 55-59 3:45:46.1 3:46:09.0 0:22.9
96 Gary Freer 60 2 M 60-64 3:45:49.6 3:45:53.0 0:03.4
97 Alison Hansen 29 2 F 25-29 3:46:20.9 3:46:34.0 0:13.1
98 Jung Won Ko 38 4 F 35-39 3:47:29.6 3:47:36.0 0:06.3
99 Karey Tapley 27 3 F 25-29 3:47:44.6 3:47:49.0 0:04.4
100 Tina King 37 5 F 35-39 3:47:45.0 3:48:03.0 0:18.0
Chip Actual
Place Name City Age Age Group Time Time Diff
101 Daniel Orr 28 9 M 25-29 3:47:52.0 3:47:52.0 0:00.0
102 Jeffrey Williams 46 10 M 45-49 3:47:57.1 3:48:12.0 0:14.8
103 Wendy Parr Parr/Denley/Webster43 5 F 0-99 3:48:28.0 3:48:28.0 0:00.0
104 Kristin Shilson 22 3 F 20-24 3:48:28.4 3:49:02.0 0:33.6
105 Elisa Fisher 38 6 F 35-39 3:48:35.8 3:48:38.0 0:02.1
106 Matt Baker 16 1 M 16-19 3:48:43.9 3:49:17.0 0:33.1
107 Mark Russell 43 12 M 40-44 3:48:47.3 3:48:53.0 0:05.7
108 Dick Esselborn 63 3 M 60-64 3:49:07.2 3:49:13.0 0:05.8
109 Rene Villalobos 45 11 M 45-49 3:49:08.2 3:49:19.0 0:10.8
110 Greg Hogan 44 13 M 40-44 3:49:13.3 3:50:03.0 0:49.7
111 William Sherman 44 14 M 40-44 3:49:23.7 3:49:45.0 0:21.3
112 Van Josselet 51 5 M 50-54 3:49:29.1 3:49:39.0 0:09.9
113 Kristy Lewallen Ft Worth's Finest F31 6 F 0-99 3:49:31.0 3:49:31.0 0:00.0
114 Peter Dubsky 32 12 M 30-34 3:49:56.3 3:50:24.0 0:27.7
115 Ken Ashby 51 6 M 50-54 3:50:45.2 3:50:48.0 0:02.7
116 Tom Brown The Dad & The Girl 48 7 M 0-99 3:50:53.0 3:50:53.0 0:00.0
117 Nancy Henley Quackers 43 ***** F 0-99 3:51:09.0 3:51:09.0 0:00.0
118 Shawn Murray 33 13 M 30-34 3:51:30.1 3:51:47.0 0:16.8
119 Katy Olsta 30 4 F 30-34 3:51:32.3 3:52:05.0 0:32.6
120 Nhithi Nguyen 42 3 F 40-44 3:51:46.8 3:51:51.0 0:04.1
121 Neal Jetton 26 10 M 25-29 3:52:15.6 3:52:50.0 0:34.3
122 Joan Stepler Team Ko-Step 40 8 F 0-99 3:52:24.3 3:53:46.0 1:21.7
123 Bartay Hornberger 43 15 M 40-44 3:52:27.7 3:52:44.0 0:16.3
124 Zdenek Gerych 50 7 M 50-54 3:52:38.4 3:52:45.0 0:06.5
125 Tim Thomassian 46 12 M 45-49 3:52:55.0 3:53:03.0 0:07.9
126 Mark Colbert 38 11 M 35-39 3:53:15.4 3:53:44.0 0:28.6
127 Jennifer Santos 36 7 F 35-39 3:53:31.1 3:53:46.0 0:14.9
128 Leann Ankney 34 5 F 30-34 3:53:35.9 3:53:53.0 0:17.0
129 Cheryl Ulmer 46 1 F 45-49 3:53:47.1 3:53:51.0 0:03.9
130 Cheri Payne 32 6 F 30-34 3:53:51.8 3:54:03.0 0:11.2
131 Elaine Smith Smith / O'Neal 37 9 F 0-99 3:54:05.0 3:54:05.0 0:00.0
132 Amber Barton Bwookie & Amburrr 23 10 F 0-99 3:54:18.0 3:54:18.0 0:00.0
133 Neil Martin Dumb and Dumber 26 11 M 0-99 3:54:20.0 3:54:20.0 0:00.0
134 Kristen Brehm Brehm & Camin 28 12 F 0-99 3:54:21.0 3:54:21.0 0:00.0
135 Colleen Rebant Team Rebant 48 13 F 0-99 3:54:24.0 3:54:24.0 0:00.0
136 Kevin Brosi 48 13 M 45-49 3:54:32.0 3:54:45.0 0:13.0
137 Troy Finney 39 12 M 35-39 3:54:33.2 3:55:05.0 0:31.7
138 Brad Claxton 25 11 M 25-29 3:54:47.8 3:55:33.0 0:45.2
139 B J Tarver 33 14 M 30-34 3:54:50.0 3:54:50.0 0:00.0
140 Jason Meyer Burning Soles 26 14 M 0-99 3:55:28.0 3:55:28.0 0:00.0
141 Denis McCarthy 44 16 M 40-44 3:55:35.8 3:55:43.0 0:07.1
142 Unknown Chip: DF9XV0Y ***** M 0- 0 3:55:47.7 3:55:52.0 0:04.2
143 Steven Da Costa 27 12 M 25-29 3:55:51.1 3:56:02.0 0:10.9
144 Steve Keller 38 13 M 35-39 3:56:07.0 3:56:09.0 0:02.0
145 Melvyn Foster 35 14 M 35-39 3:56:07.7 3:56:12.0 0:04.3
146 Unknown Chip: DA493T5 1 M 0- 0 3:56:22.1 3:56:47.0 0:24.9
147 Steve Abney 57 4 M 55-59 3:56:24.0 3:56:28.0 0:04.0
148 Angie Seibold Seibol / Rogers 24 15 F 0-99 3:56:39.0 3:56:39.0 0:00.0
149 Karl Fescenmeyer 50 8 M 50-54 3:56:41.2 3:57:01.0 0:19.8
150 Pollyann Keller 30 7 F 30-34 3:56:45.5 3:56:48.0 0:02.4
151 Troy Pruett 43 17 M 40-44 3:56:46.1 3:56:53.0 0:06.9
152 Keith Brandt 45 14 M 45-49 3:56:46.7 3:56:52.0 0:05.2
153 Don Martin GPD Striders TEAM D48 7 M 0-99 3:56:52.0 3:56:52.0 0:00.0
154 Chris Orth 41 18 M 40-44 3:56:56.2 3:57:22.0 0:25.7
155 Nina Devassal Rebels without a Cl42 8 M 0-99 3:57:03.0 3:57:03.0 0:00.0
156 Kenneth Runyan 60 4 M 60-64 3:57:26.8 3:57:36.0 0:09.2
157 Carlos Gracia 39 15 M 35-39 3:57:26.8 3:57:41.0 0:14.1
158 Benjamin Hillman 26 13 M 25-29 3:57:37.1 3:57:45.0 0:07.9
159 John Harris 46 15 M 45-49 3:57:44.5 3:58:25.0 0:40.4
160 Craig Burnside 43 19 M 40-44 3:57:44.8 3:58:33.0 0:48.2
161 Todd Wheeldon Wheeldon / Dutcher 36 16 M 0-99 3:57:52.0 3:57:52.0 0:00.0
162 Rachel Ladin Ladin & Keesy 31 17 F 0-99 3:57:58.0 3:57:58.0 0:00.0
163 Jo-Anne Hass 37 8 F 35-39 3:58:06.5 3:58:12.0 0:05.4
164 Scott Dow 41 20 M 40-44 3:58:15.1 3:58:29.0 0:13.8
165 Matthew McLain 21 6 M 20-24 3:58:39.1 3:59:16.0 0:36.8
166 Lori Green 26 4 F 25-29 3:59:04.9 3:59:34.0 0:29.0
167 Claude Hicks Jr. 44 21 M 40-44 3:59:12.0 3:59:12.0 0:00.0
168 Chuck Thomas 48 16 M 45-49 3:59:12.1 3:59:42.0 0:29.9
169 Michael Chadderdon 53 9 M 50-54 3:59:26.0 3:59:26.0 0:00.0
170 Kendall Black 55 5 M 55-59 3:59:26.5 3:59:33.0 0:06.5
171 Unknown Chip: DN1HRAN 2 0- 0 3:59:30.0 3:59:30.0 0:00.0
172 Fernando Duran 40 22 M 40-44 3:59:33.0 4:00:18.0 0:45.0
173 John Roberts 36 16 M 35-39 3:59:48.7 4:00:20.0 0:31.3
174 Glenn Herzog 61 5 M 60-64 3:59:55.5 4:00:01.0 0:05.5
175 Carolyn Bolsinger Dashing Divas 32 18 F 0-99 3:59:56.0 3:59:56.0 0:00.0
176 Tony Bolyard 37 17 M 35-39 4:00:05.2 4:00:22.0 0:16.7
177 Henri Tallon 34 15 M 30-34 4:00:24.4 4:00:54.0 0:29.5
178 Lynne Castagno 40 4 F 40-44 4:00:31.0 4:00:31.0 0:00.0
179 John Ramsey 23 7 M 20-24 4:01:30.1 4:01:57.0 0:26.9
180 Nancy Bernacki 47 2 F 45-49 4:01:41.3 4:01:50.0 0:08.7
181 George Brown Jr. 43 23 M 40-44 4:01:56.2 4:02:19.0 0:22.8
182 Kelli Beiter 23 4 F 20-24 4:02:07.9 4:02:20.0 0:12.0
183 Stephanie Terrell 23 5 F 20-24 4:02:10.0 4:02:46.0 0:36.0
184 Heather Pearce 26 5 F 25-29 4:02:41.8 4:03:20.0 0:38.2
185 Steve Popp 28 14 M 25-29 4:03:26.6 4:04:18.0 0:51.3
186 David Colbert 40 24 M 40-44 4:03:56.6 4:04:16.0 0:19.4
187 Andre 3000 Speakerboxx 25 19 M 0-99 4:04:12.0 4:04:12.0 0:00.0
188 Christopher Higgins 35 18 M 35-39 4:05:08.4 4:06:07.0 0:58.6
189 Julieta Martucci 47 3 F 45-49 4:05:46.5 4:05:50.0 0:03.4
190 Donald Norman Norman/Marino/Bartw38 9 M 0-99 4:05:59.0 4:05:59.0 0:00.0
191 Thomas Langston 43 25 M 40-44 4:06:07.0 4:06:12.0 0:05.0
192 Jaap Mulder 0 1 M 0- 0 4:06:17.9 4:06:59.0 0:41.0
193 Amy Maulsby TI Beancounters 29 20 F 0-99 4:06:39.0 4:06:39.0 0:00.0
194 Chris Quillin 34 16 M 30-34 4:06:44.7 4:06:53.0 0:08.2
195 Melissa Gilbert 33 8 F 30-34 4:06:58.2 4:07:20.0 0:21.8
196 Rose Figueroa 32 9 F 30-34 4:07:00.6 4:07:23.0 0:22.4
197 Sue Bukovec Stone Bridge Sistas39 10 F 0-99 4:07:03.0 4:07:03.0 0:00.0
198 Rick Burris 50 10 M 50-54 4:07:20.6 4:07:58.0 0:37.3
199 Timothy Seitz 31 17 M 30-34 4:07:21.9 4:07:43.0 0:21.0
200 Bruce Blake 48 17 M 45-49 4:07:22.8 4:07:28.0 0:05.2
Chip Actual
Place Name City Age Age Group Time Time Diff
201 Victoria Wise 47 4 F 45-49 4:07:43.8 4:08:03.0 0:19.2
202 Chad Manning Manning & Owens 30 21 M 0-99 4:07:49.0 4:07:49.0 0:00.0
203 Don Knox 44 26 M 40-44 4:07:56.0 4:07:56.0 0:00.0
204 Loy Triana 36 19 M 35-39 4:08:21.9 4:09:07.0 0:45.1
205 Alex Giffords 43 27 M 40-44 4:08:24.0 4:08:24.0 0:00.0
206 Michelle Harper 28 6 F 25-29 4:08:40.0 4:09:13.0 0:32.9
207 Carla Lewis 34 10 F 30-34 4:08:40.2 4:09:13.0 0:32.8
208 Nicholas Lehman 18 2 M 16-19 4:08:45.4 4:09:24.0 0:38.6
209 Bandit Number 9011 3 0- 0 4:09:05.0 4:09:05.0 0:00.0
210 Zach Hutto 20 8 M 20-24 4:09:11.9 4:09:20.0 0:08.1
211 Christine Brownlow 43 5 F 40-44 4:09:21.5 4:09:29.0 0:07.4
212 Nora Wilson 47 5 F 45-49 4:09:28.5 4:09:34.0 0:05.5
213 Sari Sarome Team Finlaudia 35 11 M 0-99 4:09:40.0 4:09:40.0 0:00.0
214 Joanne Ripple 45 6 F 45-49 4:09:41.6 4:10:09.0 0:27.4
215 Anthony Mireles 49 18 M 45-49 4:09:47.7 4:10:02.0 0:14.3
216 Jeffrey Peebles 39 20 M 35-39 4:09:51.6 4:10:03.0 0:11.3
217 J.m. Snyder The Lion & The Scor57 22 F 0-99 4:10:20.0 4:10:20.0 0:00.0
218 Michelle Taunton 32 11 F 30-34 4:10:35.3 4:11:00.0 0:24.7
219 Michael Shakal 42 28 M 40-44 4:10:53.2 4:11:02.0 0:08.7
220 Stuart Crane 41 29 M 40-44 4:11:09.0 4:11:14.0 0:04.9
221 Preston Perrin 28 15 M 25-29 4:11:13.2 4:12:02.0 0:48.8
222 David Penick 36 21 M 35-39 4:11:14.1 4:11:25.0 0:10.9
223 Nancy Hannaford 45 7 F 45-49 4:11:16.9 4:11:29.0 0:12.1
224 John Moehnke 37 22 M 35-39 4:11:25.6 4:11:30.0 0:04.3
225 Sandy Lackey 44 6 F 40-44 4:11:36.2 4:11:47.0 0:10.7
226 David Morris 30 18 M 30-34 4:11:42.5 4:11:53.0 0:10.4
227 James Morris 60 6 M 60-64 4:11:43.3 4:11:53.0 0:09.6
228 Jeffrey Truax 41 30 M 40-44 4:12:35.8 4:12:55.0 0:19.2
229 Fred Hagerman 40 31 M 40-44 4:12:41.2 4:13:05.0 0:23.7
230 Ellen Enright 22 6 F 20-24 4:12:44.3 4:13:05.0 0:20.6
231 Allan Thomas 32 19 M 30-34 4:12:48.7 4:13:15.0 0:26.3
232 Sergio Castillejos Carpe Viam 23 12 M 0-99 4:13:14.0 4:13:14.0 0:00.0
233 Rick Tidwell Team N Training 50 23 M 0-99 4:13:21.0 4:13:21.0 0:00.0
234 Tommy Vaughan 44 32 M 40-44 4:13:23.7 4:13:41.0 0:17.3
235 Paul Cicillini 40 33 M 40-44 4:13:51.9 4:13:59.0 0:07.0
236 Mitchell Goff 31 20 M 30-34 4:13:52.5 4:13:58.0 0:05.5
237 Brigitte Demasi 20 7 F 20-24 4:13:52.6 4:14:21.0 0:28.4
238 Andrea Demasi 24 8 F 20-24 4:13:52.7 4:14:21.0 0:28.2
239 Sam Demasi 48 19 M 45-49 4:13:53.9 4:14:22.0 0:28.1
240 Jennifer Johnson Johnson / Johnson 28 24 F 0-99 4:14:34.0 4:14:34.0 0:00.0
241 Wanda Buxton 41 7 F 40-44 4:14:37.6 4:14:55.0 0:17.3
242 Stephen Stanley 51 11 M 50-54 4:14:46.1 4:14:55.0 0:08.8
243 Mindy Schroeder 49 8 F 45-49 4:15:13.0 4:15:14.0 0:01.0
244 Angel Allen 27 7 F 25-29 4:15:30.3 4:15:32.0 0:01.7
245 Wendy Bowerman Team Bowerman 52 25 F 0-99 4:15:32.0 4:15:32.0 0:00.0
246 Brad Ewing 40 34 M 40-44 4:15:55.1 4:16:44.0 0:48.9
247 Danny Kadlubar Team Kadlubar 37 26 M 0-99 4:16:25.0 4:16:25.0 0:00.0
248 Kirk Pierce 28 16 M 25-29 4:16:25.9 4:17:28.0 1:02.1
249 Kyle Ashley 41 35 M 40-44 4:16:29.2 4:17:01.0 0:31.8
250 Daniel Neice 43 36 M 40-44 4:16:44.6 4:16:56.0 0:11.4
251 Johnny Garippa 28 17 M 25-29 4:16:48.5 4:17:59.0 1:10.4
252 John W Taylor 42 37 M 40-44 4:17:15.1 4:18:10.0 0:54.8
253 Todd Dicus 49 20 M 45-49 4:17:17.5 4:17:44.0 0:26.5
254 Kristi Lupe Frisco Roadrunners 34 27 F 0-99 4:17:28.0 4:17:28.0 0:00.0
255 Wendy Wyrick 42 8 F 40-44 4:17:28.3 4:18:19.0 0:50.7
256 Patti Petersen 46 9 F 45-49 4:17:28.9 4:18:20.0 0:51.0
257 John Bova 24 9 M 20-24 4:17:53.9 4:17:59.0 0:05.1
258 John Olsta 30 21 M 30-34 4:18:25.2 4:18:58.0 0:32.7
259 Ronald Flores 55 6 M 55-59 4:18:32.3 4:18:39.0 0:06.7
260 Erica Shifflett 28 8 F 25-29 4:18:40.2 4:18:45.0 0:04.8
261 Jesse Galindo 67 1 M 65-69 4:19:16.6 4:19:29.0 0:12.3
262 Diane Shomper 48 10 F 45-49 4:19:42.4 4:19:56.0 0:13.5
263 Unknown Partic. 1834 4 M 0- 0 4:19:45.0 4:19:45.0 0:00.0
264 Ronald Bower 43 38 M 40-44 4:19:46.5 4:20:35.0 0:48.4
265 Brian Kirk 38 23 M 35-39 4:19:58.9 4:20:09.0 0:10.1
266 Eric Hirschler 35 24 M 35-39 4:20:00.7 4:20:10.0 0:09.3
267 Heidi Amaya 30 12 F 30-34 4:20:24.7 4:21:05.0 0:40.3
268 Gina Vanhorn 34 13 F 30-34 4:20:24.9 4:21:05.0 0:40.1
269 Sim Israeloff 45 21 M 45-49 4:20:30.2 4:20:34.0 0:03.7
270 Lawrence McCartney 40 39 M 40-44 4:20:30.7 4:20:57.0 0:26.3
271 James Fay Big Bro - Lil Sis 29 28 M 0-99 4:20:42.0 4:20:42.0 0:00.0
272 Casey Malone 30 22 M 30-34 4:20:50.0 4:21:29.0 0:39.0
273 Michael Eccleston 45 22 M 45-49 4:20:52.7 4:21:23.0 0:30.2
274 Glenden Riddle 56 7 M 55-59 4:21:12.2 4:21:30.0 0:17.7
275 Kristina Lee Lee 29 29 F 0-99 4:21:37.0 4:21:37.0 0:00.0
276 Reid Brown 43 40 M 40-44 4:21:57.8 4:22:18.0 0:20.1
277 Joseph Parigi 58 8 M 55-59 4:22:03.6 4:22:15.0 0:11.3
278 Cynthia Dollar 45 11 F 45-49 4:22:10.9 4:22:16.0 0:05.1
279 Robin Henson 42 9 F 40-44 4:22:13.5 4:22:51.0 0:37.4
280 Gina Moore 52 2 F 50-54 4:22:20.4 4:22:39.0 0:18.5
281 Misti Bartley Team Bartley 29 30 F 0-99 4:22:32.0 4:22:32.0 0:00.0
282 Hilary Katz 36 9 F 35-39 4:22:46.3 4:23:05.0 0:18.7
283 Corey Russell Cornerstone 27 31 M 0-99 4:22:57.0 4:22:57.0 0:00.0
284 Jeniece Burns 52 3 F 50-54 4:23:10.4 4:23:29.0 0:18.6
285 Jamie Rae Walker 28 9 F 25-29 4:23:15.3 4:23:23.0 0:07.7
286 Kimberly Maerz 38 10 F 35-39 4:23:37.2 4:24:11.0 0:33.8
287 Jeff Rogers 35 25 M 35-39 4:23:38.5 4:24:28.0 0:49.5
288 Robert Jordan Victims of Gravity 55 32 M 0-99 4:23:46.0 4:23:46.0 0:00.0
289 Eric Edson 37 26 M 35-39 4:23:48.4 4:24:00.0 0:11.5
290 Andres Sanchez 24 10 M 20-24 4:24:01.4 4:24:15.0 0:13.5
291 Mark Israelson 33 23 M 30-34 4:24:04.2 4:24:14.0 0:09.8
292 John Dombkowski 43 41 M 40-44 4:24:10.0 4:24:53.0 0:43.0
293 Leanna Pickens 35 11 F 35-39 4:24:47.1 4:24:53.0 0:05.9
294 John Davis 40 42 M 40-44 4:24:59.3 4:25:20.0 0:20.6
295 Jon Allen 36 27 M 35-39 4:25:14.4 4:25:59.0 0:44.5
296 Rich Glass 39 28 M 35-39 4:25:14.6 4:25:31.0 0:16.3
297 Julie Jacobson-Espey 34 14 F 30-34 4:25:28.6 4:26:23.0 0:54.4
298 Bob Kleibert 49 23 M 45-49 4:25:42.5 4:26:01.0 0:18.5
299 Ben Boerner 44 43 M 40-44 4:25:45.3 4:26:24.0 0:38.7
300 Julie Nirchi 29 10 F 25-29 4:26:17.3 4:27:00.0 0:42.7
Chip Actual
Place Name City Age Age Group Time Time Diff
301 David Renfro 53 12 M 50-54 4:26:20.9 4:26:40.0 0:19.1
302 Steven Bandel 55 9 M 55-59 4:26:25.5 4:26:34.0 0:08.4
303 David Dunmon 42 44 M 40-44 4:26:40.8 4:26:59.0 0:18.1
304 Emma Jablonski 43 10 F 40-44 4:26:42.2 4:27:04.0 0:21.7
305 Oscar Marrufo 41 45 M 40-44 4:27:01.9 4:27:31.0 0:29.0
306 Leslie Mitchamore 43 11 F 40-44 4:27:05.0 4:27:43.0 0:37.9
307 Scott Langenfeld 44 46 M 40-44 4:27:06.4 4:27:49.0 0:42.6
308 Carlton Dossman 32 24 M 30-34 4:27:21.2 4:27:55.0 0:33.7
309 Jenny Williams Williams / Clearly 48 33 F 0-99 4:27:28.0 4:27:28.0 0:00.0
