Men: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Women: 0- 0 1-12 13-15 16-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Martina Salomonsson Sundbyberg 30 7 3:03:03.5 3:03:04.0 0:00.5 6:59/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Frances McKissisk Irving TX 41 18 3:18:26.4 3:18:28.0 0:01.5 7:35/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Connie Mays Houston TX 558 6:11:19.7 6:12:01.0 0:41.3 14:12/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Anne Bourneuf Chesterfield MO 5 347 4:47:56.1 4:48:00.0 0:03.8 11:00/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Ashley Johnson Mansfield TX 19 310 4:39:15.6 4:39:50.0 0:34.4 10:41/M
2 Rachael Herrmann Rowlett TX 16 350 4:48:10.6 4:48:58.0 0:47.3 11:02/M
3 Anna Finn Belton TX 18 535 6:01:08.4 6:01:29.0 0:20.6 13:48/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Alison Peters Dallas TX 24 33 3:27:55.7 3:28:26.0 0:30.3 7:57/M
2 Monica Headlee Palestine TX 24 65 3:43:15.9 3:43:46.0 0:30.1 8:32/M
3 Kristin Shilson Austin TX 22 86 3:48:28.4 3:49:02.0 0:33.6 8:45/M
4 Kelli Beiter Gulfport MS 23 145 4:02:07.9 4:02:20.0 0:12.0 9:15/M
5 Stephanie Terrell Austin TX 23 146 4:02:10.0 4:02:46.0 0:36.0 9:16/M
6 Ellen Enright Ft. Worth TX 22 185 4:12:44.3 4:13:05.0 0:20.6 9:40/M
7 Brigitte Demasi Yellowstone Np WY 20 190 4:13:52.6 4:14:21.0 0:28.4 9:42/M
8 Andrea Demasi Yellowstone Np WY 24 191 4:13:52.7 4:14:21.0 0:28.2 9:42/M
9 Karrie Itz New Braunfels TX 22 253 4:27:39.5 4:28:09.0 0:29.5 10:14/M
10 Leslie Hughes Houston TX 21 265 4:30:16.1 4:30:51.0 0:34.9 10:20/M
11 Sara McLain Arlington TX 22 331 4:43:37.6 4:44:15.0 0:37.4 10:51/M
12 Natalie Bell Searcy AR 22 370 4:52:26.0 4:53:26.0 1:00.0 11:12/M
13 Jessica Meier Beaumont TX 22 377 4:53:41.2 4:54:08.0 0:26.7 11:14/M
14 Brooke Lassiter Little Rock AR 23 400 5:00:03.5 5:00:22.0 0:18.5 11:28/M
15 Joanna McKey Forney TX 23 412 5:05:51.7 5:06:23.0 0:31.3 11:42/M
16 Shirley Leung Houston TX 23 426 5:09:45.8 5:10:08.0 0:22.2 11:50/M
17 Nancy Hsieh Dallas TX 23 437 5:14:19.5 5:14:56.0 0:36.5 12:01/M
18 Nikel Rogers Denton TX 24 467 5:26:02.9 5:26:36.0 0:33.1 12:28/M
19 Meredith White Searcy AR 21 473 5:26:40.7 5:27:41.0 1:00.3 12:30/M
20 Jennifer Taylor Rowlett TX 23 485 5:35:29.3 5:35:59.0 0:29.7 12:49/M
21 Monesa Brown Nacogdoches TX 22 496 5:40:33.4 5:41:09.0 0:35.6 13:01/M
22 Jessica Drummond Nacogdoches TX 22 497 5:40:33.5 5:41:09.0 0:35.5 13:01/M
23 Jacqui Kellogg San Antonio TX 22 510 5:46:52.6 5:47:17.0 0:24.3 13:15/M
24 Cassidy Fears Duncanville TX 23 513 5:47:58.0 5:48:46.0 0:47.9 13:19/M
25 Kinsey Lawrence Arlingtion TX 21 514 5:48:31.1 5:49:06.0 0:34.9 13:19/M
26 Kristen Iagulli Eagle River AK 23 562 6:11:58.1 6:12:46.0 0:47.8 14:14/M
27 Amanda Parker Anchorage AK 23 563 6:11:58.6 6:12:46.0 0:47.4 14:14/M
28 Robyn Rosen Houston TX 24 583 6:40:38.4 6:41:20.0 0:41.5 15:19/M
29 Lydia Broyles Austin TX 22 591 7:04:23.5 7:04:54.0 0:30.5 16:13/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cynthia Redden Dallas TX 29 60 3:39:30.5 3:39:46.0 0:15.4 8:23/M
2 Alison Hansen Dallas TX 29 80 3:46:20.9 3:46:34.0 0:13.1 8:39/M
3 Karey Tapley Greenbrier AR 27 82 3:47:44.6 3:47:49.0 0:04.4 8:42/M
4 Lori Green Irving TX 26 131 3:59:04.9 3:59:34.0 0:29.0 9:09/M
5 Heather Pearce Houston TX 26 147 4:02:41.8 4:03:20.0 0:38.2 9:17/M
6 Michelle Harper Baton Rouge LA 28 164 4:08:40.0 4:09:13.0 0:32.9 9:31/M
7 Angel Allen Minden LA 27 196 4:15:30.3 4:15:32.0 0:01.7 9:45/M
8 Erica Shifflett Houston TX 28 209 4:18:40.2 4:18:45.0 0:04.8 9:53/M
9 Jamie Rae Walker Dallas TX 28 229 4:23:15.3 4:23:23.0 0:07.7 10:03/M
10 Julie Nirchi Dallas TX 29 243 4:26:17.3 4:27:00.0 0:42.7 10:11/M
11 Jennifer Bishop New Braunfels TX 26 254 4:27:39.8 4:28:09.0 0:29.2 10:14/M
12 Isela Galindo Lubbock TX 29 256 4:28:18.3 4:28:27.0 0:08.7 10:15/M
13 Kimberly Duerksen Waco TX 27 290 4:34:25.8 4:35:26.0 1:00.1 10:31/M
14 Juliet Cassell San Antonio TX 26 296 4:36:01.2 4:36:42.0 0:40.8 10:34/M
15 Angela Stevens Denver CO 29 313 4:40:25.7 4:40:50.0 0:24.3 10:43/M
16 Amanda Birch Sheppard Afb TX 29 316 4:40:52.8 4:41:20.0 0:27.2 10:44/M
17 Heather Jenkins Waco Tx 29 322 4:41:59.7 4:42:27.0 0:27.3 10:47/M
18 Callie Caldwell Arlington TX 28 357 4:49:34.6 4:49:57.0 0:22.3 11:04/M
19 Brandy Meyer-Zeck Stafford TX 25 381 4:54:18.9 4:54:25.0 0:06.0 11:14/M
20 Emily Malloy Waco TX 28 384 4:56:47.4 4:57:15.0 0:27.6 11:21/M
21 Huynh Hinshaw Boerne TX 29 390 4:58:04.0 4:58:15.0 0:10.9 11:23/M
22 Helen Mammoser Austin TX 26 425 5:09:06.4 5:10:02.0 0:55.5 11:50/M
23 Marci Linebarger Lewisville TX 27 432 5:12:38.9 5:13:00.0 0:21.1 11:57/M
24 Tatyana Grant Frisco TX 27 439 5:15:15.4 5:15:36.0 0:20.6 12:03/M
25 Elizabeth Taylor Plano TX 29 455 5:22:04.9 5:22:45.0 0:40.1 12:19/M
26 Lea Velez Lewisville TX 28 465 5:25:25.8 5:25:56.0 0:30.2 12:26/M
27 Betsy Davis San Antonio TX 27 476 5:27:07.0 5:27:45.0 0:38.0 12:31/M
28 Cristina Flores Euless TX 28 481 5:32:31.9 5:33:08.0 0:36.0 12:43/M
29 Sarah Cothran Inver Grove Heights26 504 5:42:43.1 5:42:50.0 0:06.8 13:05/M
30 Debbie Rowden Claremore OK 25 517 5:50:04.8 5:50:56.0 0:51.2 13:24/M
31 Laura Aguilar-Ramirez League City TX 28 526 5:55:11.6 5:55:51.0 0:39.4 13:35/M
32 Charlotte Pollanen The Colony TX 28 533 5:58:58.6 5:59:16.0 0:17.4 13:43/M
33 Tracy Snell Galveston TX 29 538 6:01:45.8 6:02:23.0 0:37.2 13:50/M
34 Maya Dial Brandon MS 25 553 6:09:31.0 6:10:29.0 0:58.0 14:08/M
35 Laura Vu Fort Worth TX 26 557 6:10:44.9 6:10:46.0 0:01.1 14:09/M
36 Catherine Moore Denison TX 25 590 7:04:15.7 7:04:31.0 0:15.3 16:12/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Harriet Hunter New Concord OH 34 37 3:29:45.0 3:29:53.0 0:07.9 8:01/M
2 Yvonne Mayberry El Paso TX 32 66 3:43:24.6 3:43:27.0 0:02.4 8:32/M
3 Barbara Schultz Allen TX 33 76 3:45:36.0 3:45:44.0 0:08.0 8:37/M
4 Katy Olsta Huntsville TX 30 98 3:51:32.3 3:52:05.0 0:32.6 8:51/M
5 Leann Ankney Mesquite TX 34 106 3:53:35.9 3:53:53.0 0:17.0 8:56/M
6 Cheri Payne 32 108 3:53:51.8 3:54:03.0 0:11.2 8:56/M
7 Pollyann Keller Burkburnett TX 30 119 3:56:45.5 3:56:48.0 0:02.4 9:02/M
8 Melissa Gilbert Sunnyside NY 33 155 4:06:58.2 4:07:20.0 0:21.8 9:26/M
9 Rose Figueroa Murphy TX 32 156 4:07:00.6 4:07:23.0 0:22.4 9:27/M
10 Carla Lewis Baton Rouge LA 34 165 4:08:40.2 4:09:13.0 0:32.8 9:31/M
11 Michelle Taunton McKinney TX 32 173 4:10:35.3 4:11:00.0 0:24.7 9:35/M
12 Heidi Amaya Laughlin Afb TX 30 215 4:20:24.7 4:21:05.0 0:40.3 9:58/M
13 Gina Vanhorn 34 216 4:20:24.9 4:21:05.0 0:40.1 9:58/M
14 Julie Jacobson-Espey Irving TX 34 240 4:25:28.6 4:26:23.0 0:54.4 10:10/M
15 Stefanie Lucio-Herrman Dallas TX 33 295 4:36:00.1 4:36:18.0 0:17.9 10:33/M
16 Dara Nugent Hurst TX 34 311 4:39:23.6 4:40:01.0 0:37.3 10:41/M
17 Michelle Weeks Allen TX 31 312 4:40:10.4 4:40:56.0 0:45.6 10:43/M
18 Diana Godon Wichita Falls TX 32 320 4:41:50.9 4:42:23.0 0:32.0 10:47/M
19 Belinda Pruitt Plano TX 30 334 4:44:35.8 4:45:01.0 0:25.1 10:53/M
20 Joyce Crisler Austin TX 34 338 4:45:40.2 4:46:00.0 0:19.8 10:55/M
21 Christine Solodow Euless TX 31 362 4:50:54.1 4:51:21.0 0:26.8 11:07/M
22 Sherlyn Tschetter Aurora CO 33 366 4:51:03.0 4:51:12.0 0:09.0 11:07/M
23 Terrie Aguirre Bedford TX 34 385 4:56:53.9 4:57:07.0 0:13.0 11:20/M
24 Leigh Perry Dallas TX 31 391 4:58:38.5 4:59:17.0 0:38.5 11:25/M
25 Heather Mahan Frisco TX 30 392 4:58:39.4 4:59:18.0 0:38.6 11:25/M
26 Monica Turner West Monroe LA 30 409 5:04:56.4 5:05:06.0 0:09.5 11:39/M
27 Jennifer Greenaway Dallas TX 32 410 5:05:26.1 5:05:53.0 0:26.9 11:40/M
28 Theresa Morgan Rosemount MN 30 419 5:08:23.0 5:08:23.0 0:00.0 11:46/M
29 Jo Beth Posey Dallas TX 32 423 5:08:58.1 5:09:50.0 0:51.8 11:50/M
30 Anna Longoria Wylie TX 30 460 5:23:49.0 5:23:49.0 0:00.0 12:22/M
31 Corianne Reed Cypress TX 33 479 5:28:04.1 5:28:39.0 0:34.9 12:33/M
32 Julie Richardson Longview TX 33 502 5:41:35.6 5:41:57.0 0:21.3 13:03/M
33 Ida McKinley Rowlett TX 30 505 5:42:45.1 5:43:04.0 0:18.9 13:06/M
34 Elizabeth Judge Dallas TX 33 512 5:47:56.8 5:48:45.0 0:48.1 13:19/M
35 Kimberly Spears Kerrville TX 31 527 5:55:33.3 5:56:11.0 0:37.6 13:36/M
36 Kathy Myers Dallas TX 33 550 6:09:25.0 6:09:25.0 0:00.0 14:06/M
37 Julie Monte Houston TX 33 559 6:11:19.9 6:12:01.0 0:41.1 14:12/M
38 Diana Reynoso Garland TX 31 569 6:18:43.2 6:19:02.0 0:18.7 14:28/M
39 Bridgett Hunt Beaumont TX 33 579 6:36:28.7 6:37:26.0 0:57.3 15:10/M
40 Joyce Munence Arlington TX 30 586 6:58:07.0 6:58:30.0 0:22.9 15:58/M
41 Melinda Lim Norman OK 31 598 7:29:31.0 7:30:14.0 0:43.0 17:11/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Lisa Tilton-Mccarthy Houston TX 37 55 3:38:07.7 3:38:12.0 0:04.3 8:20/M
2 Kristen Foxley Pearland TX 37 63 3:42:19.2 3:42:23.0 0:03.7 8:29/M
3 Leslie Smith Garland TX 37 71 3:44:29.6 3:44:37.0 0:07.3 8:34/M
4 Jung Won Ko Dallas TX 38 81 3:47:29.6 3:47:36.0 0:06.3 8:41/M
5 Tina King Oklahoma City OK 37 83 3:47:45.0 3:48:03.0 0:18.0 8:42/M
6 Elisa Fisher Arlington TX 38 87 3:48:35.8 3:48:38.0 0:02.1 8:44/M
7 Jennifer Santos McKinney TX 36 105 3:53:31.1 3:53:46.0 0:14.9 8:55/M
8 Jo-Anne Hass West St. Paul 37 128 3:58:06.5 3:58:12.0 0:05.4 9:05/M
9 Hilary Katz Austin TX 36 227 4:22:46.3 4:23:05.0 0:18.7 10:02/M
10 Kimberly Maerz Oregon WI 38 230 4:23:37.2 4:24:11.0 0:33.8 10:05/M
11 Leanna Pickens Austin TX 35 236 4:24:47.1 4:24:53.0 0:05.9 10:07/M
12 Dawn Bentley Orem UT 35 279 4:32:03.0 4:32:47.0 0:44.0 10:25/M
13 Laura Gilmore Allen TX 36 336 4:44:59.1 4:45:33.0 0:33.9 10:54/M
14 Shelly Ledoux Rhome TX 36 374 4:53:26.2 4:54:16.0 0:49.8 11:14/M
15 Rhodora Beckinger Houston TX 35 393 4:58:47.9 4:59:00.0 0:12.1 11:25/M
16 Stephanie Williams Desoto TX 39 399 4:59:48.5 5:00:22.0 0:33.5 11:28/M
17 Kim Cabeza Dallas TX 39 404 5:02:41.1 5:03:39.0 0:57.9 11:35/M
18 Marie Lassiter Carrollton TX 39 407 5:04:38.2 5:05:05.0 0:26.8 11:39/M
19 Brooke Keith Denver CO 37 414 5:06:20.5 5:07:03.0 0:42.4 11:43/M
20 Kathleen Seal Etoile TX 36 429 5:10:12.0 5:10:12.0 0:00.0 11:50/M
21 Sheri Pattillo Kerrville TX 38 445 5:17:40.1 5:17:52.0 0:11.9 12:08/M
22 Debbie Schmidt Arlington TX 36 448 5:18:42.5 5:18:59.0 0:16.5 12:10/M
23 Linda Knox Wichita Falls TX 39 451 5:18:55.6 5:18:59.0 0:03.4 12:10/M
24 Kari Aamodt Arcadia LA 36 452 5:20:43.6 5:21:04.0 0:20.3 12:15/M
25 Angie Lugo Georgetown TX 37 458 5:23:25.3 5:24:01.0 0:35.6 12:22/M
26 Kristi Liebengood Bryan TX 37 531 5:57:45.2 5:58:23.0 0:37.8 13:41/M
27 Carleen Fernandez San Francisco CA 35 565 6:15:34.2 6:15:56.0 0:21.8 14:21/M
28 Lisha Czerwinski Red Oak TX 39 568 6:18:32.2 6:19:09.0 0:36.8 14:28/M
29 Shelley Thill Plano TX 39 571 6:23:13.6 6:24:13.0 0:59.3 14:40/M
30 Roxanne Glaser Waco TX 37 574 6:31:37.4 6:32:06.0 0:28.5 14:58/M
31 Michele Williams Houston TX 39 589 7:01:08.7 7:01:44.0 0:35.2 16:06/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Yolanda Hopping Flower Mound TX 41 44 3:32:22.0 3:32:24.0 0:02.0 8:06/M
2 Becky Shirley Caldwell TX 44 70 3:44:05.4 3:44:07.0 0:01.5 8:33/M
3 Nhithi Nguyen Sugar Land TX 42 99 3:51:46.8 3:51:51.0 0:04.1 8:51/M
4 Lynne Castagno Methuen MA 40 141 4:00:31.0 4:00:31.0 0:00.0 9:11/M
5 Christine Brownlow Georgetown TX 43 168 4:09:21.5 4:09:29.0 0:07.4 9:31/M
6 Sandy Lackey Ardmore OK 44 180 4:11:36.2 4:11:47.0 0:10.7 9:37/M
7 Wanda Buxton Richmond TX 41 193 4:14:37.6 4:14:55.0 0:17.3 9:44/M
8 Wendy Wyrick Wylie TX 42 204 4:17:28.3 4:18:19.0 0:50.7 9:52/M
9 Robin Henson Bedford TX 42 225 4:22:13.5 4:22:51.0 0:37.4 10:02/M
10 Emma Jablonski Houston TX 43 247 4:26:42.2 4:27:04.0 0:21.7 10:12/M
11 Leslie Mitchamore Bedford TX 43 249 4:27:05.0 4:27:43.0 0:37.9 10:13/M
12 Terrie Gorney Sugar Land TX 44 252 4:27:35.7 4:27:52.0 0:16.2 10:13/M
13 Patricia Cunningham Miami FL 40 257 4:28:29.1 4:28:55.0 0:25.9 10:16/M
14 Debbie Burke Sheppard Afb TX 42 268 4:30:51.5 4:31:22.0 0:30.5 10:21/M
15 Brenda Menzdorf Spring TX 40 274 4:31:16.1 4:31:26.0 0:09.8 10:22/M
16 Corine Van Bryan TX 43 276 4:31:54.2 4:32:26.0 0:31.7 10:24/M
17 Cecile McDonald Beaumont TX 43 282 4:33:23.0 4:33:23.0 0:00.0 10:26/M
18 Karen McCarthy Dallas TX 41 315 4:40:47.2 4:41:20.0 0:32.8 10:44/M
19 Jennifer Bush Fairway KS 41 346 4:47:00.4 4:47:27.0 0:26.5 10:58/M
20 Monika Botha Lake Kiowa TX 43 375 4:53:31.4 4:53:34.0 0:02.6 11:12/M
21 Mari-Ann Keyser Flower Mound TX 43 376 4:53:32.1 4:53:35.0 0:02.9 11:12/M
22 Kathy O'Connor Dallas TX 42 397 4:59:34.3 4:59:54.0 0:19.7 11:27/M
23 Constance Patton Fort Worth TX 42 405 5:03:08.4 5:03:27.0 0:18.6 11:35/M
24 Parvaneh Moayedi Austin TX 40 417 5:07:56.0 5:08:40.0 0:44.0 11:47/M
25 Mary Harokopus McKinney TX 42 428 5:09:58.9 5:10:57.0 0:58.0 11:52/M
26 Becky Decker Irving TX 42 435 5:13:58.6 5:14:05.0 0:06.4 11:59/M
27 Tori Coyle Dallas TX 41 436 5:13:58.9 5:14:05.0 0:06.1 11:59/M
28 Karen Rawson Flower Mound TX 40 449 5:18:46.1 5:18:48.0 0:01.9 12:10/M
29 Fran Cox Fort Worth TX 42 492 5:39:24.3 5:39:40.0 0:15.7 12:58/M
30 Erma Lee Fort Worth TX 41 493 5:39:25.2 5:39:40.0 0:14.8 12:58/M
31 Candice Biggers Oklahoma City OK 44 499 5:40:56.2 5:41:20.0 0:23.7 13:02/M
32 Carolyn Krumrey Houston TX 43 521 5:52:31.1 5:53:25.0 0:53.8 13:29/M
33 Elizabeth Williams Lilburn GA 44 549 6:09:24.7 6:09:33.0 0:08.2 14:06/M
34 Soledad Escamilla Dallas TX 41 570 6:22:45.4 6:22:59.0 0:13.6 14:37/M
35 Leigh Lewis Freeland MI 42 576 6:32:39.5 6:33:33.0 0:53.4 15:01/M
36 Debbie La Haye Garland TX 44 578 6:32:53.8 6:33:46.0 0:52.2 15:02/M
37 Marlene Shafer Cedar Hill TX 44 594 7:18:40.2 7:18:48.0 0:07.8 16:45/M
38 Theresa Caillouet Austin TX 42 595 7:22:59.3 7:23:02.0 0:02.6 16:55/M
39 Mollie McKenna San Francisco CA 40 600 7:35:11.0 7:35:34.0 0:22.9 17:23/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Cheryl Ulmer Tulsa OK 46 107 3:53:47.1 3:53:51.0 0:03.9 8:56/M
2 Nancy Bernacki Fort Worth TX 47 143 4:01:41.3 4:01:50.0 0:08.7 9:14/M
3 Julieta Martucci Corpus Christi TX 47 151 4:05:46.5 4:05:50.0 0:03.4 9:23/M
4 Victoria Wise Bedford TX 47 160 4:07:43.8 4:08:03.0 0:19.2 9:28/M
5 Nora Wilson The Woodlands TX 47 169 4:09:28.5 4:09:34.0 0:05.5 9:32/M
6 Joanne Ripple Houston TX 45 170 4:09:41.6 4:10:09.0 0:27.4 9:33/M
7 Nancy Hannaford Santa Clara CA 45 178 4:11:16.9 4:11:29.0 0:12.1 9:36/M
8 Mindy Schroeder Kingwood TX 49 195 4:15:13.0 4:15:14.0 0:01.0 9:45/M
9 Patti Petersen Dallas TX 46 205 4:17:28.9 4:18:20.0 0:51.0 9:52/M
10 Diane Shomper Euless TX 48 211 4:19:42.4 4:19:56.0 0:13.5 9:55/M
11 Cynthia Dollar Austin TX 45 224 4:22:10.9 4:22:16.0 0:05.1 10:01/M
12 Angie Maffey Denton TX 45 289 4:34:04.5 4:34:29.0 0:24.5 10:29/M
13 Lety Talley Brownwood TX 49 303 4:37:44.1 4:38:24.0 0:39.9 10:38/M
14 Theresa Frederick Arlington TX 46 321 4:41:59.4 4:42:02.0 0:02.6 10:46/M
15 Kathleen Van Eeten Austin TX 48 441 5:16:36.1 5:16:37.0 0:00.9 12:05/M
16 Dianna Sulser Denison TX 47 468 5:26:05.1 5:26:15.0 0:09.9 12:27/M
17 Trudy Sanders Fort Worth TX 48 491 5:39:23.9 5:39:40.0 0:16.1 12:58/M
18 Marti Greer Ransom Canyon TX 45 509 5:46:27.7 5:47:17.0 0:49.2 13:15/M
19 Mary Young Coopersburg PA 49 522 5:53:08.0 5:53:51.0 0:43.0 13:30/M
20 Dottie Holly Midland TX 49 529 5:56:51.1 5:57:30.0 0:38.9 13:39/M
21 Jerri Kozikowski Coppell TX 47 532 5:58:42.9 5:59:15.0 0:32.1 13:43/M
22 Karen Walden Farmers Branch TX 45 540 6:05:16.0 6:05:16.0 0:00.0 13:56/M
23 Juju Rinehart Pasadena TX 45 543 6:05:37.5 6:05:47.0 0:09.5 13:58/M
24 Cindy Seely Heath TX 45 546 6:06:29.5 6:07:24.0 0:54.5 14:01/M
25 Jennifer Houghton Austin TX 47 555 6:10:04.0 6:10:04.0 0:00.0 14:07/M
26 Nina Rolla Fort Worth TX 49 560 6:11:28.0 6:12:04.0 0:35.9 14:12/M
27 Blanca Navarro Humble TX 46 566 6:15:48.8 6:16:42.0 0:53.2 14:23/M
28 Sherron Brumbaugh Denton TX 48 567 6:17:21.6 6:17:33.0 0:11.4 14:25/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Linda Kelly Dallas TX 52 68 3:43:38.2 3:43:40.0 0:01.8 8:32/M
2 Gina Moore Dallas TX 52 226 4:22:20.4 4:22:39.0 0:18.5 10:01/M
3 Jeniece Burns Fort Worth TX 52 228 4:23:10.4 4:23:29.0 0:18.6 10:03/M
4 Pat MacNabb Glenwood MD 50 272 4:31:04.7 4:31:36.0 0:31.3 10:22/M
5 Sally Sayles Granbury TX 53 288 4:34:01.7 4:34:23.0 0:21.2 10:28/M
6 Therese Lehman Houston TX 52 478 5:27:28.5 5:27:43.0 0:14.5 12:30/M
7 Carol Pearcy Kerrville TX 50 486 5:35:36.5 5:36:14.0 0:37.4 12:50/M
8 Karen Rothberg Dallas TX 50 500 5:41:24.4 5:42:11.0 0:46.6 13:04/M
9 Veleria Cowsen Fort Worth TX 53 572 6:23:39.8 6:24:14.0 0:34.2 14:40/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Carrol Kurtzman San Antonio TX 59 420 5:08:23.6 5:08:29.0 0:05.4 11:46/M
2 Luz Dial Brandon MS 57 552 6:09:30.7 6:10:29.0 0:58.3 14:08/M
3 Cynthia Leon Fort Worth TX 56 587 6:59:38.5 7:00:09.0 0:30.4 16:02/M
4 Gwen Johansen San Francisco CA 56 599 7:33:43.7 7:34:07.0 0:23.3 17:20/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Sally Sims Sugar Land TX 60 477 5:27:13.7 5:27:25.0 0:11.2 12:30/M
2 Carol Holt San Antonio TX 60 494 5:39:45.9 5:39:52.0 0:06.1 12:58/M
3 Sharon Kerson Culver City CA 62 541 6:05:29.4 6:06:11.0 0:41.5 13:59/M
4 Jerry Lawrence Austin TX 61 588 7:00:05.3 7:00:08.0 0:02.7 16:02/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Judith Neufeld Houston TX 68 597 7:26:22.3 7:26:39.0 0:16.7 17:03/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Niklas Kroehn Villach 32 1 2:39:43.2 2:39:44.0 0:00.7 6:06/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Dave Emerson Coppell TX 45 9 3:10:52.0 3:10:55.0 0:02.9 7:17/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jaap Mulder 0 153 4:06:17.9 4:06:59.0 0:41.0 9:26/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Matt Baker Rowlett TX 16 88 3:48:43.9 3:49:17.0 0:33.1 8:45/M
2 Nicholas Lehman Plano TX 18 166 4:08:45.4 4:09:24.0 0:38.6 9:31/M
3 Marc Fedorko Grand Prairie TX 19 480 5:31:23.0 5:31:58.0 0:34.9 12:40/M
4 Josh Lum Greenville TX 17 561 6:11:42.1 6:12:10.0 0:27.9 14:12/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Eric Rivas Corpus Christi TX 24 2 2:47:02.0 2:47:02.0 0:00.0 6:23/M
2 Chris Hernandez Garland TX 22 4 2:54:56.5 2:54:59.0 0:02.5 6:41/M
3 Adam Hennessey Grapevine TX 24 32 3:27:22.1 3:27:43.0 0:20.9 7:56/M
4 Hank Smith San Angelo TX 23 38 3:30:34.8 3:30:58.0 0:23.1 8:03/M
5 Jerred Hurst Lubbock TX 24 69 3:43:45.2 3:44:34.0 0:48.8 8:34/M
6 Matthew McLain Arlington TX 21 130 3:58:39.1 3:59:16.0 0:36.8 9:08/M
7 John Ramsey Austin TX 23 142 4:01:30.1 4:01:57.0 0:26.9 9:14/M
8 Zach Hutto College Station TX20 167 4:09:11.9 4:09:20.0 0:08.1 9:31/M
9 John Bova Lakeway TX 24 206 4:17:53.9 4:17:59.0 0:05.1 9:51/M
10 Andres Sanchez Houston TX 24 233 4:24:01.4 4:24:15.0 0:13.5 10:05/M
11 Mike Hall 21 263 4:29:55.7 4:30:08.0 0:12.3 10:19/M
12 Lynn Johnson Baton Rouge LA 22 280 4:32:58.1 4:33:22.0 0:23.9 10:26/M
13 Tyler Perrin Dallas TX 24 308 4:38:55.6 4:39:45.0 0:49.3 10:41/M
14 Seth Chapin Hudson WI 23 314 4:40:45.6 4:40:53.0 0:07.4 10:43/M
15 Kenneth Jensen Pasadena TX 21 319 4:41:31.8 4:41:57.0 0:25.2 10:46/M
16 Keith Randall Arlington TX 21 329 4:43:22.2 4:43:56.0 0:33.8 10:50/M
17 Mark Beaty Richardson TX 21 364 4:50:59.7 4:52:01.0 1:01.2 11:09/M
18 Brad Faglie Friendswood TX 24 403 5:02:38.3 5:03:35.0 0:56.6 11:35/M
19 Luke Raymond Carrollton TX 24 411 5:05:27.3 5:06:18.0 0:50.6 11:41/M
20 Chris Armstrong Allen TX 23 416 5:07:45.7 5:08:07.0 0:21.2 11:46/M
21 Mark Botha Lake Kiowa TX 20 585 6:46:56.3 6:46:59.0 0:02.7 15:32/M
Top
Over Chip Total
Place Name City Age all Time Time Diff Pace
1 Jesse Drucker Houston TX 29 5 2:58:11.0 2:58:11.0 0:00.0 6:48/M
2 Andy Weddle Oklahoma City OK 27 6 3:02:41.1 3:02:43.0 0:01.9 6:58/M
3 Stephen Saylor Frisco TX 29 11 3:14:06.0 3:14:06.0 0:00.0 7:25/M
4 Conor Marsh Valley Park MO 25 24 3:22:41.2 3:23:06.0 0:24.8 7:45/M
5 Chris Geyer Dallas TX 29 26 3:23:22.2 3:23:38.0 0:15.7 7:46/M
6 Wayne Strebe Gatesvill TX 28 52 3:36:14.0 3:36:30.0 0:15.9 8:16/M
7 Bill Hammons New York NY 29 58 3:38:46.4 3:39:00.0 0:13.5 8:22/M
8 Edgar Martinez Apodaca 25 67 3:43:29.6 3:44:06.0 0:36.4 8:33/M
9 Daniel Orr Dallas TX 28 84 3:47:52.0 3:47:52.0 0:00.0 8:42/M
10 Neal Jetton Dallas TX 26 100 3:52:15.6 3:52:50.0 0:34.3 8:53/M
11 Brad Claxton Grapevine TX 25 111 3:54:47.8 3:55:33.0 0:45.2 8:59/M
