Texas Marathon HALF MARATHON
Overall Finish List
April 03, 2005
Results By Racing Systems, Inc.
Chip Actual
Place Name City Age Age Group Time Time Diff
1 Ryan Cavender Odessa TX 19 ***** M 1-19 1:18:34.90 1:18:38.00 00:03.10
2 William Floyd Ada OK 20 1 M 20-24 1:20:54.70 1:20:55.00 00:00.30
3 Scott Grischow Dallas TX 29 1 M 25-29 1:20:55.25 1:20:56.00 00:00.75
4 James Keller Pittsburgh PA 41 ***** M 40-44 1:23:22.35 1:23:24.00 00:01.65
5 Gary Anderson Benbrook TX 43 1 M 40-44 1:24:09.00 1:24:09.00 00:00.00
6 James Holmes 22 2 M 20-24 1:25:25.10 1:25:27.00 00:01.90
7 Steven Fonigrnuo 23 3 M 20-24 1:24:47.80 1:25:39.00 00:51.20
8 Michelle McGoldrick Dallas TX 32 ***** F 30-34 1:25:44.40 1:25:48.00 00:03.60
9 Tylor Cavender Odessa TX 19 1 M 1-19 1:27:43.60 1:27:47.00 00:03.40
10 Kim Mang Carrollton TX 35 1 M 35-39 1:28:02.65 1:28:06.00 00:03.35
11 Eric Lindberg Dallas TX 33 1 M 30-34 1:28:10.25 1:28:11.00 00:00.75
12 Joachim Palme Dallas TX 36 2 M 35-39 1:29:03.70 1:29:06.00 00:02.30
13 Keith Grisham 34 2 M 30-34 1:28:30.15 1:29:13.00 00:42.85
14 Lee Rebodos Flower Mound TX 36 3 M 35-39 1:29:28.35 1:29:31.00 00:02.65
15 Tonya Miller 34 1 F 30-34 1:29:39.00 1:29:40.00 00:01.00
16 Kevin Storer Dallas TX 27 2 M 25-29 1:29:49.35 1:29:58.00 00:08.65
17 Robert Lassiter Carrollton TX 33 3 M 30-34 1:31:17.15 1:31:19.00 00:01.85
18 Randy Roebuck Flower Mound TX 45 1 M 45-49 1:31:51.85 1:31:54.00 00:02.15
19 Candice Blocker North Richland Hill35 1 F 35-39 1:32:00.60 1:32:03.00 00:02.40
20 Samual Nance Italy TX 44 2 M 40-44 1:31:45.05 1:32:10.00 00:24.95
21 Pete Hanish Richardson TX 34 4 M 30-34 1:32:06.90 1:32:10.00 00:03.10
22 Steven Chavez Keller TX 35 4 M 35-39 1:32:23.60 1:32:27.00 00:03.40
23 Ernesto Aarate Los Angeles CA 32 5 M 30-34 1:32:17.90 1:32:28.00 00:10.10
24 Sean Karls San Antonio TX 32 6 M 30-34 1:32:24.60 1:32:37.00 00:12.40
25 Christopher Bills Dallas TX 27 3 M 25-29 1:32:27.80 1:32:44.00 00:16.20
26 David Kosub Dallas TX 24 4 M 20-24 1:32:47.50 1:32:50.00 00:02.50
27 Andy Johnsrud McKinney TX 18 2 M 1-19 1:32:58.15 1:33:37.00 00:38.85
28 Frances McKissick Irving TX 42 ***** F 40-44 1:33:40.95 1:33:42.00 00:01.05
29 Steve Schiemann Corinth TX 43 3 M 40-44 1:33:32.60 1:33:59.00 00:26.40
30 Craig Spreadbury Dallas TX 27 4 M 25-29 1:33:17.95 1:34:03.00 00:45.05
31 Dalton McGaha Plano TX 33 7 M 30-34 1:34:11.00 1:34:11.00 00:00.00
32 Stephen Perry Flower Mound TX 38 5 M 35-39 1:32:49.70 1:34:28.00 01:38.30
33 Tiffany Albrecht Dallas TX 32 2 F 30-34 1:34:27.80 1:34:39.00 00:11.20
34 Ben Boerner Weatherford TX 45 2 M 45-49 1:34:27.30 1:34:39.00 00:11.70
35 Jordan Konig Dallas TX 29 5 M 25-29 1:34:33.45 1:34:44.00 00:10.55
36 James McMillon Denton TX 30 8 M 30-34 1:34:30.60 1:34:44.00 00:13.40
37 Spencer Snyder Southlake TX 20 5 M 20-24 1:34:54.05 1:36:00.00 01:05.95
38 Rich Molpus Dallas TX 21 6 M 20-24 1:36:01.20 1:36:05.00 00:03.80
39 Adam Carte Fort Worth TX 35 6 M 35-39 1:36:46.75 1:36:56.00 00:09.25
40 Brent Drake 28 6 M 25-29 1:37:01.00 1:37:15.00 00:14.00
41 Ros Dalrymple Coppell TX 41 1 F 40-44 1:37:27.40 1:37:35.00 00:07.60
42 Erin Dwyer Madill OK 36 2 F 35-39 1:37:33.90 1:37:37.00 00:03.10
43 Craig Bushong Houston TX 47 3 M 45-49 1:37:08.55 1:37:38.00 00:29.45
44 Mark Israelson McKinney TX 34 9 M 30-34 1:37:41.90 1:37:45.00 00:03.10
45 Katherine Carey 42 2 F 40-44 1:37:27.60 1:37:47.00 00:19.40
46 Zachary Florea Fort Worth TX 24 7 M 20-24 1:37:48.60 1:37:56.00 00:07.40
47 Kyle Volluz Dallas TX 36 7 M 35-39 1:37:47.45 1:37:58.00 00:10.55
48 Pierre-Yves Ferrard Ferney-Voltaire 44 4 M 40-44 1:37:48.50 1:38:02.00 00:13.50
49 Scott Ehlen Carrollton TX 31 10 M 30-34 1:36:39.70 1:38:03.00 01:23.30
50 Pamela Gray Midland TX 43 3 F 40-44 1:38:36.25 1:38:43.00 00:06.75
51 Greg Christensen Dallas TX 45 4 M 45-49 1:38:47.80 1:38:52.00 00:04.20
52 Lawrence Schovanec Lubbock TX 52 1 M 50-54 1:38:51.30 1:38:53.00 00:01.70
53 David Raines Longview TX 55 1 M 55-59 1:38:37.35 1:38:53.00 00:15.65
54 Brian Kirkpatrick Dallas TX 27 7 M 25-29 1:39:06.05 1:39:13.00 00:06.95
55 Dwayne Reeves Frisco TX 28 8 M 25-29 1:38:52.40 1:39:14.00 00:21.60
56 Julie Peoples Austin TX 40 4 F 40-44 1:38:41.80 1:39:21.00 00:39.20
57 Charles Koch College Station TX23 8 M 20-24 1:40:16.00 1:40:19.00 00:03.00
58 Jennifer New Carrollton TX 28 1 F 25-29 1:39:28.05 1:40:19.00 00:50.95
59 Don Seiler Frisco TX 31 11 M 30-34 1:39:59.45 1:40:24.00 00:24.55
60 Enid Schantz-Hagelbe Allen TX 49 1 F 45-49 1:40:37.00 1:40:37.00 00:00.00
61 Scott McKissick Irving TX 56 2 M 55-59 1:40:51.70 1:40:53.00 00:01.30
62 Van Josselet Dalhart TX 52 2 M 50-54 1:40:54.05 1:41:04.00 00:09.95
63 Don Hickman 66 1 M 65-69 1:41:19.60 1:41:24.00 00:04.40
64 Allison Thies Fort Worth TX 30 3 F 30-34 1:41:24.00 1:41:24.00 00:00.00
65 Mary Tubb Allen TX 43 5 F 40-44 1:41:25.50 1:41:28.00 00:02.50
66 Hank Hernandez III Dallas TX 51 3 M 50-54 1:41:22.50 1:41:30.00 00:07.50
67 Ravinda Patil Plano TX 28 9 M 25-29 1:40:51.70 1:41:33.00 00:41.30
68 Angela Eusery Grand Prairie TX 37 3 F 35-39 1:41:37.40 1:41:41.00 00:03.60
69 Jim Haynes Bowling Green KY 58 3 M 55-59 1:41:08.95 1:41:50.00 00:41.05
70 Ervind Bhogte Houston TX 26 10 M 25-29 1:42:21.15 1:42:28.00 00:06.85
71 Jonathan Aszkler Frisco TX 28 11 M 25-29 1:41:40.85 1:42:40.00 00:59.15
72 Nancy Henley Burleson TX 44 6 F 40-44 1:42:47.10 1:42:51.00 00:03.90
73 Jeff Slahor Southlake TX 34 12 M 30-34 1:42:01.85 1:42:57.00 00:55.15
74 John Clark 43 5 M 40-44 1:43:00.30 1:43:03.00 00:02.70
75 Megan Bush Decatur GA 23 1 F 20-24 1:42:58.10 1:43:04.00 00:05.90
76 Stephen Chock Plano TX 49 5 M 45-49 1:42:49.40 1:43:13.00 00:23.60
77 Bobby Rodriguez Addison TX 28 12 M 25-29 1:41:59.95 1:43:24.00 01:24.05
78 Jeff Sandene Plano TX 45 6 M 45-49 1:43:33.70 1:43:35.00 00:01.30
79 Bob Irving Beaumont TX 54 4 M 50-54 1:43:33.95 1:43:44.00 00:10.05
80 Mandy Safka Dallas TX 36 4 F 35-39 1:43:50.60 1:43:57.00 00:06.40
81 Adrian O'Connor Bellaire TX 46 7 M 45-49 1:43:50.80 1:43:57.00 00:06.20
82 Denise Metten Plano TX 35 5 F 35-39 1:43:26.50 1:43:58.00 00:31.50
83 Bob Milner Katy TX 47 8 M 45-49 1:43:17.30 1:44:02.00 00:44.70
84 Ben Mathews Dallas TX 67 2 M 65-69 1:44:12.65 1:44:16.00 00:03.35
85 Sara Freeny Flower Mound TX 45 2 F 45-49 1:43:45.00 1:44:27.00 00:42.00
86 Chris Sullivan Dallas TX 44 6 M 40-44 1:44:21.60 1:44:30.00 00:08.40
87 Randy Crim Dallas TX 49 9 M 45-49 1:42:32.05 1:44:32.00 01:59.95
88 Andy Gustafson Dallas TX 25 13 M 25-29 1:43:45.55 1:44:40.00 00:54.45
89 Oscar Contreras Plano TX 49 10 M 45-49 1:37:51.05 1:44:42.00 06:50.95
90 Doug Unruh Dallas TX 41 7 M 40-44 1:44:36.45 1:44:51.00 00:14.55
91 Jeanette Ferguson Dallas TX 33 4 F 30-34 1:44:52.95 1:44:59.00 00:06.05
92 David Flores Fort Worth TX 40 8 M 40-44 1:44:55.20 1:45:07.00 00:11.80
93 Neal Meyer Flower Mound TX 49 11 M 45-49 1:45:00.35 1:45:23.00 00:22.65
94 Paul Scelsi Dallas TX 40 9 M 40-44 1:44:09.35 1:45:25.00 01:15.65
95 Teresa Linder Dallas TX 44 7 F 40-44 1:45:41.70 1:45:47.00 00:05.30
96 Clayton Harris Lewisville TX 28 14 M 25-29 1:45:16.15 1:45:52.00 00:35.85
97 Bart Gregersen Houston TX 36 8 M 35-39 1:45:34.80 1:45:55.00 00:20.20
98 Andrea Smith Dallas TX 39 6 F 35-39 1:45:04.85 1:45:56.00 00:51.15
99 Joe Gunn Frisco TX 57 4 M 55-59 1:45:50.65 1:45:56.00 00:05.35
100 Richard West Dallas TX 63 1 M 60-64 1:45:55.85 1:46:00.00 00:04.15
Chip Actual
Place Name City Age Age Group Time Time Diff
101 Susan Lira Denton TX 43 8 F 40-44 1:44:55.65 1:46:04.00 01:08.35
102 Annie Guadarrama Fort Worth TX 47 3 F 45-49 1:46:07.00 1:46:15.00 00:08.00
103 Marylyn Patrick Plano TX 61 1 F 60-64 1:46:13.05 1:46:15.00 00:01.95
104 Eunsup Kim Dallas TX 52 5 M 50-54 1:46:10.65 1:46:15.00 00:04.35
105 Kevin Snyder Southlake TX 45 12 M 45-49 1:45:17.30 1:46:23.00 01:05.70
106 Tom Roberts Dallas TX 38 9 M 35-39 1:46:16.70 1:46:26.00 00:09.30
107 Osman Molina Coppell TX 31 13 M 30-34 1:45:46.05 1:46:43.00 00:56.95
108 Joe Pintz Flower Mound TX 46 13 M 45-49 1:46:34.60 1:46:43.00 00:08.40
109 Doug Mayfield Boyd TX 51 6 M 50-54 1:45:59.50 1:46:48.00 00:48.50
110 Nick Shovlin Dallas TX 37 10 M 35-39 1:46:32.85 1:46:49.00 00:16.15
111 Rusty Shelton Allen TX 51 7 M 50-54 1:46:45.10 1:46:51.00 00:05.90
112 Randy Rutten 50 8 M 50-54 1:45:54.30 1:46:53.00 00:58.70
113 Shih-Chia Tso Dallas TX 38 11 M 35-39 1:44:39.20 1:47:01.00 02:21.80
114 Austin Bass Rhome TX 19 3 M 1-19 1:47:02.00 1:47:02.00 00:00.00
115 Nick Wilhelmson Irving TX 26 15 M 25-29 1:46:19.40 1:47:05.00 00:45.60
116 Richard Enthoven Dallas TX 43 10 M 40-44 1:46:13.50 1:47:07.00 00:53.50
117 Walter Nicks Arlington TX 52 9 M 50-54 1:46:32.35 1:47:09.00 00:36.65
118 Chad Truby Keller TX 29 16 M 25-29 1:45:30.65 1:47:15.00 01:44.35
119 Doug Shanahan Roanoke TX 40 11 M 40-44 1:45:30.65 1:47:15.00 01:44.35
120 Chuck Garr 40 12 M 40-44 1:46:55.25 1:47:15.00 00:19.75
121 Keith Bell Fort Worth TX 50 10 M 50-54 1:46:42.90 1:47:24.00 00:41.10
122 Richard Koerner Plano TX 34 14 M 30-34 1:46:44.50 1:47:29.00 00:44.50
123 Stacy Lueking Haltom City TX 25 2 F 25-29 1:46:58.10 1:47:31.00 00:32.90
124 Steve Steffgen Lake Orion MI 50 11 M 50-54 1:46:04.45 1:47:31.00 01:26.55
125 Amy Andra Mansfield TX 32 5 F 30-34 1:46:52.45 1:47:40.00 00:47.55
126 Kim Dennis Irving TX 52 1 F 50-54 1:47:37.35 1:47:42.00 00:04.65
127 Andrew Reina 25 17 M 25-29 1:46:24.30 1:47:44.00 01:19.70
128 Sara Forrest 30 6 F 30-34 1:47:14.90 1:47:46.00 00:31.10
129 Fran Hagerty 49 14 M 45-49 1:47:07.60 1:47:47.00 00:39.40
130 Hong Boumpaseuth Keller TX 36 12 M 35-39 1:47:11.40 1:47:55.00 00:43.60
131 Tony Littleton Flower Mound TX 40 13 M 40-44 1:47:49.60 1:47:57.00 00:07.40
132 Ray Nelson Benton LA 69 3 M 65-69 1:47:54.40 1:48:00.00 00:05.60
133 Jerry Caddenhead Lufkin TX 36 13 M 35-39 1:47:16.85 1:48:13.00 00:56.15
134 Jessica Richardson Lewisville TX 24 2 F 20-24 1:48:02.80 1:48:16.00 00:13.20
135 Andy McCartney Aledo TX 41 14 M 40-44 1:48:05.20 1:48:17.00 00:11.80
136 Dave Handal McKinney TX 30 15 M 30-34 1:47:07.50 1:48:23.00 01:15.50
137 Kim Gray 30 7 F 30-34 1:48:25.10 1:48:29.00 00:03.90
138 Jesus Sanana 27 18 M 25-29 1:46:58.35 1:48:32.00 01:33.65
139 Brian Sprawka Dallas TX 25 19 M 25-29 1:48:07.80 1:48:35.00 00:27.20
140 Seth Nagle Midland TX 30 16 M 30-34 1:48:11.60 1:48:35.00 00:23.40
141 Tyge Payne Arlington TX 33 17 M 30-34 1:47:39.80 1:48:40.00 01:00.20
142 Campbell Lerh 35 14 M 35-39 1:48:21.40 1:48:42.00 00:20.60
143 Sreenivas Gudimetla Fort Worth TX 39 15 M 35-39 1:48:46.80 1:48:55.00 00:08.20
144 Robert Brown Montgomery TX 34 18 M 30-34 1:48:00.90 1:48:56.00 00:55.10
145 Collen Rebant Ovilla TX 49 4 F 45-49 1:48:46.10 1:48:57.00 00:10.90
146 Lance Huber Bedford TX 37 16 M 35-39 1:49:03.55 1:49:10.00 00:06.45
147 Dan White Allen TX 40 15 M 40-44 1:49:11.00 1:49:11.00 00:00.00
148 Jeffrey Langenfeld Plano TX 40 16 M 40-44 1:48:28.05 1:49:12.00 00:43.95
149 Chris Collier Marshall TX 23 9 M 20-24 1:48:08.50 1:49:12.00 01:03.50
150 Joe Anders Longview TX 20 10 M 20-24 1:48:14.00 1:49:15.00 01:01.00
151 Rick Massouh Arlington TX 35 17 M 35-39 1:48:18.90 1:49:20.00 01:01.10
152 Scott Ball Dallas TX 43 17 M 40-44 1:48:04.65 1:49:28.00 01:23.35
153 Lyle Singleton San Antonio TX 48 15 M 45-49 1:49:26.80 1:49:33.00 00:06.20
154 Stephanie Crook Tulsa OK 25 3 F 25-29 1:49:11.00 1:49:41.00 00:30.00
155 Kevin Erickson 48 16 M 45-49 1:49:48.75 1:49:50.00 00:01.25
156 James Swenson Dallas TX 34 19 M 30-34 1:48:48.45 1:49:51.00 01:02.55
157 Todd Hendrickson Coppell TX 33 20 M 30-34 1:49:49.85 1:49:57.00 00:07.15
158 Rick Ruiz Arlington TX 44 18 M 40-44 1:49:55.05 1:49:58.00 00:02.95
159 Jaime Hoyes 26 4 F 25-29 1:49:53.40 1:50:01.00 00:07.60
160 Brian Morris Dallas TX 42 19 M 40-44 1:49:51.75 1:50:04.00 00:12.25
161 Alicia Boyok Round Rock TX 22 3 F 20-24 1:50:07.55 1:50:14.00 00:06.45
162 Sheryl Billman Plano TX 37 7 F 35-39 1:49:59.30 1:50:21.00 00:21.70
163 James Jimenez Arlington TX 28 20 M 25-29 1:50:13.35 1:50:24.00 00:10.65
164 Mike Pas Richardson TX 45 17 M 45-49 1:49:57.25 1:50:25.00 00:27.75
165 Bret Beavers Dallas TX 22 11 M 20-24 1:49:28.40 1:50:35.00 01:06.60
166 Tammy Zeptner Crowley TX 43 9 F 40-44 1:49:58.70 1:50:39.00 00:40.30
167 Tamara Hopkins Arlington TX 46 5 F 45-49 1:49:58.60 1:50:39.00 00:40.40
168 Justin Thompson 24 12 M 20-24 1:49:44.30 1:50:45.00 01:00.70
169 Ryan Richardson 31 21 M 30-34 1:49:24.10 1:50:48.00 01:23.90
170 Misti Bartley Dallas TX 30 8 F 30-34 1:50:40.45 1:50:50.00 00:09.55
171 Linda Woolley Dallas TX 42 10 F 40-44 1:50:43.85 1:50:51.00 00:07.15
172 Alexander Keechle Irving TX 33 22 M 30-34 1:50:44.95 1:50:53.00 00:08.05
173 Alanna Woods Beaverton OR 30 9 F 30-34 1:50:41.40 1:50:55.00 00:13.60
174 Jared Moise Arlington TX 24 13 M 20-24 1:50:53.20 1:51:06.00 00:12.80
175 Chad Croasdale Dallas TX 36 18 M 35-39 1:50:09.50 1:51:07.00 00:57.50
176 Gregg Thompson Beaumont TX 27 21 M 25-29 1:50:08.00 1:51:08.00 01:00.00
177 Scott Hoelzle Longview TX 31 23 M 30-34 1:50:08.00 1:51:09.00 01:01.00
178 Cheryl Crawford Dallas TX 40 11 F 40-44 1:50:22.70 1:51:14.00 00:51.30
179 Jeff Gouldie Fort Worth TX 26 22 M 25-29 1:50:07.75 1:51:17.00 01:09.25
180 Kenneth Johnson Frisco TX 26 23 M 25-29 1:50:15.50 1:51:21.00 01:05.50
181 Shelley Kline Denton TX 28 5 F 25-29 1:51:09.90 1:51:24.00 00:14.10
182 Bryan Sowers North Richland Hill21 14 M 20-24 1:50:40.85 1:51:35.00 00:54.15
183 David Billman 43 20 M 40-44 1:51:15.20 1:51:38.00 00:22.80
184 Marlana Klinger Tyler TX 23 4 F 20-24 1:50:45.65 1:51:38.00 00:52.35
185 Donica Shindler 29 6 F 25-29 1:50:21.45 1:51:41.00 01:19.55
186 Jeff Klingler Flower Mound TX 37 19 M 35-39 1:51:17.95 1:51:42.00 00:24.05
187 Alfi Scherer Plano TX 40 21 M 40-44 1:51:04.15 1:51:47.00 00:42.85
188 Don Tilden Dallas TX 42 22 M 40-44 1:51:29.80 1:51:47.00 00:17.20
189 Kristi Hovanetz Justin TX 36 8 F 35-39 1:51:38.55 1:51:50.00 00:11.45
190 Mark Meyer 34 24 M 30-34 1:51:42.40 1:51:51.00 00:08.60
191 Gordon Smith Dallas TX 39 20 M 35-39 1:51:36.40 1:51:51.00 00:14.60
192 Kimberly GluMac Dallas TX 25 7 F 25-29 1:50:14.90 1:51:51.00 01:36.10
193 Brian Cccool 24 15 M 20-24 1:50:15.80 1:51:52.00 01:36.20
194 Alex Long Fort Worth TX 37 21 M 35-39 1:51:46.40 1:51:54.00 00:07.60
195 Mandy Martin Weatherford TX 24 5 F 20-24 1:51:25.25 1:52:05.00 00:39.75
196 Jason Ash Plano TX 30 25 M 30-34 1:51:46.90 1:52:07.00 00:20.10
197 Derek Hall Tyler TX 23 16 M 20-24 1:51:59.20 1:52:09.00 00:09.80
198 Christa Caufman Dallas TX 30 10 F 30-34 1:51:45.20 1:52:10.00 00:24.80
199 Dave Garred Richardson TX 29 24 M 25-29 1:51:27.05 1:52:16.00 00:48.95
200 Doug Mammoser 31 26 M 30-34 1:51:35.70 1:52:19.00 00:43.30
Chip Actual
Place Name City Age Age Group Time Time Diff
201 Bryan Thurman Dallas TX 20 17 M 20-24 1:51:18.20 1:52:20.00 01:01.80
202 Jon Hobson Grapeland TX 30 27 M 30-34 1:51:20.90 1:52:23.00 01:02.10
203 Diane Marbut 33 11 F 30-34 1:52:22.50 1:52:33.00 00:10.50
204 Katherine Wilson Washington DC 30 12 F 30-34 1:51:36.90 1:52:35.00 00:58.10
205 Bob Rifkin Plano TX 53 12 M 50-54 1:51:01.00 1:52:36.00 01:35.00
206 Don Shafer Ft. Worth TX 53 13 M 50-54 1:52:07.45 1:53:00.00 00:52.55
207 Robert Treat Dallas TX 51 14 M 50-54 1:50:57.65 1:53:08.00 02:10.35
208 Jessica Bulson Minneapolis MN 28 8 F 25-29 1:52:40.90 1:53:10.00 00:29.10
209 August Lovegren San Benito TX 18 4 M 1-19 1:52:58.35 1:53:17.00 00:18.65
210 Ingrid Hinshaw Dallas TX 47 6 F 45-49 1:53:17.00 1:53:17.00 00:00.00
211 Dennis Lynch Dallas TX 36 22 M 35-39 1:52:55.60 1:53:22.00 00:26.40
212 Phil Ober 51 15 M 50-54 1:53:27.55 1:53:30.00 00:02.45
213 Laura Ausdenmoore Dayton OH 22 6 F 20-24 1:52:37.15 1:53:32.00 00:54.85
214 Bob Ausdenmoore West Chester OH 46 18 M 45-49 1:52:38.30 1:53:33.00 00:54.70
215 Elaine Smith Plano TX 38 9 F 35-39 1:53:06.60 1:53:43.00 00:36.40
216 Monica Connelly Cedar Hill TX 37 10 F 35-39 1:53:36.30 1:53:48.00 00:11.70
217 Roy Albrecht Dallas TX 38 23 M 35-39 1:53:39.75 1:53:50.00 00:10.25
218 Elizabeth Baker Abilene TX 22 7 F 20-24 1:53:25.35 1:54:19.00 00:53.65
219 Mark Coiditz 46 19 M 45-49 1:53:25.55 1:54:24.00 00:58.45
220 Julia Szulerowski McKinney TX 44 12 F 40-44 1:53:37.50 1:54:24.00 00:46.50
221 Leon Williams McKinney TX 50 16 M 50-54 1:53:36.90 1:54:24.00 00:47.10
222 Gates McKnight Dallas TX 43 23 M 40-44 1:54:27.80 1:55:00.00 00:32.20
223 Mike Mercer Cypress TX 39 24 M 35-39 1:54:29.30 1:55:11.00 00:41.70
224 Jon Levy Austin TX 52 17 M 50-54 1:54:12.55 1:55:16.00 01:03.45
225 Shannon Farrell Springfield NJ 27 9 F 25-29 1:53:57.90 1:55:19.00 01:21.10
226 Alan Lewis Bloomfield NJ 39 25 M 35-39 1:54:31.50 1:55:27.00 00:55.50
227 Brian Calhoun Dallas TX 31 28 M 30-34 1:55:08.75 1:55:34.00 00:25.25
228 Marc Elliott Springtown TX 39 26 M 35-39 1:55:18.65 1:55:36.00 00:17.35
229 Gary Wilkins Katy TX 37 27 M 35-39 1:55:12.50 1:55:41.00 00:28.50
230 Kellie Wilke-Jardine Highland Village T27 10 F 25-29 1:55:31.65 1:55:42.00 00:10.35
231 G.k. Stephens Dallas TX 35 28 M 35-39 1:54:34.10 1:55:43.00 01:08.90
232 Brooksie Lang Dallas TX 24 8 F 20-24 1:55:27.50 1:55:59.00 00:31.50
233 Claire Smith Dallas TX 24 9 F 20-24 1:55:28.50 1:56:00.00 00:31.50
234 Shivani Modi Dallas TX 25 11 F 25-29 1:54:58.60 1:56:06.00 01:07.40
235 John Ting Denton TX 19 5 M 1-19 1:53:41.80 1:56:10.00 02:28.20
236 Sandra Rodriguez Arlington TX 35 11 F 35-39 1:55:01.70 1:56:13.00 01:11.30
237 John Conrady Plano TX 37 29 M 35-39 1:55:48.50 1:56:14.00 00:25.50
238 Christine Cleary Grapevine TX 32 13 F 30-34 1:55:36.50 1:56:16.00 00:39.50
239 Christine Mickey Dallas TX 44 13 F 40-44 1:54:44.60 1:56:21.00 01:36.40
240 Andy Irvin 34 29 M 30-34 1:55:36.30 1:56:22.00 00:45.70
241 Nancy Broudy Plano TX 42 14 F 40-44 1:55:32.90 1:56:23.00 00:50.10
242 Elaine Bullard Plano TX 44 15 F 40-44 1:55:07.20 1:56:26.00 01:18.80
243 Kerri Christopher Shreveport LA 49 7 F 45-49 1:54:45.45 1:56:27.00 01:41.55
244 Ricky Pruitt Longview TX 32 30 M 30-34 1:55:28.65 1:56:29.00 01:00.35
245 Russ Collier Elysian Fields TX 49 20 M 45-49 1:55:26.95 1:56:30.00 01:03.05
246 Eric Frary Maple Glen PA 38 30 M 35-39 1:55:12.75 1:56:32.00 01:19.25
247 Connie Kelley Plano TX 42 16 F 40-44 1:55:31.30 1:56:34.00 01:02.70
248 Sharon Hudspeth Richardson TX 40 17 F 40-44 1:55:32.10 1:56:34.00 01:01.90
249 Kelly Nunn Hewitt TX 43 24 M 40-44 1:55:36.00 1:56:35.00 00:59.00
250 Kelley Baumgardner Oak Point TX 39 12 F 35-39 1:55:19.40 1:56:37.00 01:17.60
251 Alisa Perkins Tulsa OK 30 14 F 30-34 1:56:09.50 1:56:40.00 00:30.50
252 Paul Raybould Fort Worth TX 45 21 M 45-49 1:56:34.05 1:56:43.00 00:08.95
253 Deanna McGehee College Station TX23 10 F 20-24 1:55:56.00 1:56:45.00 00:49.00
254 Gautham Vadakkepatt College Station TX27 25 M 25-29 1:55:57.50 1:56:47.00 00:49.50
255 Blair Smith Dallas TX 34 15 F 30-34 1:56:35.50 1:56:50.00 00:14.50
256 Lisa Thornton Dallas TX 29 12 F 25-29 1:56:18.80 1:56:51.00 00:32.20
257 Tom Pospisil Coppell TX 44 25 M 40-44 1:56:34.75 1:56:51.00 00:16.25
258 Bryce Wilson Allen TX 58 5 M 55-59 1:56:53.35 1:56:57.00 00:03.65
259 Scott Newberry Selma AL 30 31 M 30-34 1:56:38.35 1:57:06.00 00:27.65
260 Leonard Acevedo Houston TX 38 31 M 35-39 1:55:37.35 1:57:07.00 01:29.65
261 Rick Triplett Dallas TX 54 18 M 50-54 1:56:14.55 1:57:08.00 00:53.45
262 Sue Simon 43 18 F 40-44 1:56:39.65 1:57:11.00 00:31.35
263 Jenny Connolly Dallas TX 26 13 F 25-29 1:56:44.20 1:57:12.00 00:27.80
264 Javier Palomarez Flower Mound TX 44 26 M 40-44 1:56:44.45 1:57:13.00 00:28.55
265 Martin Garza Coppell TX 39 32 M 35-39 1:56:32.95 1:57:16.00 00:43.05
266 John Conway Dallas TX 39 33 M 35-39 1:56:51.95 1:57:18.00 00:26.05
267 Fred Hebert McKinney TX 46 22 M 45-49 1:57:11.65 1:57:20.00 00:08.35
268 John Willmon Arlington TX 40 27 M 40-44 1:56:02.20 1:57:22.00 01:19.80
269 Jenna Helmer 22 11 F 20-24 1:56:48.75 1:57:31.00 00:42.25
270 Adrian Hernandez Houston TX 39 34 M 35-39 1:57:18.45 1:57:35.00 00:16.55
271 Polly Tyler Southlake TN 40 19 F 40-44 1:56:40.50 1:57:35.00 00:54.50
272 Jay Groom Rockwall TX 46 23 M 45-49 1:57:24.10 1:57:38.00 00:13.90
273 Virginia Triplett Dallas TX 47 8 F 45-49 1:56:56.50 1:57:49.00 00:52.50
274 Ed Stofko Dallas TX 53 19 M 50-54 1:57:38.10 1:57:49.00 00:10.90
275 Wayne Dacus Garland TX 51 20 M 50-54 1:56:59.15 1:57:52.00 00:52.85
276 Carlo Castillo San Benito TX 16 6 M 1-19 1:57:43.25 1:57:57.00 00:13.75
277 Kevin Kiefer Corpus Christi TX 38 35 M 35-39 1:57:52.30 1:57:59.00 00:06.70
278 Regina McNamara Galveston TX 37 13 F 35-39 1:57:53.25 1:58:00.00 00:06.75
279 Jerry Hataway Arlington TX 49 24 M 45-49 1:57:58.80 1:58:05.00 00:06.20
280 Jerard Ignacio Weslaco TX 17 7 M 1-19 1:57:45.15 1:58:05.00 00:19.85
281 Marcus Stevenson Pearland TX 35 36 M 35-39 1:57:13.00 1:58:06.00 00:53.00
282 Bob Wood Dallas TX 50 21 M 50-54 1:57:10.50 1:58:08.00 00:57.50
283 Bruce Vanlokeren Plano TX 44 28 M 40-44 1:56:45.30 1:58:10.00 01:24.70
284 Rex Johnson Grand Prairie TX 50 22 M 50-54 1:58:00.65 1:58:19.00 00:18.35
285 John Fratto Rockwall TX 58 6 M 55-59 1:57:56.60 1:58:19.00 00:22.40
286 Robert Wells Dallas TX 28 26 M 25-29 1:57:41.30 1:58:19.00 00:37.70
287 Braegan Enright Cedar Hill TX 25 27 M 25-29 1:57:53.90 1:58:23.00 00:29.10
288 Sim Portnoy Corinth TX 38 37 M 35-39 1:57:14.10 1:58:26.00 01:11.90
289 Matt Kirk Wylie TX 37 38 M 35-39 1:58:25.65 1:58:29.00 00:03.35
